Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(changed order of manufacturers to alphabetical) |
|||
| (22 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
**[[Ernst Leitz Wetzlar]] | **[[Ernst Leitz Wetzlar]] | ||
{{#dpl:category=Leitz LM|format=,***,[[%PAGE%]]\n,}} | {{#dpl:category=Leitz LM|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
*[[Electron Microscope]] | *[[Electron Microscope]] | ||
| − | **[[ | + | **[[AEI]] |
| − | {{#dpl:category= | + | {{#dpl:category=AEI|format=,***,[[%PAGE%]]\n,}} |
| + | **[[Amray]] | ||
| + | {{#dpl:category=Amray|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[ARL]] | ||
| + | {{#dpl:category=ARL|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[Aspex]] | ||
| + | {{#dpl:category=Aspex|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | **[[Balzers]] | ||
| + | {{#dpl:category=Balzers|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[Bosch]] | ||
| + | {{#dpl:category=Bosch|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | |||
| + | **[[Cambridge]] | ||
| + | {{#dpl:category=Cambridge|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[Cameca]] | ||
| + | {{#dpl:category=Cameca|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[CamScan]] | ||
| + | {{#dpl:category=CamScan|format=,***,[[%PAGE%]]\n,}} | ||
**[[Carl Zeiss]] | **[[Carl Zeiss]] | ||
{{#dpl:category=Zeiss|format=,***,[[%PAGE%]]\n,}} | {{#dpl:category=Zeiss|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[Compagnie Générale de Télégraphie]] | ||
| + | {{#dpl:category=Compagnie Générale de Télégraphie|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | **[[Electroscan]] | ||
| + | {{#dpl:category=Electroscan|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[Ernst Leitz Wetzlar]] | ||
| + | {{#dpl:category=Leitz|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[Etec Corporation|ETEC]] | ||
| + | {{#dpl:category=ETEC|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | **[[FEI]] | ||
| + | {{#dpl:category=FEI|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | **[[Hitachi]] | ||
| + | {{#dpl:category=Hitachi|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | **[[ISI]] | ||
| + | {{#dpl:category=ISI|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
**[[JEOL]] | **[[JEOL]] | ||
{{#dpl:category=JEOL|format=,***,[[%PAGE%]]\n,}} | {{#dpl:category=JEOL|format=,***,[[%PAGE%]]\n,}} | ||
| − | **[[ | + | |
| − | {{#dpl:category= | + | **[[Materials Analysis Company]] |
| + | {{#dpl:category=Materials Analysis Company|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | **[[Nanometrix]] | ||
| + | {{#dpl:category=Nanometrix|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
**[[Philips]] | **[[Philips]] | ||
{{#dpl:category=Philips|format=,***,[[%PAGE%]]\n,}} | {{#dpl:category=Philips|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[Plessey]] | ||
| + | {{#dpl:category=Plessey|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | **[[Quantum Design]] | ||
| + | {{#dpl:category=Quantum Design|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | **[[RCA]] | ||
| + | {{#dpl:category=RCA|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[RJ Lee]] | ||
| + | {{#dpl:category=RJ Lee|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | **[[Siemens]] | ||
| + | {{#dpl:category=Siemens|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[SELMI]] | ||
| + | {{#dpl:category=SELMI|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | **[[Tescan]] | ||
| + | {{#dpl:category=Tescan|format=,***,[[%PAGE%]]\n,}} | ||
**[[Tesla]] | **[[Tesla]] | ||
{{#dpl:category=Tesla|format=,***,[[%PAGE%]]\n,}} | {{#dpl:category=Tesla|format=,***,[[%PAGE%]]\n,}} | ||
| − | **[[ | + | **[[Topcon]] |
| − | {{#dpl:category= | + | {{#dpl:category=Topcon|format=,***,[[%PAGE%]]\n,}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
**[[Trüb Täuber & Co]] | **[[Trüb Täuber & Co]] | ||
{{#dpl:category=Trüb Täuber & Co|format=,***,[[%PAGE%]]\n,}} | {{#dpl:category=Trüb Täuber & Co|format=,***,[[%PAGE%]]\n,}} | ||
| − | **[[ | + | |
| − | {{#dpl:category= | + | **[[Ultrascan Corporation U.S.A.]] |
| + | {{#dpl:category=Ultrascan Corporation U.S.A.|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | *[[Electron Beam Lithography]] | ||
| + | {{#dpl:category=Electron Beam Lithography|format=,**,[[%PAGE%]]\n,}} | ||
| + | **[[IBM]] | ||
| + | {{#dpl:category=IBM|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[JEOL]] | ||
| + | {{#dpl:category=JEOL|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | |||
*[[Ion Microscope]] | *[[Ion Microscope]] | ||
{{#dpl:category=Ion Microscope|format=,**,[[%PAGE%]]\n,}} | {{#dpl:category=Ion Microscope|format=,**,[[%PAGE%]]\n,}} | ||
| Line 61: | Line 117: | ||
*[[Evaporator]] | *[[Evaporator]] | ||
{{#dpl:category=Evaporator|format=,**,[[%PAGE%]]\n,}} | {{#dpl:category=Evaporator|format=,**,[[%PAGE%]]\n,}} | ||
| + | **[[Balzers]] | ||
| + | {{#dpl:category=Balzers|format=,***,[[%PAGE%]]\n,}} | ||
*[[Sputter Coater]] | *[[Sputter Coater]] | ||
{{#dpl:category=Sputter Coater|format=,**,[[%PAGE%]]\n,}} | {{#dpl:category=Sputter Coater|format=,**,[[%PAGE%]]\n,}} | ||
| Line 67: | Line 125: | ||
{{#dpl:category=Reichert & Jung - Equipment|format=,***,[[%PAGE%]]\n,}} | {{#dpl:category=Reichert & Jung - Equipment|format=,***,[[%PAGE%]]\n,}} | ||
***[[KF80|KF80 - Plunge Freezer]] | ***[[KF80|KF80 - Plunge Freezer]] | ||
| + | *[[Vacuum Equipment]] | ||
| + | **[[Leybold]] | ||
| + | {{#dpl:category=Leybold - Equipment|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[Hreaeus]] | ||
| + | {{#dpl:category=Hreaeus - Equipment|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[Leybold Hreaeus]] | ||
| + | {{#dpl:category=Leybold Hreaeus - Equipment|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | **[[Alcatel]] | ||
| + | {{#dpl:category=Alcatel|format=,***,[[%PAGE%]]\n,}} | ||
| + | |||
| + | **[[Balzers]] | ||
| + | {{#dpl:category=Balzers|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[Pfeifer]] | ||
| + | {{#dpl:category=Pfeifer|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[Vacubrand]] | ||
| + | {{#dpl:category=Vacubrand|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[Edwards]] | ||
| + | {{#dpl:category=Edwards|format=,***,[[%PAGE%]]\n,}} | ||
| + | **[[Sargent Welsh]] | ||
| + | {{#dpl:category=Sargent Welsh|format=,***,[[%PAGE%]]\n,}} | ||
}} | }} | ||
| − | + | ||
=== Researchers === | === Researchers === | ||
| Line 77: | Line 156: | ||
}} | }} | ||
| − | + | ||
= Recent Changes = | = Recent Changes = | ||
Latest revision as of 19:58, 2 August 2026
The Siemens Elmiskop 1 Transmission Electron Microscope
The Microscopy wiki is dedicated to archiving and cataloging every microscope ever created by man, as well as their associated documentation, as well as some example images.
Short Content List
Microsocpes
Other
Researchers
Recent Changes
m Topcon 23:29 +30 Lbochtler talk contribs fixed refrences again...
m Topcon 23:28 +71 Lbochtler talk contribs updated reference link for SM-520
m Topcon 23:27 +67 Lbochtler talk contribs updated object link for SM-720
Topcon 23:12 +1,709 Lbochtler talk contribs added logo trace and SM-720
Topcon 23:00 +1,090 Lbochtler talk contribs added SM-520
Main Page 19:58 +14 Lbochtler talk contribs changed order of manufacturers to alphabetical
Topcon 01:48 +106 Lbochtler talk contribs fixed reference and added picture
diffhist
N Topcon 01:47 +1,527 Lbochtler talk contribs added opti-sem 300 Main Page 01:32 +120 Lbochtler talk contribs added topcon
m Main Page 01:32 -116 Lbochtler talk contribs fixed more errors