| Line 251: |
Line 251: |
| | |}} | | |}} |
| | <br> | | <br> |
| − | {{#DeviceInfoBox2:tem|EM902|| | + | {{#DeviceInfoBox2:tem|EM902|File:Zeiss_EM902_From_manual_248.png| |
| | OEM=File:Zeiss-Logo-ca-1975-recreation.png; | | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | accel=Self Biased Triode; | | accel=Self Biased Triode; |
| Line 259: |
Line 259: |
| | proj_type=Electromagnetic; | | proj_type=Electromagnetic; |
| | |}} | | |}} |
| | + | </br> |
| | <br> | | <br> |
| | | | |
| | + | |
| | + | {{#DeviceInfoBox2:tem|CEM902|File:Zeiss_CEM902_from_Manual.png| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|CM902A|File:Zeiss_CEM902A.png| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|EM906|| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=LaB6; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|EM910|File:Zeiss_EM910.png| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=LaB6; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|EM912|| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=LaB6; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | </br> | | </br> |
| | | | |
| − | [[Category:Electron Microscope]]
| + | {{#DeviceInfoBox2:tem|EM922|| |
| − | [[Category:Pages with broken file links]]
| + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=LaB6; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|Libra-120|| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=LaB6/Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | | | |
| | + | {{#DeviceInfoBox2:tem|Libra-200|| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | cath_type=Schottky Field Emission; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | = Documentation = | | = Documentation = |
| | Full list of all documents related to the Zeiss Electron Microscopes. | | Full list of all documents related to the Zeiss Electron Microscopes. |
| Line 464: |
Line 539: |
| | | | |
| | [[Category:Electron Microscope]] | | [[Category:Electron Microscope]] |
| | + | [[Category:Pages with broken file links]] |