Difference between revisions of "Carl Zeiss"
Line 54: | Line 54: | ||
acell_current=60 µA; | acell_current=60 µA; | ||
|}} | |}} | ||
− | + | <br> | |
{{#DeviceInfoBox2:tem|EM10A|| | {{#DeviceInfoBox2:tem|EM10A|| | ||
OEM=File:Zeiss-Logo-ca-1975-recreation.png; | OEM=File:Zeiss-Logo-ca-1975-recreation.png; | ||
Line 89: | Line 89: | ||
acell_current=60 µA; | acell_current=60 µA; | ||
|}} | |}} | ||
− | + | <br> | |
{{#DeviceInfoBox2:tem|EM10B|| | {{#DeviceInfoBox2:tem|EM10B|| | ||
OEM=File:Zeiss-Logo-ca-1975-recreation.png; | OEM=File:Zeiss-Logo-ca-1975-recreation.png; | ||
Line 124: | Line 124: | ||
acell_current=60 µA; | acell_current=60 µA; | ||
|}} | |}} | ||
− | + | <br> | |
{{#DeviceInfoBox2:tem|EM10C/CR|File:Zeiss - EM10CR - STEM.jpg| | {{#DeviceInfoBox2:tem|EM10C/CR|File:Zeiss - EM10CR - STEM.jpg| | ||
OEM=File:Zeiss-Logo-ca-1975-recreation.png; | OEM=File:Zeiss-Logo-ca-1975-recreation.png; | ||
Line 158: | Line 158: | ||
chamber=5*10⁻⁷ Torr; | chamber=5*10⁻⁷ Torr; | ||
|}} | |}} | ||
+ | <br> | ||
+ | {{#DeviceInfoBox2:tem|EM109|| | ||
+ | OEM=File:Zeiss-Logo-ca-1975-recreation.png; | ||
+ | mag_range=150x, 1100x, 3000x, 20Kx, 30Kx, 250Kx, 400Kx; | ||
+ | mag_gauge=7-Seg. Digital; | ||
+ | accel_stab=8*10⁻⁶min; | ||
+ | cath_heat=DC; | ||
+ | accel=Self Biased Triode; | ||
+ | accel_volt=50, 80 KV; | ||
+ | cath_type=Tungsten Hairpin; | ||
+ | conl_type=Electromagnetic; | ||
+ | conl_no=2; | ||
+ | conl_stab=6*10⁻⁶/min; | ||
+ | conl_stig=Quadropol; | ||
+ | conl_spot=3 µm; | ||
+ | xy=± 1 mm; | ||
+ | objl_foc=2.6mm; | ||
+ | objl_chrom=1.7 mm; | ||
+ | objl_spher=2.2 mm; | ||
+ | objl_stab=4*10⁻⁶/min; | ||
+ | objl_res=5Å; | ||
+ | objl_type=Electromagnetic; | ||
+ | objl_stig=Octopol; | ||
+ | proj_type=Electromagnetic; | ||
+ | proj_no=3; | ||
+ | proj_stab=6*10⁻⁶/min; | ||
+ | proj_conf=Single Polpiece; | ||
+ | proj_stig=Octopol; | ||
+ | holder=Cartridge, Top Entery; | ||
+ | chamber=2*10⁻⁶ Torr; | ||
+ | |}} | ||
+ | <br> | ||
+ | {{#DeviceInfoBox2:tem|EM900|| | ||
+ | OEM=File:Zeiss-Logo-ca-1975-recreation.png; | ||
+ | accel=Self Biased Triode; | ||
+ | cath_type=Tungsten Hairpin; | ||
+ | conl_type=Electromagnetic; | ||
+ | objl_type=Electromagnetic; | ||
+ | proj_type=Electromagnetic; | ||
+ | |}} | ||
+ | <br> | ||
+ | {{#DeviceInfoBox2:tem|EM902|| | ||
+ | OEM=File:Zeiss-Logo-ca-1975-recreation.png; | ||
+ | accel=Self Biased Triode; | ||
+ | cath_type=Tungsten Hairpin; | ||
+ | conl_type=Electromagnetic; | ||
+ | objl_type=Electromagnetic; | ||
+ | proj_type=Electromagnetic; | ||
+ | |}} | ||
+ | <br> | ||
[[Category:Electron Microscope]] | [[Category:Electron Microscope]] |
Revision as of 15:41, 15 February 2022
Zeiss is a German Manufactuer of Electron Microscopes, much like Siemens it was involved in the invention of the Electron Microsocpe. Originally its development focused on the creation of Electrostatic microscopes, but this approch was later abbandoned in favor of the Electromagnetic lens.
Only 2 models using exclusivly Electrostic Lenses are currently known to have existed, this is the experimental EM7, and the production EM8 microscope.
The EM9 marked the first all Electromagnetic Electron Microscope constructed by Carl Zeiss.
List of Models
Transmition Electron Microscopes
Early Models
EM7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
EM8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
EM9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
Orange Column Models
It should be noted that this list is far from complete, and many models are yet missing within!
General | |
---|---|
Successor | EM10A |
Mag. Range | 100x, 1000x - 200Kx |
Mag. Gauge | 7-Seg. Digital |
Chamber Pressure | 5*10⁻⁵ Torr |
Power Requirment | 3.5 KVA |
System Weight | 800 Kg |
Electron Source | |
---|---|
Accelerator Type | Self Biased Triode |
Acellerating Voltage | 20, 40, 60, 80, 100 KV |
Stability | 2*10⁻⁶min |
Cathode | Tungsten Hairpin |
Cathode Heating | DC |
Condenser | |
---|---|
Lens Type | Electromagnetic |
Nu. of Lenses | 2 |
Stability | 5*10⁻⁶/min |
Stigmator | Quadropol |
Spot Size | 1 µm |
Stage | |
---|---|
Holder Type | Cartridge, Top Entery |
Objective | |
---|---|
Lens Type | Electromagnetic |
Focal Length | 2.6mm |
Stability | 2*10⁻⁶/min |
Stigmator | Octopol |
Spherical Error | 2.2 mm |
Chromatic Error | 1.7 mm |
Resolution | 5Å |
Projective Lens | |
---|---|
Lens Type | Electromagnetic |
No. of Lenses | 2 |
Stability | 2*10⁻⁶/min |
Configuration | Single Polpiece |
Stigmator | Octopol |
General | |
---|---|
Successor | EM10C |
Mag. Range | 100x, 1000x - 200Kx |
Mag. Gauge | 7-Seg. Digital |
Chamber Pressure | 5*10⁻⁵ Torr |
Power Requirment | 3.5 KVA |
System Weight | 800 Kg |
Electron Source | |
---|---|
Accelerator Type | Self Biased Triode |
Acellerating Voltage | 20, 40, 60, 80, 100 KV |
Stability | 2*10⁻⁶min |
Cathode | Tungsten Hairpin |
Cathode Heating | DC |
Condenser | |
---|---|
Lens Type | Electromagnetic |
Nu. of Lenses | 2 |
Stability | 5*10⁻⁶/min |
Stigmator | Quadropol |
Spot Size | 1 µm |
Stage | |
---|---|
Holder Type | Cartridge, Top Entery |
Objective | |
---|---|
Lens Type | Electromagnetic |
Focal Length | 2.6mm |
Stability | 2*10⁻⁶/min |
Stigmator | Octopol |
Spherical Error | 2.2 mm |
Chromatic Error | 1.7 mm |
Resolution | 5Å |
Projective Lens | |
---|---|
Lens Type | Electromagnetic |
No. of Lenses | 2 |
Stability | 2*10⁻⁶/min |
Configuration | Single Polpiece |
Stigmator | Octopol |
General | |
---|---|
Successor | EM10CR |
Mag. Range | 100x, 1000x - 500Kx |
Mag. Gauge | 7-Seg. Digital |
Chamber Pressure | 5*10⁻⁵ Torr |
Power Requirment | 3.5 KVA |
System Weight | 800 Kg |
Electron Source | |
---|---|
Accelerator Type | Self Biased Triode |
Acellerating Voltage | 20, 40, 60, 80, 100 KV |
Stability | 2*10⁻⁶min |
Cathode | Tungsten Hairpin |
Cathode Heating | DC |
Condenser | |
---|---|
Lens Type | Electromagnetic |
Nu. of Lenses | 2 |
Stability | 5*10⁻⁶/min |
Stigmator | Quadropol |
Spot Size | 200 nm |
Stage | |
---|---|
Holder Type | Cartridge, Top Entery |
Objective | |
---|---|
Lens Type | Electromagnetic |
Focal Length | 2.6mm |
Stability | 2*10⁻⁶/min |
Stigmator | Octopol |
Spherical Error | 2.2 mm |
Chromatic Error | 1.7 mm |
Resolution | 3Å |
Projective Lens | |
---|---|
Lens Type | Electromagnetic |
No. of Lenses | 2 |
Stability | 2*10⁻⁶/min |
Configuration | Single Polpiece |
Stigmator | Octopol |
General | |
---|---|
Successor | EM10CR |
Mag. Range | 100x, 1000x - 500Kx |
Mag. Gauge | 7-Seg. Digital |
Chamber Pressure | 5*10⁻⁷ Torr |
Power Requirment | 3.5 KVA |
System Weight | 800 Kg |
Electron Source | |
---|---|
Accelerator Type | Self Biased Triode |
Acellerating Voltage | 20, 40, 60, 80, 100 KV |
Stability | 2*10⁻⁶min |
Cathode | Tungsten Hairpin |
Cathode Heating | DC |
Condenser | |
---|---|
Lens Type | Electromagnetic |
Nu. of Lenses | 2 |
Stability | 5*10⁻⁶/min |
Stigmator | Quadropol |
Stage | |
---|---|
Holder Type | Cartridge, Top Entery |
Objective | |
---|---|
Lens Type | Electromagnetic |
Focal Length | 2.6mm |
Stability | 2*10⁻⁶/min |
Stigmator | Octopol |
Spherical Error | 2.2 mm |
Chromatic Error | 1.7 mm |
Resolution | 3Å |
Projective Lens | |
---|---|
Lens Type | Electromagnetic |
No. of Lenses | 2 |
Stability | 2*10⁻⁶/min |
Configuration | Single Polpiece |
Stigmator | Octopol |
General | |
---|---|
Mag. Range | 150x, 1100x, 3000x, 20Kx, 30Kx, 250Kx, 400Kx |
Mag. Gauge | 7-Seg. Digital |
Chamber Pressure | 2*10⁻⁶ Torr |
Electron Source | |
---|---|
Accelerator Type | Self Biased Triode |
Acellerating Voltage | 50, 80 KV |
Stability | 8*10⁻⁶min |
Cathode | Tungsten Hairpin |
Cathode Heating | DC |
Condenser | |
---|---|
Lens Type | Electromagnetic |
Nu. of Lenses | 2 |
Stability | 6*10⁻⁶/min |
Stigmator | Quadropol |
Spot Size | 3 µm |
Stage | |
---|---|
Holder Type | Cartridge, Top Entery |
Objective | |
---|---|
Lens Type | Electromagnetic |
Focal Length | 2.6mm |
Stability | 4*10⁻⁶/min |
Stigmator | Octopol |
Spherical Error | 2.2 mm |
Chromatic Error | 1.7 mm |
Resolution | 5Å |
Projective Lens | |
---|---|
Lens Type | Electromagnetic |
No. of Lenses | 3 |
Stability | 6*10⁻⁶/min |
Configuration | Single Polpiece |
Stigmator | Octopol |
Electron Source | |
---|---|
Accelerator Type | Self Biased Triode |
Cathode | Tungsten Hairpin |
Condenser | |
---|---|
Lens Type | Electromagnetic |
Objective | |
---|---|
Lens Type | Electromagnetic |
Projective Lens | |
---|---|
Lens Type | Electromagnetic |
Electron Source | |
---|---|
Accelerator Type | Self Biased Triode |
Cathode | Tungsten Hairpin |
Condenser | |
---|---|
Lens Type | Electromagnetic |
Objective | |
---|---|
Lens Type | Electromagnetic |
Projective Lens | |
---|---|
Lens Type | Electromagnetic |
Documentation
Full list of all documents related to the Siemens Electron Microscopes.
Transmission Electron Microscops | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Year | Accelerating Voltage | Cathode Type | Nr. of Condensor Lenses | Nr. of Imaging Lenses | Projective | Resolution | Successor | |
EM7 | EM8 | ||||||||
EM8 | Tungsten Hairpin | 1 Electrostatic | 3 Electrostatic | Imersion and EinzelLense | EM9 | ||||
EM9 | 60 KV | Tungsten Hairpin | 1 Electromagnetic | 3 Electromagnetic | Single Polpiece | 70 Å [1] | [[EM10}] | ||
EM10 | 20, 40, 60, 80, 100 KV | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | < 30 Å [2] | EM900 | |||
EM109 | 50, 80 KV | Tungsten Hairpin | 2 Electromagnetic | 4 Electromagnetic | Single Polpiece | 50 Å [3] | |||
EM900 | Tungsten Hairpin | EM902 | |||||||
EM902 | Tungsten Hairpin | EM912 | |||||||
EM906 | Tungsten Hairpin | Single Polpiece | |||||||
EM910 | Tungsten Hairpin | ||||||||
EM912 | Tungsten Hairpin |