Main Page: Difference between revisions
added balzers |
|||
| Line 51: | Line 51: | ||
**[[Bosch]] | **[[Bosch]] | ||
{{#dpl:category=Bosch|format=,***,[[%PAGE%]]\n,}} | {{#dpl:category=Bosch|format=,***,[[%PAGE%]]\n,}} | ||
**[[Balzers]] | |||
{{#dpl:category=Balzers|format=,***,[[%PAGE%]]\n,}} | |||
**[[RJ Lee]] | **[[RJ Lee]] | ||
{{#dpl:category=RJ Lee|format=,***,[[%PAGE%]]\n,}} | {{#dpl:category=RJ Lee|format=,***,[[%PAGE%]]\n,}} | ||
Revision as of 15:23, 12 February 2025

The Microscopy wiki is dedicated to archiving and cataloging every microscope ever created by man, as well as their associated documentation, as well as some example images.

Short Content List
Microsocpes
{{#tree:
{{#dpl:category=Light Microscope|format=,**,%PAGE%\n,}}
{{#dpl:category=Leitz LM|format=,***,%PAGE%\n,}}
{{#dpl:category=Siemens|format=,***,%PAGE%\n,}}
{{#dpl:category=Zeiss|format=,***,%PAGE%\n,}}
{{#dpl:category=JEOL|format=,***,%PAGE%\n,}}
{{#dpl:category=Hitachi|format=,***,%PAGE%\n,}}
{{#dpl:category=Philips|format=,***,%PAGE%\n,}}
{{#dpl:category=FEI|format=,***,%PAGE%\n,}}
{{#dpl:category=Tesla|format=,***,%PAGE%\n,}}
{{#dpl:category=Tescan|format=,***,%PAGE%\n,}}
{{#dpl:category=AEI|format=,***,%PAGE%\n,}}
{{#dpl:category=Cambridge|format=,***,%PAGE%\n,}}
{{#dpl:category=RCA|format=,***,%PAGE%\n,}}
{{#dpl:category=ISI|format=,***,%PAGE%\n,}}
{{#dpl:category=ETEC|format=,***,%PAGE%\n,}}
{{#dpl:category=Amray|format=,***,%PAGE%\n,}}
{{#dpl:category=Leitz|format=,***,%PAGE%\n,}}
{{#dpl:category=Nanometrix|format=,***,%PAGE%\n,}}
{{#dpl:category=Compagnie Générale de Télégraphie|format=,***,%PAGE%\n,}}
{{#dpl:category=Trüb Täuber & Co|format=,***,%PAGE%\n,}}
{{#dpl:category=Plessey|format=,***,%PAGE%\n,}}
{{#dpl:category=Bosch|format=,***,%PAGE%\n,}}
{{#dpl:category=Balzers|format=,***,%PAGE%\n,}}
{{#dpl:category=RJ Lee|format=,***,%PAGE%\n,}}
{{#dpl:category=Aspex|format=,***,%PAGE%\n,}}
{{#dpl:category=Electroscan|format=,***,%PAGE%\n,}}
{{#dpl:category=Camica|format=,***,%PAGE%\n,}}
{{#dpl:category=CamScan|format=,***,%PAGE%\n,}}
{{#dpl:category=Electron Beam Lithography|format=,**,%PAGE%\n,}}
{{#dpl:category=IBM|format=,***,%PAGE%\n,}}
{{#dpl:category=JEOL|format=,***,%PAGE%\n,}}
{{#dpl:category=Cambridge|format=,***,%PAGE%\n,}}
{{#dpl:category=Ion Microscope|format=,**,%PAGE%\n,}}
{{#dpl:category=Xray Microscope|format=,**,%PAGE%\n,}} }}
Other
{{#tree:
{{#dpl:category=Microtome|format=,**,%PAGE%\n,}}
{{#dpl:category=Ultramicrotome|format=,**,%PAGE%\n,}}
{{#dpl:category=Evaporator|format=,**,%PAGE%\n,}}
{{#dpl:category=Balzers|format=,***,%PAGE%\n,}}
{{#dpl:category=Sputter Coater|format=,**,%PAGE%\n,}}
{{#dpl:category=Reichert & Jung - Equipment|format=,***,%PAGE%\n,}}
{{#dpl:category=Leybold - Equipment|format=,***,%PAGE%\n,}}
{{#dpl:category=Hreaeus - Equipment|format=,***,%PAGE%\n,}}
{{#dpl:category=Leybold Hreaeus - Equipment|format=,***,%PAGE%\n,}}
{{#dpl:category=Alcatel|format=,***,%PAGE%\n,}}
{{#dpl:category=Balzers|format=,***,%PAGE%\n,}}
{{#dpl:category=Pfeifer|format=,***,%PAGE%\n,}}
{{#dpl:category=Vacubrand|format=,***,%PAGE%\n,}}
{{#dpl:category=Edwards|format=,***,%PAGE%\n,}}
{{#dpl:category=Sargent Welsh|format=,***,%PAGE%\n,}} }}
Researchers
{{#tree:
- Germany
{{#dpl:category=German Researcher|format=,**,%PAGE%\n,}} }}
Recent Changes
<news/>