|
|
(44 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[File:Siemens & Halske - Logo - 1971.png|thumb|The Siemens Logo as seen in 1971]] | | [[File:Siemens & Halske - Logo - 1971.png|thumb|The Siemens Logo as seen in 1971]] |
| The [https://en.wikipedia.org/wiki/Siemens Siemens Corperation] has, throughout the years produced many things, among them was the very First [[Electron Microsocpe]]. The history of the Electron Microscope started with Siemenes and Ernst Ruska, together with his research team, they created the very first Electron Microscopes. | | The [https://en.wikipedia.org/wiki/Siemens Siemens Corperation] has, throughout the years produced many things, among them was the very First [[Electron Microsocpe]]. The history of the Electron Microscope started with Siemenes and Ernst Ruska, together with his research team, they created the very first Electron Microscopes. |
| + | = Timeline = |
| + | <itimeline> |
| + | |
| + | 1939-01-01/1949-01-01|Universal|Übermikroskop |
| + | 1949-01-01/1955-01-01|Universal|[[ÜM100]] |
| + | 1954-01-01/1961-01-01|Universal|[[Elmiskop I]] |
| + | 1961-01-01/1971-01-01|Universal|[[Elmiskop IA]] |
| + | 1968-01-01/1971-01-01|Universal|[[Elmiskop 101]] |
| + | 1971-01-01/1978-01-01|Universal|[[Elmiskop 102]] |
| + | 1977-01-01/1978-01-01|Universal|[[Elmiskop CT150]] |
| + | |
| + | 1961-01-01/1971-01-01|EPMA|[[Elmisonde]] |
| + | |
| + | 1977-01-01/1978-01-01|STEM|[[Elmiskop ST100F]] |
| + | |
| + | 1949-01-01/1955-01-01|Budget|[[ÜM60]] |
| + | 1955-01-01/1956-01-01|Budget|[[Elmiskop II]] |
| + | 1956-01-01/1971-01-01|Budget|[[Elmiskop 51]] |
| + | |
| + | 1938-01-01|Experimental|Prototyp 1 |
| + | 1938-05-01|Experimental|Prototyp 2 |
| + | 1954-01-01|Experimental|Elmiskop II Prototype |
| + | 1956-01-01|Experimental|Elmiskop 51 Prototype |
| + | </itimeline> |
| + | |
| | | |
| | | |
| = Models = | | = Models = |
| Siemens, as the company responsible for the invention of the Electron Microscope has produced many models throughout the years, also selling a rebadged version of the [[ETEC Autoscan| Etec Autoscan]] which was sold under the Siemens name outside the United States. Most of their models however where of the Transmission kind, mostly due to Ernst Ruskas Prescience. | | Siemens, as the company responsible for the invention of the Electron Microscope has produced many models throughout the years, also selling a rebadged version of the [[ETEC Autoscan| Etec Autoscan]] which was sold under the Siemens name outside the United States. Most of their models however where of the Transmission kind, mostly due to Ernst Ruskas Prescience. |
− | ==Transmission Electron Microscops new == | + | ==Transmission Electron Microscops== |
− | test
| + | {{#DeviceInfoBox2:tem|Prototyp 1|File:Siemens - Prototyp.png| |
− | {{#DeviceInfoBox:tem|Prototyp 1|File:Siemens - Prototyp.png| | |
| OEM=File:Siemens & Halske - Logo - 1971.png; | | OEM=File:Siemens & Halske - Logo - 1971.png; |
| year=1938; | | year=1938; |
Line 21: |
Line 45: |
| |}} | | |}} |
| | | |
− | {{#DeviceInfoBox:tem|Prototyp 2|File:Ruska Prototype 3 - meek.jpg| | + | {{#DeviceInfoBox2:tem|Prototyp 2|File:Ruska Prototype 3 - meek.jpg| |
| OEM=File:Siemens & Halske - Logo - 1971.png; | | OEM=File:Siemens & Halske - Logo - 1971.png; |
| year=1938; | | year=1938; |
Line 36: |
Line 60: |
| |}} | | |}} |
| | | |
− | {{#DeviceInfoBox:tem|Übermikroskop|File:Siemens - Übermikroskop - Meek.jpg| | + | {{#DeviceInfoBox2:tem|Übermikroskop|File:Siemens - Übermikroskop - Meek.jpg| |
| OEM=File:Siemens & Halske - Logo - 1971.png; | | OEM=File:Siemens & Halske - Logo - 1971.png; |
| year=1939; | | year=1939; |
Line 51: |
Line 75: |
| |}} | | |}} |
| | | |
− | [[Category:Pages using DynamicPageList parser function]]
| + | {{#DeviceInfoBox2:tem|ÜM100|Siemens - ÜM100 - Ruska 1953.png| |
| + | OEM=File:Siemens & Halske - Logo - 1971.png; |
| + | year=1949; |
| + | successor=Elmiskop I; |
| + | accel=Self Biased Triode; |
| + | accel_volt=40 KV, 60 KV, 80 KV, 100 KV; |
| + | cath_type=Tungsten Hairpin; |
| + | conl_type=Electromagnetic; |
| + | objl_type=Electromagnetic; |
| + | proj_type=Electromagnetic; |
| + | proj_no=1; |
| + | holder=Cartridge, Top Entery; |
| + | chamber=1·10⁻⁴ Torr; |
| + | |}} |
| + | |
| + | {{#DeviceInfoBox2:tem|ÜM60|| |
| + | OEM=File:Siemens & Halske - Logo - 1971.png; |
| + | year=1950; |
| + | successor=Elmiskop II; |
| + | accel=Self Biased Triode; |
| + | accel_volt=40, 50, 60 KV; |
| + | cath_type=Tungsten Hairpin; |
| + | conl_type=Electromagnetic; |
| + | objl_type=Electromagnetic; |
| + | proj_type=Electromagnetic; |
| + | proj_no=1; |
| + | holder=Cartridge, Top Entery; |
| + | |
| + | |}} |
| + | |
| + | {{#DeviceInfoBox2:tem|Elmiskop I|File:Elmiskop1-Front-Brochure.jpg| |
| + | OEM=File:Siemens & Halske - Logo - 1971.png; |
| + | year=1954; |
| + | mag_range=200x - 200Kx; |
| + | mag_gauge=Galvanometer; |
| + | power=3.3 KVA; |
| + | weight=1200 Kg; |
| + | accel_stab=2·10⁻⁵⁄ₘᵢₙ; |
| + | cath_heat=AC; |
| + | successor=Elmiskop IA; |
| + | accel=Self Biased Triode; |
| + | accel_volt=40, 60, 80, 100 KV; |
| + | cath_type=Tungsten Hairpin; |
| + | conl_type=Electromagnetic; |
| + | conl_no=2; |
| + | conl_stab=1·10⁻³⁄ₘᵢₙ; |
| + | conl_stig=Moveing Iron; |
| + | conl_spot=2µm; |
| + | xy=± 0.8 mm; |
| + | objl_foc=2.8mm; |
| + | objl_range=2.8mm to 7.4mm; |
| + | objl_stab=1·10⁻⁵⁄ₘᵢₙ; |
| + | objl_res=5Å; |
| + | objl_type=Electromagnetic; |
| + | proj_type=Electromagnetic; |
| + | proj_no=2; |
| + | proj_stab=1·10⁻⁴⁄ₘᵢₙ; |
| + | proj_conf=4 Polpiece Revolver; |
| + | proj_mag=12.5:1, 31.2:1, 62.5:1, 125:1, 250:1; |
| + | holder=Cartridge, Top Entery; |
| + | chamber=1·10⁻⁴ Torr; |
| + | objl_spher=3.3 mm; |
| + | | |
| + | {{#tree: |
| + | *Manual |
| + | **{"icon":false}{{#l:Siemens - Elmiskop IA - Bedienungsanleitung - Band 2 - Bilder und Pläne.pdf|Bedienungsanleitung - Band 2 - Bilder und Pläne}} |
| + | *Service Documentation |
| + | **{"icon":false}{{#l:Leybold - Gebrauchsanweisung 115 - Gasballastpumpe S2 VP2 S6 und S12 - Bauart 62.pdf|Leybold - S2, VP2, S6 & S12 Drehschieber Pumpe}} |
| + | **{"icon":false}{{#l:Leybold - Gebrauchsanweisung 363 - Öl-Diffusionspumpe DO.125.pdf|Leybold - DO-125 - Diffusionspumpe}} |
| + | **{"icon":false}{{#l:Leybold - Quecksilber - Dampfstrahlpumpen - Hg 3 - Hg 12 - Hg 45 - Gebrauchsanweisung 304 - 2 auflage.pdf|Leybold - Hg3, Hg12, Hg45 - Dampfstrahlpumpe}} |
| + | **{"icon":false}{{#l:Hreaeus - Betriebsanleitung für Vakuum Meß-und Signalgerät - Siemens Sonderausführung - MT-T-3M41S.pdf|Heraeus - Vakuum Meß-und Signalgerät MT-T-3M41S}} |
| + | **{"icon":false}{{#l:Heraeus - Betriebsanweisung für Kaltkathoden-Ionisations-Vakuummeter - Kalt-Ioni CM-P2S - Siemens Sonderausführung.pdf|Heraeus - Kalt-Ioni CM-P2S }} |
| + | *Promotional |
| + | **{"icon":false}{{#l:Siemens Elmiskop 1 - Brochure.pdf|Marketing Brochure}} |
| + | **{"icon":false}{{#l:Siemens Elmiskop 1 - Grossraum Objektkammer.pdf|Grossraum Objektkammer Brochure}} |
| + | **{"icon":false}{{#l:Siemens Elmiskop 1 - Objektheizeinrichtung.pdf|Objektheizeinrichtung Brochure}} |
| + | **{"icon":false}{{#l:Siemens Elmiskop 1 - Objektkühleinrichtung.pdf|Objektkühleinrichtung Brochure}} |
| + | **{"icon":false}{{#l:Siemens Elmiskop 1 - Objektraumkühlung.pdf|Objektraumkühlung Brochure}} |
| + | **{"icon":false}{{#l:Siemens Elmiskop 1 - Bildübertragungseinrichtung.pdf|Bildübertragungseinrichtung Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Einrichtung für Außenkinematografie am Elmiskop 1A, 1 und Elmiskop II - comp.pdf|Einrichtung für Außenkinematografie Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Einrichtung für Innenkinematographie zum Elmiskop 1, 1A und Elmisop II - comp.pdf|Einrichtung für Innenkinematographie Brochure}} |
| + | **{"icon":false}{{#l:Siemens - 70-mm.Filmkasette für das Elmiskop 1A, 1 und II - comp.pdf|70-mm.Filmkasette Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Bildübertragungseinrichtung für Siemens-Elektronenmikroskope - comp.pdf|Bildübertragungseinrichtung Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Einrichtung für Objektraumkühlung zum Elmiskop 1 und am Elmiskop 1A - comp.pdf|Einrichtung für Objektraumkühlung Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Spitzenkathode zum Elmiskop IA und Elmiskop I - comp.pdf|Spitzenkathode Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Objektkühleinrichtung zum Elmiskop 1A und Elmiskop 1 - comp.pdf|Objektkühleinrichtunge Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Objektpatrone für Dehnungsverfahren zum Elmiskop IA und Elmiskop I - comp.pdf|Objektpatrone für Dehnungsverfahren Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Elektrischer Belichtungsverschluß zum Elmiskop IA und Elmiskop II - comp.pdf|Elektrischer Belichtungsverschluß Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Doppelkipp-Einrichtung für Objekte zum Elmiskop I und IA - comp.pdf|Doppelkipp-Einrichtung Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Großraum-Objektkammer zum Elmiskop 1A und Elmiskop 1 - comp.pdf|Großraum-Objektkammer Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Röntgenspektrometer-Zusatz zum Elmiskop IA und I - comp.pdf|Röntgenspektrometer-Zusatz Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Objektheizeinrichtung zum Elmiskop IA und Elmiskop I - comp.pdf|Objektheizeinrichtung Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Objektpatrone für Reflexionsbeugung zum Elmiskop IA, I und II - comp.pdf|Objektpatrone für Reflexionsbeugung Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Einrichtung für Simultanbeugung zum Elmiskop I und IA - comp.pdf|Einrichtung für Simultanbeugung Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Dünnwandige Objektivaperturblenden für die Elektronenmikroskopie - comp.pdf|Dünnwandige Objektivaperturblenden Brochure}} |
| + | **{"icon":false}{{#l:Siemens - Einrichtung für Röntgenmikroanalyse (RMA) zum Elmiskop Ia und Elmiskop I - comp.pdf|Einrichtung für Röntgenmikroanalyse (RMA) Brochure}} |
| + | *Research Papers |
| + | **{"icon":false}{{#l:Ruska et Wolff - Ein hochauflösendes 100-KV-Elektronenmikroskop mit Kleinfelddurchstahlung - 1955.pdf|Ein hochauflösendes 100-KV-Elektronenmikroskop mit Kleinfelddurchstahlung - 1955}} |
| + | }} |
| + | }} |
| + | |
| + | {{#DeviceInfoBox2:tem|Elmiskop II Protoype|File:Siemens - Elmiskop II Prototype.png| |
| + | OEM=File:Siemens & Halske - Logo - 1971.png; |
| + | year=1954; |
| + | successor=Elmiskop II; |
| + | accel=Self Biased Steigerwald Triode; |
| + | accel_volt=40, 50, 60 KV; |
| + | cath_type=Tungsten Hairpin; |
| + | objl_type=Electromagnetic; |
| + | proj_type=Electromagnetic; |
| + | proj_no=1; |
| + | holder=Cartridge, Top Entery; |
| + | objl_stab=3·10⁻⁵⁄ₘᵢₙ; |
| + | objl_res=25Å; |
| + | proj_conf=4 Polpiece Revolver; |
| + | |}} |
| + | |
| + | |
| | | |
− | == Transmission Electron Microscops ==
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="9" style="text-align:left;"|[[High Speed Oscillograph Electron Source]]
| |
− | |-style="vertical-align:top;"
| |
− | |style="text-align:center;vertical-align:middle;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]]
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|General
| |
− | |-
| |
− | ! scope="row"|Year
| |
− | |style="text-align:center;"| 1933
| |
− | |-
| |
− | ! scope="row"|Successor
| |
− | |style="text-align:center;"| [[Prototype 1]]
| |
− | |-
| |
− | ! scope="row"|Magnification Range
| |
− | |style="text-align:center;"| N/A
| |
− | |-
| |
− | ! scope="row"|Magnification Gauge Type
| |
− | |style="text-align:center;"| N/A
| |
− | |-
| |
− | ! scope="row"|Specemin Chamber Pressure
| |
− | |style="text-align:center;"|10⁻3 Torr
| |
− | |-
| |
− | ! scope="row"|Power Consumption
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|System Weight
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Electrion Source
| |
− | |-
| |
− | ! scope="row"| Accelerator Type
| |
− | |style="text-align:center;"|[[Kanalstrahlrohr]]
| |
− | |-
| |
− | ! scope="row"| Cathode Type
| |
− | |style="text-align:center;"|[[Gas Discharge]]
| |
− | |-
| |
− | ! scope="row"| Accelerating Voltage
| |
− | |style="text-align:center;"|75 KV
| |
− | |-
| |
− | ! scope="row"|Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Cathode Heating Methode
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Alignment Methode
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Condensor
| |
− | |-
| |
− | ! scope="row"|Number of Condensor Lenses
| |
− | |style="text-align:center;"|2
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"| N/A
| |
− | |-
| |
− | ! scope="row"|Minimum Spot Size Diameter
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Condensor Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |-
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Stage
| |
− | |-
| |
− | ! scope="row"|Holder Type
| |
− | |style="text-align:center;"|Cartridge, Top Entry
| |
− | |-
| |
− | ! scope="row"|X, Y Travel Range
| |
− | |style="text-align:center;"| N/A
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Objective Lens
| |
− | |-
| |
− | ! scope="row"|Focal Length
| |
− | |style="text-align:center;"| N/A
| |
− | |-
| |
− | ! scope="row"|Adjustment Range
| |
− | |style="text-align:center;"| N/A
| |
− | |-
| |
− | ! scope="row"|Spherical Error
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Alignment Aids
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Point Resolution
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|N/A
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Projective Lens
| |
− | |-
| |
− | ! scope="row"|Number of Projective Lens
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Polpeace Configuration
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Avalible Polpeace Magnifications
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Alignment
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|N/A
| |
− | |}
| |
− | |}
| |
| | | |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="9" style="text-align:left;"|[[Prototyp 1]]
| |
− | |-style="vertical-align:top;"
| |
− | |style="text-align:center;vertical-align:middle;"|[[File:Ruska Prototype 2 - meek.jpg|200px|link=Prototyp 1]]
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|General
| |
− | |-
| |
− | ! scope="row"|Year
| |
− | |style="text-align:center;"| 1933
| |
− | |-
| |
− | ! scope="row"|Successor
| |
− | |style="text-align:center;"| [[Prototype 2]]
| |
− | |-
| |
− | ! scope="row"|Magnification Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Magnification Gauge Type
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Specemin Chamber Pressure
| |
− | |style="text-align:center;"|10⁻3 Torr
| |
− | |-
| |
− | ! scope="row"|Power Consumption
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|System Weight
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Electrion Source
| |
− | |-
| |
− | ! scope="row"| Accelerator Type
| |
− | |style="text-align:center;"|[[Kanalstrahlrohr]]
| |
− | |-
| |
− | ! scope="row"| Cathode Type
| |
− | |style="text-align:center;"|[[Gas Discharge]]
| |
− | |-
| |
− | ! scope="row"| Accelerating Voltage
| |
− | |style="text-align:center;"|75 KV
| |
− | |-
| |
− | ! scope="row"|Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Cathode Heating Methode
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Alignment Methode
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Condensor
| |
− | |-
| |
− | ! scope="row"|Number of Condensor Lenses
| |
− | |style="text-align:center;"|1
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Minimum Spot Size Diameter
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Condensor Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |-
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Stage
| |
− | |-
| |
− | ! scope="row"|Holder Type
| |
− | |style="text-align:center;"|Cartridge, Top Entry
| |
− | |-
| |
− | ! scope="row"|X, Y Travel Range
| |
− | |style="text-align:center;"| N/A
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Objective Lens
| |
− | |-
| |
− | ! scope="row"|Focal Length
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Adjustment Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Spherical Error
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment Aids
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Point Resolution
| |
− | |style="text-align:center;"|500 [https://en.wikipedia.org/wiki/Angstrom Å] <ref>Geoffrey A. Meek, Practical Electron Microscopy for the Biologist, 2nd Edition (1976), Page 57</ref>
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Projective Lens
| |
− | |-
| |
− | ! scope="row"|Number of Projective Lens
| |
− | |style="text-align:center;"|1
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Polpeace Configuration
| |
− | |style="text-align:center;"|Single Polpiece
| |
− | |-
| |
− | ! scope="row"|Avalible Polpeace Magnifications
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |}
| |
− | |}
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="9" style="text-align:left;"|[[Prototyp 2]]
| |
− | |-style="vertical-align:top;"
| |
− | |style="text-align:center;vertical-align:middle;"|[[File:Siemens - Prototyp.png|200px|link=Prototyp 2]]
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|General
| |
− | |-
| |
− | ! scope="row"|Year
| |
− | |style="text-align:center;"| 1938
| |
− | |-
| |
− | ! scope="row"|Successor
| |
− | |style="text-align:center;"| [[Prototype 3]]
| |
− | |-
| |
− | ! scope="row"|Magnification Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Magnification Gauge Type
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Specemin Chamber Pressure
| |
− | |style="text-align:center;"|10⁻3 Torr?
| |
− | |-
| |
− | ! scope="row"|Power Consumption
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|System Weight
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Electrion Source
| |
− | |-
| |
− | ! scope="row"| Accelerator Type
| |
− | |style="text-align:center;"|[[Kanalstrahlrohr]]
| |
− | |-
| |
− | ! scope="row"| Cathode Type
| |
− | |style="text-align:center;"|[[Gas Discharge]]
| |
− | |-
| |
− | ! scope="row"| Accelerating Voltage
| |
− | |style="text-align:center;"|75 KV?
| |
− | |-
| |
− | ! scope="row"|Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Cathode Heating Methode
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Alignment Methode
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Condensor
| |
− | |-
| |
− | ! scope="row"|Number of Condensor Lenses
| |
− | |style="text-align:center;"|1
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Minimum Spot Size Diameter
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Condensor Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |-
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Stage
| |
− | |-
| |
− | ! scope="row"|Holder Type
| |
− | |style="text-align:center;"|Cartridge, Top Entry
| |
− | |-
| |
− | ! scope="row"|X, Y Travel Range
| |
− | |style="text-align:center;"| N/A
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Objective Lens
| |
− | |-
| |
− | ! scope="row"|Focal Length
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Adjustment Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Spherical Error
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment Aids
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Point Resolution
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Projective Lens
| |
− | |-
| |
− | ! scope="row"|Number of Projective Lens
| |
− | |style="text-align:center;"|1
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Polpeace Configuration
| |
− | |style="text-align:center;"|Single Polpiece
| |
− | |-
| |
− | ! scope="row"|Avalible Polpeace Magnifications
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |}
| |
− | |}
| |
| | | |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="9" style="text-align:left;"|[[Prototyp 3]]
| |
− | |-style="vertical-align:top;"
| |
− | |style="text-align:center;vertical-align:middle;"|[[File:Ruska Prototype 3 - meek.jpg|200px|link=Prototyp 2]]
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|General
| |
− | |-
| |
− | ! scope="row"|Year
| |
− | |style="text-align:center;"| 1938
| |
− | |-
| |
− | ! scope="row"|Successor
| |
− | |style="text-align:center;"| [[Übermikroskop]]
| |
− | |-
| |
− | ! scope="row"|Magnification Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Magnification Gauge Type
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Specemin Chamber Pressure
| |
− | |style="text-align:center;"|10⁻3 Torr?
| |
− | |-
| |
− | ! scope="row"|Power Consumption
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|System Weight
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Electrion Source
| |
− | |-
| |
− | ! scope="row"| Accelerator Type
| |
− | |style="text-align:center;"|[[Kanalstrahlrohr]]
| |
− | |-
| |
− | ! scope="row"| Cathode Type
| |
− | |style="text-align:center;"|[[Gas Discharge]]
| |
− | |-
| |
− | ! scope="row"| Accelerating Voltage
| |
− | |style="text-align:center;"|75 KV
| |
− | |-
| |
− | ! scope="row"|Stability
| |
