|
|
(18 intermediate revisions by the same user not shown) |
Line 30: |
Line 30: |
| = Models = | | = Models = |
| Siemens, as the company responsible for the invention of the Electron Microscope has produced many models throughout the years, also selling a rebadged version of the [[ETEC Autoscan| Etec Autoscan]] which was sold under the Siemens name outside the United States. Most of their models however where of the Transmission kind, mostly due to Ernst Ruskas Prescience. | | Siemens, as the company responsible for the invention of the Electron Microscope has produced many models throughout the years, also selling a rebadged version of the [[ETEC Autoscan| Etec Autoscan]] which was sold under the Siemens name outside the United States. Most of their models however where of the Transmission kind, mostly due to Ernst Ruskas Prescience. |
− | ==Transmission Electron Microscops new == | + | ==Transmission Electron Microscops== |
− | test
| |
| {{#DeviceInfoBox2:tem|Prototyp 1|File:Siemens - Prototyp.png| | | {{#DeviceInfoBox2:tem|Prototyp 1|File:Siemens - Prototyp.png| |
| OEM=File:Siemens & Halske - Logo - 1971.png; | | OEM=File:Siemens & Halske - Logo - 1971.png; |
Line 88: |
Line 87: |
| proj_no=1; | | proj_no=1; |
| holder=Cartridge, Top Entery; | | holder=Cartridge, Top Entery; |
− | chamber=10⁻⁴ Torr; | + | chamber=1·10⁻⁴ Torr; |
| |}} | | |}} |
| | | |
Line 113: |
Line 112: |
| power=3.3 KVA; | | power=3.3 KVA; |
| weight=1200 Kg; | | weight=1200 Kg; |
− | accel_stab=2*10⁻⁵/min; | + | accel_stab=2·10⁻⁵⁄ₘᵢₙ; |
| cath_heat=AC; | | cath_heat=AC; |
| successor=Elmiskop IA; | | successor=Elmiskop IA; |
Line 121: |
Line 120: |
| conl_type=Electromagnetic; | | conl_type=Electromagnetic; |
| conl_no=2; | | conl_no=2; |
− | conl_stab=10⁻³/min; | + | conl_stab=1·10⁻³⁄ₘᵢₙ; |
| conl_stig=Moveing Iron; | | conl_stig=Moveing Iron; |
| conl_spot=2µm; | | conl_spot=2µm; |
Line 127: |
Line 126: |
| objl_foc=2.8mm; | | objl_foc=2.8mm; |
| objl_range=2.8mm to 7.4mm; | | objl_range=2.8mm to 7.4mm; |
− | objl_stab=10⁻⁵/min; | + | objl_stab=1·10⁻⁵⁄ₘᵢₙ; |
| objl_res=5Å; | | objl_res=5Å; |
| objl_type=Electromagnetic; | | objl_type=Electromagnetic; |
| proj_type=Electromagnetic; | | proj_type=Electromagnetic; |
| proj_no=2; | | proj_no=2; |
− | proj_stab=10⁻⁴/min; | + | proj_stab=1·10⁻⁴⁄ₘᵢₙ; |
| proj_conf=4 Polpiece Revolver; | | proj_conf=4 Polpiece Revolver; |
| proj_mag=12.5:1, 31.2:1, 62.5:1, 125:1, 250:1; | | proj_mag=12.5:1, 31.2:1, 62.5:1, 125:1, 250:1; |
| holder=Cartridge, Top Entery; | | holder=Cartridge, Top Entery; |
− | chamber=10⁻⁴ Torr; | + | chamber=1·10⁻⁴ Torr; |
| objl_spher=3.3 mm; | | objl_spher=3.3 mm; |
| | | | | |
Line 188: |
Line 187: |
| proj_no=1; | | proj_no=1; |
| holder=Cartridge, Top Entery; | | holder=Cartridge, Top Entery; |
− | objl_stab=3*10⁻⁵/min; | + | objl_stab=3·10⁻⁵⁄ₘᵢₙ; |
| objl_res=25Å; | | objl_res=25Å; |
| proj_conf=4 Polpiece Revolver; | | proj_conf=4 Polpiece Revolver; |
Line 204: |
Line 203: |
| accel=Self Biased Steigerwald Triode; | | accel=Self Biased Steigerwald Triode; |
| accel_volt=50 KV; | | accel_volt=50 KV; |
− | accel_stab=5*10⁻⁵/min; | + | accel_stab=5·10⁻⁵⁄ₘᵢₙ; |
| cath_type=Tungsten Hairpin; | | cath_type=Tungsten Hairpin; |
| objl_type=Electromagnetic; | | objl_type=Electromagnetic; |
Line 214: |
Line 213: |
| objl_foc=1.8mm; | | objl_foc=1.8mm; |
| objl_range=2.8mm to 7.4mm; | | objl_range=2.8mm to 7.4mm; |
− | objl_stab=3*10⁻⁵/min; | + | objl_stab=3·10⁻⁵⁄ₘᵢₙ; |
| objl_res=15Å; | | objl_res=15Å; |
| proj_conf=4 Polpiece Revolver; | | proj_conf=4 Polpiece Revolver; |
Line 220: |
Line 219: |
| conl_stig=Moveing Iron; | | conl_stig=Moveing Iron; |
| mag_range=295x, 1925x, 8Kx, 17Kx, 35Kx; | | mag_range=295x, 1925x, 8Kx, 17Kx, 35Kx; |
− | chamber=10⁻⁴Torr; | + | chamber=1·10⁻⁴Torr; |
| |}} | | |}} |
| | | |
Line 228: |
Line 227: |
| accel=Self Biased Steigerwald Triode; | | accel=Self Biased Steigerwald Triode; |
| accel_volt=50 KV; | | accel_volt=50 KV; |
− | accel_stab=5*10⁻⁵/min; | + | accel_stab=5·10⁻⁵⁄ₘᵢₙ; |
| cath_type=Tungsten Hairpin; | | cath_type=Tungsten Hairpin; |
| objl_type=Permanent Magnet; | | objl_type=Permanent Magnet; |
Line 245: |
Line 244: |
| power=3.3 KVA; | | power=3.3 KVA; |
| weight=1200 Kg; | | weight=1200 Kg; |
− | accel_stab=2*10⁻⁵/min; | + | accel_stab=2·10⁻⁵⁄ₘᵢₙ; |
| cath_heat=AC; | | cath_heat=AC; |
| successor=Elmiskop 101; | | successor=Elmiskop 101; |
Line 253: |
Line 252: |
| conl_type=Electromagnetic; | | conl_type=Electromagnetic; |
| conl_no=2; | | conl_no=2; |
− | conl_stab=10⁻³/min; | + | conl_stab=1·10⁻³⁄ₘᵢₙ; |
| conl_stig=Moveing Iron; | | conl_stig=Moveing Iron; |
| conl_spot=2µm; | | conl_spot=2µm; |
Line 259: |
Line 258: |
| objl_foc=2.8mm; | | objl_foc=2.8mm; |
| objl_range=2.8mm to 7.4mm; | | objl_range=2.8mm to 7.4mm; |
− | objl_stab=10⁻⁵/min; | + | objl_stab=1·10⁻⁵⁄ₘᵢₙ; |
| objl_res=5Å; | | objl_res=5Å; |
| objl_type=Electromagnetic; | | objl_type=Electromagnetic; |
| proj_type=Electromagnetic; | | proj_type=Electromagnetic; |
| proj_no=2; | | proj_no=2; |
− | proj_stab=10⁻⁴/min; | + | proj_stab=1·10⁻⁴⁄ₘᵢₙ; |
| proj_conf=4 Polpiece Revolver; | | proj_conf=4 Polpiece Revolver; |
| proj_mag=12.5:1, 31.2:1, 62.5:1, 125:1, 250:1; | | proj_mag=12.5:1, 31.2:1, 62.5:1, 125:1, 250:1; |
| holder=Cartridge, Top Entery; | | holder=Cartridge, Top Entery; |
− | chamber=10⁻⁴Torr; | + | chamber=1·10⁻⁴Torr; |
| objl_spher=3.3 mm; | | objl_spher=3.3 mm; |
| | | | | |
Line 300: |
Line 299: |
| power=4 KVA; | | power=4 KVA; |
| weight= Kg; | | weight= Kg; |
− | accel_stab=2*10⁻⁶/min; | + | accel_stab=2·10⁻⁶⁄ₘᵢₙ; |
| cath_heat=DC; | | cath_heat=DC; |
| successor=Elmiskop 103; | | successor=Elmiskop 103; |
Line 308: |
Line 307: |
| conl_type=Electromagnetic; | | conl_type=Electromagnetic; |
| conl_no=2; | | conl_no=2; |
− | conl_stab=5*10⁻⁶/min; | + | conl_stab=5·10⁻⁶⁄ₘᵢₙ; |
| conl_stig=Electromagnetic Octopol; | | conl_stig=Electromagnetic Octopol; |
| conl_spot=1.7µm / 0.5 µm; | | conl_spot=1.7µm / 0.5 µm; |
Line 314: |
Line 313: |
| objl_foc=2.7mm; | | objl_foc=2.7mm; |
| objl_range=1.6mm (20KV) to 7mm; | | objl_range=1.6mm (20KV) to 7mm; |
− | objl_stab=< 2*10⁻⁶/min; | + | objl_stab=< 2·10⁻⁶⁄ₘᵢₙ; |
| objl_res=3Å; | | objl_res=3Å; |
| objl_type=Electromagnetic; | | objl_type=Electromagnetic; |
| proj_type=Electromagnetic; | | proj_type=Electromagnetic; |
| proj_no=3; | | proj_no=3; |
− | proj_stab=<5*10⁻⁶/min; | + | proj_stab=<5·10⁻⁶⁄ₘᵢₙ; |
| proj_conf=Single Polpiece; | | proj_conf=Single Polpiece; |
| holder=Cartridge, Top Entery; | | holder=Cartridge, Top Entery; |
− | chamber=5*10⁻⁶ Torr; | + | chamber=5·10⁻⁶ Torr; |
| objl_spher=2.9 mm; | | objl_spher=2.9 mm; |
| objl_chrom=2.1 mm; | | objl_chrom=2.1 mm; |
Line 328: |
Line 327: |
| | | | | |
| }} | | }} |
− | {{#DeviceInfoBox2:tem|Elmiskop CT150|| | + | {{#DeviceInfoBox2:tem|Elmiskop CT150|Simens-Elmiskop-ct150-from-brochure.jpg| |
| OEM=File:Siemens & Halske - Logo - 1971.png; | | OEM=File:Siemens & Halske - Logo - 1971.png; |
| year=1977; | | year=1977; |
Line 335: |
Line 334: |
| accel=Self Biased Triode; | | accel=Self Biased Triode; |
| accel_volt=20, 40, 60, 80, 100, 125, 150 KV; | | accel_volt=20, 40, 60, 80, 100, 125, 150 KV; |
− | accel_current=100nA - 100µA; | + | accel_current=100nA → 100µA; |
| power=5.5kVA; | | power=5.5kVA; |
| weight= 1800Kg; | | weight= 1800Kg; |
− | accel_stab=2*10⁻⁶/min; | + | accel_stab=2·10⁻⁶⁄ₘᵢₙ; |
| cath_heat=DC; | | cath_heat=DC; |
| cath_type=Tungsten Hairpin, Tungsten Lancet; | | cath_type=Tungsten Hairpin, Tungsten Lancet; |
| conl_type=Electromagnetic; | | conl_type=Electromagnetic; |
| conl_no=2; | | conl_no=2; |
− | conl_stab=<5*10⁻⁶/min; | + | conl_stab=<5·10⁻⁶⁄ₘᵢₙ; |
| conl_stig=Electromagnetic Octopol; | | conl_stig=Electromagnetic Octopol; |
| conl_spot=500 nm / 200 nm; | | conl_spot=500 nm / 200 nm; |
| holder=Side Entry; | | holder=Side Entry; |
− | chamber=5*10⁻⁶ Torr; | + | chamber=5·10⁻⁶ Torr; |
| objl_spher=1.4 mm; | | objl_spher=1.4 mm; |
| objl_chrom=1.3 mm; | | objl_chrom=1.3 mm; |
| objl_foc=1.7mm; | | objl_foc=1.7mm; |
| objl_type=Electromagnetic; | | objl_type=Electromagnetic; |
− | objl_range=1.6mm (20KV) to 7mm;
| + | objl_stab=< 2·10⁻⁷⁄ₘᵢₙ; |
− | objl_stab=< 2*10⁻⁷/min; | |
| objl_res=3Å; | | objl_res=3Å; |
| proj_type=Electromagnetic; | | proj_type=Electromagnetic; |
| proj_no=3; | | proj_no=3; |
− | proj_stab=<5*10⁻⁶/min; | + | proj_stab=<5·10⁻⁶⁄ₘᵢₙ; |
| proj_conf=Single Polpiece; | | proj_conf=Single Polpiece; |
| | | | | |
| }} | | }} |
| + | {{#DeviceInfoBox2:tem|Elmiskop CT100|| |
| + | OEM=File:Siemens & Halske - Logo - 1971.png; |
| + | year=1977; |
| + | mag_gauge=Digital; |
| + | accel=Self Biased Triode; |
| + | accel_volt=20, 40, 60, 80, 100 KV ?; |
| + | | |
| + | }} |
| + | </br> |
| + | <div>~</div> |
| | | |
| [[Category:Pages using DynamicPageList parser function]] | | [[Category:Pages using DynamicPageList parser function]] |
| | | |
− | == Transmission Electron Microscops == | + | == Scanning Transmission Electron Microscops == |
| + | |
| + | |
| {| class="wikitable" | | {| class="wikitable" |
− | ! scope="row" colspan="9" style="text-align:left;"|[[High Speed Oscillograph Electron Source]] | + | ! scope="row" colspan="9" style="text-align:left;"|[[Elmiskop ST100F]] |
| |-style="vertical-align:top;" | | |-style="vertical-align:top;" |
− | |style="text-align:center;vertical-align:middle;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | + | |style="text-align:center;vertical-align:middle;"|[[File:Siemens - Elmiskop ST100F Overview - annotated.jpg|200px|link=Elmiskop ST100F]] |
| |style="text-align:center;"| | | |style="text-align:center;"| |
| {| class="wikitable" | | {| class="wikitable" |
Line 374: |
Line 384: |
| |- | | |- |
| ! scope="row"|Year | | ! scope="row"|Year |
− | |style="text-align:center;"| 1933 | + | |style="text-align:center;"| 1977 |
| |- | | |- |
| ! scope="row"|Successor | | ! scope="row"|Successor |
− | |style="text-align:center;"| [[Prototype 1]] | + | |style="text-align:center;"| none |
| |- | | |- |
| ! scope="row"|Magnification Range | | ! scope="row"|Magnification Range |
− | |style="text-align:center;"| N/A | + | |style="text-align:center;"| 50x - 10e7X |
| |- | | |- |
| ! scope="row"|Magnification Gauge Type | | ! scope="row"|Magnification Gauge Type |
− | |style="text-align:center;"| N/A | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Specemin Chamber Pressure | | ! scope="row"|Specemin Chamber Pressure |
− | |style="text-align:center;"|10⁻3 Torr | + | |style="text-align:center;"|10e-7 mBar |
| |- | | |- |
| ! scope="row"|Power Consumption | | ! scope="row"|Power Consumption |
− | |style="text-align:center;"| | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|System Weight | | ! scope="row"|System Weight |
Line 399: |
Line 409: |
| |- | | |- |
| ! scope="row"| Accelerator Type | | ! scope="row"| Accelerator Type |
− | |style="text-align:center;"|[[Kanalstrahlrohr]] | + | |style="text-align:center;"|[[Crewe FE Electron Gun]] |
| |- | | |- |
| ! scope="row"| Cathode Type | | ! scope="row"| Cathode Type |
− | |style="text-align:center;"|[[Gas Discharge]] | + | |style="text-align:center;"|[[Cold Field Emmision]] |
| |- | | |- |
| ! scope="row"| Accelerating Voltage | | ! scope="row"| Accelerating Voltage |
− | |style="text-align:center;"|75 KV | + | |style="text-align:center;"|20, 40, 60, 80, 100 KV, (10 - 30 KV) |
| |- | | |- |
| ! scope="row"|Stability | | ! scope="row"|Stability |
− | |style="text-align:center;"| | + | |style="text-align:center;"|2*10e-6 |
| |- | | |- |
| ! scope="row"|Cathode Heating Methode | | ! scope="row"|Cathode Heating Methode |
Line 421: |
Line 431: |
| |- | | |- |
| ! scope="row"|Number of Condensor Lenses | | ! scope="row"|Number of Condensor Lenses |
− | |style="text-align:center;"|2 | + | |style="text-align:center;"|1 |
| |- | | |- |
| ! scope="row"|Current Stability | | ! scope="row"|Current Stability |
− | |style="text-align:center;"| | + | |style="text-align:center;"|2*10e-6 |
| |- | | |- |
| ! scope="row"|Stigmator | | ! scope="row"|Stigmator |
− | |style="text-align:center;"| N/A | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Minimum Spot Size Diameter | | ! scope="row"|Minimum Spot Size Diameter |
− | |style="text-align:center;"| | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Condensor Alignment | | ! scope="row"|Condensor Alignment |
− | |style="text-align:center;"| | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Lens Type | | ! scope="row"|Lens Type |
− | |style="text-align:center;"|Electromagnetic | + | |style="text-align:center;"|Crewe Electrostatic |
| |- | | |- |
| |} | | |} |
Line 444: |
Line 454: |
| |- | | |- |
| ! scope="row"|Holder Type | | ! scope="row"|Holder Type |
− | |style="text-align:center;"|Cartridge, Top Entry | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|X, Y Travel Range | | ! scope="row"|X, Y Travel Range |
− | |style="text-align:center;"| N/A | + | |style="text-align:center;"|+- 1 mm |
| |} | | |} |
| |style="text-align:center;"| | | |style="text-align:center;"| |
Line 454: |
Line 464: |
| |- | | |- |
| ! scope="row"|Focal Length | | ! scope="row"|Focal Length |
− | |style="text-align:center;"| N/A | + | |style="text-align:center;"| 1.8 mm |
| |- | | |- |
| ! scope="row"|Adjustment Range | | ! scope="row"|Adjustment Range |
− | |style="text-align:center;"| N/A | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Spherical Error | | ! scope="row"|Spherical Error |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"|1.3 mm |
| + | |- |
| + | ! scope="row"|Chromatic Error |
| + | |style="text-align:center;"|1.3 mm |
| |- | | |- |
| ! scope="row"|Current Stability | | ! scope="row"|Current Stability |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| 1 * 10e-6 |
| |- | | |- |
| ! scope="row"|Stigmator | | ! scope="row"|Stigmator |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"|Electromagnetic |
| |- | | |- |
| ! scope="row"|Alignment Aids | | ! scope="row"|Alignment Aids |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Point Resolution | | ! scope="row"|Point Resolution |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"|2 [https://en.wikipedia.org/wiki/Angstrom Å] |
| |- | | |- |
| ! scope="row"|Lens Type | | ! scope="row"|Lens Type |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"|Electromagnetic |
| |} | | |} |
| |style="text-align:center;"| | | |style="text-align:center;"| |
Line 482: |
Line 495: |
| |- | | |- |
| ! scope="row"|Number of Projective Lens | | ! scope="row"|Number of Projective Lens |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Current Stability | | ! scope="row"|Current Stability |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Polpeace Configuration | | ! scope="row"|Polpeace Configuration |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Avalible Polpeace Magnifications | | ! scope="row"|Avalible Polpeace Magnifications |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Alignment | | ! scope="row"|Alignment |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Lens Type | | ! scope="row"|Lens Type |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| |
| |} | | |} |
| |} | | |} |
| | | |
− | {| class="wikitable" | + | |
− | ! scope="row" colspan="9" style="text-align:left;"|[[Prototyp 1]] | + | |
| + | == X-Ray Micro Analyzers == |
| + | |
| + | {| class="wikitable" |
| + | ! scope="row" colspan="9" style="text-align:left;"|[[Elmisonde]] |
| |-style="vertical-align:top;" | | |-style="vertical-align:top;" |
− | |style="text-align:center;vertical-align:middle;"|[[File:Ruska Prototype 2 - meek.jpg|200px|link=Prototyp 1]] | + | |style="text-align:center;vertical-align:middle;"|[[File:Siemens - Elmisonde - Overview from Brochure.jpg|200px|link=Elmisonde]] |
| |style="text-align:center;"| | | |style="text-align:center;"| |
| {| class="wikitable" | | {| class="wikitable" |
Line 510: |
Line 527: |
| |- | | |- |
| ! scope="row"|Year | | ! scope="row"|Year |
− | |style="text-align:center;"| 1933 | + | |style="text-align:center;"| 1961 |
| |- | | |- |
| ! scope="row"|Successor | | ! scope="row"|Successor |
− | |style="text-align:center;"| [[Prototype 2]] | + | |style="text-align:center;"| none |
| |- | | |- |
| ! scope="row"|Magnification Range | | ! scope="row"|Magnification Range |
Line 519: |
Line 536: |
| |- | | |- |
| ! scope="row"|Magnification Gauge Type | | ! scope="row"|Magnification Gauge Type |
− | |style="text-align:center;"| | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Specemin Chamber Pressure | | ! scope="row"|Specemin Chamber Pressure |
− | |style="text-align:center;"|10⁻3 Torr | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Power Consumption | | ! scope="row"|Power Consumption |
− | |style="text-align:center;"| | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|System Weight | | ! scope="row"|System Weight |
Line 535: |
Line 552: |
| |- | | |- |
| ! scope="row"| Accelerator Type | | ! scope="row"| Accelerator Type |
− | |style="text-align:center;"|[[Kanalstrahlrohr]] | + | |style="text-align:center;"|Single Stage [[Electron Gun]] |
| |- | | |- |
| ! scope="row"| Cathode Type | | ! scope="row"| Cathode Type |
− | |style="text-align:center;"|[[Gas Discharge]] | + | |style="text-align:center;"|[[Tungsten Hairpin]] |
| |- | | |- |
| ! scope="row"| Accelerating Voltage | | ! scope="row"| Accelerating Voltage |
− | |style="text-align:center;"|75 KV | + | |style="text-align:center;"|40, 60, 80, 100 KV |
| |- | | |- |
| ! scope="row"|Stability | | ! scope="row"|Stability |
− | |style="text-align:center;"| | + | |style="text-align:center;"|2*10⁻⁵/min |
| |- | | |- |
| ! scope="row"|Cathode Heating Methode | | ! scope="row"|Cathode Heating Methode |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"|AC |
| |- | | |- |
| ! scope="row"|Alignment Methode | | ! scope="row"|Alignment Methode |
− | |style="text-align:center;"| | + | |style="text-align:center;"|X, Y, Mechanical |
| |} | | |} |
| |style="text-align:center;"| | | |style="text-align:center;"| |
Line 557: |
Line 574: |
| |- | | |- |
| ! scope="row"|Number of Condensor Lenses | | ! scope="row"|Number of Condensor Lenses |
− | |style="text-align:center;"|1 | + | |style="text-align:center;"|2 |
| |- | | |- |
| ! scope="row"|Current Stability | | ! scope="row"|Current Stability |
Line 563: |
Line 580: |
| |- | | |- |
| ! scope="row"|Stigmator | | ! scope="row"|Stigmator |
− | |style="text-align:center;"| | + | |style="text-align:center;"|Moveing Iron, Mechanical |
| |- | | |- |
| ! scope="row"|Minimum Spot Size Diameter | | ! scope="row"|Minimum Spot Size Diameter |
− | |style="text-align:center;"| | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Condensor Alignment | | ! scope="row"|Condensor Alignment |
− | |style="text-align:center;"| | + | |style="text-align:center;"|X, Y, and Tilt, Mechanical |
| |- | | |- |
| ! scope="row"|Lens Type | | ! scope="row"|Lens Type |
Line 583: |
Line 600: |
| |- | | |- |
| ! scope="row"|X, Y Travel Range | | ! scope="row"|X, Y Travel Range |
− | |style="text-align:center;"| N/A | + | |style="text-align:center;"| ± 0.8 mm |
| |} | | |} |
| |style="text-align:center;"| | | |style="text-align:center;"| |
Line 602: |
Line 619: |
| |- | | |- |
| ! scope="row"|Stigmator | | ! scope="row"|Stigmator |
− | |style="text-align:center;"| | + | |style="text-align:center;"|Moveing Iron, Mechanical |
| |- | | |- |
| ! scope="row"|Alignment Aids | | ! scope="row"|Alignment Aids |
Line 608: |
Line 625: |
| |- | | |- |
| ! scope="row"|Point Resolution | | ! scope="row"|Point Resolution |
− | |style="text-align:center;"|500 [https://en.wikipedia.org/wiki/Angstrom Å] <ref>Geoffrey A. Meek, Practical Electron Microscopy for the Biologist, 2nd Edition (1976), Page 57</ref> | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Lens Type | | ! scope="row"|Lens Type |
Line 624: |
Line 641: |
| |- | | |- |
| ! scope="row"|Polpeace Configuration | | ! scope="row"|Polpeace Configuration |
− | |style="text-align:center;"|Single Polpiece | + | |style="text-align:center;"|4 Position Revolver |
| |- | | |- |
| ! scope="row"|Avalible Polpeace Magnifications | | ! scope="row"|Avalible Polpeace Magnifications |
Line 636: |
Line 653: |
| |} | | |} |
| |} | | |} |
− | {| class="wikitable" | + | |
− | ! scope="row" colspan="9" style="text-align:left;"|[[Prototyp 2]] | + | == Scanning Electron Microscops == |
| + | |
| + | {| class="wikitable" |
| + | ! scope="row" colspan="9" style="text-align:left;"|[[ETEC Autoscan| Autoscan]] |
| |-style="vertical-align:top;" | | |-style="vertical-align:top;" |
− | |style="text-align:center;vertical-align:middle;"|[[File:Siemens - Prototyp.png|200px|link=Prototyp 2]] | + | |style="text-align:center;vertical-align:middle;"|[[File:Autoscan Column.jpg|200px|link=ETEC Autoscan]] |
| |style="text-align:center;"| | | |style="text-align:center;"| |
| {| class="wikitable" | | {| class="wikitable" |
Line 645: |
Line 665: |
| |- | | |- |
| ! scope="row"|Year | | ! scope="row"|Year |
− | |style="text-align:center;"| 1938 | + | |style="text-align:center;"| 1972 |
| |- | | |- |
| ! scope="row"|Successor | | ! scope="row"|Successor |
− | |style="text-align:center;"| [[Prototype 3]] | + | |style="text-align:center;"| none |
| |- | | |- |
| ! scope="row"|Magnification Range | | ! scope="row"|Magnification Range |
− | |style="text-align:center;"| | + | |style="text-align:center;"| 20 - 550Kx |
| |- | | |- |
| ! scope="row"|Magnification Gauge Type | | ! scope="row"|Magnification Gauge Type |
− | |style="text-align:center;"| | + | |style="text-align:center;"| Analog, (Digital) |
| |- | | |- |
| ! scope="row"|Specemin Chamber Pressure | | ! scope="row"|Specemin Chamber Pressure |
− | |style="text-align:center;"|10⁻3 Torr? | + | |style="text-align:center;"| 2 * 10-4 Torr |
| |- | | |- |
| ! scope="row"|Power Consumption | | ! scope="row"|Power Consumption |
− | |style="text-align:center;"| | + | |style="text-align:center;"| 3 KVA |
| |- | | |- |
| ! scope="row"|System Weight | | ! scope="row"|System Weight |
Line 670: |
Line 690: |
| |- | | |- |
| ! scope="row"| Accelerator Type | | ! scope="row"| Accelerator Type |
− | |style="text-align:center;"|[[Kanalstrahlrohr]] | + | |style="text-align:center;"|Single Stage [[Electron Gun]] |
| |- | | |- |
| ! scope="row"| Cathode Type | | ! scope="row"| Cathode Type |
− | |style="text-align:center;"|[[Gas Discharge]] | + | |style="text-align:center;"|[[Tungsten Hairpin]] / [[LaB6]] / [[Field Emission?]] |
| |- | | |- |
| ! scope="row"| Accelerating Voltage | | ! scope="row"| Accelerating Voltage |
− | |style="text-align:center;"|75 KV? | + | |style="text-align:center;"|2.5, 5, 10, 20, 30, (50) KV |
| |- | | |- |
| ! scope="row"|Stability | | ! scope="row"|Stability |
Line 682: |
Line 702: |
| |- | | |- |
| ! scope="row"|Cathode Heating Methode | | ! scope="row"|Cathode Heating Methode |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"|HF |
| |- | | |- |
| ! scope="row"|Alignment Methode | | ! scope="row"|Alignment Methode |
− | |style="text-align:center;"| | + | |style="text-align:center;"|X, Y Mechanical |
| |} | | |} |
| |style="text-align:center;"| | | |style="text-align:center;"| |
Line 692: |
Line 712: |
| |- | | |- |
| ! scope="row"|Number of Condensor Lenses | | ! scope="row"|Number of Condensor Lenses |
− | |style="text-align:center;"|1 | + | |style="text-align:center;"|3 |
| |- | | |- |
| ! scope="row"|Current Stability | | ! scope="row"|Current Stability |
Line 698: |
Line 718: |
| |- | | |- |
| ! scope="row"|Stigmator | | ! scope="row"|Stigmator |
− | |style="text-align:center;"| | + | |style="text-align:center;"|none |
| |- | | |- |
| ! scope="row"|Minimum Spot Size Diameter | | ! scope="row"|Minimum Spot Size Diameter |
− | |style="text-align:center;"| | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Condensor Alignment | | ! scope="row"|Condensor Alignment |
− | |style="text-align:center;"| | + | |style="text-align:center;"|none, prealigned |
| |- | | |- |
| ! scope="row"|Lens Type | | ! scope="row"|Lens Type |
− | |style="text-align:center;"|Electromagnetic | + | |style="text-align:center;"|3 gap Common Coil Electromagnetic |
| |- | | |- |
| |} | | |} |
Line 715: |
Line 735: |
| |- | | |- |
| ! scope="row"|Holder Type | | ! scope="row"|Holder Type |
− | |style="text-align:center;"|Cartridge, Top Entry | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|X, Y Travel Range | | ! scope="row"|X, Y Travel Range |
− | |style="text-align:center;"| N/A | + | |style="text-align:center;"|+- 12.5 mm |
| + | |- |
| + | ! scope="row"|Z Travel Range |
| + | |style="text-align:center;"|25 mm |
| |} | | |} |
| |style="text-align:center;"| | | |style="text-align:center;"| |
Line 725: |
Line 748: |
| |- | | |- |
