| Line 1: |
Line 1: |
| | + | [[File:Zeiss-Logo-ca-1975-recreation.png|thumb|Vector recreation of the Zeiss logo as around 1975]] |
| | Zeiss is a German Manufactuer of Electron Microscopes, much like [[Siemens]] it was involved in the invention of the Electron Microsocpe. Originally its development focused on the creation of Electrostatic microscopes, but this approch was later abbandoned in favor of the Electromagnetic lens. | | Zeiss is a German Manufactuer of Electron Microscopes, much like [[Siemens]] it was involved in the invention of the Electron Microsocpe. Originally its development focused on the creation of Electrostatic microscopes, but this approch was later abbandoned in favor of the Electromagnetic lens. |
| | | | |
| Line 5: |
Line 6: |
| | The EM9 marked the first all Electromagnetic Electron Microscope constructed by Carl Zeiss. | | The EM9 marked the first all Electromagnetic Electron Microscope constructed by Carl Zeiss. |
| | | | |
| − | == Models == | + | = List of Models = |
| | + | == Transmition Electron Microscopes == |
| | + | === Early Models === |
| | + | {{Tem list entry|Microscope Name=EM6|Microscope Picture File=Zeiss - EM8 - B. v. Bories.png|Year=|Successor=EM7|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=Electrostatic|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=|Obj. Lens Type=Electrostatic|No. of Proj. Lenses=|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=Electrostatic}} |
| | + | |
| | + | {{Tem list entry|Microscope Name=EM7|Microscope Picture File=https://www.dge-homepage.de/historische_dias/05_EM7_AEG_Elektrostat_TEM_1947.jpg|Year=1945|Successor=EM8|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=100KV|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=Electrostatic|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=100 -200 nm|Obj. Lens Type=Electrostatic|No. of Proj. Lenses=|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=Electrostatic}} |
| | + | |
| | + | {{Tem list entry|Microscope Name=EM8|Microscope Picture File=Zeiss - EM8.png|Year=|Successor=EM9|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=Electrostatic|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=|Obj. Lens Type=Electrostatic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=Electrostatic}} |
| | + | |
| | + | {{Tem list entry|Microscope Name=EM9|Microscope Picture File=Zeiss - EM9S - Meek.png|Year=|Successor=EM10|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} |
| | + | |
| | + | {{#DeviceInfoBox2:tem|EM7|Zeiss - EM8 - B. v. Bories.png| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | successor=EM8; |
| | + | accel_volt=60 KV (50 KV); |
| | + | objl_type=Electrostatic; |
| | + | proj_type=Electrostatic; |
| | + | year=1947; |
| | + | objl_res=20Å; |
| | + | mag_range=1500x, 5000x, 15000x; |
| | + | proj_no=2; |
| | + | |}} |
| | + | <br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|EM8|File:Zeiss - EM8.png| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | successor=EM9; |
| | + | mag_range=900x, 1.6Kx, 3Kx, 5Kx, 9Kx, 16Kx; |
| | + | accel_volt=60 KV; |
| | + | accel=Steigerwald remote focus Triode; |
| | + | cath_type=Tungsten Hairpin; |
| | + | objl_res=7-9Å; |
| | + | objl_type=Electrostatic; |
| | + | objl_stig=Electrostatic Hexapol; |
| | + | proj_type=Electrostatic; |
| | + | proj_no=3; |
| | + | |}} |
| | + | <br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|EM9|File:Zeiss - EM9S - Meek.png| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | mag_range=1800x, 8000x, 26Kx, 60Kx, 0-60Kx; |
| | + | mag_gauge=Text and Bulb; |
| | + | power=1.8 KVA; |
| | + | weight=1320 lbs; |
| | + | successor=EM10; |
| | + | accel=Self Biased Triode; |
| | + | accel_volt=60 KV; |
| | + | cath_type=Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | conl_no=1; |
| | + | objl_foc=4mm; |
| | + | objl_res=7-9Å; |
| | + | objl_type=Electromagnetic; |
| | + | objl_stig=Electrostatic Octopol; |
| | + | proj_type=Electromagnetic; |
| | + | proj_no=2; |
| | + | proj_conf=Single Polpiece; |
| | + | holder=Side Entry; |
| | + | |}} |
| | + | |
| | + | |
| | + | |
| | + | === Orange Column Models === |
| | It should be noted that this list is far from complete, and many models are yet missing within! | | It should be noted that this list is far from complete, and many models are yet missing within! |
| | + | |
| | + | {{#DeviceInfoBox2:tem|EM10|| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | mag_range=100x, 1000x - 200Kx; |
| | + | mag_gauge=7-Seg. Digital; |
| | + | power=3.5 KVA; |
| | + | weight=800 Kg; |
| | + | accel_stab=2*10⁻⁶min; |
| | + | cath_heat=DC; |
| | + | successor=EM10A; |
| | + | accel=Self Biased Triode; |
| | + | accel_volt=20, 40, 60, 80, 100 KV; |
| | + | cath_type=Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | conl_no=2; |
| | + | conl_stab=5*10⁻⁶/min; |
| | + | conl_stig=Quadropol; |
| | + | conl_spot=1 µm; |
| | + | xy=± 1 mm; |
| | + | objl_foc=2.6mm; |
| | + | objl_chrom=1.7 mm; |
| | + | objl_spher=2.2 mm; |
| | + | objl_stab=2*10⁻⁶/min; |
| | + | objl_res=5Å; |
| | + | objl_type=Electromagnetic; |
| | + | objl_stig=Octopol; |
| | + | proj_type=Electromagnetic; |
| | + | proj_no=2; |
| | + | proj_stab=2*10⁻⁶/min; |
| | + | proj_conf=Single Polpiece; |
| | + | proj_stig=Octopol; |
| | + | holder=Cartridge, Top Entery; |
| | + | chamber=5*10⁻⁵ Torr; |
| | + | acell_current=60 µA; |
| | + | |}} |
| | + | <br> |
| | + | {{#DeviceInfoBox2:tem|EM10A|| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | mag_range=100x, 1000x - 200Kx; |
| | + | mag_gauge=7-Seg. Digital; |
| | + | power=3.5 KVA; |
| | + | weight=800 Kg; |
| | + | accel_stab=2*10⁻⁶min; |
| | + | cath_heat=DC; |
| | + | successor=EM10C; |
| | + | accel=Self Biased Triode; |
| | + | accel_volt=20, 40, 60, 80, 100 KV; |
| | + | cath_type=Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | conl_no=2; |
| | + | conl_stab=5*10⁻⁶/min; |
| | + | conl_stig=Quadropol; |
| | + | conl_spot=1 µm; |
| | + | xy=± 1 mm; |
| | + | objl_foc=2.6mm; |
| | + | objl_chrom=1.7 mm; |
| | + | objl_spher=2.2 mm; |
| | + | objl_stab=2*10⁻⁶/min; |
| | + | objl_res=5Å; |
| | + | objl_type=Electromagnetic; |
| | + | objl_stig=Octopol; |
| | + | proj_type=Electromagnetic; |
| | + | proj_no=2; |
| | + | proj_stab=2*10⁻⁶/min; |
| | + | proj_conf=Single Polpiece; |
| | + | proj_stig=Octopol; |
| | + | holder=Cartridge, Top Entery; |
| | + | chamber=5*10⁻⁵ Torr; |
| | + | acell_current=60 µA; |
| | + | |}} |
| | + | <br> |
| | + | {{#DeviceInfoBox2:tem|EM10B|| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | mag_range=100x, 1000x - 500Kx; |
| | + | mag_gauge=7-Seg. Digital; |
| | + | power=3.5 KVA; |
| | + | weight=800 Kg; |
| | + | accel_stab=2*10⁻⁶min; |
| | + | cath_heat=DC; |
| | + | successor=EM10CR; |
| | + | accel=Self Biased Triode; |
| | + | accel_volt=20, 40, 60, 80, 100 KV; |
| | + | cath_type=Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | conl_no=2; |
| | + | conl_stab=5*10⁻⁶/min; |
| | + | conl_stig=Quadropol; |
| | + | conl_spot=200 nm; |
| | + | xy=± 1 mm; |
| | + | objl_foc=2.6mm; |
| | + | objl_chrom=1.7 mm; |
| | + | objl_spher=2.2 mm; |
| | + | objl_stab=2*10⁻⁶/min; |
| | + | objl_res=3Å; |
| | + | objl_type=Electromagnetic; |
| | + | objl_stig=Octopol; |
| | + | proj_type=Electromagnetic; |
| | + | proj_no=2; |
| | + | proj_stab=2*10⁻⁶/min; |
| | + | proj_conf=Single Polpiece; |
| | + | proj_stig=Octopol; |
| | + | holder=Cartridge, Top Entery; |
| | + | chamber=5*10⁻⁵ Torr; |
| | + | acell_current=60 µA; |
| | + | |}} |
| | + | <br> |
| | + | {{#DeviceInfoBox2:tem|EM10C/CR|File:Zeiss - EM10CR - STEM.jpg| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | mag_range=100x, 1000x - 500Kx; |
| | + | mag_gauge=7-Seg. Digital; |
| | + | power=3.5 KVA; |
| | + | weight=800 Kg; |
| | + | accel_stab=2*10⁻⁶min; |
| | + | cath_heat=DC; |
| | + | successor=EM10CR; |
| | + | accel=Self Biased Triode; |
| | + | accel_volt=20, 40, 60, 80, 100 KV; |
| | + | acell_current=60 µA; |
| | + | cath_type=Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | conl_no=2; |
| | + | conl_stab=5*10⁻⁶/min; |
| | + | conl_stig=Quadropol; |
| | + | xy=± 1 mm; |
| | + | objl_foc=2.6mm; |
| | + | objl_chrom=1.7 mm; |
| | + | objl_spher=2.2 mm; |
| | + | objl_stab=2*10⁻⁶/min; |
| | + | objl_res=3Å; |
| | + | objl_type=Electromagnetic; |
| | + | objl_stig=Octopol; |
| | + | proj_type=Electromagnetic; |
| | + | proj_no=2; |
| | + | proj_stab=2*10⁻⁶/min; |
| | + | proj_conf=Single Polpiece; |
| | + | proj_stig=Octopol; |
| | + | holder=Cartridge, Top Entery; |
| | + | chamber=5*10⁻⁷ Torr; |
| | + | |}} |
| | + | <br> |
| | + | {{#DeviceInfoBox2:tem|EM109|File:Zeiss-em109-from-brochure.png| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | mag_range=150x, 1100x, 3000x, 20Kx, 30Kx, 250Kx, 400Kx; |
| | + | mag_gauge=7-Seg. Digital; |
| | + | accel_stab=8*10⁻⁶min; |
| | + | cath_heat=DC; |
| | + | accel=Self Biased Triode; |
| | + | accel_volt=50, 80 KV; |
| | + | cath_type=Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | conl_no=2; |
| | + | conl_stab=6*10⁻⁶/min; |
| | + | conl_stig=Quadropol; |
| | + | conl_spot=3 µm; |
| | + | xy=± 1 mm; |
| | + | objl_foc=2.6mm; |
| | + | objl_chrom=1.7 mm; |
| | + | objl_spher=2.2 mm; |
| | + | objl_stab=4*10⁻⁶/min; |
| | + | objl_res=5Å; |
| | + | objl_type=Electromagnetic; |
| | + | objl_stig=Octopol; |
| | + | proj_type=Electromagnetic; |
| | + | proj_no=3; |
| | + | proj_stab=6*10⁻⁶/min; |
| | + | proj_conf=Single Polpiece; |
| | + | proj_stig=Octopol; |
| | + | holder=Cartridge, Top Entery; |
| | + | chamber=2*10⁻⁶ Torr; |
| | + | |}} |
| | + | <br> |
| | + | {{#DeviceInfoBox2:tem|EM900|| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | <br> |
| | + | {{#DeviceInfoBox2:tem|EM902|File:Zeiss_EM902_From_manual_248.png| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | <br> |
| | + | |
| | + | |
| | + | {{#DeviceInfoBox2:tem|CEM902|File:Zeiss_CEM902_from_Manual.png| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|CEM902A|File:Zeiss CEM902A from Brochure.png| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|EM906|File:LEO 906.png| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=LaB6; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|EM910|File:Zeiss_EM910.png| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=LaB6; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|EM912|| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=LaB6; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|EM922|| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=LaB6; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|Libra-120|File:Zeiss_Libra-120_From_Brochure.png| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | accel=Self Biased Triode; |
| | + | cath_type=LaB6/Tungsten Hairpin; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | |
| | + | {{#DeviceInfoBox2:tem|Libra-200|File:Zeiss_Libra-200FE_from_manual.PNG| |
| | + | OEM=File:Zeiss-Logo-ca-1975-recreation.png; |
| | + | cath_type=Schottky Field Emission; |
| | + | conl_type=Electromagnetic; |
| | + | objl_type=Electromagnetic; |
| | + | proj_type=Electromagnetic; |
| | + | |}} |
| | + | </br> |
| | + | = Documentation = |
| | + | Full list of all documents related to the Zeiss Electron Microscopes. |
| | + | == Transmission Electron Microscope == |
| | + | {{#tree: |
| | + | *English |
| | + | **EM10A/B |
| | + | ***Manuals |
| | + | ****{"icon":false}{{#l:Zeiss - EM10AB - Operating Instructions - Part A - Description.pdf|Part A - Description}} |
| | + | ****{"icon":false}{{#l:Zeiss - EM10AB - Operating Instructions - Part B - Operating the Aligned Instrument.pdf|Part B - Operating the Aligned Instrument}} |
| | + | ****{"icon":false}{{#l:Zeiss - EM10AB - Operating Instructions - Part C - Alignment.pdf|Part C - Alignment}} |
| | + | ****{"icon":false}{{#l:Zeiss - EM10AB - Opperating Instructions - Part G - High-resolution Goniometer.pdf|Part G - High-resolution Goniometer}} |
| | + | ****{"icon":false}{{#l:Zeiss - EM10AB - Part M - Manipulation Cartridges.pdf|Part M - Manipulation Cartridges}} |
| | + | *German |
| | + | **EM8 |
| | + | *** Bedienungsanleitung |
| | + | ****{"icon":false}{{#l:Zeiss - EM8 - Kurtzanleitung.pdf|EM 8 - Kurtzanleitung}} |
| | + | ****{"icon":false}{{#l:Zeiss - G 34-503-d - Elektronenmikroskop EM8 - Gebrauchsanweisung Text.pdf|G 34-503-d - Elektronenmikroskop EM8 - Gebrauchsanweisung Text}} |
| | + | ****{"icon":false}{{#l:Zeiss - G 34-503-d - Elektronenmikroskop EM8 - Gebrauchsanweisung Bildteil.pdf|G 34-503-d - Elektronenmikroskop EM8 - Gebrauchsanweisung Bildteil}} |
| | + | **EM9A |
| | + | ***Manuals |
| | + | ****{"icon":false}{{#l:Zeiss - G 34 - 541 - EM9 - Bedienungsanleitung.pdf|G34-541 - Elektronenmikroskop EM9A - Bedienungsanleitung}} |
| | + | ***Brochüre |
| | + | ****{"icon":false}{{#l:Zeiss - 34-547-d - EM9A Brochure.pdf|34-547-d - Elektronenmikroskop EM9A}} |
| | + | ****{"icon":false}{{#l:Zeiss - 34-554-d - EM9S2 - Brochure.pdf|34-554-d - Elektronenmikroskop EM9S-2}} |
| | + | **EM10 |
| | + | ***Brochüre |
| | + | ****{"icon":false}{{#l:Zeiss - 34-590-d - Hochleistungs Elektronenenmikroskop EM10 - Brochure.pdf|34-590-d - Hochleistungs Elektronenenmikroskop EM10 - Brochure}} |
| | + | **EM10A/B |
| | + | ***Bedienungsanleitung |
| | + | ****{"icon":false}{{#l:Zeiss - EM10AB - Bedienungsanleitung - Teil M - Manipulations-Patronen.pdf|Teil M - Manipulations-Patronen}} |
| | + | **EM10C/CR |
| | + | ***Bedienungsanleitung |
| | + | ****{"icon":false}{{#l:Zeoss - EM10C - Bedienungsanleitung - Teil A - Beschreibung.pdf|Teil A - Beschreibung}} |
| | + | ****{"icon":false}{{#l:Zeiss EM10 - Bedienungsanleitung - Teild D - Wartung und Plfäge.pdf|Teil D - Wartung und Plfäge}} |
| | + | **EM109 |
| | + | ***Brochüre |
| | + | ****{"icon":false}{{#l:Zeiss - 34-820-d - EM109 - Brochure.pdf|34-820-d - EM109 - Brochure}} |
| | + | |
| | + | }} |
| | + | |
| | + | |
| | + | |
| | + | == Scanning Electron Microscope == |
| | + | {{#tree: |
| | + | *German |
| | + | **DSM940 |
| | + | ***{"icon":false}{{#l:Zeiss - DSM940 Gebrauchsanleitung.pdf|DSM940 Gebrauchsanleitung}} |
| | + | ***{"icon":false}{{#l:Zeiss . Zusatz - Split Screen Variables Raster - Bedienungsanweisung.pdf|Split Screen Variables Raster - Bedienungsanweisung}} |
| | + | ***{"icon":false}{{#l:Zeiss - G 34 - 935d - Raster-Elektronenmikroskop-Zusatz - 35 mm Kamera - Gebrauchsanweisung.pdf|35 mm Kamera - Gebrauchsanweisung}} |
| | + | }} |
| | + | == Miscilanious == |
| | + | {{#tree: |
| | + | *German |
| | + | **Werkzeitschrift |
| | + | ***{"icon":false}{{#l:Zeiss - Werkzeitschrift - 42.pdf|Werkzeitschrift Nr. 42 (unvollständig)}} |
| | + | |
| | + | }} |
| | + | = List of Scanning Electron Microscopes = |
| | + | == Pre Cambridge Acquisition Models == |
| | + | {| class="wikitable" |
| | + | |- |
| | + | ! scope="row"| Model |
| | + | ! scope="row"| Year |
| | + | |- |
| | + | |style="text-align:center;"|DSM950 |
| | + | |style="text-align:center;"| |
| | + | |- |
| | + | |style="text-align:center;"|DSM940 |
| | + | |style="text-align:center;"| |
| | + | |- |
| | + | |style="text-align:center;"|DSM940A |
| | + | |style="text-align:center;"| |
| | + | |- |
| | + | |style="text-align:center;"|DSM960 |
| | + | |style="text-align:center;"| |
| | + | |- |
| | + | |style="text-align:center;"|DSM962 |
| | + | |style="text-align:center;"| |
| | + | |} |
| | + | == Post Cambridge Acquisition Models == |
| | + | = stuff = |
| | + | |
| | {| class="wikitable" | | {| class="wikitable" |
| | ! scope="row" colspan="10"|Transmission Electron Microscops | | ! scope="row" colspan="10"|Transmission Electron Microscops |
| Line 123: |
Line 539: |
| | | | |
| | [[Category:Electron Microscope]] | | [[Category:Electron Microscope]] |
| | + | [[Category:Pages with broken file links]] |