|
|
(25 intermediate revisions by the same user not shown) |
Line 30: |
Line 30: |
| = Models = | | = Models = |
| Siemens, as the company responsible for the invention of the Electron Microscope has produced many models throughout the years, also selling a rebadged version of the [[ETEC Autoscan| Etec Autoscan]] which was sold under the Siemens name outside the United States. Most of their models however where of the Transmission kind, mostly due to Ernst Ruskas Prescience. | | Siemens, as the company responsible for the invention of the Electron Microscope has produced many models throughout the years, also selling a rebadged version of the [[ETEC Autoscan| Etec Autoscan]] which was sold under the Siemens name outside the United States. Most of their models however where of the Transmission kind, mostly due to Ernst Ruskas Prescience. |
− | ==Transmission Electron Microscops new == | + | ==Transmission Electron Microscops== |
− | test
| |
| {{#DeviceInfoBox2:tem|Prototyp 1|File:Siemens - Prototyp.png| | | {{#DeviceInfoBox2:tem|Prototyp 1|File:Siemens - Prototyp.png| |
| OEM=File:Siemens & Halske - Logo - 1971.png; | | OEM=File:Siemens & Halske - Logo - 1971.png; |
Line 88: |
Line 87: |
| proj_no=1; | | proj_no=1; |
| holder=Cartridge, Top Entery; | | holder=Cartridge, Top Entery; |
− | chamber=10e-4 Torr; | + | chamber=1·10⁻⁴ Torr; |
| + | |}} |
| + | |
| + | {{#DeviceInfoBox2:tem|ÜM60|| |
| + | OEM=File:Siemens & Halske - Logo - 1971.png; |
| + | year=1950; |
| + | successor=Elmiskop II; |
| + | accel=Self Biased Triode; |
| + | accel_volt=40, 50, 60 KV; |
| + | cath_type=Tungsten Hairpin; |
| + | conl_type=Electromagnetic; |
| + | objl_type=Electromagnetic; |
| + | proj_type=Electromagnetic; |
| + | proj_no=1; |
| + | holder=Cartridge, Top Entery; |
| + | |
| |}} | | |}} |
| | | |
Line 98: |
Line 112: |
| power=3.3 KVA; | | power=3.3 KVA; |
| weight=1200 Kg; | | weight=1200 Kg; |
− | accel_stab=2*10⁻⁵/min; | + | accel_stab=2·10⁻⁵⁄ₘᵢₙ; |
| cath_heat=AC; | | cath_heat=AC; |
| successor=Elmiskop IA; | | successor=Elmiskop IA; |
Line 106: |
Line 120: |
| conl_type=Electromagnetic; | | conl_type=Electromagnetic; |
| conl_no=2; | | conl_no=2; |
− | conl_stab=10⁻³/min; | + | conl_stab=1·10⁻³⁄ₘᵢₙ; |
| conl_stig=Moveing Iron; | | conl_stig=Moveing Iron; |
| conl_spot=2µm; | | conl_spot=2µm; |
Line 112: |
Line 126: |
| objl_foc=2.8mm; | | objl_foc=2.8mm; |
| objl_range=2.8mm to 7.4mm; | | objl_range=2.8mm to 7.4mm; |
− | objl_stab=10⁻⁵/min; | + | objl_stab=1·10⁻⁵⁄ₘᵢₙ; |
| objl_res=5Å; | | objl_res=5Å; |
| objl_type=Electromagnetic; | | objl_type=Electromagnetic; |
| proj_type=Electromagnetic; | | proj_type=Electromagnetic; |
| proj_no=2; | | proj_no=2; |
− | proj_stab=10⁻⁴/min; | + | proj_stab=1·10⁻⁴⁄ₘᵢₙ; |
| proj_conf=4 Polpiece Revolver; | | proj_conf=4 Polpiece Revolver; |
| proj_mag=12.5:1, 31.2:1, 62.5:1, 125:1, 250:1; | | proj_mag=12.5:1, 31.2:1, 62.5:1, 125:1, 250:1; |
| holder=Cartridge, Top Entery; | | holder=Cartridge, Top Entery; |
− | chamber=10e-4 Torr; | + | chamber=1·10⁻⁴ Torr; |
| objl_spher=3.3 mm; | | objl_spher=3.3 mm; |
| | | | | |
Line 162: |
Line 176: |
| }} | | }} |
| | | |
− | {{#DeviceInfoBox2:tem|Elmiskop IA|File:Siemens-Elmiskop-IA.jpg| | + | {{#DeviceInfoBox2:tem|Elmiskop II Protoype|File:Siemens - Elmiskop II Prototype.png| |
| OEM=File:Siemens & Halske - Logo - 1971.png; | | OEM=File:Siemens & Halske - Logo - 1971.png; |
| year=1954; | | year=1954; |
− | mag_range=200x - 200Kx;
| + | successor=Elmiskop II; |
− | mag_gauge=Galvanometer;
| + | accel=Self Biased Steigerwald Triode; |
− | power=3.3 KVA;
| + | accel_volt=40, 50, 60 KV; |
− | weight=1200 Kg;
| |
− | accel_stab=2*10⁻⁵/min;
| |
− | cath_heat=AC;
| |
− | successor=Elmiskop IA; | |
− | accel=Self Biased Triode; | |
− | accel_volt=40, 60, 80, 100 KV; | |
| cath_type=Tungsten Hairpin; | | cath_type=Tungsten Hairpin; |
− | conl_type=Electromagnetic;
| |
− | conl_no=2;
| |
− | conl_stab=10⁻³/min;
| |
− | conl_stig=Moveing Iron;
| |
− | conl_spot=2µm;
| |
− | xy=± 0.8 mm;
| |
− | objl_foc=2.8mm;
| |
− | objl_range=2.8mm to 7.4mm;
| |
− | objl_stab=10⁻⁵/min;
| |
− | objl_res=5Å;
| |
| objl_type=Electromagnetic; | | objl_type=Electromagnetic; |
| proj_type=Electromagnetic; | | proj_type=Electromagnetic; |
− | proj_no=2; | + | proj_no=1; |
− | proj_stab=10⁻⁴/min;
| + | holder=Cartridge, Top Entery; |
| + | objl_stab=3·10⁻⁵⁄ₘᵢₙ; |
| + | objl_res=25Å; |
| proj_conf=4 Polpiece Revolver; | | proj_conf=4 Polpiece Revolver; |
− | proj_mag=12.5:1, 31.2:1, 62.5:1, 125:1, 250:1;
| + | |}} |
− | holder=Cartridge, Top Entery;
| + | |
− | chamber=10e-4 Torr;
| + | |
− | objl_spher=3.3 mm;
| + | |
− | |
| + | |
− | }}
| + | |
| | | |
− | {{#DeviceInfoBox2:tem|Elmiskop 101|File:Siemens Elmiskop-101-PLI.jpg| | + | {{#DeviceInfoBox2:tem|Elmiskop II|File:Siemens - Elmiskop II - Column 2.png| |
| OEM=File:Siemens & Halske - Logo - 1971.png; | | OEM=File:Siemens & Halske - Logo - 1971.png; |
− | year=1969; | + | year=1955; |
− | mag_range=285x - 260Kx;
| + | successor=Elmiskop 51; |
− | mag_gauge=Galvanometer;
| + | accel=Self Biased Steigerwald Triode; |
− | successor=Elmiskop 102; | + | accel_volt=50 KV; |
− | accel=Self Biased Triode; | + | accel_stab=5·10⁻⁵⁄ₘᵢₙ; |
− | accel_volt=40, 60, 80, 100, 125 KV; | |
| cath_type=Tungsten Hairpin; | | cath_type=Tungsten Hairpin; |
− | conl_type=Electromagnetic;
| |
− | conl_no=2;
| |
− | conl_stig=Electromagnetic Octopol;
| |
− | xy=± 0.8 mm;
| |
| objl_type=Electromagnetic; | | objl_type=Electromagnetic; |
| proj_type=Electromagnetic; | | proj_type=Electromagnetic; |
− | proj_no=2; | + | proj_no=1; |
− | proj_conf=2 Polpiece Revolver;
| |
| holder=Cartridge, Top Entery; | | holder=Cartridge, Top Entery; |
| + | power=2 KVA; |
| + | weight=700 Kg; |
| + | objl_foc=1.8mm; |
| + | objl_range=2.8mm to 7.4mm; |
| + | objl_stab=3·10⁻⁵⁄ₘᵢₙ; |
| + | objl_res=15Å; |
| + | proj_conf=4 Polpiece Revolver; |
| + | proj_mag=16.9:1, 69.9:1, 146:1, 300:1; |
| + | conl_stig=Moveing Iron; |
| + | mag_range=295x, 1925x, 8Kx, 17Kx, 35Kx; |
| + | chamber=1·10⁻⁴Torr; |
| |}} | | |}} |
| | | |
− | {{#DeviceInfoBox2:tem|Elmiskop 102|Siemens-elmiskop102 from-brochure.png| | + | {{#DeviceInfoBox2:tem|Elmiskop 51|File:Elmiskop51-overview-meek.jpg| |
| + | OEM=File:Siemens & Halske - Logo - 1971.png; |
| + | year=1956; |
| + | accel=Self Biased Steigerwald Triode; |
| + | accel_volt=50 KV; |
| + | accel_stab=5·10⁻⁵⁄ₘᵢₙ; |
| + | cath_type=Tungsten Hairpin; |
| + | objl_type=Permanent Magnet; |
| + | proj_type=Permanent Magnet; |
| + | proj_no=1; |
| + | objl_res=25-50Å; |
| + | proj_conf=4 Polpiece Revolver; |
| + | conl_stig=Moveing Iron; |
| + | |}} |
| + | |
| + | {{#DeviceInfoBox2:tem|Elmiskop IA|File:Siemens-Elmiskop-IA.jpg| |
| OEM=File:Siemens & Halske - Logo - 1971.png; | | OEM=File:Siemens & Halske - Logo - 1971.png; |
− | year=1974; | + | year=1961; |
− | mag_range=200x - 500Kx; | + | mag_range=200x - 200Kx; |
− | mag_gauge=Digital; | + | mag_gauge=Galvanometer; |
− | power=4 KVA; | + | power=3.3 KVA; |
− | weight= Kg; | + | weight=1200 Kg; |
− | accel_stab=2*10⁻⁶/min; | + | accel_stab=2·10⁻⁵⁄ₘᵢₙ; |
− | cath_heat=DC; | + | cath_heat=AC; |
− | successor=Elmiskop 103; | + | successor=Elmiskop 101; |
| accel=Self Biased Triode; | | accel=Self Biased Triode; |
− | accel_volt=40, 60, 80, 100, 125 KV; | + | accel_volt=40, 60, 80, 100 KV; |
− | cath_type=Tungsten Hairpin, Tungsten Lancet; | + | cath_type=Tungsten Hairpin; |
| conl_type=Electromagnetic; | | conl_type=Electromagnetic; |
| conl_no=2; | | conl_no=2; |
− | conl_stab=5*10⁻⁶/min; | + | conl_stab=1·10⁻³⁄ₘᵢₙ; |
| conl_stig=Moveing Iron; | | conl_stig=Moveing Iron; |
− | conl_spot=1.7µm / 0.5 µm; | + | conl_spot=2µm; |
− | xy=± 1 mm; | + | xy=± 0.8 mm; |
− | objl_foc=2.7mm; | + | objl_foc=2.8mm; |
− | objl_range=1.6mm (20KV) to 7mm; | + | objl_range=2.8mm to 7.4mm; |
− | objl_stab=< 2*10⁻⁶/min; | + | objl_stab=1·10⁻⁵⁄ₘᵢₙ; |
| objl_res=5Å; | | objl_res=5Å; |
| objl_type=Electromagnetic; | | objl_type=Electromagnetic; |
| proj_type=Electromagnetic; | | proj_type=Electromagnetic; |
− | proj_no=3; | + | proj_no=2; |
− | proj_stab=<5*10⁻⁶/min; | + | proj_stab=1·10⁻⁴⁄ₘᵢₙ; |
− | proj_conf=Single Polpiece; | + | proj_conf=4 Polpiece Revolver; |
| + | proj_mag=12.5:1, 31.2:1, 62.5:1, 125:1, 250:1; |
| holder=Cartridge, Top Entery; | | holder=Cartridge, Top Entery; |
− | chamber=5*10⁻⁶ Torr; | + | chamber=1·10⁻⁴Torr; |
− | objl_spher=2.9 mm; | + | objl_spher=3.3 mm; |
− | objl_chrom=2.1 mm;
| |
| | | | | |
| }} | | }} |
| | | |
− | [[Category:Pages using DynamicPageList parser function]]
| + | {{#DeviceInfoBox2:tem|Elmiskop 101|File:Siemens Elmiskop-101-PLI.jpg| |
− | | + | OEM=File:Siemens & Halske - Logo - 1971.png; |
− | == Transmission Electron Microscops == | + | year=1968; |
− | {| class="wikitable"
| + | mag_range=285x - 260Kx; |
− | ! scope="row" colspan="9" style="text-align:left;"|[[High Speed Oscillograph Electron Source]]
| + | mag_gauge=Galvanometer; |
− | |-style="vertical-align:top;"
| + | successor=Elmiskop 102; |
− | |style="text-align:center;vertical-align:middle;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]]
| + | accel=Self Biased Triode; |
− | |style="text-align:center;"|
| + | accel_volt=40, 60, 80, 100, 125 KV; |
− | {| class="wikitable"
| + | cath_type=Tungsten Hairpin; |
− | ! scope="row" colspan="2"|General
| + | conl_type=Electromagnetic; |
− | |-
| + | conl_no=2; |
− | ! scope="row"|Year
| + | conl_stig=Electromagnetic Octopol; |
− | |style="text-align:center;"| 1933
| + | xy=± 0.8 mm; |
− | |-
| + | objl_type=Electromagnetic; |
− | ! scope="row"|Successor
| + | proj_type=Electromagnetic; |
− | |style="text-align:center;"| [[Prototype 1]]
| + | proj_no=2; |
− | |-
| + | proj_conf=2 Polpiece Revolver; |
− | ! scope="row"|Magnification Range
| + | holder=Cartridge, Top Entery; |
− | |style="text-align:center;"| N/A
| + | |}} |
− | |-
| + | |
− | ! scope="row"|Magnification Gauge Type
| + | {{#DeviceInfoBox2:tem|Elmiskop 102|Siemens-elmiskop102 from-brochure.png| |
− | |style="text-align:center;"| N/A
| + | OEM=File:Siemens & Halske - Logo - 1971.png; |
− | |-
| + | year=1972; |
− | ! scope="row"|Specemin Chamber Pressure
| + | mag_range=200x - 500Kx; |
− | |style="text-align:center;"|10⁻3 Torr
| + | mag_gauge=Digital; |
− | |-
| + | power=4 KVA; |
− | ! scope="row"|Power Consumption
| + | weight= Kg; |
− | |style="text-align:center;"|
| + | accel_stab=2·10⁻⁶⁄ₘᵢₙ; |
− | |-
| + | cath_heat=DC; |
− | ! scope="row"|System Weight
| + | successor=Elmiskop 103; |
− | |style="text-align:center;"|
| + | accel=Self Biased Triode; |
− | |}
| + | accel_volt=20, 40, 60, 80, 100, 125 KV; |
− | |style="text-align:center;"|
| + | cath_type=Tungsten Hairpin, Tungsten Lancet; |
− | {| class="wikitable"
| + | conl_type=Electromagnetic; |
− | ! scope="row" colspan="2"|Electrion Source
| + | conl_no=2; |
− | |-
| + | conl_stab=5·10⁻⁶⁄ₘᵢₙ; |
− | ! scope="row"| Accelerator Type
| + | conl_stig=Electromagnetic Octopol; |
− | |style="text-align:center;"|[[Kanalstrahlrohr]]
| + | conl_spot=1.7µm / 0.5 µm; |
− | |-
| + | xy=± 1 mm; |
− | ! scope="row"| Cathode Type
| + | objl_foc=2.7mm; |
− | |style="text-align:center;"|[[Gas Discharge]]
| + | objl_range=1.6mm (20KV) to 7mm; |
− | |-
| + | objl_stab=< 2·10⁻⁶⁄ₘᵢₙ; |
− | ! scope="row"| Accelerating Voltage
| + | objl_res=3Å; |
− | |style="text-align:center;"|75 KV
| + | objl_type=Electromagnetic; |
− | |-
| + | proj_type=Electromagnetic; |
− | ! scope="row"|Stability
| + | proj_no=3; |
− | |style="text-align:center;"|
| + | proj_stab=<5·10⁻⁶⁄ₘᵢₙ; |
− | |-
| + | proj_conf=Single Polpiece; |
− | ! scope="row"|Cathode Heating Methode
| + | holder=Cartridge, Top Entery; |
− | |style="text-align:center;"|N/A
| + | chamber=5·10⁻⁶ Torr; |
− | |-
| + | objl_spher=2.9 mm; |
− | ! scope="row"|Alignment Methode
| + | objl_chrom=2.1 mm; |
− | |style="text-align:center;"|
| + | successor=Elmiskop CT150; |
− | |}
| + | | |
− | |style="text-align:center;"| | + | }} |
− | {| class="wikitable"
| + | {{#DeviceInfoBox2:tem|Elmiskop CT150|Simens-Elmiskop-ct150-from-brochure.jpg| |
− | ! scope="row" colspan="2"|Condensor | + | OEM=File:Siemens & Halske - Logo - 1971.png; |
− | |-
| + | year=1977; |
− | ! scope="row"|Number of Condensor Lenses
| + | mag_gauge=Digital; |
− | |style="text-align:center;"|2
| + | mag_range=500x - 1200Kx; |
− | |-
| + | accel=Self Biased Triode; |
− | ! scope="row"|Current Stability
| + | accel_volt=20, 40, 60, 80, 100, 125, 150 KV; |
− | |style="text-align:center;"|
| + | accel_current=100nA → 100µA; |
| + | power=5.5kVA; |
| + | weight= 1800Kg; |
| + | accel_stab=2·10⁻⁶⁄ₘᵢₙ; |
| + | cath_heat=DC; |
| + | cath_type=Tungsten Hairpin, Tungsten Lancet; |
| + | conl_type=Electromagnetic; |
| + | conl_no=2; |
| + | conl_stab=<5·10⁻⁶⁄ₘᵢₙ; |
| + | conl_stig=Electromagnetic Octopol; |
| + | conl_spot=500 nm / 200 nm; |
| + | holder=Side Entry; |
| + | chamber=5·10⁻⁶ Torr; |
| + | objl_spher=1.4 mm; |
| + | objl_chrom=1.3 mm; |
| + | objl_foc=1.7mm; |
| + | objl_type=Electromagnetic; |
| + | objl_stab=< 2·10⁻⁷⁄ₘᵢₙ; |
| + | objl_res=3Å; |
| + | proj_type=Electromagnetic; |
| + | proj_no=3; |
| + | proj_stab=<5·10⁻⁶⁄ₘᵢₙ; |
| + | proj_conf=Single Polpiece; |
| + | | |
| + | }} |
| + | {{#DeviceInfoBox2:tem|Elmiskop CT100|| |
| + | OEM=File:Siemens & Halske - Logo - 1971.png; |
| + | year=1977; |
| + | mag_gauge=Digital; |
| + | accel=Self Biased Triode; |
| + | accel_volt=20, 40, 60, 80, 100 KV ?; |
| + | | |
| + | }} |
| + | </br> |
| + | <div>~</div> |
| + | |
| + | [[Category:Pages using DynamicPageList parser function]] |
| + | |
| + | == Scanning Transmission Electron Microscops == |
| + | |
| + | |
| + | {| class="wikitable" |
| + | ! scope="row" colspan="9" style="text-align:left;"|[[Elmiskop ST100F]] |
| + | |-style="vertical-align:top;" |
| + | |style="text-align:center;vertical-align:middle;"|[[File:Siemens - Elmiskop ST100F Overview - annotated.jpg|200px|link=Elmiskop ST100F]] |
| + | |style="text-align:center;"| |
| + | {| class="wikitable" |
| + | ! scope="row" colspan="2"|General |
| |- | | |- |
− | ! scope="row"|Stigmator | + | ! scope="row"|Year |
− | |style="text-align:center;"| N/A | + | |style="text-align:center;"| 1977 |
| |- | | |- |
− | ! scope="row"|Minimum Spot Size Diameter | + | ! scope="row"|Successor |
− | |style="text-align:center;"| | + | |style="text-align:center;"| none |
| + | |- |
| + | ! scope="row"|Magnification Range |
| + | |style="text-align:center;"| 50x - 10e7X |
| + | |- |
| + | ! scope="row"|Magnification Gauge Type |
| + | |style="text-align:center;"| |
| + | |- |
| + | ! scope="row"|Specemin Chamber Pressure |
| + | |style="text-align:center;"|10e-7 mBar |
| |- | | |- |
− | ! scope="row"|Condensor Alignment | + | ! scope="row"|Power Consumption |
| |style="text-align:center;"| | | |style="text-align:center;"| |
| |- | | |- |
− | ! scope="row"|Lens Type | + | ! scope="row"|System Weight |
− | |style="text-align:center;"|Electromagnetic | + | |style="text-align:center;"| |
− | |-
| |
| |} | | |} |
− | |style="text-align:center;"|
| + | |style="text-align:center;"| |
| {| class="wikitable" | | {| class="wikitable" |
− | ! scope="row" colspan="2"|Stage | + | ! scope="row" colspan="2"|Electrion Source |
| |- | | |- |
− | ! scope="row"|Holder Type | + | ! scope="row"| Accelerator Type |
− | |style="text-align:center;"|Cartridge, Top Entry | + | |style="text-align:center;"|[[Crewe FE Electron Gun]] |
| |- | | |- |
− | ! scope="row"|X, Y Travel Range | + | ! scope="row"| Cathode Type |
− | |style="text-align:center;"| N/A | + | |style="text-align:center;"|[[Cold Field Emmision]] |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Objective Lens
| |
| |- | | |- |
− | ! scope="row"|Focal Length | + | ! scope="row"| Accelerating Voltage |
− | |style="text-align:center;"| N/A | + | |style="text-align:center;"|20, 40, 60, 80, 100 KV, (10 - 30 KV) |
| |- | | |- |
− | ! scope="row"|Adjustment Range | + | ! scope="row"|Stability |
− | |style="text-align:center;"| N/A | + | |style="text-align:center;"|2*10e-6 |
| |- | | |- |
− | ! scope="row"|Spherical Error | + | ! scope="row"|Cathode Heating Methode |
| |style="text-align:center;"|N/A | | |style="text-align:center;"|N/A |
| + | |- |
| + | ! scope="row"|Alignment Methode |
| + | |style="text-align:center;"| |
| + | |} |
| + | |style="text-align:center;"| |
| + | {| class="wikitable" |
| + | ! scope="row" colspan="2"|Condensor |
| + | |- |
| + | ! scope="row"|Number of Condensor Lenses |
| + | |style="text-align:center;"|1 |
| |- | | |- |
| ! scope="row"|Current Stability | | ! scope="row"|Current Stability |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"|2*10e-6 |
| |- | | |- |
| ! scope="row"|Stigmator | | ! scope="row"|Stigmator |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| |
| |- | | |- |
− | ! scope="row"|Alignment Aids | + | ! scope="row"|Minimum Spot Size Diameter |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| |
| |- | | |- |
− | ! scope="row"|Point Resolution | + | ! scope="row"|Condensor Alignment |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Lens Type | | ! scope="row"|Lens Type |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"|Crewe Electrostatic |
| + | |- |
| + | |} |
| + | |style="text-align:center;"| |
| + | {| class="wikitable" |
| + | ! scope="row" colspan="2"|Stage |
| + | |- |
| + | ! scope="row"|Holder Type |
| + | |style="text-align:center;"| |
| + | |- |
| + | ! scope="row"|X, Y Travel Range |
| + | |style="text-align:center;"|+- 1 mm |
| |} | | |} |
| |style="text-align:center;"| | | |style="text-align:center;"| |
| {| class="wikitable" | | {| class="wikitable" |
− | ! scope="row" colspan="2"|Projective Lens | + | ! scope="row" colspan="2"|Objective Lens |
| |- | | |- |
− | ! scope="row"|Number of Projective Lens | + | ! scope="row"|Focal Length |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| 1.8 mm |
| |- | | |- |
− | ! scope="row"|Current Stability | + | ! scope="row"|Adjustment Range |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| |
| |- | | |- |
− | ! scope="row"|Polpeace Configuration | + | ! scope="row"|Spherical Error |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"|1.3 mm |
| + | |- |
| + | ! scope="row"|Chromatic Error |
| + | |style="text-align:center;"|1.3 mm |
| + | |- |
| + | ! scope="row"|Current Stability |
| + | |style="text-align:center;"| 1 * 10e-6 |
| + | |- |
| + | ! scope="row"|Stigmator |
| + | |style="text-align:center;"|Electromagnetic |
| |- | | |- |
− | ! scope="row"|Avalible Polpeace Magnifications | + | ! scope="row"|Alignment Aids |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| |
| |- | | |- |
− | ! scope="row"|Alignment | + | ! scope="row"|Point Resolution |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"|2 [https://en.wikipedia.org/wiki/Angstrom Å] |
| |- | | |- |
| ! scope="row"|Lens Type | | ! scope="row"|Lens Type |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"|Electromagnetic |
− | |} | + | |} |
− | |}
| |
− | | |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="9" style="text-align:left;"|[[Prototyp 1]]
| |
− | |-style="vertical-align:top;"
| |
− | |style="text-align:center;vertical-align:middle;"|[[File:Ruska Prototype 2 - meek.jpg|200px|link=Prototyp 1]]
| |
| |style="text-align:center;"| | | |style="text-align:center;"| |
| {| class="wikitable" | | {| class="wikitable" |
− | ! scope="row" colspan="2"|General | + | ! scope="row" colspan="2"|Projective Lens |
| |- | | |- |
− | ! scope="row"|Year | + | ! scope="row"|Number of Projective Lens |
− | |style="text-align:center;"| 1933 | + | |style="text-align:center;"| |
| |- | | |- |
− | ! scope="row"|Successor | + | ! scope="row"|Current Stability |
− | |style="text-align:center;"| [[Prototype 2]] | + | |style="text-align:center;"| |
| |- | | |- |
− | ! scope="row"|Magnification Range | + | ! scope="row"|Polpeace Configuration |
− | |style="text-align:center;"| | + | |style="text-align:center;"| |
| |- | | |- |
− | ! scope="row"|Magnification Gauge Type | + | ! scope="row"|Avalible Polpeace Magnifications |
− | |style="text-align:center;"| | + | |style="text-align:center;"| |
| |- | | |- |
− | ! scope="row"|Specemin Chamber Pressure | + | ! scope="row"|Alignment |
− | |style="text-align:center;"|10⁻3 Torr
| |
− | |-
| |
− | ! scope="row"|Power Consumption
| |
| |style="text-align:center;"| | | |style="text-align:center;"| |
| |- | | |- |
− | ! scope="row"|System Weight | + | ! scope="row"|Lens Type |
| |style="text-align:center;"| | | |style="text-align:center;"| |
− | |}
| + | |} |
− | |style="text-align:center;"|
| + | |} |
− | {| class="wikitable"
| + | |
− | ! scope="row" colspan="2"|Electrion Source | + | |
− | |- | + | |
− | ! scope="row"| Accelerator Type | + | == X-Ray Micro Analyzers == |
− | |style="text-align:center;"|[[Kanalstrahlrohr]] | + | |
| + | {| class="wikitable" |
| + | ! scope="row" colspan="9" style="text-align:left;"|[[Elmisonde]] |
| + | |-style="vertical-align:top;" |
| + | |style="text-align:center;vertical-align:middle;"|[[File:Siemens - Elmisonde - Overview from Brochure.jpg|200px|link=Elmisonde]] |
| + | |style="text-align:center;"| |
| + | {| class="wikitable" |
| + | ! scope="row" colspan="2"|General |
| + | |- |
| + | ! scope="row"|Year |
| + | |style="text-align:center;"| 1961 |
| |- | | |- |
− | ! scope="row"| Cathode Type | + | ! scope="row"|Successor |
− | |style="text-align:center;"|[[Gas Discharge]] | + | |style="text-align:center;"| none |
| |- | | |- |
− | ! scope="row"| Accelerating Voltage | + | ! scope="row"|Magnification Range |
− | |style="text-align:center;"|75 KV | + | |style="text-align:center;"| |
| |- | | |- |
− | ! scope="row"|Stability | + | ! scope="row"|Magnification Gauge Type |
| |style="text-align:center;"| | | |style="text-align:center;"| |
| |- | | |- |
− | ! scope="row"|Cathode Heating Methode | + | ! scope="row"|Specemin Chamber Pressure |
− | |style="text-align:center;"|N/A | + | |style="text-align:center;"| |
| |- | | |- |
− | ! scope="row"|Alignment Methode | + | ! scope="row"|Power Consumption |
| + | |style="text-align:center;"| |
| + | |- |
| + | ! scope="row"|System Weight |
| |style="text-align:center;"| | | |style="text-align:center;"| |
| + | |} |
| + | |style="text-align:center;"| |
| + | {| class="wikitable" |
| + | ! scope="row" colspan="2"|Electrion Source |
| + | |- |
| + | ! scope="row"| Accelerator Type |
| + | |style="text-align:center;"|Single Stage [[Electron Gun]] |
| + | |- |
| + | ! scope="row"| Cathode Type |
| + | |style="text-align:center;"|[[Tungsten Hairpin]] |
| + | |- |
| + | ! scope="row"| Accelerating Voltage |
| + | |style="text-align:center;"|40, 60, 80, 100 KV |
| + | |- |
| + | ! scope="row"|Stability |
| + | |style="text-align:center;"|2*10⁻⁵/min |
| + | |- |
| + | ! scope="row"|Cathode Heating Methode |
| + | |style="text-align:center;"|AC |
| + | |- |
| + | ! scope="row"|Alignment Methode |
| + | |style="text-align:center;"|X, Y, Mechanical |
| |} | | |} |
| |style="text-align:center;"| | | |style="text-align:center;"| |
Line 447: |
Line 574: |
| |- | | |- |
| ! scope="row"|Number of Condensor Lenses | | ! scope="row"|Number of Condensor Lenses |
− | |style="text-align:center;"|1 | + | |style="text-align:center;"|2 |
| |- | | |- |
| ! scope="row"|Current Stability | | ! scope="row"|Current Stability |
Line 453: |
Line 580: |
| |- | | |- |
| ! scope="row"|Stigmator | | ! scope="row"|Stigmator |
− | |style="text-align:center;"| | + | |style="text-align:center;"|Moveing Iron, Mechanical |
| |- | | |- |
| ! scope="row"|Minimum Spot Size Diameter | | ! scope="row"|Minimum Spot Size Diameter |
− | |style="text-align:center;"| | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Condensor Alignment | | ! scope="row"|Condensor Alignment |
− | |style="text-align:center;"| | + | |style="text-align:center;"|X, Y, and Tilt, Mechanical |
| |- | | |- |
| ! scope="row"|Lens Type | | ! scope="row"|Lens Type |
Line 473: |
Line 600: |
| |- | | |- |
| ! scope="row"|X, Y Travel Range | | ! scope="row"|X, Y Travel Range |
− | |style="text-align:center;"| N/A | + | |style="text-align:center;"| ± 0.8 mm |
| |} | | |} |
| |style="text-align:center;"| | | |style="text-align:center;"| |
Line 492: |
Line 619: |
| |- | | |- |
| ! scope="row"|Stigmator | | ! scope="row"|Stigmator |
− | |style="text-align:center;"| | + | |style="text-align:center;"|Moveing Iron, Mechanical |
| |- | | |- |
| ! scope="row"|Alignment Aids | | ! scope="row"|Alignment Aids |
Line 498: |
Line 625: |
| |- | | |- |
| ! scope="row"|Point Resolution | | ! scope="row"|Point Resolution |
− | |style="text-align:center;"|500 [https://en.wikipedia.org/wiki/Angstrom Å] <ref>Geoffrey A. Meek, Practical Electron Microscopy for the Biologist, 2nd Edition (1976), Page 57</ref> | + | |style="text-align:center;"| |
| |- | | |- |
| ! scope="row"|Lens Type | | ! scope="row"|Lens Type |
Line 514: |
Line 641: |
| |- | | |- |
| ! scope="row"|Polpeace Configuration | | ! scope="row"|Polpeace Configuration |
− | |style="text-align:center;"|Single Polpiece | + | |style="text-align:center;"|4 Position Revolver |
| |- | | |- |
| ! scope="row"|Avalible Polpeace Magnifications | | ! scope="row"|Avalible Polpeace Magnifications |
Line 526: |
Line 653: |
| |} | | |} |
| |} | | |} |
