|
|
Line 30: |
Line 30: |
| = Models = | | = Models = |
| Siemens, as the company responsible for the invention of the Electron Microscope has produced many models throughout the years, also selling a rebadged version of the [[ETEC Autoscan| Etec Autoscan]] which was sold under the Siemens name outside the United States. Most of their models however where of the Transmission kind, mostly due to Ernst Ruskas Prescience. | | Siemens, as the company responsible for the invention of the Electron Microscope has produced many models throughout the years, also selling a rebadged version of the [[ETEC Autoscan| Etec Autoscan]] which was sold under the Siemens name outside the United States. Most of their models however where of the Transmission kind, mostly due to Ernst Ruskas Prescience. |
− | ==Transmission Electron Microscops new == | + | ==Transmission Electron Microscops== |
− | test
| |
| {{#DeviceInfoBox2:tem|Prototyp 1|File:Siemens - Prototyp.png| | | {{#DeviceInfoBox2:tem|Prototyp 1|File:Siemens - Prototyp.png| |
| OEM=File:Siemens & Halske - Logo - 1971.png; | | OEM=File:Siemens & Halske - Logo - 1971.png; |
Line 360: |
Line 359: |
| | | | | |
| }} | | }} |
− | | + | </br> |
− | | + | <div>~</div> |
− | | |
− | == Transmission Electron Microscops ==
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="9" style="text-align:left;"|[[High Speed Oscillograph Electron Source]]
| |
− | |-style="vertical-align:top;"
| |
− | |style="text-align:center;vertical-align:middle;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]]
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|General
| |
− | |-
| |
− | ! scope="row"|Year
| |
− | |style="text-align:center;"| 1933
| |
− | |-
| |
− | ! scope="row"|Successor
| |
− | |style="text-align:center;"| [[Prototype 1]]
| |
− | |-
| |
− | ! scope="row"|Magnification Range
| |
− | |style="text-align:center;"| N/A
| |
− | |-
| |
− | ! scope="row"|Magnification Gauge Type
| |
− | |style="text-align:center;"| N/A
| |
− | |-
| |
− | ! scope="row"|Specemin Chamber Pressure
| |
− | |style="text-align:center;"|10⁻3 Torr
| |
− | |-
| |
− | ! scope="row"|Power Consumption
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|System Weight
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Electrion Source
| |
− | |-
| |
− | ! scope="row"| Accelerator Type
| |
− | |style="text-align:center;"|[[Kanalstrahlrohr]]
| |
− | |-
| |
− | ! scope="row"| Cathode Type
| |
− | |style="text-align:center;"|[[Gas Discharge]]
| |
− | |-
| |
− | ! scope="row"| Accelerating Voltage
| |
− | |style="text-align:center;"|75 KV
| |
− | |-
| |
− | ! scope="row"|Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Cathode Heating Methode
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Alignment Methode
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Condensor
| |
− | |-
| |
− | ! scope="row"|Number of Condensor Lenses
| |
− | |style="text-align:center;"|2
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"| N/A
| |
− | |-
| |
− | ! scope="row"|Minimum Spot Size Diameter
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Condensor Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |-
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Stage
| |
− | |-
| |
− | ! scope="row"|Holder Type
| |
− | |style="text-align:center;"|Cartridge, Top Entry
| |
− | |-
| |
− | ! scope="row"|X, Y Travel Range
| |
− | |style="text-align:center;"| N/A
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Objective Lens
| |
− | |-
| |
− | ! scope="row"|Focal Length
| |
− | |style="text-align:center;"| N/A
| |
− | |-
| |
− | ! scope="row"|Adjustment Range
| |
− | |style="text-align:center;"| N/A
| |
− | |-
| |
− | ! scope="row"|Spherical Error
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Alignment Aids
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Point Resolution
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|N/A
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Projective Lens
| |
− | |-
| |
− | ! scope="row"|Number of Projective Lens
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Polpeace Configuration
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Avalible Polpeace Magnifications
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Alignment
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|N/A
| |
− | |}
| |
− | |}
| |
− | | |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="9" style="text-align:left;"|[[Prototyp 1]]
| |
− | |-style="vertical-align:top;"
| |
− | |style="text-align:center;vertical-align:middle;"|[[File:Ruska Prototype 2 - meek.jpg|200px|link=Prototyp 1]]
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|General
| |
− | |-
| |
− | ! scope="row"|Year
| |
− | |style="text-align:center;"| 1933
| |
− | |-
| |
− | ! scope="row"|Successor
| |
− | |style="text-align:center;"| [[Prototype 2]]
| |
− | |-
| |
− | ! scope="row"|Magnification Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Magnification Gauge Type
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Specemin Chamber Pressure
| |
− | |style="text-align:center;"|10⁻3 Torr
| |
− | |-
| |
− | ! scope="row"|Power Consumption
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|System Weight
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Electrion Source
| |
− | |-
| |
− | ! scope="row"| Accelerator Type
| |
− | |style="text-align:center;"|[[Kanalstrahlrohr]]
| |
− | |-
| |
− | ! scope="row"| Cathode Type
| |
− | |style="text-align:center;"|[[Gas Discharge]]
| |
− | |-
| |
− | ! scope="row"| Accelerating Voltage
| |
− | |style="text-align:center;"|75 KV
| |
− | |-
| |
− | ! scope="row"|Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Cathode Heating Methode
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Alignment Methode
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Condensor
| |
− | |-
| |
− | ! scope="row"|Number of Condensor Lenses
| |
− | |style="text-align:center;"|1
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Minimum Spot Size Diameter
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Condensor Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |-
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Stage
| |
− | |-
| |
− | ! scope="row"|Holder Type
| |
− | |style="text-align:center;"|Cartridge, Top Entry
| |
− | |-
| |
− | ! scope="row"|X, Y Travel Range
| |
− | |style="text-align:center;"| N/A
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Objective Lens
| |
− | |-
| |
− | ! scope="row"|Focal Length
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Adjustment Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Spherical Error
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment Aids
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Point Resolution
| |
− | |style="text-align:center;"|500 [https://en.wikipedia.org/wiki/Angstrom Å] <ref>Geoffrey A. Meek, Practical Electron Microscopy for the Biologist, 2nd Edition (1976), Page 57</ref>
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Projective Lens
| |
− | |-
| |
− | ! scope="row"|Number of Projective Lens
| |
− | |style="text-align:center;"|1
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Polpeace Configuration
| |
− | |style="text-align:center;"|Single Polpiece
| |
− | |-
| |
− | ! scope="row"|Avalible Polpeace Magnifications
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |}
| |
− | |}
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="9" style="text-align:left;"|[[Prototyp 2]]
| |
− | |-style="vertical-align:top;"
| |
− | |style="text-align:center;vertical-align:middle;"|[[File:Siemens - Prototyp.png|200px|link=Prototyp 2]]
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|General
| |
− | |-
| |
− | ! scope="row"|Year
| |
− | |style="text-align:center;"| 1938
| |
− | |-
| |
− | ! scope="row"|Successor
| |
− | |style="text-align:center;"| [[Prototype 3]]
| |
− | |-
| |
− | ! scope="row"|Magnification Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Magnification Gauge Type
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Specemin Chamber Pressure
| |
− | |style="text-align:center;"|10⁻3 Torr?
| |
− | |-
| |
− | ! scope="row"|Power Consumption
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|System Weight
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Electrion Source
| |
− | |-
| |
− | ! scope="row"| Accelerator Type
| |
− | |style="text-align:center;"|[[Kanalstrahlrohr]]
| |
− | |-
| |
− | ! scope="row"| Cathode Type
| |
− | |style="text-align:center;"|[[Gas Discharge]]
| |
− | |-
| |
− | ! scope="row"| Accelerating Voltage
| |
− | |style="text-align:center;"|75 KV?
| |
− | |-
| |
− | ! scope="row"|Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Cathode Heating Methode
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Alignment Methode
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Condensor
| |
− | |-
| |
− | ! scope="row"|Number of Condensor Lenses
| |
− | |style="text-align:center;"|1
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Minimum Spot Size Diameter
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Condensor Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |-
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Stage
| |
− | |-
| |
− | ! scope="row"|Holder Type
| |
− | |style="text-align:center;"|Cartridge, Top Entry
| |
− | |-
| |
− | ! scope="row"|X, Y Travel Range
| |
− | |style="text-align:center;"| N/A
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Objective Lens
| |
− | |-
| |
− | ! scope="row"|Focal Length
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Adjustment Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Spherical Error
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment Aids
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Point Resolution
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Projective Lens
| |
− | |-
| |
− | ! scope="row"|Number of Projective Lens
| |
− | |style="text-align:center;"|1
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Polpeace Configuration
| |
− | |style="text-align:center;"|Single Polpiece
| |
− | |-
| |
− | ! scope="row"|Avalible Polpeace Magnifications
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |}
| |
− | |}
| |
− | | |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="9" style="text-align:left;"|[[Prototyp 3]]
| |
− | |-style="vertical-align:top;"
| |
− | |style="text-align:center;vertical-align:middle;"|[[File:Ruska Prototype 3 - meek.jpg|200px|link=Prototyp 2]]
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|General
| |
− | |-
| |
− | ! scope="row"|Year
| |
− | |style="text-align:center;"| 1938
| |
− | |-
| |
− | ! scope="row"|Successor
| |
− | |style="text-align:center;"| [[Übermikroskop]]
| |
− | |-
| |
− | ! scope="row"|Magnification Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Magnification Gauge Type
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Specemin Chamber Pressure
| |
− | |style="text-align:center;"|10⁻3 Torr?
| |
− | |-
| |
− | ! scope="row"|Power Consumption
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|System Weight
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Electrion Source
| |
− | |-
| |
− | ! scope="row"| Accelerator Type
| |
− | |style="text-align:center;"|[[Kanalstrahlrohr]]
| |
− | |-
| |
− | ! scope="row"| Cathode Type
| |
− | |style="text-align:center;"|[[Gas Discharge]]
| |
− | |-
| |
− | ! scope="row"| Accelerating Voltage
| |
− | |style="text-align:center;"|75 KV
| |
− | |-
| |
− | ! scope="row"|Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Cathode Heating Methode
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Alignment Methode
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Condensor
| |
− | |-
| |
− | ! scope="row"|Number of Condensor Lenses
| |
− | |style="text-align:center;"|1
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Minimum Spot Size Diameter
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Condensor Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |-
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Stage
| |
− | |-
| |
− | ! scope="row"|Holder Type
| |
− | |style="text-align:center;"|Cartridge, Top Entry
| |
− | |-
| |
− | ! scope="row"|X, Y Travel Range
| |
− | |style="text-align:center;"| N/A
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Objective Lens
| |
− | |-
| |
− | ! scope="row"|Focal Length
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Adjustment Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Spherical Error
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment Aids
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Point Resolution
| |
− | |style="text-align:center;"|100 [https://en.wikipedia.org/wiki/Angstrom Å] <ref>Geoffrey A. Meek, Practical Electron Microscopy for the Biologist, 2nd Edition (1976), Page 58</ref>
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Projective Lens
| |
− | |-
| |
− | ! scope="row"|Number of Projective Lens
| |
− | |style="text-align:center;"|1
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Polpeace Configuration
| |
− | |style="text-align:center;"|Single Polpiece
| |
− | |-
| |
− | ! scope="row"|Avalible Polpeace Magnifications
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |}
| |
− | |}
| |
− | | |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="9" style="text-align:left;"|[[Übermikroskop]]
| |
− | |-style="vertical-align:top;"
| |
− | |style="text-align:center;vertical-align:middle;"|[[File:Siemens - Übermikroskop - Meek.jpg|200px|link=Übermikroskop]]
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|General
| |
− | |-
| |
− | ! scope="row"|Year
| |
− | |style="text-align:center;"| 1939
| |
− | |-
| |
− | ! scope="row"|Successor
| |
− | |style="text-align:center;"| [[ÜM100]]
| |
− | |-
| |
− | ! scope="row"|Magnification Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Magnification Gauge Type
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Specemin Chamber Pressure
| |
− | |style="text-align:center;"|10⁻4 Torr?
| |
− | |-
| |
− | ! scope="row"|Power Consumption
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|System Weight
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Electrion Source
| |
− | |-
| |
− | ! scope="row"| Accelerator Type
| |
− | |style="text-align:center;"|[[Kanalstrahlrohr]]
| |
− | |-
| |
− | ! scope="row"| Cathode Type
| |
− | |style="text-align:center;"|[[Gas Discharge]]
| |
− | |-
| |
− | ! scope="row"| Accelerating Voltage
| |
− | |style="text-align:center;"|75 KV
| |
− | |-
| |
− | ! scope="row"|Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Cathode Heating Methode
| |
− | |style="text-align:center;"|N/A
| |
− | |-
| |
− | ! scope="row"|Alignment Methode
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Condensor
| |
− | |-
| |
− | ! scope="row"|Number of Condensor Lenses
| |
− | |style="text-align:center;"|1
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Minimum Spot Size Diameter
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Condensor Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |-
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Stage
| |
− | |-
| |
− | ! scope="row"|Holder Type
| |
− | |style="text-align:center;"|Cartridge, Top Entry
| |
− | |-
| |
− | ! scope="row"|X, Y Travel Range
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Objective Lens
| |
− | |-
| |
− | ! scope="row"|Focal Length
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Adjustment Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Spherical Error
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment Aids
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Point Resolution
| |
− | |style="text-align:center;"|100 [https://en.wikipedia.org/wiki/Angstrom Å] <ref>Geoffrey A. Meek, Practical Electron Microscopy for the Biologist, 2nd Edition (1976), Page 58</ref>
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Projective Lens
| |
− | |-
| |
− | ! scope="row"|Number of Projective Lens
| |
− | |style="text-align:center;"|1
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Polpeace Configuration
| |
− | |style="text-align:center;"|Single Polpiece
| |
− | |-
| |
− | ! scope="row"|Avalible Polpeace Magnifications
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |}
| |
− | |}
| |
− | | |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="9" style="text-align:left;"|[[ÜM100 Gen1]]
| |
− | |-style="vertical-align:top;"
| |
− | |style="text-align:center;vertical-align:middle;"|
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|General
| |
− | |-
| |
− | ! scope="row"|Year
| |
− | |style="text-align:center;"| 1939
| |
− | |-
| |
− | ! scope="row"|Successor
| |
− | |style="text-align:center;"| [[ÜM100]]
| |
− | |-
| |
− | ! scope="row"|Magnification Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Magnification Gauge Type
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Specemin Chamber Pressure
| |
− | |style="text-align:center;"|10⁻4 Torr?
| |
− | |-
| |
− | ! scope="row"|Power Consumption
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|System Weight
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Electrion Source
| |
− | |-
| |
− | ! scope="row"| Accelerator Type
| |
− | |style="text-align:center;"|[[Electron Gun]]
| |
− | |-
| |
− | ! scope="row"| Cathode Type
| |
− | |style="text-align:center;"|[[Tungsten Hairpin]]
| |
− | |-
| |
− | ! scope="row"| Accelerating Voltage
| |
− | |style="text-align:center;"|55, 70, 85, 100 KV
| |
− | |-
| |
− | ! scope="row"|Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Cathode Heating Methode
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment Methode
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Condensor
| |
− | |-
| |
− | ! scope="row"|Number of Condensor Lenses
| |
− | |style="text-align:center;"|1
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Minimum Spot Size Diameter
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Condensor Alignment
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |-
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Stage
| |
− | |-
| |
− | ! scope="row"|Holder Type
| |
− | |style="text-align:center;"|Cartridge, Top Entry
| |
− | |-
| |
− | ! scope="row"|X, Y Travel Range
| |
− | |style="text-align:center;"|
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
− | ! scope="row" colspan="2"|Objective Lens
| |
− | |-
| |
− | ! scope="row"|Focal Length
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Adjustment Range
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Spherical Error
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Current Stability
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Stigmator
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Alignment Aids
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Point Resolution
| |
− | |style="text-align:center;"|
| |
− | |-
| |
− | ! scope="row"|Lens Type
| |
− | |style="text-align:center;"|Electromagnetic
| |
− | |}
| |
− | |style="text-align:center;"|
| |
− | {| class="wikitable"
| |
