Main Page: Difference between revisions
| Line 61: | Line 61: | ||
**[[Reichert & Jung]] | **[[Reichert & Jung]] | ||
{{#dpl:category=Reichert & Jung - Equipment|format=,***,[[%PAGE%]]\n,}} | {{#dpl:category=Reichert & Jung - Equipment|format=,***,[[%PAGE%]]\n,}} | ||
***[[KF80|KF80 - Plunge Freezer]] | |||
}} | }} | ||
Revision as of 11:09, 18 January 2022

The Microscopy wiki is dedicated to archiving and cataloging every microscope ever created by man, as well as their associated documentation, as well as some example images.

Short Content List
Microsocpes
{{#tree:
{{#dpl:category=Light Microscope|format=,**,%PAGE%\n,}}
{{#dpl:category=Siemens|format=,***,%PAGE%\n,}}
{{#dpl:category=Zeiss|format=,***,%PAGE%\n,}}
{{#dpl:category=JEOL|format=,***,%PAGE%\n,}}
{{#dpl:category=Hitachi|format=,***,%PAGE%\n,}}
{{#dpl:category=Philips|format=,***,%PAGE%\n,}}
{{#dpl:category=Tesla|format=,***,%PAGE%\n,}}
{{#dpl:category=AEI|format=,***,%PAGE%\n,}}
{{#dpl:category=RCA|format=,***,%PAGE%\n,}}
{{#dpl:category=ISI|format=,***,%PAGE%\n,}}
{{#dpl:category=ETEC|format=,***,%PAGE%\n,}}
{{#dpl:category=Amray|format=,***,%PAGE%\n,}}
{{#dpl:category=Leitz|format=,***,%PAGE%\n,}}
{{#dpl:category=Cambridge|format=,***,%PAGE%\n,}}
{{#dpl:category=Nanometrix|format=,***,%PAGE%\n,}}
{{#dpl:category=Compagnie Générale de Télégraphie|format=,***,%PAGE%\n,}}
{{#dpl:category=Trüb Täuber & Co|format=,***,%PAGE%\n,}}
{{#dpl:category=Plessey|format=,***,%PAGE%\n,}}
{{#dpl:category=Ion Microscope|format=,**,%PAGE%\n,}}
{{#dpl:category=Xray Microscope|format=,**,%PAGE%\n,}} }}
Other
{{#tree:
{{#dpl:category=Microtome|format=,**,%PAGE%\n,}}
{{#dpl:category=Ultramicrotome|format=,**,%PAGE%\n,}}
{{#dpl:category=Evaporator|format=,**,%PAGE%\n,}}
{{#dpl:category=Sputter Coater|format=,**,%PAGE%\n,}}
{{#dpl:category=Reichert & Jung - Equipment|format=,***,%PAGE%\n,}}
}}
Researchers
{{#tree:
- Germany
{{#dpl:category=German Researcher|format=,**,%PAGE%\n,}} }}
Recent Changes
<news/>