Main Page: Difference between revisions

From Electronen Mikroskopie Museum Nürnberg
Jump to navigation Jump to search
No edit summary
Line 35: Line 35:
**[[Cambridge]]
**[[Cambridge]]
{{#dpl:category=Cambridge|format=,***,[[%PAGE%]]\n,}}
{{#dpl:category=Cambridge|format=,***,[[%PAGE%]]\n,}}
 
**[[Nanometrix]]
{{#dpl:category=Nanometrix|format=,***,[[%PAGE%]]\n,}}
**[[Compagnie Générale de Télégraphie]]
**[[Compagnie Générale de Télégraphie]]
{{#dpl:category=Compagnie Générale de Télégraphie|format=,***,[[%PAGE%]]\n,}}
{{#dpl:category=Compagnie Générale de Télégraphie|format=,***,[[%PAGE%]]\n,}}
Line 48: Line 49:
}}
}}


 
[[Category:Pages using DynamicPageList parser function]]


=== Other ===
=== Other ===

Revision as of 15:15, 7 November 2021

The Siemens Elmiskop 1 Transmission Electron Microscope

The Microscopy wiki is dedicated to archiving and cataloging every microscope ever created by man, as well as their associated documentation, as well as some example images.

The Column of the ETEC Autoscan Scanning Electron Microscope with opened Sample Chamber

Short Content List

List by Microsocpe Type

{{#tree:

{{#dpl:category=Light Microscope|format=,**,%PAGE%\n,}}

{{#dpl:category=Siemens|format=,***,%PAGE%\n,}}

{{#dpl:category=Zeiss|format=,***,%PAGE%\n,}}

{{#dpl:category=JEOL|format=,***,%PAGE%\n,}}

{{#dpl:category=Hitachi|format=,***,%PAGE%\n,}}

{{#dpl:category=Philips|format=,***,%PAGE%\n,}}

{{#dpl:category=Tesla|format=,***,%PAGE%\n,}}

{{#dpl:category=AEI|format=,***,%PAGE%\n,}}

{{#dpl:category=RCA|format=,***,%PAGE%\n,}}

{{#dpl:category=ISI|format=,***,%PAGE%\n,}}

{{#dpl:category=ETEC|format=,***,%PAGE%\n,}}

{{#dpl:category=Amray|format=,***,%PAGE%\n,}}

{{#dpl:category=Leitz|format=,***,%PAGE%\n,}}

{{#dpl:category=Cambridge|format=,***,%PAGE%\n,}}

{{#dpl:category=Nanometrix|format=,***,%PAGE%\n,}}

{{#dpl:category=Compagnie Générale de Télégraphie|format=,***,%PAGE%\n,}}

{{#dpl:category=Trüb Täuber & Co|format=,***,%PAGE%\n,}}

{{#dpl:category=Plessey|format=,***,%PAGE%\n,}}

{{#dpl:category=Ion Microscope|format=,**,%PAGE%\n,}}

{{#dpl:category=Xray Microscope|format=,**,%PAGE%\n,}} }}

Other

Microtome
Ultramicrotome
Evaporator
Sputter Coater



Recent Changes

<news/>