Difference between revisions of "Hitachi"
Jump to navigation
Jump to search
m (added the correct link for the s900 reference) |
|||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Hitachi is a multi sector Comapany based in Japan. Among its many products are Electron Microscopes, both of the Scanning and Transmission Veriaty. They are among the first company to Introduce and populerize the use of the Cold Field Emmision Electron source. | Hitachi is a multi sector Comapany based in Japan. Among its many products are Electron Microscopes, both of the Scanning and Transmission Veriaty. They are among the first company to Introduce and populerize the use of the Cold Field Emmision Electron source. | ||
| − | = | + | = Transmission Electron Microscopes = |
| − | The Transmission | + | The Transmission Electron Microscopes from Hitachi Started with the HU1. |
{| class="wikitable" | {| class="wikitable" | ||
| Line 26: | Line 26: | ||
|?Hitachi? | |?Hitachi? | ||
|Later Transmission Electron Microscopes | |Later Transmission Electron Microscopes | ||
| + | |- | ||
| + | |HF | ||
| + | |?Hitachi Fieldemission? | ||
| + | |Later Field Emission Transmission Electron Microscopes | ||
|- | |- | ||
|HFS | |HFS | ||
| Line 46: | Line 50: | ||
{{Tem list entry|Microscope Name=HU-12A|Microscope Picture File=Hitachi - HU12A - Overview.jpg|Year=1973|Successor=H-500|Magnification Range=250x, 600 to 500Kx|Magnification Gauge Type=Digital|Specemin Chamber Pressure=|Power Consumption=3.5 KVA|System Weught=1480 Kg|Accelerator Type=|Cathode Type=|Acceleration Voltage=10 KV, 25 KV, 50 KV, 75 KV, 100 KV, 125 KV|Stability=|Cathode Heating Methode=DC|Alignment Methode=Automatic Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=Quadropol|Minimum Spot Size=|Condensor Alignment=Electromagnetic|Condensor Lens Type=|Holder Type=Top Entry & Side Entry|Travel Range=|Obj. Focal Length=2 mm|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=3|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mechanical|Proj. Lens Type=}} | {{Tem list entry|Microscope Name=HU-12A|Microscope Picture File=Hitachi - HU12A - Overview.jpg|Year=1973|Successor=H-500|Magnification Range=250x, 600 to 500Kx|Magnification Gauge Type=Digital|Specemin Chamber Pressure=|Power Consumption=3.5 KVA|System Weught=1480 Kg|Accelerator Type=|Cathode Type=|Acceleration Voltage=10 KV, 25 KV, 50 KV, 75 KV, 100 KV, 125 KV|Stability=|Cathode Heating Methode=DC|Alignment Methode=Automatic Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=Quadropol|Minimum Spot Size=|Condensor Alignment=Electromagnetic|Condensor Lens Type=|Holder Type=Top Entry & Side Entry|Travel Range=|Obj. Focal Length=2 mm|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=3|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mechanical|Proj. Lens Type=}} | ||
| − | {{Tem list entry|Microscope Name=H-300|Microscope Picture File=|Year=c.a. 1981|Successor=|Magnification Range=250x to 100Kx|Magnification Gauge Type=Digital|Specemin Chamber Pressure=10e-5 Torr|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=75 KV|Stability=5e-6/min|Cathode Heating Methode=DC|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=2.5e-5/min|Condensor Stigmator=|Minimum Spot Size=5 µm|Condensor Alignment=Electromagnetic|Condensor Lens Type=|Holder Type=Side Entry|Travel Range=+-1 mm|Obj. Focal Length=2.6 mm|Obj. Adjustment Range=|Obj. Spherical Error=2.8 mm|Obj. Stability=10e-5/min|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=7|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=10e-5/min|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mecanical|Proj. Lens Type=Electromagnetic (P1), Permanent Magnet (P2)}} | + | {{Tem list entry |
| + | |Microscope Name=H-300 | ||
| + | |Microscope Picture File=Hitachi_-_H-300_-_from_N26D0057.png | ||
| + | |Year=c.a. 1981 | ||
| + | |Successor= | ||
| + | |Magnification Range=250x to 100Kx | ||
| + | |Magnification Gauge Type=Digital | ||
| + | |Specemin Chamber Pressure=10e-5 Torr | ||
| + | |Power Consumption= | ||
| + | |System Weught= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type= | ||
| + | |Acceleration Voltage=75 KV | ||
| + | |Stability=5e-6/min | ||
| + | |Cathode Heating Methode=DC | ||
| + | |Alignment Methode= | ||
| + | |No. of Condensor Lenses=2 | ||
| + | |Condensor Stability=2.5e-5/min | ||
| + | |Condensor Stigmator= | ||
| + | |Minimum Spot Size=5 µm | ||
| + | |Condensor Alignment=Electromagnetic | ||
| + | |Condensor Lens Type= | ||
| + | |Holder Type=Side Entry | ||
| + | |Travel Range=+-1 mm | ||
| + | |Obj. Focal Length=2.6 mm | ||
| + | |Obj. Adjustment Range= | ||
| + | |Obj. Spherical Error=2.8 mm | ||
| + | |Obj. Stability=10e-5/min | ||
| + | |Obj. Stigmator=Quadropol | ||
| + | |Obj. Alignment Aid= | ||
| + | |Point Resolution=7 | ||
| + | |Obj. Lens Type=Electromagnetic | ||
| + | |No. of Proj. Lenses=2 | ||
| + | |Proj. Stability=10e-5/min | ||
| + | |Proj. Polpiece Config=Single Polpiece | ||
| + | |Proj. Mag= | ||
| + | |Proj. Alignment=Mecanical | ||
| + | |Proj. Lens Type=Electromagnetic (P1), Permanent Magnet (P2) | ||
| + | }} | ||
| + | |||
| + | |||
{{Tem list entry|Microscope Name=H-500|Microscope Picture File=|Year=C.a. 1981|Successor=|Magnification Range=100x to 800x|Magnification Gauge Type=Digital|Specemin Chamber Pressure=5e-6 Torr|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=10 KV, 25 KV, 75 KV, 100 KV, 125 KV|Stability=2e-6/min|Cathode Heating Methode=DC|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=1e-6/min|Condensor Stigmator=Quadropol|Minimum Spot Size=500nm|Condensor Alignment=|Condensor Lens Type=|Holder Type=Top Entry & Side Entry|Travel Range=+-1 mm|Obj. Focal Length=1.9 mm|Obj. Adjustment Range=0.3 µm|Obj. Spherical Error=1.7 mm|Obj. Stability=1e-6/min|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=3 / 7|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=5e-6/min (P1), 1e-5 (P2, P3)|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mechanical|Proj. Lens Type=}} | {{Tem list entry|Microscope Name=H-500|Microscope Picture File=|Year=C.a. 1981|Successor=|Magnification Range=100x to 800x|Magnification Gauge Type=Digital|Specemin Chamber Pressure=5e-6 Torr|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=10 KV, 25 KV, 75 KV, 100 KV, 125 KV|Stability=2e-6/min|Cathode Heating Methode=DC|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=1e-6/min|Condensor Stigmator=Quadropol|Minimum Spot Size=500nm|Condensor Alignment=|Condensor Lens Type=|Holder Type=Top Entry & Side Entry|Travel Range=+-1 mm|Obj. Focal Length=1.9 mm|Obj. Adjustment Range=0.3 µm|Obj. Spherical Error=1.7 mm|Obj. Stability=1e-6/min|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=3 / 7|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=5e-6/min (P1), 1e-5 (P2, P3)|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mechanical|Proj. Lens Type=}} | ||
| + | |||
| + | {{Tem list entry | ||
| + | |Microscope Name=H-600 | ||
| + | |Microscope Picture File=Hitachi_-_H-600_-_from_N26D0057.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=1kx to 800kx<ref name="Hitachi_lineup1">[[:File:N26D0057.pdf|Hitachi Electron microscope, TEM/SEM Lineup, (Object number: N26D0057)]]</ref> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weught= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type= | ||
| + | |Acceleration Voltage=(10), 25, 50, 75, 100 kV<ref name="Hitachi_lineup1"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode=DC | ||
| + | |Alignment Methode= | ||
| + | |No. of Condensor Lenses= | ||
| + | |Condensor Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Minimum Spot Size= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Holder Type=Side Entry | ||
| + | |Travel Range= | ||
| + | |Obj. Focal Length= | ||
| + | |Obj. Adjustment Range= | ||
| + | |Obj. Spherical Error= | ||
| + | |Obj. Stability= | ||
| + | |Obj. Stigmator= | ||
| + | |Obj. Alignment Aid= | ||
| + | |Point Resolution= 3<ref name="Hitachi_lineup1"/> | ||
| + | |Obj. Lens Type=Electromagnetic | ||
| + | |No. of Proj. Lenses= | ||
| + | |Proj. Stability= | ||
| + | |Proj. Polpiece Config= | ||
| + | |Proj. Mag= | ||
| + | |Proj. Alignment= | ||
| + | |Proj. Lens Type= | ||
| + | }} | ||
| + | |||
{{Tem list entry|Microscope Name=H-700|Microscope Picture File=|Year=C.a. 1981|Successor=|Magnification Range=200x to 300x|Magnification Gauge Type=Digital|Specemin Chamber Pressure=5e-6 Torr|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=75 KV, 100 KV, 150 KV, 175 KV, 200 KV|Stability=2e-6/min|Cathode Heating Methode=DC|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=1e-6/min|Condensor Stigmator=Quadropol|Minimum Spot Size=500nm|Condensor Alignment=|Condensor Lens Type=|Holder Type=Top Entry & Side Entry|Travel Range=+-1 mm|Obj. Focal Length=3.8 mm|Obj. Adjustment Range=0.3 µm|Obj. Spherical Error=3.6 mm|Obj. Stability=1e-6/min|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=3 / 7|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=5e-6/min (P1), 1e-5 (P2, P3)|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mechanical|Proj. Lens Type=}} | {{Tem list entry|Microscope Name=H-700|Microscope Picture File=|Year=C.a. 1981|Successor=|Magnification Range=200x to 300x|Magnification Gauge Type=Digital|Specemin Chamber Pressure=5e-6 Torr|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=75 KV, 100 KV, 150 KV, 175 KV, 200 KV|Stability=2e-6/min|Cathode Heating Methode=DC|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=1e-6/min|Condensor Stigmator=Quadropol|Minimum Spot Size=500nm|Condensor Alignment=|Condensor Lens Type=|Holder Type=Top Entry & Side Entry|Travel Range=+-1 mm|Obj. Focal Length=3.8 mm|Obj. Adjustment Range=0.3 µm|Obj. Spherical Error=3.6 mm|Obj. Stability=1e-6/min|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=3 / 7|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=5e-6/min (P1), 1e-5 (P2, P3)|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mechanical|Proj. Lens Type=}} | ||
| + | {{Tem list entry | ||
| + | |Microscope Name=H-700H | ||
| + | |Microscope Picture File=Hitachi_-_H-700H_-_from_N26D0057.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=1kx to 800kx<ref name="Hitachi_lineup1"/> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weught= | ||
| + | |Accelerator Type= 6-Stage Acceleration Tube, Self Biased<ref name="Hitachi_lineup1"/> | ||
| + | |Cathode Type= | ||
| + | |Acceleration Voltage= 75, 100, 150, 175, 200 kV<ref name="Hitachi_lineup1"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |No. of Condensor Lenses= | ||
| + | |Condensor Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Minimum Spot Size= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Holder Type=Side Entry | ||
| + | |Travel Range= | ||
| + | |Obj. Focal Length= | ||
| + | |Obj. Adjustment Range= | ||
| + | |Obj. Spherical Error= | ||
| + | |Obj. Stability= | ||
| + | |Obj. Stigmator= | ||
| + | |Obj. Alignment Aid= | ||
| + | |Point Resolution= 3<ref name="Hitachi_lineup1"/> | ||
| + | |Obj. Lens Type=Electromagnetic | ||
| + | |No. of Proj. Lenses= | ||
| + | |Proj. Stability= | ||
| + | |Proj. Polpiece Config= | ||
| + | |Proj. Mag= | ||
| + | |Proj. Alignment= | ||
| + | |Proj. Lens Type= | ||
| + | }} | ||
| + | |||
| + | = Ultra High Voltage TEM= | ||
| + | {{Tem list entry | ||
| + | |Microscope Name=H-1000 | ||
| + | |Microscope Picture File=Hitachi_-_H-1000_-_H-1250_-_from_N26D0057.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=1kx to 1Mx<ref name="Hitachi_lineup1"/> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weught= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type= | ||
| + | |Acceleration Voltage= 400, 600, 800, 1000 kV<ref name="Hitachi_lineup1"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |No. of Condensor Lenses= | ||
| + | |Condensor Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Minimum Spot Size= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Holder Type=Side Entry | ||
| + | |Travel Range= | ||
| + | |Obj. Focal Length= | ||
| + | |Obj. Adjustment Range= | ||
| + | |Obj. Spherical Error= | ||
| + | |Obj. Stability= | ||
| + | |Obj. Stigmator= | ||
| + | |Obj. Alignment Aid= | ||
| + | |Point Resolution= 1.4<ref name="Hitachi_lineup1"/> | ||
| + | |Obj. Lens Type=Electromagnetic | ||
| + | |No. of Proj. Lenses= | ||
| + | |Proj. Stability= | ||
| + | |Proj. Polpiece Config= | ||
| + | |Proj. Mag= | ||
| + | |Proj. Alignment= | ||
| + | |Proj. Lens Type= | ||
| + | }} | ||
| + | |||
| + | {{Tem list entry | ||
| + | |Microscope Name=H-1250 | ||
| + | |Microscope Picture File=Hitachi_-_H-1000_-_H-1250_-_from_N26D0057.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=1kx to 1Mx<ref name="Hitachi_lineup1"/> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weught= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type= | ||
| + | |Acceleration Voltage= 400, 600, 800, 1000, 1250 kV<ref name="Hitachi_lineup1"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |No. of Condensor Lenses= | ||
| + | |Condensor Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Minimum Spot Size= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Holder Type=Side Entry | ||
| + | |Travel Range= | ||
| + | |Obj. Focal Length= | ||
| + | |Obj. Adjustment Range= | ||
| + | |Obj. Spherical Error= | ||
| + | |Obj. Stability= | ||
| + | |Obj. Stigmator= | ||
| + | |Obj. Alignment Aid= | ||
| + | |Point Resolution= 1.4<ref name="Hitachi_lineup1"/> | ||
| + | |Obj. Lens Type=Electromagnetic | ||
| + | |No. of Proj. Lenses= | ||
| + | |Proj. Stability= | ||
| + | |Proj. Polpiece Config= | ||
| + | |Proj. Mag= | ||
| + | |Proj. Alignment= | ||
| + | |Proj. Lens Type= | ||
| + | }} | ||
c.a. 1966 | c.a. 1966 | ||
| Line 61: | Line 266: | ||
HS-7 Permanent magnet Hybrid Permanent and electromagnetic objective and condensor, p1 electromagnetic p2 permanent magnet | HS-7 Permanent magnet Hybrid Permanent and electromagnetic objective and condensor, p1 electromagnetic p2 permanent magnet | ||
| − | HFS-2: First Practical commercial Field emission Scanning Electron Microscope | + | HFS-2: First Practical commercial Field emission Scanning Electron Microscope : 1972 |
| + | |||
| + | |||
| + | = Scanning Electron Microscope = | ||
| + | = Thermionic = | ||
| + | {{SEM List Entry | ||
| + | |Microscope Name=SSM-2 | ||
| + | |Microscope Picture File= | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range= 20 - 20kx<ref name="J. A. Swift 1970"> J. A. Swift, "Electron Microscopes", Laboratory Instruments and Techniques Series (Kogan ae London, Barnes and Nobel New York 1970), Tabel 1 </ref> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 20 kV<ref name="J. A. Swift 1970"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= 1<ref name="J. A. Swift 1970"/> | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= None | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= Electromagnetic, Polepiece & Capsule | ||
| + | |Stage Type= | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= 0 - 15mm<ref name="J. A. Swift 1970"/> | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= | ||
| + | |Deflection Type= | ||
| + | |Point Resolution= <20 nm <ref name="J. A. Swift 1970"/> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism= | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=S-405A | ||
| + | |Microscope Picture File=Hitachi_-_S-405A_-_from_N26D0057.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range= 30x - 150kx<ref name="Hitachi_lineup1"/> | ||
| + | |Magnification Gauge Type= Digital (LED) | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 5, 15, 25 kV<ref name="Hitachi_lineup1"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type= | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= X: 20mm / Y: 10mm<ref name="Hitachi_lineup1"/> | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= -20° +70°<ref name="Hitachi_lineup1"/> | ||
| + | |Rotation Range= 360°<ref name="Hitachi_lineup1"/> | ||
| + | |Working Distance= 5, 15mm<ref name="Hitachi_lineup1"/> | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= | ||
| + | |Deflection Type= | ||
| + | |Point Resolution= 7 nm<ref name="Hitachi_lineup1"/> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism= | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=S-415A | ||
| + | |Microscope Picture File=Hitachi_-_S-415A_-_from_N26D0057.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range= 30x - 150kx<ref name="Hitachi_lineup1"/> | ||
| + | |Magnification Gauge Type= Digital (LED) | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 5, 15, 25 kV<ref name="Hitachi_lineup1"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type= | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= 40mm<ref name="Hitachi_lineup1"/> | ||
| + | |Z Travel Range= 5-35mm<ref name="Hitachi_lineup1"/> | ||
| + | |Tilt Range= -20° +90°<ref name="Hitachi_lineup1"/> | ||
| + | |Rotation Range= 360°<ref name="Hitachi_lineup1"/> | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= | ||
| + | |Deflection Type= | ||
| + | |Point Resolution= 7 nm<ref name="Hitachi_lineup1"/> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism= | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=S-430 | ||
| + | |Microscope Picture File=Hitachi_._S-430_-_from_N26D0057.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range= 30x - 200kx<ref name="Hitachi_lineup1"/> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 2, 3, 4, 5, 10, 15, 25 kV<ref name="Hitachi_lineup1"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type= | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= X: 20mm / Y: 10mm<ref name="Hitachi_lineup1"/> | ||
| + | |Z Travel Range= 5 - 15 mm<ref name="Hitachi_lineup1"/> | ||
| + | |Tilt Range= -20° +70°<ref name="Hitachi_lineup1"/> | ||
| + | |Rotation Range= 360°<ref name="Hitachi_lineup1"/> | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= | ||
| + | |Deflection Type= | ||
| + | |Point Resolution= 6 nm<ref name="Hitachi_lineup1"/> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism= | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=S-450 | ||
| + | |Microscope Picture File=Hitachi_._S-450_-_from_N26D0057.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range= 20x - 200kx<ref name="Hitachi_lineup1"/> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 2, 3, 4, 5, 10, 15, 25 kV<ref name="Hitachi_lineup1"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type= | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= 40mm<ref name="Hitachi_lineup1"/> | ||
| + | |Z Travel Range= 5 - 35 mm<ref name="Hitachi_lineup1"/> | ||
| + | |Tilt Range= -20° +90°<ref name="Hitachi_lineup1"/> | ||
| + | |Rotation Range= 360°<ref name="Hitachi_lineup1"/> | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= | ||
| + | |Deflection Type= | ||
| + | |Point Resolution= 6 nm<ref name="Hitachi_lineup1"/> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism= | ||
| + | }} | ||
| + | |||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=S-450LB | ||
| + | |Microscope Picture File=Hitachi_-_S-450LB_-_from_N26D0057.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range= 20x - 200kx<ref name="Hitachi_lineup1"/> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type=LaB₆ | ||
| + | |Accelerating Voltage= 2, 3, 4, 5, 10, 15, 25 kV<ref name="Hitachi_lineup1"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type= | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= 40mm<ref name="Hitachi_lineup1"/> | ||
| + | |Z Travel Range= 5 - 35 mm<ref name="Hitachi_lineup1"/> | ||
| + | |Tilt Range= -20° +90°<ref name="Hitachi_lineup1"/> | ||
| + | |Rotation Range= 360°<ref name="Hitachi_lineup1"/> | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= | ||
| + | |Deflection Type= | ||
| + | |Point Resolution= 5 nm (4 nm attainable)<ref name="Hitachi_lineup1"/> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism= | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=S-520 | ||
| + | |Microscope Picture File=Hitachi_-_S-520_-_from_N26D0057.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range= 20x - 200kx<ref name="Hitachi_lineup1"/> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 1 - 30 kV<ref name="Hitachi_lineup1"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
