Difference between revisions of "Hitachi"
Tags: Mobile web edit Mobile edit |
|||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Hitachi is a multi sector Comapany based in Japan. Among its many products are Electron Microscopes, both of the Scanning and Transmission Veriaty. They are among the first company to Introduce and populerize the use of the Cold Field Emmision Electron source. | Hitachi is a multi sector Comapany based in Japan. Among its many products are Electron Microscopes, both of the Scanning and Transmission Veriaty. They are among the first company to Introduce and populerize the use of the Cold Field Emmision Electron source. | ||
− | = | + | = Transmission Electron Microscopes = |
− | The Transmission | + | The Transmission Electron Microscopes from Hitachi Started with the HU1. |
{| class="wikitable" | {| class="wikitable" | ||
Line 26: | Line 26: | ||
|?Hitachi? | |?Hitachi? | ||
|Later Transmission Electron Microscopes | |Later Transmission Electron Microscopes | ||
+ | |- | ||
+ | |HF | ||
+ | |?Hitachi Fieldemission? | ||
+ | |Later Field Emission Transmission Electron Microscopes | ||
+ | |- | ||
+ | |HFS | ||
+ | |?Hitachi Fieldemission Scanning? | ||
+ | |Early Field Emission Scanning Electron Microscopes | ||
|- | |- | ||
|S | |S | ||
Line 47: | Line 55: | ||
{{Tem list entry|Microscope Name=H-700|Microscope Picture File=|Year=C.a. 1981|Successor=|Magnification Range=200x to 300x|Magnification Gauge Type=Digital|Specemin Chamber Pressure=5e-6 Torr|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=75 KV, 100 KV, 150 KV, 175 KV, 200 KV|Stability=2e-6/min|Cathode Heating Methode=DC|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=1e-6/min|Condensor Stigmator=Quadropol|Minimum Spot Size=500nm|Condensor Alignment=|Condensor Lens Type=|Holder Type=Top Entry & Side Entry|Travel Range=+-1 mm|Obj. Focal Length=3.8 mm|Obj. Adjustment Range=0.3 µm|Obj. Spherical Error=3.6 mm|Obj. Stability=1e-6/min|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=3 / 7|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=5e-6/min (P1), 1e-5 (P2, P3)|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mechanical|Proj. Lens Type=}} | {{Tem list entry|Microscope Name=H-700|Microscope Picture File=|Year=C.a. 1981|Successor=|Magnification Range=200x to 300x|Magnification Gauge Type=Digital|Specemin Chamber Pressure=5e-6 Torr|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=75 KV, 100 KV, 150 KV, 175 KV, 200 KV|Stability=2e-6/min|Cathode Heating Methode=DC|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=1e-6/min|Condensor Stigmator=Quadropol|Minimum Spot Size=500nm|Condensor Alignment=|Condensor Lens Type=|Holder Type=Top Entry & Side Entry|Travel Range=+-1 mm|Obj. Focal Length=3.8 mm|Obj. Adjustment Range=0.3 µm|Obj. Spherical Error=3.6 mm|Obj. Stability=1e-6/min|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=3 / 7|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=5e-6/min (P1), 1e-5 (P2, P3)|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mechanical|Proj. Lens Type=}} | ||
+ | |||
+ | |||
+ | c.a. 1966 | ||
+ | HU-500 : 500KV | ||
+ | HU-650 : 650KV | ||
+ | HU-1000 : 1MV | ||
+ | HU-3000 : 3MV | ||
+ | |||
+ | HS-7 Permanent magnet Hybrid Permanent and electromagnetic objective and condensor, p1 electromagnetic p2 permanent magnet | ||
+ | |||
+ | HFS-2: First Practical commercial Field emission Scanning Electron Microscope : 1972 | ||
+ | |||
+ | |||
+ | = Scanning Electron Microscope = | ||
+ | == Field Emission == | ||
+ | {{#DeviceInfoBox2:tem|HSF-2|| | ||
+ | year=1972; | ||
+ | accel=Crewe Electron Gun; | ||
+ | cath_type=Cold Field Emission; | ||
+ | conl_type=Electromagnetic; | ||
+ | objl_type=Electromagnetic; | ||
+ | successor=S-800; | ||
+ | |}} | ||
+ | {{#DeviceInfoBox2:sem|S-800|File:Hitachi-s800-overview-color.jpg| | ||
+ | year=1986; | ||
+ | accel=Crewe Electron Gun; | ||
+ | accel_volt=100V, 1KV - 30KV; | ||
+ | cath_type=Cold Field Emission; | ||
+ | cond_lens=1 Electromagnetic; | ||
+ | obj_lens=Pinhole Electromagnetic; | ||
+ | apt_holder=3 pos. Strip; | ||
+ | res=2 nm; | ||
+ | stig=2x Octopol, Electromagnetic; | ||
+ | def=Double Electromagnetic; | ||
+ | |}} | ||
[[Category:Electron Microscope]] | [[Category:Electron Microscope]] | ||
Line 61: | Line 104: | ||
***{"icon":false}{{#l:Hitachi - HU-12A - Brochure.pdf|HU-12A - Brochure}} | ***{"icon":false}{{#l:Hitachi - HU-12A - Brochure.pdf|HU-12A - Brochure}} | ||
}} | }} | ||
− | |||
Latest revision as of 09:07, 28 November 2023
Hitachi is a multi sector Comapany based in Japan. Among its many products are Electron Microscopes, both of the Scanning and Transmission Veriaty. They are among the first company to Introduce and populerize the use of the Cold Field Emmision Electron source.
Transmission Electron Microscopes
The Transmission Electron Microscopes from Hitachi Started with the HU1.
Prefix | Full Prefix | Description |
---|---|---|
HS | ?Hitachi Standard? | Early Low to Mid Tier Transmission Electron Microscopes |
HU | Hitachi Universal | Early Univeral Transmission Electron Microsocpes |
HM | ?Hitachi Permanent Magnet? | Early Permanent Magnet based Transmission Electron Microscopes |
H | ?Hitachi? | Later Transmission Electron Microscopes |
HF | ?Hitachi Fieldemission? | Later Field Emission Transmission Electron Microscopes |
HFS | ?Hitachi Fieldemission Scanning? | Early Field Emission Scanning Electron Microscopes |
S | ?Scanning? | ??Later?? Scanning Electron Microscopes |
HS-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
HS-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=HS-9]] |
|
|
|
|
|
|
HU-11E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
HU-12A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
H-300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=H-300]] |
|
|
|
|
|
|
H-500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=H-500]] |
|
|
|
|
|
|
H-700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=H-700]] |
|
|
|
|
|
|
c.a. 1966
HU-500 : 500KV
HU-650 : 650KV
HU-1000 : 1MV
HU-3000 : 3MV
HS-7 Permanent magnet Hybrid Permanent and electromagnetic objective and condensor, p1 electromagnetic p2 permanent magnet
HFS-2: First Practical commercial Field emission Scanning Electron Microscope : 1972
Scanning Electron Microscope
Field Emission
General | |
---|---|
Year | 1972 |
Successor | S-800 |
Electron Source | |
---|---|
Accelerator Type | Crewe Electron Gun |
Cathode | Cold Field Emission |
Condenser | |
---|---|
Lens Type | Electromagnetic |
Objective | |
---|---|
Lens Type | Electromagnetic |
General | |
---|---|
Year | 1986 |
Electron Source | |
---|---|
Accelerator Type | Crewe Electron Gun |
Acellerating Voltage | 100V, 1KV - 30KV |
Cathode | Cold Field Emission |
Column | |
---|---|
Condensor Lens | 1 Electromagnetic |
Objective Lens | Pinhole Electromagnetic |
Stigmator | 2x Octopol, Electromagnetic |
Aperture Holder | 3 pos. Strip |
Claimed Resolution | 2 nm |
Documentation
Full list of all documents related to the Hitachi Electron Microscopes.
Transmission Electron Microscopes
Scanning Electron Microscopes