Template:TEM Spec
Jump to navigation
Jump to search
Specifications
| Electrion Source | |
|---|---|
| Accelerator Type | {{{Accelerator Type}}} |
| Cathode Type | {{{Cathode Type}}} |
| Accelerating Voltage | {{{Accelerating Voltage}}} |
| Stability | {{{Accelerator Stability}}} |
| Cathode Heating Methode | {{{Cathode Heating Methode}}} |
| Alignment Methode | {{{Source Alignment Methode}}} |
| Condensor | |
| Number of Condensor Lenses | {{{Number of Condensor Lenses}}} |
| Current Stability | {{{Condensor Current Stability}}} |
| Stigmator | {{{Condensor Stigmator}}} |
| Minimum Spot Size Diameter | {{{Minimum Spot Size Diameter}}} |
| Condensor Alignment | {{{Condensor Alignment}}} |
| Lens Type | {{{Condensor Lens Type}}} |
| Stage | |
| Holder Type | {{{Holder Type}}} |
| Special Holders | {{{Special Holders}}} |
| Sample Tilt Range | {{{Sample Tilt Range}}} |
| X, Y Travel Range | {{{X, Y Travel Rang}}} |
| Z Travel Range | {{{Z Travel Range}}} |
| Stereo Holder Tilt Range | {{{Stereo Holder Tilt Range}}} |
| Objective Lens | |
| Focal Length | {{{Objective Focal Length}}} |
| Adjustment Range | {{{Objective Adjustment Range}}} |
| Spherical Error | {{{Objective Spherical Error}}} |
| Chromatic Error | {{{Objective Chromatic Error}}} |
| Current Stability | {{{Objective Current Stability}}} |
| Stigmator | {{{Objective Stigmator}}} |
| Alignment Aids | {{{Objective Alignment Aids}}} |
| Point Resolution | {{{Point Resolution}}} Å |
| Minimum Focal Length Variation | {{{Objective Minimum Focal Length Variation}}} |
| Lens Type | {{{Objective Lens Type}}} |
| Intermediat Lens | |
| Number of Intermediat Lenses | {{{Number of Intermediat Lenses}}} |
| Current Stability | {{{Intermediat Lenses Current Stability}}} |
| Stigmator | {{{Intermediat Lenses Stigmator}}} |
| Alignment | {{{Intermediat Lenses Alignment}}} |
| Alignment Aids | {{{Intermediat Lenses Alignment Aids}}} |
| Typet | {{{Intermediat Lenses Type}}} |
| Intermediat View Screen | |
| Type | ZnO2 |
| Diameter | 35.7 mm |
| Magnification | 510:1 (When Intermediat linked to Objective) |
| Projective Lens | |
| Number of Projective Lens | 1 |
| Current Stability | 10⁻⁴/min |
| Polpeace Configuration | 4 Position Revolver |
| Avalible Polpeace Magnifications | 12.5:1, 31.2:1, 62.5:1, 125:1, 250:1 |
| Alignment | X, Y (via Rovolver Rotation) & Tilt, Mechanical |
| Lens Type | Electromagnetic |
| View Screen | |
| Type | ZnS + CdS |
| Diameter | 90 mm |
| Focus Screen | |
| Type | unkown |
| Diameter | 20mm |
| Camera | |
| Lens Type | "Plate Film, Manual Feed / Rollfilm Side entry |
| Film Format(s) | 65mm x 90 mm / 24mm x 36mm |
| Number of Slides | 12 / 36 |
| General | |
| Magnification (Steps) | 200x, 1000x, 2500x, 5000x, 8000x, 10Kx, 20Kx, 40Kx, 80Kx, 160Kx |
| Magnification Range | 200x to 200 000x |
| Magnification Gauge Type | Galvanometer |
| Image Distortion | |
| Image Rotation Compensation | NO |
| Camera Length | 545mm, 1090mm |
| Diffraction Mode Magnification | |
| Specemin Chamber Pressure | 10⁻⁴ Torr |
| Electrical | |
| Power Consumption | 3.3 KVA |
| Input Voltage | 230V AC |
| Frequency | 50 Hz or 60Hz |
| Refference Battery Voltage | 50V [1] |
| Cooling | |
| Water flow Requirment | 60 l/h |
| Water Pressure | 1.5 Bar |
| Inlet Temperature Range | 10°C to 30°C (20°C Optimal) |
| Acceptable Temperature Rise | 5°C |
| Mechanical | |
| Number of Sub Units | 2 |
| Weight of Column | 560 Kg |
| Weight of Powersupply | 605 Kg |
| System Total Weight | 1200 Kg |
- ↑ G. A. Meer, An improved operating method for the Siemens Elmiskop I, Vierter Internationaler Kongress für Elektronenmikroskopie, Physikalisch-Teschnischer Teil (10 - 17 September 1958): Page 187-189