Edwards APG-L
Jump to navigation
Jump to search
The APG-L is a early RJ45 connected active Pirani Gauge from BOC Edwards.
Maximum internal pressure: | 6 bar absolute (5 bar gauge) |
Pressure Range: | 10 to 1 x 10⁻⁴ mbar |
Volume of gauge tube: | 6 cm³ (NW16/NW25) / 10 cm³ (15 mm OD) |
Maximum operating altitude: | 2000 m (Indoor use only) |
Filament operating temperature (approximate): | 100 ºC |
Supply Voltage: | +20 to +36V DC (<1V Ripple, <100 Ω Source) |
Maximum power consumption: | 1.5W |
Signal Range: | 2 ≤ output ≤ 10 V DC |
Min. Load: | 10kΩ |
Set-point Adjustment Range: | 2.2 to 8.9 V |
Set-point External load rating | 40 V DC, 100 mA Max |
Gauge identification resistance | 33 kΩ ± 2% |
Voltage Pressure Table
Output voltage (V) | Pression (mbar) | Pressure (torr) |
---|---|---|
2.00 | < 1 x 10⁻⁶ | < 7.5 x 10⁻⁷ |
2.05 | 8.26 x 10⁻⁵ | 6.20 x 10⁻⁵ |
2.10 | 2.27 x 10⁻⁴ | 1.70 x 10⁻⁴ |
2.20 | 5.00 x 10⁻⁴ | 3.75 x 10⁻⁴ |
2.40 | 1.08 x 10⁻³ | 8.10 x 10⁻⁴ |
2.60 | 1.68 x 10⁻³ | 1.26 x 10⁻³ |
2.80 | 2.60 x 10⁻³ | 1.95 x 10⁻³ |
3.00 | 3.84 x 10⁻³ | 2.88 x 10⁻³ |
3.20 | 5.15 x 10⁻³ | 3.86 x 10⁻³ |
3.40 | 6.87 x 10⁻³ | 5.15 x 10⁻³ |
3.60 | 1.05 x 10⁻² | 7.88 x 10⁻³ |
3.80 | 1.56 x 10⁻² | 1.17 x 10⁻² |
4.00 | 2.10 x 10⁻² | 1.58 x 10⁻² |
4.20 | 2.77 x 10⁻² | 2.08 x 10⁻² |
4.40 | 3.45 x 10⁻² | 2.59 x 10⁻² |
4.60 | 4.16 x 10⁻² | 3.12 x 10⁻² |
4.80 | 5.04 x 10⁻² | 3.78 x 10⁻² |
5.00 | 5.92 x 10⁻² | 4.44 x 10⁻² |
5.20 | 8.74 x 10⁻² | 6.56 x 10⁻² |
5.40 | 1.27 x 10⁻¹ | 9.53 x 10⁻² |
5.60 | 1.71 x 10⁻¹ | 1.28 x 10⁻¹ |
5.80 | 2.23 x 10⁻¹ | 1.67 x 10⁻¹ |
6.00 | 2.90 x 10⁻¹ | 2.18 x 10⁻¹ |
6.20 | 3.57 x 10⁻¹ | 2.68 x 10⁻¹ |
6.40 | 4.35 x 10⁻¹ | 3.26 x 10⁻¹ |
6.60 | 5.33 x 10⁻¹ | 4.00 x 10⁻¹ |
6.80 | 6.40 x 10⁻¹ | 4.80 x 10⁻¹ |
7.00 | 7.67 x 10⁻¹ | 5.75 x 10⁻¹ |
7.20 | 9.23 x 10⁻¹ | 6.92 x 10⁻¹ |
7.40 | 1.14 | 8.55 x 10⁻¹ |
7.60 | 1.40 | 1.05 |
7.80 | 1.66 | 1.25 |
8.00 | 1.92 | 1.44 |
8.20 | 2.38 | 1.79 |
8.40 | 2.95 | 2.21 |
8.60 | 3.51 | 2.63 |
8.80 | 4.17 | 3.13 |
9.00 | 5.40 | 4.05 |
9.20 | 7.06 | 5.30 |
9.40 | 9.69 | 7.27 |
9.50 | 1.29 x 10¹ | 9.68 |
9.60 | 1.66 x 10¹ | 1.24 x 10¹ |
9.70 | 2.07 x 10¹ | 1.55 x 10¹ |
9.80 | 3.39 x 10¹ | 2.54 x 10¹ |
9.90 | 6.32 x 10¹ | 4.74 x 10¹ |
9.95 | 1.44 x 10² | 1.08 x 10² |
10.00 | 1.00 x 10³ | 7.50 x 10² |
References
- ↑ | Edwards_APG_MP_Manual.pdf, idealvac.com, published by Edwards Limited, 2010, page 13 to 16
- ↑ | Edwards_APG_MP_Manual.pdf, idealvac.com, published by Edwards Limited, 2010, page 27
- ↑ | Edwards_APG_Active_Pirani_Gauges.pdf, idealvac.com