AEI
AEI, also known as Associated Electrical Industries was a United Kingrom based Electrical engineering company which formed from Metropolitan-Vickers. They where the first company in the UK to produce Electron Microscopes.
List of Models
| Transmission Electron Microscops | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Accelerating Voltage | Cathode Type | Nr. of Condensor Lenses | Nr. of Imaging Lenses | Projective | Resolution | Successor | |
| EM-1 | 1935 | EM-2 | |||||||
| EM-2 | 1946 | EM-3 | |||||||
| EM-3 | EM-4 | ||||||||
| EM-4 | EM-5 | ||||||||
| EM-5 | |||||||||
| EM-6 | ca. 1968 | ||||||||
| EM-6M | ca. 1968 | 80 KV (Factory selectable: 30, 40, 50, 60, 80 KV One only) | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 10 | ||
| EM-6B | 30, 40, 50, 60, 80 KV / (120 KV Overload) | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 3 | EM-8 | ||
| EM-7 | 100 KV - 1250 KV | Tungsten Hairpin 24 Stage Cockraft Walten | 5 | ||||||
| EM-8 | 1968 | 40, 60, 80 KV / (120 KV Overload) | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 3 | ||
| EEM-801 Biologists Version of EM-8 | 1968 | 1968 | 40, 60, 80 KV / (120 KV Overload) | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 5 | |
| EEM-802 Metallurgists Version of EM-8 | 40, 60, 80, 100 KV / (120 KV Overload) | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 5 | |||
| Corinth Clinical | ca. 1974 | 60 KV | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 10 | None | |
| Corinth 275 | ca. 1974 | 60 KV | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 8 | None | |
| Corinth 500 | ca. 1974 | 20, 40, 60, 80 KV | Tungsten Hairpin | 3 Electromagnetic | 3 Electromagnetic | Single Polpiece | 5 | None | |
| Scanning Transmission Electron Microscops | |||||||||
| STEM-1 | 1975 | Tungsten Hairpin | None | ||||||
| X-Ray Micro Analyzers | |||||||||
| EMMA-4 (modified EM-801) |
- | ||||||||