Template:TEM Spec
Jump to navigation
Jump to search
Specifications
| Electrion Source | |
|---|---|
| Accelerator Type | {{{Accelerator Type}}} |
| Cathode Type | {{{Cathode Type}}} |
| Accelerating Voltage | {{{Accelerating Voltage}}} |
| Stability | {{{Accelerator Stability}}} |
| Cathode Heating Methode | {{{Cathode Heating Methode}}} |
| Alignment Methode | {{{Source Alignment Methode}}} |
| Condensor | |
| Number of Condensor Lenses | {{{Number of Condensor Lenses}}} |
| Current Stability | {{{Condensor Current Stability}}} |
| Stigmator | {{{Condensor Stigmator}}} |
| Minimum Spot Size Diameter | {{{Minimum Spot Size Diameter}}} |
| Condensor Alignment | {{{Condensor Alignment}}} |
| Lens Type | {{{Condensor Lens Type}}} |
| Stage | |
| Holder Type | {{{Holder Type}}} |
| Special Holders | {{{Special Holders}}} |
| Sample Tilt Range | {{{Sample Tilt Range}}} |
| X, Y Travel Range | {{{X, Y Travel Rang}}} |
| Z Travel Range | {{{Z Travel Range}}} |
| Stereo Holder Tilt Range | {{{Stereo Holder Tilt Range}}} |
| Objective Lens | |
| Focal Length | {{{Objective Focal Length}}} |
| Adjustment Range | {{{Objective Adjustment Range}}} |
| Spherical Error | {{{Objective Spherical Error}}} |
| Chromatic Error | {{{Objective Chromatic Error}}} |
| Current Stability | {{{Objective Current Stability}}} |
| Stigmator | {{{Objective Stigmator}}} |
| Alignment Aids | {{{Objective Alignment Aids}}} |
| Point Resolution | {{{Point Resolution}}} Å |
| Minimum Focal Length Variation | {{{Objective Minimum Focal Length Variation}}} |
| Lens Type | {{{Objective Lens Type}}} |
| Intermediat Lens | |
| Number of Intermediat Lenses | {{{Number of Intermediat Lenses}}} |
| Current Stability | {{{Intermediat Lenses Current Stability}}} |
| Stigmator | {{{Intermediat Lenses Stigmator}}} |
| Alignment | {{{Intermediat Lenses Alignment}}} |
| Alignment Aids | {{{Intermediat Lenses Alignment Aids}}} |
| Typet | {{{Intermediat Lenses Type}}} |
| Intermediat View Screen | |
| Type | {{{Intermediat View Screen Type}}} |
| Diameter | {{{Intermediat View Screen Diameter}}} |
| Magnification | {{{Intermediat View Screen Magnification}}} |
| Projective Lens | |
| Number of Projective Lens | {{{Number of Projective Lens}}} |
| Current Stability | {{{Projective Lens Current Stability}}} |
| Polpeace Configuration | {{{Projective Lens Polpeace Configuration}}} |
| Avalible Polpeace Magnifications | {{{Projective Lens Polpeace Magnifications}}} |
| Alignment | {{{Projective Lens Alignment}}} |
| Lens Type | {{{Projective Lens Type}}} |
| View Screen | |
| Type | {{{View Screen Type}}} |
| Diameter | {{{View Screen Diameter}}} |
| Focus Screen | |
| Type | {{{Focus Screen Type}}} |
| Diameter | {{{Focus Screen Diameter}}} |
| Camera | |
| Type | {{{Camera Type}}} |
| Film Format(s) | {{{Camera Formats}}} |
| Number of Slides | {{{Camera no. slides}}} |
| General | |
| Magnification (Steps) | {{{Magnification Steps}}} |
| Magnification Range | {{{Magnification Range}}} |
| Magnification Gauge Type | {{{Magnification Gauge Type}}} |
| Image Distortion | {{{Image Distortion}}} |
| Image Rotation Compensation | {{{Image Rotation Compensation}}} |
| Camera Length | {{{Camera Length}}} |
| Diffraction Mode Magnification | {{{Diffraction Mode Magnification}}} |
| Specemin Chamber Pressure | {{{Specemin Chamber Pressure}}} |
| Electrical | |
| Power Consumption | Template:Power Consumption} |
| Input Voltage | {{{Input Voltage}}} |
| Frequency | {{{Frequency}}} |
| Refference Battery Voltage | {{{Refference Battery Voltage}}} |
| Cooling | |
| Water flow Requirment | {{{Water flow Requirment}}} |
| Water Pressure | {{{Water Pressure}}} |
| Inlet Temperature Range | {{{Inlet Temperature Range}}} |
| Acceptable Temperature Rise | {{{Acceptable Temperature Rise}}} |
| Mechanical | |
| Number of Sub Units | {{{Number of Sub Units}}} |
| Weight of Column | {{{Weight of Column}}} |
| Weight of Powersupply | {{{Weight of Powersupply}}} |
| System Total Weight | {{{System Total Weight}}} |