Vacuum Pump Oil Cross-Reference
Jump to navigation
Jump to search
Many vacuum pumps use oil or oil like fluids for lubrication, sealing or directly as the working part of the pump mechanism. Below listed, are a number of pump oils and their properties from various manufacturers. This list is intended to be used as cross reference chart and archive of oils no longer available.
Leybold
Mineral Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
LVO100 | 100 | 95 mm²/s | 10.5 mm²/s | 880 kg/m³ | 225°C | -9°C |
LVO120 | 32 | 32 mm²/s | 5.5 mm²/s | 875 kg/m³ | 244°C | -27°C |
LVO130 | 68 | 68 mm²/s | mm²/s | 885 kg/m³ | 248°C | -21°C |
LVO140 | 32 | 30 mm²/s | 5 mm²/s | 860 kg/m³ | 225°C | -18°C |
LVO150 | 68 | 63 mm²/s | mm²/s | 870 kg/m³ | 253°C | -18°C |
LVO170 | 100 | 95-5 mm²/s | mm²/s | 889 kg/m³ | 110°C | -25°C |
Ester Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
LVO210 | 100 | 97 mm²/s | mm²/s | 960 kg/m³ | 250°C | -33°C |
LVO220 | 100 | 94 mm²/s | mm²/s | 915 kg/m³ | 265°C | -35°C |
LVO240 | 38 mm²/s | mm²/s | 1055 kg/m³ | 225°C | -32°C | |
LVO250 | 13 mm²/s | mm²/s | 925 kg/m³ | 185°C | -57°C | |
LVO260 | 24 mm²/s | mm²/s | 980 kg/m³ | 245°C | -60°C |
Edwards
Mineral Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
Ultra Grade 15 | 31.5 | 220°C | -18°C | |||
Ultra Grade 19 | 48.6 | 225°C | -15°C | |||
Ultra Grade 20 | 103 | 260°C | -12°C | |||
Ultra Grade 70 |
Ravenol
Mineral Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
VG 32 | 32 | 32.1 mm²/s | 5.8 mm²/s | 848 kg/m³ | 224°C | -30°C |
VG 46 | 46 | 47.2 mm²/s | 7.4 mm²/s | 854 kg/m³ | 224°C | -36°C |
VG 68 | 68 | 68 mm²/s | 9 mm²/s | 866 kg/m³ | 256°C | -27°C |
VG 100 | 100 | 100.2 mm²/s | 11.2 mm²/s | 875 kg/m³ | 264°C | -21°C |
VG 150 | 150 | 150 mm²/s | 14.6 mm²/s | 886 kg/m³ | 240°C | -21°C |
Alcatel
Mineral Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
A102 | >100 mm²/s | mm²/s | <1000 kg/m³ | 195°C | °C | |
A111 | 103 mm²/s | mm²/s | 869 kg/m³ | 195°C | °C | |
A119 | 55 mm²/s | mm²/s | kg/m³ | 213°C | °C | |
A120 | 19 mm²/s | mm²/s | 875 kg/m³ | 254°C | °C | |
A121 | 67 mm²/s | mm²/s | 870 kg/m³ | 243°C | °C | |
A200 | 58 mm²/s | mm²/s | 870 kg/m³ | 213°C | °C | |
A300 | 56 mm²/s | mm²/s | 860 kg/m³ | 243°C | °C |
Other Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
A155 | mm²/s | mm²/s | 960 kg/m³ | 240°C | °C | |
A211 | mm²/s | mm²/s | 1920 kg/m³ | °C | °C |
Busch
Mineral Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
VM032 | 32 | 32 mm²/s | 5.2 mm²/s | 872 kg/m³ | 225°C | -18°C |
VM068 | 68 | 68 mm²/s | 8.5 mm²/s | 884 kg/m³ | 235°C | -15°C |
VM100 | 100 | 100 mm²/s | 10.7 mm²/s | 880 kg/m³ | 265°C | -12°C |
VM150 | 150 | 150 mm²/s | 14.5 mm²/s | 891 kg/m³ | 275°C | -12°C |
Synthetic Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
R580 | 43.3mm²/s | 7.5 mm²/s | 838 kg/m³ | 268.3°C | °C |
Becker
Synthetic Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
Becker Synthetic Vacuum Pump Oil | 101.1 mm²/s | 13.4 mm²/s | 857.6 kg/m³ | 256°C | °C | |
Becker Premium Synthetic Vacuum Pump Oil | 98.6 mm²/s | 15 mm²/s | 844.3 kg/m³ | 270°C | °C |
Cambridge Mill Products
Mineral Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
CMP ELITE Z | 55 mm²/s | mm²/s | 840 kg/m³ | 268°C | -34°C | |
CMP 19 | 59 mm²/s | mm²/s | 860 kg/m³ | 235°C | °C | |
CMP 20 | 60 mm²/s | mm²/s | 870 kg/m³ | 245°C | °C | |
CMP 51 | 95 mm²/s | mm²/s | 880 kg/m³ | 270°C | °C | |
CMP 57 | 92 mm²/s | mm²/s | 880 kg/m³ | 250°C | °C |
Kinney / Ideal Vacuum Products
Mineral Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
IVP AX Oil | 68 mm²/s | 8.7 mm²/s | 870 kg/m³ | 230°C | °C | |
IVP KV100 | 96 mm²/s | 14 mm²/s | 870 kg/m³ | 193.6°C | °C | |
Fire Resistant Oil | mm²/s | mm²/s | kg/m³ | °C | °C |
Precision Plus
Mineral Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
Plus 19 | 55 mm²/s | 8.1 mm²/s | 870 kg/m³ | 213°C | -10°C |
Stokes
Mineral Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
V-Lube Grade B | 94.3 mm²/s | mm²/s | 869.6 kg/m³ | 262°C | -24°C | |
V-Lube Grade F | 105.4 mm²/s | mm²/s | 863.4kg/m³ | 206°C | -42°C | |
V-Lube Grade G | 159.1 mm²/s | mm²/s | 875.9 kg/m³ | 208°C | -18°C | |
V-Lube Grade H | 203.4 mm²/s | mm²/s | 885.1 kg/m³ | 282°C | -15°C |
Welch
Mineral Oils
Name | ISO VG | Viscosity 40°C | Viscosity 100°C | Density | Flashpoint | Pour Point |
---|---|---|---|---|---|---|
DirecTorr Premium | mm²/s | mm²/s | 870 kg/m³ | 245°C | °C | |
DirecTorr Gold | mm²/s | mm²/s | 830 kg/m³ | 249°C | °C | |
DuoSeal | 68 mm²/s | mm²/s | 880 kg/m³ | 244°C | °C | |
V-Lube Grade H | 203.4 mm²/s | mm²/s | 885.1kg/m³ | 282°C | -15°C |