Difference between revisions of "Cambridge"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
= Scanning Electron Microscopes = | = Scanning Electron Microscopes = | ||
− | |||
− | {{SEM List Entry|Microscope Name= | + | {{SEM List Entry |
+ | |Microscope Name=Cambridge SEM-1 | ||
+ | |Microscope Picture File=Cambridge-SEM1-taken-in-1953-38-p52.png | ||
+ | |Year= | ||
+ | |Successor=Stereoscan MKI | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type= | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator= | ||
+ | |Deflection Type= | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
− | {{SEM List Entry|Microscope Name=Stereoscan | + | {{SEM List Entry |
+ | |Microscope Name=Cambridge Stereoscan MKI | ||
+ | |Microscope Picture File=Cambridge Stereoscan MK1.jpg | ||
+ | |Year=1965 | ||
+ | |Successor=Stereoscan MKII | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type= | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator= | ||
+ | |Deflection Type= | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
− | {{SEM List Entry|Microscope Name=Stereoscan | + | {{SEM List Entry |
+ | |Microscope Name=Stereoscan MKII | ||
+ | |Microscope Picture File= | ||
+ | |Year= | ||
+ | |Successor= | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
− | {{SEM List Entry|Microscope Name= | + | {{SEM List Entry |
+ | |Microscope Name=Stereoscan S4 | ||
+ | |Microscope Picture File= | ||
+ | |Year= | ||
+ | |Successor=Stereoscan S4-10 | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
+ | |||
+ | {{SEM List Entry | ||
+ | |Microscope Name=Stereoscan S4-10 | ||
+ | |Microscope Picture File= | ||
+ | |Year= | ||
+ | |Successor=Stereoscan model 180 | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
+ | |||
+ | {{SEM List Entry | ||
+ | |Microscope Name=Stereoscan model 180 | ||
+ | |Microscope Picture File= | ||
+ | |Year= | ||
+ | |Successor= | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
+ | |||
+ | {{SEM List Entry | ||
+ | |Microscope Name=Stereoscan Model 600 | ||
+ | |Microscope Picture File= | ||
+ | |Year= | ||
+ | |Successor= | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
+ | |||
+ | {{SEM List Entry | ||
+ | |Microscope Name=Stereoscan Model 100 | ||
+ | |Microscope Picture File=Cambridge model 100.jpg | ||
+ | |Year= | ||
+ | |Successor= | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
+ | |||
+ | {{SEM List Entry | ||
+ | |Microscope Name=Stereoscan Model 250 MKII | ||
+ | |Microscope Picture File=Cambridge - Stereoscan 250 MK2 - overview.jpg | ||
+ | |Year= | ||
+ | |Successor=Stereoscan Model 250 MKIII | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
+ | |||
+ | {{SEM List Entry | ||
+ | |Microscope Name=CamScan 3-30 ACV | ||
+ | |Microscope Picture File=Cambridge - CamScan 3-30 ACV - Overview.jpg | ||
+ | |Year= | ||
+ | |Successor= | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
[[Category:EM Templates]] | [[Category:EM Templates]] |
Revision as of 18:01, 23 January 2022
The Cambridge Instrument Company located in Cambridge UK, was the first commercial manufacturer of Scanning Electron Microscopes.
Scanning Electron Microscopes
Cambridge SEM-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Cambridge Stereoscan MKI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Stereoscan MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=Stereoscan MKII]] |
|
|
|
|
|
Stereoscan S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=Stereoscan S4]] |
|
|
|
|
|
Stereoscan S4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=Stereoscan S4-10]] |
|
|
|
|
|
Stereoscan model 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=Stereoscan model 180]] |
|
|
|
|
|
Stereoscan Model 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=Stereoscan Model 600]] |
|
|
|
|
|
Stereoscan Model 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Stereoscan Model 250 MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
CamScan 3-30 ACV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|