Difference between revisions of "AEI"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
! scope="row"| Successor | ! scope="row"| Successor | ||
|- | |- | ||
− | |style="text-align:center;"|<!--Model Name --> | + | |style="text-align:center;"|<!--Model Name -->[[EM-1]] |
+ | |style="text-align:center;"|<!--Year -->1935 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage --> | ||
+ | |style="text-align:center;"|<!--Cathode Type --> | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor -->[[EM-2]] | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-2]] | ||
+ | |style="text-align:center;"|<!--Year -->1946 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage --> | ||
+ | |style="text-align:center;"|<!--Cathode Type --> | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor -->[[EM-3]] | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-3]] | ||
+ | |style="text-align:center;"|<!--Year --> | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage --> | ||
+ | |style="text-align:center;"|<!--Cathode Type --> | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor -->[[EM-4]] | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-4]] | ||
+ | |style="text-align:center;"|<!--Year --> | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage --> | ||
+ | |style="text-align:center;"|<!--Cathode Type --> | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor -->[[EM-5]] | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-5]] | ||
+ | |style="text-align:center;"|<!--Year --> | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage --> | ||
+ | |style="text-align:center;"|<!--Cathode Type --> | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor --> | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-6]] | ||
+ | |style="text-align:center;"|<!--Year --> | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage --> | ||
+ | |style="text-align:center;"|<!--Cathode Type --> | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor --> | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-6B]] | ||
+ | |style="text-align:center;"|<!--Year --> | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage --> | ||
+ | |style="text-align:center;"|<!--Cathode Type --> | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor --> | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-7]] | ||
+ | |style="text-align:center;"|<!--Year --> | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->1 MV | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor --> | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[AEI EM-8 | EM-8]] | ||
+ | |style="text-align:center;"|<!--Year --> | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage --> | ||
+ | |style="text-align:center;"|<!--Cathode Type --> | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor --> | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[Corinth Clinical]] | ||
+ | |style="text-align:center;"|<!--Year -->ca. 1974 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->60 KV | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->2 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->10 | ||
+ | |style="text-align:center;"|<!--Succesor -->None | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[Corinth 275]] | ||
+ | |style="text-align:center;"|<!--Year -->ca. 1974 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->60 KV | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->2 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->8 | ||
+ | |style="text-align:center;"|<!--Succesor -->None | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[Corinth 500]] | ||
+ | |style="text-align:center;"|<!--Year -->ca. 1974 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->20, 40, 60, 80 KV | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->2 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->5 | ||
+ | |style="text-align:center;"|<!--Succesor -->None | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EMMA-4]] | ||
|style="text-align:center;"|<!--Year --> | |style="text-align:center;"|<!--Year --> | ||
|style="text-align:center;"|<!--Accelerating Voltage --> | |style="text-align:center;"|<!--Accelerating Voltage --> |
Revision as of 15:39, 26 March 2020
AEI, also known as Associated Electrical Industries was a United Kingrom based Electrical engineering company which formed from Metropolitan-Vickers. They where the first company in the UK to produce Electron Microscopes.
List of Models
Transmission Electron Microscops | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Year | Accelerating Voltage | Cathode Type | Nr. of Condensor Lenses | Nr. of Imaging Lenses | Projective | Resolution | Successor | |
EM-1 | 1935 | EM-2 | |||||||
EM-2 | 1946 | EM-3 | |||||||
EM-3 | EM-4 | ||||||||
EM-4 | EM-5 | ||||||||
EM-5 | |||||||||
EM-6 | |||||||||
EM-6B | |||||||||
EM-7 | 1 MV | Tungsten Hairpin | |||||||
EM-8 | |||||||||
Corinth Clinical | ca. 1974 | 60 KV | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 10 | None | |
Corinth 275 | ca. 1974 | 60 KV | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 8 | None | |
Corinth 500 | ca. 1974 | 20, 40, 60, 80 KV | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 5 | None | |
EMMA-4 |