Difference between revisions of "ISI"
Jump to navigation
Jump to search
(Created page with "thumb|Recreation of the ISI Logo ISI also known as International Scientific Instruments was a Japanese Scanning Electron Microscope Manufa...") |
|||
| Line 3: | Line 3: | ||
== List of Models == | == List of Models == | ||
| − | ---- | + | |
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Image | ||
| + | ! scope="col"| Model | ||
| + | ! scope="col"| Year | ||
| + | ! scope="col"| Gun | ||
| + | ! scope="col"| KV Min | ||
| + | ! scope="col"| KV Max | ||
| + | ! scope="col"| Resolution [nm] | ||
| + | |- | ||
| + | |[[File:ISI SR50.jpg|frame|none|Source: TNTech MSE]] | ||
| + | |[[SR50]] | ||
| + | |- | ||
| + | | | ||
| + | [[File:ISI CL6.jpg|frame|none|Source: UMT EA]] | ||
| + | |[[CL6]] | ||
| + | |- | ||
| + | |[[File:ISI DS130.jpg|frame|none]] | ||
| + | |[[DS130]] | ||
| + | |- | ||
| + | |[[File:ISI ISI40.jpg|frame|none|Source: dtradmgpost ISI-40]] | ||
| + | |[[ISI-40]] | ||
| + | |- | ||
| + | | | ||
| + | |ISI-100 | ||
| + | |- | ||
| + | |[[File:ISI ISI SS40.jpg|frame|none|Source: PTLI ISI-SS40]] | ||
| + | |[[SS-40]] | ||
| + | |- | ||
| + | | | ||
| + | |ISI-60 | ||
| + | |- | ||
| + | |[[File:ISI SS60.jpg|frame|none|Source: AMS SEM]] | ||
| + | |[[SS-60]] | ||
| + | |- | ||
| + | |[[File:ISI M7.jpg|frame|none]] | ||
| + | |[[M-7]] | ||
| + | |- | ||
| + | |[[File:ISI MSM-2.jpg|frame|none|Source: [https://emfacility.science.oregonstate.edu/History/EM/MINISEM1 USO Museum]]] | ||
| + | |[[MSM-2]] | ||
| + | |- | ||
| + | | | ||
| + | |[[SMS-1]] | ||
| + | |- | ||
| + | | | ||
| + | |[[SMS-2]] | ||
| + | |- | ||
| + | |[[File:ISI SMS3A.jpg|frame|none]] | ||
| + | |[[SMS-3A]] | ||
| + | |- | ||
| + | |[[File:ISI SX30.jpg|frame|none|Source: Virago]] | ||
| + | |[[SX-30]] | ||
| + | |- | ||
| + | |[[File:ISI SX40.jpg|frame|none|Source: equipmatching]] | ||
| + | |[[SX-40]] | ||
| + | |- | ||
| + | | | ||
| + | |[[SX-60]] | ||
| + | |- | ||
| + | |[[File:ISI TV-mini-sem.jpg|frame|none]] | ||
| + | |[[TV Mini SEM]] | ||
| + | |- | ||
| + | | | ||
| + | [[File:ISI WB6.jpg|frame|none|Source: Ebay Listing: 231289327125]] | ||
| + | |[[WB-6]] | ||
Revision as of 15:52, 24 March 2020
ISI also known as International Scientific Instruments was a Japanese Scanning Electron Microscope Manufacturer
List of Models
| Image | Model | Year | Gun | KV Min | KV Max | Resolution [nm] |
|---|---|---|---|---|---|---|
| SR50 | ||||||
| CL6 | ||||||
| DS130 | ||||||
| ISI-40 | ||||||
| ISI-100 | ||||||
| SS-40 | ||||||
| ISI-60 | ||||||
| SS-60 | ||||||
| M-7 | ||||||
Source: USO Museum |
MSM-2 | |||||
| SMS-1 | ||||||
| SMS-2 | ||||||
| SMS-3A | ||||||
| SX-30 | ||||||
| SX-40 | ||||||
| SX-60 | ||||||
| TV Mini SEM | ||||||
| WB-6 |












