Difference between revisions of "Template:Electron Microscope Specifications"
Jump to navigation
Jump to search
(Created page with "== Specifications == {| class="wikitable" ! scope="row" colspan="2"|Electrion Source |- ! scope="row"| Accelerator Type |style="text-align:center;"|{{{AccType}}} Electron Gu...") |
|||
| Line 4: | Line 4: | ||
|- | |- | ||
! scope="row"| Accelerator Type | ! scope="row"| Accelerator Type | ||
| − | |style="text-align:center;"|{{{AccType}}} | + | |style="text-align:center;"|{{{AccType}}} |
|- | |- | ||
! scope="row"| Cathode Type | ! scope="row"| Cathode Type | ||
Latest revision as of 16:00, 1 February 2021
Specifications
| Electrion Source | |
|---|---|
| Accelerator Type | {{{AccType}}} |
| Cathode Type | {{{CathType}}} |
| Accelerating Voltage | {{{AccVol}}} |
| Stability | {{{StabSo}}} |
| Cathode Heating Methode | {{{HeMe}}} |
| Alignment Methode | {{{SoAlign}}} |
| Condensor | |
| Number of Condensor Lenses | 2 |
| Current Stability | 10⁻³/min |
| Stigmator | Moveing Iron, Mechanical |
| Minimum Spot Size Diameter | 2000 nm |
| Condensor Alignment | X, Y, and Tilt, Mechanical |
| Lens Type | Electromagnetic |
| Stage | |
| Holder Type | Cartridge, Top Entry |
| Special Holders | Freeze Holder, Stereo Holder |
| Sample Tilt Range | ± 20°Double Tilt or, ± 25° Double Tilt & 360° Rotation |
| X, Y Travel Range | ± 0.8 mm |
| Z Travel Range | N/A |
| Stereo Holder Tilt Range | ± 5°, ± 10° |
| Objective Lens | |
| Focal Length | 2.8mm |
| Adjustment Range | 2.8mm to 7.4mm |
| Spherical Error | 3.3mm |
| Chromatic Error | |
| Current Stability | 10⁻⁵/min |
| Stigmator | Moveing Iron, Mechanical |
| Alignment Aids | |
| Point Resolution | 5 Å |
| Minimum Focal Length Variation | |
| Lens Type | Electromagnetic |
| Intermediat Lens | |
| Number of Intermediat Lenses | 1 |
| Current Stability | 10⁻⁴/min (independent) / 10⁻⁵/min (Coupled with Objective) |
| Stigmator | N/A |
| Alignment | N/A |
| Alignment Aids | N/A |
| Type | Electromagnetic |
| Intermediat View Screen | |
| Type | ZnO2 |
| Diameter | 35.7 mm |
| Magnification | 510:1 (When Intermediat linked to Objective) |
| Projective Lens | |
| Number of Projective Lens | 1 |
| Current Stability | 10⁻⁴/min |
| Polpeace Configuration | 4 Position Revolver |
| Avalible Polpeace Magnifications | 12.5:1, 31.2:1, 62.5:1, 125:1, 250:1 |
| Alignment | X, Y (via Rovolver Rotation) & Tilt, Mechanical |
| Lens Type | Electromagnetic |
| View Screen | |
| Type | ZnS + CdS |
| Diameter | 90 mm |
| Focus Screen | |
| Type | unkown |
| Diameter | 20mm |
| Camera | |
| Lens Type | "Plate Film, Manual Feed / Rollfilm Side entry |
| Film Format(s) | 65mm x 90 mm / 24mm x 36mm |
| Number of Slides | 12 / 36 |
| General | |
| Magnification (Steps) | 200x, 1000x, 2500x, 5000x, 8000x, 10Kx, 20Kx, 40Kx, 80Kx, 160Kx |
| Magnification Range | 200x to 200 000x |
| Magnification Gauge Type | Galvanometer |
| Image Distortion | |
| Image Rotation Compensation | NO |
| Camera Length | 545mm, 1090mm |
| Diffraction Mode Magnification | |
| Specemin Chamber Pressure | 10⁻⁴ Torr |
| Electrical | |
| Power Consumption | 3.3 KVA |
| Input Voltage | 230V AC |
| Frequency | 50 Hz or 60Hz |
| Refference Battery Voltage | 50V [1] |
| Cooling | |
| Water flow Requirment | 60 l/h |
| Water Pressure | 1.5 Bar |
| Inlet Temperature Range | 10°C to 30°C (20°C Optimal) |
| Acceptable Temperature Rise | 5°C |
| Mechanical | |
| Number of Sub Units | 2 |
| Weight of Column | 560 Kg |
| Weight of Powersupply | 605 Kg |
| System Total Weight | 1200 Kg |
Electron Microscope Specification Table
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Accelerator Type | AccType | Describes the type of Accelerator used in the microscope | String | optional |
| Cathode Type | CathType | The type of cathode used within the microscope | String | optional |
| Acceleration Voltage | AccVol | Acceleration Voltage Avalible on the Microscope | String | optional |
| Source Stability | StabSo | The stability of the Electron Source | String | optional |
| Cathode Heating Methode | HeMe | The Methode used for heating the Cathode | String | optional |
| Source Alignment Methode | SoAlign | The Avalible methodes for Aligning the Source | String | optional |
- ↑ G. A. Meer, An improved operating method for the Siemens Elmiskop I, Vierter Internationaler Kongress für Elektronenmikroskopie, Physikalisch-Teschnischer Teil (10 - 17 September 1958): Page 187-189