Difference between revisions of "Philips"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
{{Tem list entry|Microscope Name=Phillips Model 1|Microscope Picture File=|Year=c.a. 1949|Successor=Phillips Model 2|Magnification Range=6Kx - 80Kx <ref>Electron Microscopy Technique and Applications, Ralph W. G. Wycoff, 1949, page 18</ref>, 1000 - 6Kx <ref>Electron Microscopy Technique and Applications, Ralph W. G. Wycoff, 1949, page 19</ref>|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=<= 100 KV <ref>Electron Microscopy Technique and Applications, Ralph W. G. Wycoff, 1949, Page 18-19</ref>|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | {{Tem list entry|Microscope Name=Phillips Model 1|Microscope Picture File=|Year=c.a. 1949|Successor=Phillips Model 2|Magnification Range=6Kx - 80Kx <ref>Electron Microscopy Technique and Applications, Ralph W. G. Wycoff, 1949, page 18</ref>, 1000 - 6Kx <ref>Electron Microscopy Technique and Applications, Ralph W. G. Wycoff, 1949, page 19</ref>|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=<= 100 KV <ref>Electron Microscopy Technique and Applications, Ralph W. G. Wycoff, 1949, Page 18-19</ref>|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | ||
{{Tem list entry|Microscope Name=Phillips Model 2|Microscope Picture File=Philips - TEM 1.png|Year=|Successor=Phillips EM200?|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=<= 100 KV? |Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | {{Tem list entry|Microscope Name=Phillips Model 2|Microscope Picture File=Philips - TEM 1.png|Year=|Successor=Phillips EM200?|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=<= 100 KV? |Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | ||
+ | |||
+ | |||
+ | EM-100 : 1949 | ||
+ | EM-75 | ||
+ | EM-200 | ||
+ | EM-201 : 1970 | ||
+ | EM-300 : 1966 | ||
+ | EM-301 : 1972 | ||
+ | EM-400 : 1975 | ||
+ | EM-420 | ||
+ | |||
+ | [[Category:Electron Microscope]] | ||
== Scanning Electron Microscopes == | == Scanning Electron Microscopes == | ||
[[Category:Electron Microscope]] | [[Category:Electron Microscope]] |
Revision as of 23:39, 21 February 2022
Philips is among the multi sector companys who produced Electron Microscopes. Its Electron Microscope deparment was purchased in <insert date here> by the company FEI
List of models
Transmittion Electron Microsocpes
Phillips Model 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=Phillips Model 1]] |
|
|
|
|
|
|
Phillips Model 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
EM-100 : 1949
EM-75
EM-200
EM-201 : 1970
EM-300 : 1966
EM-301 : 1972
EM-400 : 1975
EM-420