Difference between revisions of "AEI"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
{{Tem list entry|Microscope Name=EM-3|Microscope Picture File=AEI-EM3.png|Year=1949|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=Single Stage Electron Gun|Cathode Type=Tungsten Hairpin|Acceleration Voltage=25, 50, 75, 100 KV|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=1|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=Electromagnetic|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=50|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=Electromagnetic}} | {{Tem list entry|Microscope Name=EM-3|Microscope Picture File=AEI-EM3.png|Year=1949|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=Single Stage Electron Gun|Cathode Type=Tungsten Hairpin|Acceleration Voltage=25, 50, 75, 100 KV|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=1|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=Electromagnetic|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=50|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=Electromagnetic}} | ||
− | {{Tem list entry|Microscope Name=EM-4|Microscope Picture File=|Year=1954|Successor=EM-6|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=50 KV|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=1|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=Electromagnetic|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=100|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=Electromagnetic}} | + | {{Tem list entry|Microscope Name=EM-4|Microscope Picture File=AEI - EM4 - Agar.png|Year=1954|Successor=EM-6|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=50 KV|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=1|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=Electromagnetic|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=100|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=Electromagnetic}} |
− | {{Tem list entry|Microscope Name=EM-5|Microscope Picture File=|Year=1953|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=Cockroft Walton Accelerator|Cathode Type=Tungsten Hairpin|Acceleration Voltage=500 KV|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=Electromagnetic|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=Electromagnetic}} | + | {{Tem list entry|Microscope Name=EM-5|Microscope Picture File=AEI - EM5 - Agar.png|Year=1953|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=Cockroft Walton Accelerator|Cathode Type=Tungsten Hairpin|Acceleration Voltage=500 KV|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=Electromagnetic|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=Electromagnetic}} |
− | {{Tem list entry|Microscope Name=EM-6|Microscope Picture File=|Year=1956|Successor=EM-6B|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=10|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | + | {{Tem list entry|Microscope Name=EM-6|Microscope Picture File=AEI - EM6 - Agar.png|Year=1956|Successor=EM-6B|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=10|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} |
{{Tem list entry|Microscope Name=EM-6M|Microscope Picture File=AEI - EM 6M - Meek.png|Year=1968|Successor=Corinth|Magnification Range=100 - 600x, 600 - 16Kx, 20Kx - 120Kx, 600 - 2500x|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=3 KVA|System Weught=1000 Kg|Accelerator Type=|Cathode Type=|Acceleration Voltage=80 Kv, (30 / 40 / 50 / 60 / 80 KV) selectable at Factory|Stability=|Cathode Heating Methode=|Alignment Methode=Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=Electrostatic Octopol|Minimum Spot Size=|Condensor Alignment=Electrostatic|Condensor Lens Type=|Holder Type=Cartridge|Travel Range=|Obj. Focal Length=4 mm|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Electrostatic Octopole|Obj. Alignment Aid=|Point Resolution=10|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | {{Tem list entry|Microscope Name=EM-6M|Microscope Picture File=AEI - EM 6M - Meek.png|Year=1968|Successor=Corinth|Magnification Range=100 - 600x, 600 - 16Kx, 20Kx - 120Kx, 600 - 2500x|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=3 KVA|System Weught=1000 Kg|Accelerator Type=|Cathode Type=|Acceleration Voltage=80 Kv, (30 / 40 / 50 / 60 / 80 KV) selectable at Factory|Stability=|Cathode Heating Methode=|Alignment Methode=Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=Electrostatic Octopol|Minimum Spot Size=|Condensor Alignment=Electrostatic|Condensor Lens Type=|Holder Type=Cartridge|Travel Range=|Obj. Focal Length=4 mm|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Electrostatic Octopole|Obj. Alignment Aid=|Point Resolution=10|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | ||
Line 30: | Line 30: | ||
[[Category:Electron Microscope]] | [[Category:Electron Microscope]] | ||
+ | [[Category:Pages with broken file links]] | ||
= old list = | = old list = |
Revision as of 23:48, 23 September 2021
AEI, also known as Associated Electrical Industries was a United Kingrom based Electrical engineering company which formed from Metropolitan-Vickers. They where the first company in the UK to produce Electron Microscopes.
List of Models
Transmition Electron Microscopes
EM1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=EM1]] |
|
|
|
|
|
|
EM-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
EM-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
EM-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
EM-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
EM-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
EM-6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
EM-6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=EM-6B]] |
|
|
|
|
|
|
EM-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
EM-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
EM-801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
EM-802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
Corinth 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200px |
|
|
|
|
|
|
old list
Transmission Electron Microscops | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Year | Accelerating Voltage | Cathode Type | Nr. of Condensor Lenses | Nr. of Imaging Lenses | Projective | Resolution | Successor | |
EM-1 | 1936 | EM-2 | |||||||
EM-2 | 1946 | 50 KV | Tungsten Hairpin | 1 Electromagnetic | 2 Electromagnetic | Single Polpiece | 100 | EM-3 | |
EM-3 | 1949 | 25, 50, 75, 100 KV | Tungsten Hairpin | 1 Electromagnetic | 3 Electromagnetic | Single Polpiece | 50 | ||
EM-3A | Tungsten Hairpin | Single Polpiece | EM-6 | ||||||
EM-4 | 1954 | 50 KV | Tungsten Hairping | 1 | 3 | Duble Gap Polpoiece | 100 | EM-6M | |
EM-5 | 1953 | 500 KV | EM-7 | ||||||
EM-6 | 1956 | 10 | EM-6B | ||||||
EM-6M | ca. 1968 | 80 KV (Factory selectable: 30, 40, 50, 60, 80 KV One only) | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 10 | Corinth | |
EM-6B | 1964 | 30, 40, 50, 60, 80 KV / (120 KV Overload) | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 3 | EM-801 | |
EM-6G | ca. 1964 | Tungsten Hairpin | EM.802 | ||||||
EM-7 | 1967 | 100 KV - 1250 KV | 6 x Tungsten Hairpin in 24 Stage Cockraft Walten Accelerator | 5 | None | ||||
EM-8 | 1968 | 40, 60, 80 KV / (120 KV Overload) | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 3 | None | |
EEM-801 Biologists Version of EM-8 | 1968 | 40, 60, 80 KV / (120 KV Overload) | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 5 | None | |
EEM-802 Metallurgists Version of EM-8 | ca. 1968 | 40, 60, 80, 100 KV / (120 KV Overload) | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 5 | None | |
Corinth Clinical | ca. 1974 | 60 KV | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 10 | None | |
Corinth 275 | ca. 1974 | 60 KV | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 8 | None | |
Corinth 500 | ca. 1974 | 20, 40, 60, 80 KV | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 5 | None | |
[[CORA] | ca. 1974 | 20, 40, 60, 80 KV | Tungsten Hairpin | 3 Electromagnetic | 3 Electromagnetic | Single Polpiece | None | ||
Scanning Transmission Electron Microscops | |||||||||
STEM-1 | 1975 | Tungsten Hairpin | None | ||||||
STEM-1176 | 1974 | Tungsten Hairpin | None | ||||||
X-Ray Micro Analyzers | |||||||||
EMMA-4 (modified EM-801) | 1968 | 40, 60, 80 KV / (120 KV Overload) | Tungsten Hairpin | 2 Electromagnetic | 3 Electromagnetic | Single Polpiece | 5 | None |