Difference between revisions of "List of ISI Models"
Jump to navigation
Jump to search
(A Full List of Electron Microscope models created by ISI) |
m |
||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |- | + | |-style="vertical-align:middle;" |
! scope="col"| Image | ! scope="col"| Image | ||
! scope="col"| Model | ! scope="col"| Model | ||
Line 12: | Line 12: | ||
|- | |- | ||
|[[File:ISI SR50.jpg|frame|none|Source: TNTech MSE]] | |[[File:ISI SR50.jpg|frame|none|Source: TNTech MSE]] | ||
− | |[[SR-50]] | + | |style="text-align:center;"|[[SR-50]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | | | + | |[[File:ISI CL6.jpg|frame|none|Source: UMT EA]] |
− | [[File:ISI CL6.jpg|frame|none|Source: UMT EA]] | + | |style="text-align:center;"|[[CL-6]] |
− | |[[CL-6]] | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | ||
|- | |- | ||
|[[File:ISI DS130.jpg|frame|none]] | |[[File:ISI DS130.jpg|frame|none]] | ||
− | |[[DS-130]] | + | |style="text-align:center;"|[[DS-130]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
|[[File:ISI ISI40.jpg|frame|none|Source: dtradmgpost ISI-40]] | |[[File:ISI ISI40.jpg|frame|none|Source: dtradmgpost ISI-40]] | ||
− | |[[ISI-40]] | + | |style="text-align:center;"|[[ISI-40]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | | | + | |style="text-align:center;"| |
− | |ISI-100 | + | |style="text-align:center;"|[[ISI-100]] |
− | |1977 | + | |style="text-align:center;"|1977 |
− | |[[LaB6]] | + | |style="text-align:center;"|[[LaB6]] |
− | |10 nm | + | |style="text-align:center;"|10 nm |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
|[[File:ISI ISI SS40.jpg|frame|none|Source: PTLI ISI-SS40]] | |[[File:ISI ISI SS40.jpg|frame|none|Source: PTLI ISI-SS40]] | ||
− | |[[SS-40]] | + | |style="text-align:center;"|[[SS-40]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
| | | | ||
− | |ISI-60 | + | |style="text-align:center;"|[[ISI-60]] |
− | |1979 | + | |style="text-align:center;"|1979 |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
|[[File:ISI SS60.jpg|frame|none|Source: AMS SEM]] | |[[File:ISI SS60.jpg|frame|none|Source: AMS SEM]] | ||
− | |[[SS-60]] | + | |style="text-align:center;"|[[SS-60]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
|[[File:ISI M7.jpg|frame|none]] | |[[File:ISI M7.jpg|frame|none]] | ||
− | |[[M-7]] | + | |style="text-align:center;"|[[M-7]] |
− | | | + | |style="text-align:center;"| |
− | |[[Tungsten Hairpin]] | + | |style="text-align:center;"|[[Tungsten Hairpin]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
|[[File:ISI MSM-2.jpg|frame|none|Source: [https://emfacility.science.oregonstate.edu/History/EM/MINISEM1 USO Museum]]] | |[[File:ISI MSM-2.jpg|frame|none|Source: [https://emfacility.science.oregonstate.edu/History/EM/MINISEM1 USO Museum]]] | ||
− | |[[MSM-2]] | + | |style="text-align:center;"|[[MSM-2]] |
− | |1973 | + | |style="text-align:center;"|1973 |
− | |[[Tungsten Hairpin]] | + | |style="text-align:center;"|[[Tungsten Hairpin]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | |30 nm | + | |style="text-align:center;"|30 nm |
|- | |- | ||
| | | | ||
− | |[[SMS-1]] | + | |style="text-align:center;"|[[SMS-1]] |
− | |1974 | + | |style="text-align:center;"|1974 |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | |25 KV | + | |style="text-align:center;"|25 KV |
− | |10 nm | + | |style="text-align:center;"|10 nm |
|- | |- | ||
| | | | ||
− | |[[SMS-2]] | + | |style="text-align:center;"|[[SMS-2]] |
− | |1975 | + | |style="text-align:center;"|1975 |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | |25 KV | + | |style="text-align:center;"|25 KV |
− | |10 nm | + | |style="text-align:center;"|10 nm |
|- | |- | ||
|[[File:ISI SMS3A.jpg|frame|none]] | |[[File:ISI SMS3A.jpg|frame|none]] | ||
− | |[[SMS-3A]] | + | |style="text-align:center;"|[[SMS-3A]] |
− | |1980 | + | |style="text-align:center;"|1980 |
− | |[[Tungsten Hairpin]] | + | |style="text-align:center;"|[[Tungsten Hairpin]] |
− | | | + | |style="text-align:center;"| |
− | |30 KV | + | |style="text-align:center;"|30 KV |
− | |7 nm | + | |style="text-align:center;"|7 nm |
|- | |- | ||
|[[File:ISI SX30.jpg|frame|none|Source: Virago]] | |[[File:ISI SX30.jpg|frame|none|Source: Virago]] | ||
− | |[[SX-30]] | + | |style="text-align:center;"|[[SX-30]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
|[[File:ISI SX40.jpg|frame|none|Source: equipmatching]] | |[[File:ISI SX40.jpg|frame|none|Source: equipmatching]] | ||
− | |[[SX-40]] | + | |style="text-align:center;"|[[SX-40]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | |30 KV | + | |style="text-align:center;"|30 KV |
− | |6 nm | + | |style="text-align:center;"|6 nm |
|- | |- | ||
| | | | ||
− | |[[SX-60]] | + | |style="text-align:center;"|[[SX-60]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
|[[File:ISI TV-mini-sem.jpg|frame|none]] | |[[File:ISI TV-mini-sem.jpg|frame|none]] | ||
− | |[[TV Mini SEM]] | + | |style="text-align:center;"|[[TV Mini SEM]] |
− | |1976 | + | |style="text-align:center;"|1976 |
− | |[[Tungsten Hairpin]] | + | |style="text-align:center;"|[[Tungsten Hairpin]] |
− | |10KV | + | |style="text-align:center;"|10KV |
− | |10KV | + | |style="text-align:center;"|10KV |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | | | + | |[[File:ISI WB6.jpg|frame|none|Source: Ebay Listing: 231289327125]] |
− | [[File:ISI WB6.jpg|frame|none|Source: Ebay Listing: 231289327125]] | + | |style="text-align:center;"|[[WB-6]] |
− | |[[WB-6]] | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | |
Revision as of 16:31, 24 March 2020
The full list of Electron Microscope models created by ISI including overview Pictures (where available).
Image | Model | Year | Gun | KV Min | KV Max | Resolution [nm] |
---|---|---|---|---|---|---|
SR-50 | ||||||
CL-6 | ||||||
DS-130 | ||||||
ISI-40 | ||||||
ISI-100 | 1977 | LaB6 | 10 nm | |||
SS-40 | ||||||
ISI-60 | 1979 | |||||
SS-60 | ||||||
M-7 | Tungsten Hairpin | |||||
MSM-2 | 1973 | Tungsten Hairpin | 30 nm | |||
SMS-1 | 1974 | 25 KV | 10 nm | |||
SMS-2 | 1975 | 25 KV | 10 nm | |||
SMS-3A | 1980 | Tungsten Hairpin | 30 KV | 7 nm | ||
SX-30 | ||||||
SX-40 | 30 KV | 6 nm | ||||
SX-60 | ||||||
TV Mini SEM | 1976 | Tungsten Hairpin | 10KV | 10KV | ||
WB-6 |