Difference between revisions of "ISI"
m (fixed erronius entry due to copy and paste) |
(added Super-I, Super-III, Mini-SEM and updated TV Mini-SEM) |
||
| Line 5: | Line 5: | ||
= List of Models = | = List of Models = | ||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Super-I | ||
| + | |Microscope Picture File=ISI_-_Super-I_-_from_range.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=30x - 160kx<ref name="ISI_profile"/> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage=2, 15, 25kV<ref name="ISI_profile"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= 7nm (10nm Guaranteed) <ref name="ISI_program">[[:File:N26D0044 - ISI - Guide to ISI Scanning Electron Microscopes - Compressed.pdf|The ISI Product Profile - Scanning electron microscopes]]</ref> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=Super-II | |Microscope Name=Super-II | ||
| Line 10: | Line 49: | ||
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| − | |Magnification Range=10x - 200kx<ref name="ISI_range"/> | + | |Magnification Range=10x - 200kx<ref name="ISI_range"/> / 10x - 160kx<ref name="ISI_profile"/> |
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
|Specemin Chamber Pressure= | |Specemin Chamber Pressure= | ||
| Line 17: | Line 56: | ||
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
|Cathode Type=Tungsten Hairpin | |Cathode Type=Tungsten Hairpin | ||
| − | |Accelerating Voltage=2, 5, 10, 15, 25kV<ref name="ISI_range"/> | + | |Accelerating Voltage=2, 5, 10, 15, 25kV<ref name="ISI_range"/><ref name="ISI_profile"/> |
|Stability= | |Stability= | ||
|Cathode Heating Methode= | |Cathode Heating Methode= | ||
| Line 39: | Line 78: | ||
|Deflection Type= double electromagnetic | |Deflection Type= double electromagnetic | ||
|Point Resolution= 7nm <ref name="ISI_range">[[:File:N26D0044 - ISI - Guide to ISI Scanning Electron Microscopes - Compressed.pdf|Guide to ISI Scanning Electron Microscopes]]</ref> | |Point Resolution= 7nm <ref name="ISI_range">[[:File:N26D0044 - ISI - Guide to ISI Scanning Electron Microscopes - Compressed.pdf|Guide to ISI Scanning Electron Microscopes]]</ref> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Super-III | ||
| + | |Microscope Picture File=ISI_-_Super-III_-_from_Range.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=10x - 160kx<ref name="ISI_profile"/> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage=2, 5, 10, 15, 25kV<ref name="ISI_profile"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= 6nm <ref name="ISI_profile"/> | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
|Specimen Loading= | |Specimen Loading= | ||
| Line 238: | Line 316: | ||
|Drive Mechanism= | |Drive Mechanism= | ||
}} | }} | ||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Mini-SEM | ||
| + | |Microscope Picture File=ISI_-_Mini-SEM_-_from_brochure.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=30x - 80kx<ref name="ISI_profile"/> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage=15 kV<ref name="ISI_profile"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= 20nm <ref name="ISI_profile"/> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=TV Mini-SEM | |Microscope Name=TV Mini-SEM | ||
| − | |Microscope Picture File=ISI_-_TV_Mini-SEM_- | + | |Microscope Picture File=ISI_-_TV_Mini-SEM_-_from_ISI_Range.png |
|Year=1975 | |Year=1975 | ||
|Successor= | |Successor= | ||
| − | |Magnification Range=20x - 20kx | + | |Magnification Range=20x - 20kx<ref name="ISI_profile"/> |
|Magnification Gauge Type=Step Switch markings | |Magnification Gauge Type=Step Switch markings | ||
|Specemin Chamber Pressure=<5e-5 mBar (measured) | |Specemin Chamber Pressure=<5e-5 mBar (measured) | ||
| Line 251: | Line 367: | ||
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
|Cathode Type=Tungsten Hairpin | |Cathode Type=Tungsten Hairpin | ||
| − | |Accelerating Voltage= 10kV | + | |Accelerating Voltage= 10kV<ref name="ISI_profile"/> |
|Stability= | |Stability= | ||
|Cathode Heating Methode=DC | |Cathode Heating Methode=DC | ||
| Line 272: | Line 388: | ||
|Objective Stigmator= dual quadropole | |Objective Stigmator= dual quadropole | ||
|Deflection Type= double electromagnetic | |Deflection Type= double electromagnetic | ||
| − | |Point Resolution= <50nm | + | |Point Resolution= <50nm<ref name="ISI_profile"/> |
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
|Specimen Loading= Pull out Stage | |Specimen Loading= Pull out Stage | ||
Revision as of 00:18, 5 July 2026
ISI (international Scientific Instruments) was founded in 1972 and was a reseller of Scanning Electron Microscopes from the united states, who resold machines built by Akashi-Seisakusho, Ltd of Tokyo Japan. Their headquarters was located in Santa Clara California, United States of Amerika.
The involvement of ISI in the design of machines by Akashi is unknown to the museum at time of writing. It is likely they influenced the designs Akashi created.
List of Models
| Super-I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super-II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super-III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super-IIIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRS "Mini-Rapid Scan" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:|200px|link=MRS "Mini-Rapid Scan"]] |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini-SEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV Mini-SEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Models
Note: This list is deprecated and will be eventually removed once all entries can be updated with manufacturer pictures and information, as it becomes available to the museum.
For a full list of Models created by ISI, view List of ISI Models, a version without images is available below. The full list of Electron Microscope models created by ISI including overview Pictures (where available).
The full list of Electron Microscope models created by ISI including overview Pictures (where available).
| Model | Year | Gun | KV Min | KV Max | Resolution [nm] |
|---|---|---|---|---|---|
| SR-50 | |||||
| CL-6 | |||||
| DS-130 | |||||
| ISI-40 | |||||
| ISI-60 | 1979 | ||||
| ISI-100 | 1977 | LaB6 | 10 nm | ||
| SS-40 | |||||
| SS-60 | |||||
| M-7 | Tungsten Hairpin | ||||
| SMS-1 | 1974 | 25 KV | 10 nm | ||
| SMS-2 | 1975 | 25 KV | 10 nm | ||
| SMS-3A | 1980 | Tungsten Hairpin | 30 KV | 7 nm | |
| SX-30 | |||||
| SX-40 | 30 KV | 6 nm | |||
| SX-60 | |||||
| WB-6 | |||||
| TV Mini SEM / MRS-2-2 | 1976 | Tungsten Hairpin | 10KV | 10KV | 50 nm |
| MSM-2 | 1973 | Tungsten Hairpin | 30 nm |
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 Cite error: Invalid
<ref>tag; no text was provided for refs namedISI_profile - ↑ The ISI Product Profile - Scanning electron microscopes
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 Guide to ISI Scanning Electron Microscopes
- ↑ 4.0 4.1 4.2 4.3 4.4 ISI Model MRS "Mini-Rapid Scan", the First "TV Scan Mode" Table top Scanning Electron Microscope