Difference between revisions of "ISI"
Jump to navigation
Jump to search
m (corrected mini-sem model name) |
(added numerous models with cambridge style entry.) |
||
| Line 1: | Line 1: | ||
[[File:ISI-Logo-Recreation.png|thumb|Recreation of the ISI Logo]] | [[File:ISI-Logo-Recreation.png|thumb|Recreation of the ISI Logo]] | ||
ISI also known as International Scientific Instruments was a Japanese [[Scanning Electron Microscope]] Manufacturer | ISI also known as International Scientific Instruments was a Japanese [[Scanning Electron Microscope]] Manufacturer | ||
| + | |||
| + | = List of Models = | ||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Super-II | ||
| + | |Microscope Picture File=ISI_-_Super-II_-_from_Brochure.png | ||
| + | |Year=1974 | ||
| + | |Successor= | ||
| + | |Magnification Range=10x - 200kx | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage=2, 5, 10, 15, 25kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= 7nm | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Super-IIIA | ||
| + | |Microscope Picture File=ISI_-_Super-IIIA_-_from_Brochure.png | ||
| + | |Year=1974 | ||
| + | |Successor= | ||
| + | |Magnification Range=10x - 200kx | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage=2, 5, 10, 15, 25kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= 7nm | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Model-7 | ||
| + | |Microscope Picture File=ISI_-_Model_7_-_From_Brochure.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=30x - 120kx | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage=2, 15kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= 10nm | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=ISI-60 | ||
| + | |Microscope Picture File=ISI_-_ISI-60_-_from_brochure.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=10x - 200kx | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 2kv - 30kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= 6nm | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=System-100 | ||
| + | |Microscope Picture File=ISI_-_System-100_-_from_brochure.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=10x - 600kx | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 0kv - 40kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= 6nm | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
== List of Models == | == List of Models == | ||
Revision as of 23:24, 3 July 2026
ISI also known as International Scientific Instruments was a Japanese Scanning Electron Microscope Manufacturer
List of Models
| Super-II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super-IIIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Models
For a full list of Models created by ISI, view List of ISI Models, a version without images is available below. The full list of Electron Microscope models created by ISI including overview Pictures (where available).
The full list of Electron Microscope models created by ISI including overview Pictures (where available).
| Model | Year | Gun | KV Min | KV Max | Resolution [nm] |
|---|---|---|---|---|---|
| SR-50 | |||||
| CL-6 | |||||
| DS-130 | |||||
| ISI-40 | |||||
| ISI-60 | 1979 | ||||
| ISI-100 | 1977 | LaB6 | 10 nm | ||
| SS-40 | |||||
| SS-60 | |||||
| M-7 | Tungsten Hairpin | ||||
| SMS-1 | 1974 | 25 KV | 10 nm | ||
| SMS-2 | 1975 | 25 KV | 10 nm | ||
| SMS-3A | 1980 | Tungsten Hairpin | 30 KV | 7 nm | |
| SX-30 | |||||
| SX-40 | 30 KV | 6 nm | |||
| SX-60 | |||||
| WB-6 | |||||
| TV Mini SEM / MRS-2-2 | 1976 | Tungsten Hairpin | 10KV | 10KV | 50 nm |
| MSM-2 | 1973 | Tungsten Hairpin | 30 nm |