Difference between revisions of "Template:Templat test"
Jump to navigation
Jump to search
(Created page with "testpage for a template <templatedata> { "description": "Electron Source Specifications", "params": { "Accelerator Type": { "label": "AcceloratorType", "type": "str...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| + | the used Accelerator :{{{AccType}}} | ||
| + | |||
| + | |||
| + | <noinclude> | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Electron Source Specifications", | "description": "Electron Source Specifications", | ||
"params": { | "params": { | ||
| − | " | + | "AccType": { |
"label": "AcceloratorType", | "label": "AcceloratorType", | ||
"type": "string", | "type": "string", | ||
| Line 13: | Line 16: | ||
"description": "The type of Accelerator used in the Microscope" | "description": "The type of Accelerator used in the Microscope" | ||
}, | }, | ||
| − | " | + | "CatType": { |
"label": "CathodeType", | "label": "CathodeType", | ||
"type": "string", | "type": "string", | ||
| Line 21: | Line 24: | ||
"description": "Type of Cathode used in the Microscope" | "description": "Type of Cathode used in the Microscope" | ||
}, | }, | ||
| − | " | + | "AccVolt": { |
"label": "AccVolt", | "label": "AccVolt", | ||
"type": "string", | "type": "string", | ||
| Line 29: | Line 32: | ||
"description": "The Acceleration voltages avalible on the system" | "description": "The Acceleration voltages avalible on the system" | ||
}, | }, | ||
| − | " | + | "Stab": { |
"label": "Stab", | "label": "Stab", | ||
"type": "string", | "type": "string", | ||
| Line 37: | Line 40: | ||
"description": "The Time stability of the Electron source" | "description": "The Time stability of the Electron source" | ||
}, | }, | ||
| − | " | + | "Cathet": { |
"label": "heat", | "label": "heat", | ||
"type": "string", | "type": "string", | ||
| Line 45: | Line 48: | ||
"description": "The methode used to heat the cathode within the accelerator" | "description": "The methode used to heat the cathode within the accelerator" | ||
}, | }, | ||
| − | " | + | "Alig": { |
"label": "Align", | "label": "Align", | ||
"type": "string", | "type": "string", | ||
| Line 52: | Line 55: | ||
"deprecated": false, | "deprecated": false, | ||
"description": "The alignment methode used to align the electron source" | "description": "The alignment methode used to align the electron source" | ||
| − | } | + | }, |
| − | + | "sets": { } | |
| + | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
| + | </noinclude> | ||
Latest revision as of 15:47, 1 February 2021
the used Accelerator :{{{AccType}}}
Electron Source Specifications
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| AcceloratorType | AccType | The type of Accelerator used in the Microscope | String | required |
| CathodeType | CatType | Type of Cathode used in the Microscope | String | required |
| AccVolt | AccVolt | The Acceleration voltages avalible on the system | String | optional |
| Stab | Stab | The Time stability of the Electron source | String | optional |
| heat | Cathet | The methode used to heat the cathode within the accelerator | String | optional |
| Align | Alig | The alignment methode used to align the electron source | String | optional |
| Sets | sets | no description | Unknown | optional |