Difference between revisions of "ISI"
(added MSM-2 image from its brochure) |
m (rearanged the 100b and 60a and fixed reference) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 38: | Line 38: | ||
|Objective Stigmator= dual quadropole | |Objective Stigmator= dual quadropole | ||
|Deflection Type= double electromagnetic | |Deflection Type= double electromagnetic | ||
| − | |Point Resolution= 30nm <ref name="msm-2_brochure>[[:File: | + | |Point Resolution= 30nm <ref name="msm-2_brochure>[[:File:N26D0056_-_ISI_-_Model_MSM-2_-_Mini-SEM_-_The_first_table_top_scanning_electron_microscope_-_brochure_-_comp.pdf|Model MSM-2 "Mini-SEM", the first table top scanning electron Microscope]]</ref> |
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
|Specimen Loading= | |Specimen Loading= | ||
| Line 48: | Line 48: | ||
|Microscope Picture File=ISI_-_Super-I_-_from_range.png | |Microscope Picture File=ISI_-_Super-I_-_from_range.png | ||
|Year=1974<ref name="ISI_range"/> | |Year=1974<ref name="ISI_range"/> | ||
| − | |Successor= | + | |Successor=Super Mini-SEM I |
|Magnification Range=30x - 160kx<ref name="ISI_profile"/> | |Magnification Range=30x - 160kx<ref name="ISI_profile"/> | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 78: | Line 78: | ||
|Deflection Type= double electromagnetic | |Deflection Type= double electromagnetic | ||
|Point Resolution= 7nm (10nm Guaranteed) <ref name="ISI_profile">[[:File:N26D0053_-_ISI_-_The_ISI_Product_Profile_-_Scanning_electron_microscopes_-_compressed.pdf|The ISI Product Profile - Scanning electron microscopes]]</ref> | |Point Resolution= 7nm (10nm Guaranteed) <ref name="ISI_profile">[[:File:N26D0053_-_ISI_-_The_ISI_Product_Profile_-_Scanning_electron_microscopes_-_compressed.pdf|The ISI Product Profile - Scanning electron microscopes]]</ref> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Super Mini-SEM I | ||
| + | |Microscope Picture File= | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=30x - 160kx<ref name="Super-MS-II"/> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 2, 10, 25kV, 2, 15, 25kV, 10, 15, 25kV<ref name="Super-MS-II"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= 10nm<ref name="Super-MS-II"/> | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
|Specimen Loading= | |Specimen Loading= | ||
| Line 87: | Line 126: | ||
|Microscope Picture File=ISI_-_Super-II_-_from_Brochure.png | |Microscope Picture File=ISI_-_Super-II_-_from_Brochure.png | ||
|Year= | |Year= | ||
| − | |Successor= | + | |Successor=Super Mini-SEM II |
|Magnification Range=10x - 200kx<ref name="ISI_range"/> / 10x - 160kx<ref name="ISI_profile"/> | |Magnification Range=10x - 200kx<ref name="ISI_range"/> / 10x - 160kx<ref name="ISI_profile"/> | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 116: | Line 155: | ||
|Objective Stigmator= dual quadropole | |Objective Stigmator= dual quadropole | ||
|Deflection Type= double electromagnetic | |Deflection Type= double electromagnetic | ||
| − | |Point Resolution= 7nm <ref name="ISI_range">[[:File:N26D0044 - ISI - Guide to ISI Scanning Electron Microscopes - Compressed.pdf|Guide to ISI Scanning Electron Microscopes]]</ref> | + | |Point Resolution= 7nm<ref name="ISI_range">[[:File:N26D0044 - ISI - Guide to ISI Scanning Electron Microscopes - Compressed.pdf|Guide to ISI Scanning Electron Microscopes]]</ref> |
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Super Mini-SEM II | ||
| + | |Microscope Picture File=ISI_-_Super_Mini-SEM_II_-_from_N26D0054.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=30x - 160kx<ref name="Super-MS-II"/> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage=10, 15, 25kV, 2, 10, 25kV, 2, 15, 25kV, <ref name="Super-MS-II"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= 7nm <ref name="Super-MS-II">[[:File:N26D0054_-_ISI_._The_Super_Mini-SEM_II_-_compressed.pdf|The Super Mini-SEM II]]</ref> | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
|Specimen Loading= | |Specimen Loading= | ||
| Line 123: | Line 201: | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Super-III | + | |Microscope Name=Super-III / SMSM-III |
|Microscope Picture File=ISI_-_Super-III_-_from_Range.png | |Microscope Picture File=ISI_-_Super-III_-_from_Range.png | ||
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| − | |Magnification Range=10x - 160kx<ref name="ISI_profile"/> | + | |Magnification Range=10x - 160kx<ref name="ISI_profile"/><ref name="SMSM-III">[[:File:N26D0058_-_ISI_-_Press_Release_-_SMSM_III_(Super_III)_-_compressed.pdf|ISI Pressrelease, The SMSM-III (Super three)]]</ref> |
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
|Specemin Chamber Pressure= | |Specemin Chamber Pressure= | ||
| Line 133: | Line 211: | ||
|System Weight= | |System Weight= | ||
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
| − | |Cathode Type=Tungsten Hairpin | + | |Cathode Type=Tungsten Hairpin / LaB₆<ref name="SMSM-III"/> |
| − | |Accelerating Voltage=2, 5, 10, 15, 25kV<ref name="ISI_profile"/> | + | |Accelerating Voltage=2, 5, 10, 15, 25kV<ref name="ISI_profile"/><ref name="SMSM-III"/> |
|Stability= | |Stability= | ||
|Cathode Heating Methode= | |Cathode Heating Methode= | ||
| Line 155: | Line 233: | ||
|Objective Stigmator= dual quadropole | |Objective Stigmator= dual quadropole | ||
|Deflection Type= double electromagnetic | |Deflection Type= double electromagnetic | ||
| − | |Point Resolution= | + | |Point Resolution= 7 nm<ref name="SMSM-III"/> / 6 nm (LaB₆) <ref name="ISI_profile"/><ref name="SMSM-III"/> |
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
|Specimen Loading= | |Specimen Loading= | ||
| Line 433: | Line 511: | ||
}} | }} | ||
| + | {{SEM List Entry | ||
| + | |Microscope Name=ISI-60A | ||
| + | |Microscope Picture File=ISI - ISI-60A - from N26D0045.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=10x - 600kx<ref name="ISI-100B"/> | ||
| + | |Magnification Gauge Type= LED 7 segment Digital | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 1kv - 30kV<ref name="ISI-100B"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= 6nm (guaranteed), 5nm (attainable)<ref name="ISI-100B"/> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | {{SEM List Entry | ||
| + | |Microscope Name=ISI-100B | ||
| + | |Microscope Picture File=ISI_-_ISI-100B_-_from_N26D0045.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range=10x - 600kx<ref name="ISI-100B">[[:|ISI-60A and ISI-100B, Research scanning electron microscopes]]</ref> | ||
| + | |Magnification Gauge Type= LED 7 segment Digital | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 1kv - 40kV<ref name="ISI-100B"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= 6nm (guaranteed), 5nm (attainable)<ref name="ISI-100B"/> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | |||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=DS 130F | ||
| + | |Microscope Picture File=ISI_ABT_-_DS_130F_-_from_N26D0062.png | ||
| + | |Year=1989 | ||
| + | |Successor= | ||
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type=Field Emission (unkown type) | ||
| + | |Accelerating Voltage= | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type= | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Hand Operated | ||
| + | }} | ||
== List of Models == | == List of Models == | ||
| Line 580: | Line 775: | ||
|} | |} | ||
| − | + | ||
| − | + | ||
| − | + | ||
= References = | = References = | ||
| Line 588: | Line 783: | ||
[[Category:EM Templates]] | [[Category:EM Templates]] | ||
[[Category:Electron Microscope]] | [[Category:Electron Microscope]] | ||
| + | [[Category:Pages with reference errors]] | ||
Latest revision as of 03:08, 16 July 2026
ISI (international Scientific Instruments) was founded in 1972 and was a reseller of Scanning Electron Microscopes from the united states, who resold machines built by Akashi-Seisakusho, Ltd of Tokyo Japan. Their headquarters was located in Santa Clara California, United States of Amerika.
The involvement of ISI in the design of machines by Akashi is unknown to the museum at time of writing. It is likely they influenced the designs Akashi created.
List of Models
| MSM-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super-I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Mini-SEM I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:|200px|link=Super Mini-SEM I]] |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super-II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Mini-SEM II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super-III / SMSM-III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super-IIIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRS "Mini-Rapid Scan" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:|200px|link=MRS "Mini-Rapid Scan"]] |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini-SEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV Mini-SEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI-60A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI-100B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DS 130F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Models
Note: This list is deprecated and will be eventually removed once all entries can be updated with manufacturer pictures and information, as it becomes available to the museum.
For a full list of Models created by ISI, view List of ISI Models, a version without images is available below. The full list of Electron Microscope models created by ISI including overview Pictures (where available).
The full list of Electron Microscope models created by ISI including overview Pictures (where available).
| Model | Year | Gun | KV Min | KV Max | Resolution [nm] |
|---|---|---|---|---|---|
| SR-50 | |||||
| CL-6 | |||||
| DS-130 | |||||
| ISI-40 | |||||
| ISI-60 | 1979 | ||||
| ISI-100 | 1977 | LaB6 | 10 nm | ||
| SS-40 | |||||
| SS-60 | |||||
| M-7 | Tungsten Hairpin | ||||
| SMS-1 | 1974 | 25 KV | 10 nm | ||
| SMS-2 | 1975 | 25 KV | 10 nm | ||
| SMS-3A | 1980 | Tungsten Hairpin | 30 KV | 7 nm | |
| SX-30 | |||||
| SX-40 | 30 KV | 6 nm | |||
| SX-60 | |||||
| WB-6 | |||||
| TV Mini SEM / MRS-2-2 | 1976 | Tungsten Hairpin | 10KV | 10KV | 50 nm |
| MSM-2 | 1973 | Tungsten Hairpin | 30 nm |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Model MSM-2 "Mini-SEM", the first table top scanning electron Microscope
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 Guide to ISI Scanning Electron Microscopes
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 The ISI Product Profile - Scanning electron microscopes
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 The Super Mini-SEM II
- ↑ 5.0 5.1 5.2 5.3 5.4 ISI Pressrelease, The SMSM-III (Super three)
- ↑ 6.0 6.1 6.2 6.3 6.4 ISI Model MRS "Mini-Rapid Scan", the First "TV Scan Mode" Table top Scanning Electron Microscope
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 [[:|ISI-60A and ISI-100B, Research scanning electron microscopes]]