Difference between revisions of "Cambridge"
(added 240) |
(fixed the name of the 440) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 200: | Line 200: | ||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=Stereoscan 180 | |Microscope Name=Stereoscan 180 | ||
| − | |Microscope Picture File= | + | |Microscope Picture File=Cambridge_Stereoscan_180_from_program_overview.png |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 239: | Line 239: | ||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=Stereoscan 150 | |Microscope Name=Stereoscan 150 | ||
| − | |Microscope Picture File= | + | |Microscope Picture File=Cambridge_Stereoscan_150_from_program_overview.png |
|Year= | |Year= | ||
| − | |Successor= | + | |Successor= Stereoscan 150 Mk 2 |
|Magnification Range= | |Magnification Range= | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 316: | Line 316: | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 150 Mk 2 |
| − | |Microscope Picture File= | + | |Microscope Picture File= Cambridge_Stereoscan_150_Mk2_from_brochure.png |
|Year= | |Year= | ||
| − | |Successor= | + | |Successor= |
|Magnification Range= | |Magnification Range= | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 326: | Line 326: | ||
|System Weight= | |System Weight= | ||
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
| − | |Cathode Type=Tungsten Hairpin | + | |Cathode Type=Tungsten Hairpin / LaB6 |
| − | |Accelerating Voltage= | + | |Accelerating Voltage= 1 - 40 kV |
|Stability= | |Stability= | ||
|Cathode Heating Methode= | |Cathode Heating Methode= | ||
| Line 339: | Line 339: | ||
|Stage Type=Non Eucentric | |Stage Type=Non Eucentric | ||
|Sample Holder Type=3.2 mm Stub | |Sample Holder Type=3.2 mm Stub | ||
| − | |X, Y Travel Range= | + | |X, Y Travel Range= +- 50mm |
|Z Travel Range= | |Z Travel Range= | ||
|Tilt Range= | |Tilt Range= | ||
| Line 348: | Line 348: | ||
|Objective Stigmator=Octopol | |Objective Stigmator=Octopol | ||
|Deflection Type=Double Deflection Electromagnetic | |Deflection Type=Double Deflection Electromagnetic | ||
| − | |Point Resolution= | + | |Point Resolution= 6 nm |
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Stage Drawer |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 250 Mk 1 |
| − | |Microscope Picture File=Cambridge Stereoscan | + | |Microscope Picture File= Cambridge - Stereoscan 250 MK2 - overview.jpg |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 389: | Line 389: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Stage Drawer |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
| − | |||
| − | |||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 250 MKII |
| − | |Microscope Picture File= | + | |Microscope Picture File= |
|Year= | |Year= | ||
| − | |Successor= | + | |Successor=Stereoscan Model 250 MKIII |
|Magnification Range= | |Magnification Range= | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 406: | Line 404: | ||
|System Weight= | |System Weight= | ||
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
| − | |Cathode Type=Tungsten Hairpin | + | |Cathode Type=Tungsten Hairpin |
|Accelerating Voltage= | |Accelerating Voltage= | ||
|Stability= | |Stability= | ||
| Line 435: | Line 433: | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan 250 | + | |Microscope Name=Stereoscan 250 MKIII |
| − | |Microscope Picture File= Cambridge | + | |Microscope Picture File=Cambridge Stereoscan 250 MK III from brochure.png |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| + | |Magnification Range= 20x - 300kx | ||
| + | |Magnification Gauge Type= Digital | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= 2 kVA | ||
| + | |System Weight= 628 Kg | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 500v - 40kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= DC | ||
| + | |Alignment Methode= Electromagnetic | ||
| + | |Number of Condensor Lenses= 2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= 100mm - 3.5mm | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= <5 nm (Tungsten) / <3.5 nm (LaB6) | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Swingout Door | ||
| + | |Drive Mechanism=Crank (Hand Operated) / Motor r | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 90 | ||
| + | |Microscope Picture File=Cambridge Stereoscan 90 from brochure.png | ||
| + | |Year= | ||
| + | |Successor=Stereoscan 120 | ||
|Magnification Range= | |Magnification Range= | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 469: | Line 506: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Swing out Door |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 100 |
| − | |Microscope Picture File= | + | |Microscope Picture File=Cambridge Stereoscan 100 from 250 MK3 brochure.png |
|Year= | |Year= | ||
| − | |Successor= | + | |Successor= |
|Magnification Range= | |Magnification Range= | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 511: | Line 548: | ||
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
| + | |||
| + | |||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 200 |
| − | |Microscope Picture File=Cambridge Stereoscan 250 | + | |Microscope Picture File=Cambridge Stereoscan 200 from 250 MK3 brochure.png |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| − | |Magnification Range= | + | |Magnification Range= |
| − | |Magnification Gauge Type= | + | |Magnification Gauge Type= |
|Specemin Chamber Pressure= | |Specemin Chamber Pressure= | ||
| − | |Power Consumption= | + | |Power Consumption= |
| − | |System Weight= | + | |System Weight= |
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
| − | |Cathode Type=Tungsten Hairpin | + | |Cathode Type=Tungsten Hairpin / LaB6 |
| − | |Accelerating Voltage= | + | |Accelerating Voltage= |
|Stability= | |Stability= | ||
| − | |Cathode Heating Methode= | + | |Cathode Heating Methode= |
| − | |Alignment Methode= | + | |Alignment Methode= |
| − | |Number of Condensor Lenses= | + | |Number of Condensor Lenses= |
|Condensor Current Stability= | |Condensor Current Stability= | ||
|Condensor Stigmator= | |Condensor Stigmator= | ||
| Line 536: | Line 575: | ||
|Stage Type=Non Eucentric | |Stage Type=Non Eucentric | ||
|Sample Holder Type=3.2 mm Stub | |Sample Holder Type=3.2 mm Stub | ||
| − | |X, Y Travel Range= | + | |X, Y Travel Range= |
|Z Travel Range= | |Z Travel Range= | ||
|Tilt Range= | |Tilt Range= | ||
|Rotation Range= | |Rotation Range= | ||
| − | |Working Distance= | + | |Working Distance= |
|Objective Spherical Error= | |Objective Spherical Error= | ||
|Objective Current Stability= | |Objective Current Stability= | ||
|Objective Stigmator=Octopol | |Objective Stigmator=Octopol | ||
|Deflection Type=Double Deflection Electromagnetic | |Deflection Type=Double Deflection Electromagnetic | ||
| − | |Point Resolution= | + | |Point Resolution= |
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Swing out Door |
| − | |Drive Mechanism= | + | |Drive Mechanism=Micrometer Screw (Hand Operated) |
}} | }} | ||
| + | |||
| + | |||
{{SEM List Entry | {{SEM List Entry | ||
| Line 624: | Line 665: | ||
|Deflection Type=Double Deflection Electromagnetic | |Deflection Type=Double Deflection Electromagnetic | ||
|Point Resolution= <4.5 nm (Tungsten) / <3.5 nm (LaB6) | |Point Resolution= <4.5 nm (Tungsten) / <3.5 nm (LaB6) | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Swing out Door | ||
| + | |Drive Mechanism=Crank (Hand Operated) / Motor | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 260 | ||
| + | |Microscope Picture File=Cambridge_Stereoscan_260_from_360_brochure.png | ||
| + | |Year=1990 | ||
| + | |Successor= | ||
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
|Specimen Loading= Swing out Door | |Specimen Loading= Swing out Door | ||
| Line 632: | Line 712: | ||
|Microscope Name=Stereoscan 360 | |Microscope Name=Stereoscan 360 | ||
|Microscope Picture File=Cambridge Stereoscan 360 from infosheet.png | |Microscope Picture File=Cambridge Stereoscan 360 from infosheet.png | ||
| − | |Year= | + | |Year=1990 |
|Successor= | |Successor= | ||
|Magnification Range= | |Magnification Range= | ||
| Line 642: | Line 722: | ||
|Cathode Type=Tungsten Hairpin / LaB6 | |Cathode Type=Tungsten Hairpin / LaB6 | ||
|Accelerating Voltage= 200 v - 40 kV | |Accelerating Voltage= 200 v - 40 kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= Electromagnetc | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= 3.5 nm (Tungsten) / 2.5 nm (LaB6) | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Swing out Door | ||
| + | |Drive Mechanism=Crank (Hand Operated) / Motor | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 360FE | ||
| + | |Microscope Picture File=Cambridge_Stereoscan_360FE_from_cambridge_range_brochure.png | ||
| + | |Year=1991 | ||
| + | |Successor= | ||
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type= Field Emission (unknown type) | ||
| + | |Accelerating Voltage= 500V - 25kV | ||
|Stability= | |Stability= | ||
|Cathode Heating Methode= | |Cathode Heating Methode= | ||
| Line 662: | Line 781: | ||
|Objective Stigmator=Octopol | |Objective Stigmator=Octopol | ||
|Deflection Type=Double Deflection Electromagnetic | |Deflection Type=Double Deflection Electromagnetic | ||
| − | |Point Resolution= | + | |Point Resolution= 2 nm (25kV) |
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
|Specimen Loading= Swing out Door | |Specimen Loading= Swing out Door | ||
| Line 668: | Line 787: | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | == Leica Cambridge == | ||
| + | Cambridge Instruments was purchased by Leica c.a. 1990, where the company was then called Leica Cambridge, before Leica and Zeiss created the LEO cooperation, which inevitably lead the Cambridge electron microscope division merging into Zeiss. | ||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 420 | ||
| + | |Microscope Picture File=Leica_Stereoscan_420_from_cambridge_range_brochure.png | ||
| + | |Year=1991 | ||
| + | |Successor= | ||
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type= Tungsten Hairpin | ||
| + | |Accelerating Voltage= 300V - 30kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= 5 nm (30kV) | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Swing out Door | ||
| + | |Drive Mechanism=Crank (Hand Operated) / Motor | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 440 | ||
| + | |Microscope Picture File=Leica_Stereoscan_440_from_cambridge_range_brochure.png | ||
| + | |Year=1991 | ||
| + | |Successor= | ||
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type= Tungsten Hairpin | ||
| + | |Accelerating Voltage= 300V - 30kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= 4.5 nm (30kV) | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Swing out Door | ||
| + | |Drive Mechanism=Crank (Hand Operated) / Motor | ||
| + | }} | ||
| + | |||
| + | [[Category:EM Templates]] | ||
= Electron Probe Micro Analyzers = | = Electron Probe Micro Analyzers = | ||
*Microscan V | *Microscan V | ||
*[[Cambridge Geoscan|Geoscan]] | *[[Cambridge Geoscan|Geoscan]] | ||
| + | |||
| + | = Electron Beam Lithography Machines = | ||
| + | Cambridge built a few Electron Beam Lithography machines based on the Stereoscan S4-10, not much more is currently known about them by the museum, more information is needed. The first currently known system at the moment, is the Stereoscan Electron Beam Microfabrication System, wich was capable of making masks down to 100nm line width, and operated from what appears to be a PDP 11/20 mini computer. | ||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan EBMF (Electron Beam Microfabrication System) | ||
| + | |Microscope Picture File=Cambridge_EBMF_System.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= Dial & Galvanometer | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type= LaB6 / Tungsten Hairpin | ||
| + | |Accelerating Voltage=0-30 kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= Electron Beam Bombardment / DC | ||
| + | |Alignment Methode= XY Shift, Z height (Mechanical) | ||
| + | |Number of Condensor Lenses= 2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type= | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Stage Drawer | ||
| + | |Drive Mechanism= | ||
| + | }} | ||
[[Category:EM Templates]] | [[Category:EM Templates]] | ||
Latest revision as of 22:52, 30 June 2026
The Cambridge Instrument Company located in Cambridge UK, was the first commercial manufacturer of Scanning Electron Microscopes.
Scanning Electron Microscopes
| Cambridge SEM-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan MKI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan S4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 150 Mk 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 250 Mk 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 250 MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:|200px|link=Stereoscan 250 MKII]] |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 250 MKIII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
