Difference between revisions of "Cambridge"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
= Scanning Electron Microscopes = | = Scanning Electron Microscopes = | ||
− | {{SEM List Entry|Microscope Name=Stereoscan MK1|Microscope Picture File=Cambridge Stereoscan MK1.jpg|Year=|Successor=Stereoscan MK2|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weight=|Accelerator Type=Self Biased Triode Gun|Cathode Type=Tungsten Hairpin|Accelerating Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|Number of Condensor Lenses=|Condensor Current Stability=|Condensor Stigmator=|Condensor Aperture=|Condensor Alignment=|Condensor Lens Type=|Stage Type=Non Eucentric|Sample Holder Type=3.2 mm Stub|X, Y Travel Range=|Z Travel Range=|Tilt Range=|Rotation Range=|Working Distance=|Objective Spherical Error=|Objective Current Stability=|Objective Stigmator=Octopol|Deflection Type=Double Deflection Electromagnetic|Point Resolution=|Lens Type=Electromagnetic|Specimen Loading=}} | + | {{SEM List Entry|Microscope Name=Stereoscan MK1|Microscope Picture File=Cambridge Stereoscan MK1.jpg|Year=|Successor=Stereoscan MK2|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weight=|Accelerator Type=Self Biased Triode Gun|Cathode Type=Tungsten Hairpin|Accelerating Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|Number of Condensor Lenses=|Condensor Current Stability=|Condensor Stigmator=|Condensor Aperture=|Condensor Alignment=|Condensor Lens Type=|Stage Type=Non Eucentric|Sample Holder Type=3.2 mm Stub|X, Y Travel Range=|Z Travel Range=|Tilt Range=|Rotation Range=|Working Distance=|Objective Spherical Error=|Objective Current Stability=|Objective Stigmator=Octopol|Deflection Type=Double Deflection Electromagnetic|Point Resolution=|Lens Type=Electromagnetic|Specimen Loading=Stage Cartridge|Drive Mechanism=}} |
− | {{SEM List Entry|Microscope Name=Stereoscan MK2|Microscope Picture File=|Year=|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weight=|Accelerator Type=Self Biased Triode Gun|Cathode Type=Tungsten Hairpin|Accelerating Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|Number of Condensor Lenses=|Condensor Current Stability=|Condensor Stigmator=|Condensor Aperture=|Condensor Alignment=|Condensor Lens Type=|Stage Type=Non Eucentric|Sample Holder Type=3.2 mm Stub|X, Y Travel Range=|Z Travel Range=|Tilt Range=|Rotation Range=|Working Distance=|Objective Spherical Error=|Objective Current Stability=|Objective Stigmator=Octopol|Deflection Type=Double Deflection Electromagnetic|Point Resolution=|Lens Type=Electromagnetic|Specimen Loading=}} | + | {{SEM List Entry|Microscope Name=Stereoscan MK2|Microscope Picture File=|Year=|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weight=|Accelerator Type=Self Biased Triode Gun|Cathode Type=Tungsten Hairpin|Accelerating Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|Number of Condensor Lenses=|Condensor Current Stability=|Condensor Stigmator=|Condensor Aperture=|Condensor Alignment=|Condensor Lens Type=|Stage Type=Non Eucentric|Sample Holder Type=3.2 mm Stub|X, Y Travel Range=|Z Travel Range=|Tilt Range=|Rotation Range=|Working Distance=|Objective Spherical Error=|Objective Current Stability=|Objective Stigmator=Octopol|Deflection Type=Double Deflection Electromagnetic|Point Resolution=|Lens Type=Electromagnetic|Specimen Loading=Stage Cartridge|Drive Mechanism=}} |
− | {{SEM List Entry|Microscope Name=Stereoscan Model 100|Microscope Picture File=Cambridge model 100.jpg|Year=|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weight=|Accelerator Type=Self Biased Triode Gun|Cathode Type=Tungsten Hairpin|Accelerating Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|Number of Condensor Lenses=|Condensor Current Stability=|Condensor Stigmator=|Condensor Aperture=|Condensor Alignment=|Condensor Lens Type=|Stage Type=Non Eucentric|Sample Holder Type=3.2 mm Stub|X, Y Travel Range=|Z Travel Range=|Tilt Range=|Rotation Range=|Working Distance=|Objective Spherical Error=|Objective Current Stability=|Objective Stigmator=Octopol|Deflection Type=Double Deflection Electromagnetic|Point Resolution=|Lens Type=Electromagnetic|Specimen Loading=}} | + | {{SEM List Entry|Microscope Name=Stereoscan Model 100|Microscope Picture File=Cambridge model 100.jpg|Year=|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weight=|Accelerator Type=Self Biased Triode Gun|Cathode Type=Tungsten Hairpin|Accelerating Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|Number of Condensor Lenses=|Condensor Current Stability=|Condensor Stigmator=|Condensor Aperture=|Condensor Alignment=|Condensor Lens Type=|Stage Type=Non Eucentric|Sample Holder Type=3.2 mm Stub|X, Y Travel Range=|Z Travel Range=|Tilt Range=|Rotation Range=|Working Distance=|Objective Spherical Error=|Objective Current Stability=|Objective Stigmator=Octopol|Deflection Type=Double Deflection Electromagnetic|Point Resolution=|Lens Type=Electromagnetic|Specimen Loading=|Drive Mechanism=}} |
− | {{SEM List Entry|Microscope Name=Stereoscan 250 MKII|Microscope Picture File=Cambridge - Stereoscan 250 MK2 - overview.jpg|Year=|Successor=Stereoscan 250 MKIII|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weight=|Accelerator Type=Self Biased Triode Gun|Cathode Type=Tungsten Hairpin|Accelerating Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|Number of Condensor Lenses=|Condensor Current Stability=|Condensor Stigmator=|Condensor Aperture=|Condensor Alignment=|Condensor Lens Type=|Stage Type=Non Eucentric|Sample Holder Type=3.2 mm Stub|X, Y Travel Range=|Z Travel Range=|Tilt Range=|Rotation Range=|Working Distance=|Objective Spherical Error=|Objective Current Stability=|Objective Stigmator=Octopol|Deflection Type=Double Deflection Electromagnetic|Point Resolution=|Lens Type=Electromagnetic|Specimen Loading=}} | + | {{SEM List Entry|Microscope Name=Stereoscan 250 MKII|Microscope Picture File=Cambridge - Stereoscan 250 MK2 - overview.jpg|Year=|Successor=Stereoscan 250 MKIII|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weight=|Accelerator Type=Self Biased Triode Gun|Cathode Type=Tungsten Hairpin|Accelerating Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|Number of Condensor Lenses=|Condensor Current Stability=|Condensor Stigmator=|Condensor Aperture=|Condensor Alignment=|Condensor Lens Type=|Stage Type=Non Eucentric|Sample Holder Type=3.2 mm Stub|X, Y Travel Range=|Z Travel Range=|Tilt Range=|Rotation Range=|Working Distance=|Objective Spherical Error=|Objective Current Stability=|Objective Stigmator=Octopol|Deflection Type=Double Deflection Electromagnetic|Point Resolution=|Lens Type=Electromagnetic|Specimen Loading=|Drive Mechanism=}} |
− | {{SEM List Entry|Microscope Name=Camscan 3-30|Microscope Picture File=Cambridge - CamScan 3-30 ACV - Overview.jpg|Year=|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weight=|Accelerator Type=Self Biased Triode Gun|Cathode Type=Tungsten Hairpin|Accelerating Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|Number of Condensor Lenses=|Condensor Current Stability=|Condensor Stigmator=|Condensor Aperture=|Condensor Alignment=|Condensor Lens Type=|Stage Type=Non Eucentric|Sample Holder Type=3.2 mm Stub|X, Y Travel Range=|Z Travel Range=|Tilt Range=|Rotation Range=|Working Distance=|Objective Spherical Error=|Objective Current Stability=|Objective Stigmator=Octopol|Deflection Type=Double Deflection Electromagnetic|Point Resolution=|Lens Type=Electromagnetic|Specimen Loading=}} | + | {{SEM List Entry|Microscope Name=Camscan 3-30|Microscope Picture File=Cambridge - CamScan 3-30 ACV - Overview.jpg|Year=|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weight=|Accelerator Type=Self Biased Triode Gun|Cathode Type=Tungsten Hairpin|Accelerating Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|Number of Condensor Lenses=|Condensor Current Stability=|Condensor Stigmator=|Condensor Aperture=|Condensor Alignment=|Condensor Lens Type=|Stage Type=Non Eucentric|Sample Holder Type=3.2 mm Stub|X, Y Travel Range=|Z Travel Range=|Tilt Range=|Rotation Range=|Working Distance=|Objective Spherical Error=|Objective Current Stability=|Objective Stigmator=Octopol|Deflection Type=Double Deflection Electromagnetic|Point Resolution=|Lens Type=Electromagnetic|Specimen Loading=|Drive Mechanism=}} |
[[Category:EM Templates]] | [[Category:EM Templates]] |
Revision as of 19:40, 2 January 2022
The Cambridge Instrument Company located in Cambridge UK, was the first commercial manufacturer of Scanning Electron Microscopes.
Scanning Electron Microscopes
Stereoscan MK1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Stereoscan MK2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=Stereoscan MK2]] |
|
|
|
|
|
Stereoscan Model 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Stereoscan 250 MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Camscan 3-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|