Difference between revisions of "AEI"
Jump to navigation
Jump to search
(Created page with "AEI, also known as [https://en.wikipedia.org/wiki/Associated_Electrical_Industries Associated Electrical Industries] was a United Kingrom based Electrical engineering company...") |
|||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
AEI, also known as [https://en.wikipedia.org/wiki/Associated_Electrical_Industries Associated Electrical Industries] was a United Kingrom based Electrical engineering company which formed from [https://en.wikipedia.org/wiki/Metropolitan-Vickers Metropolitan-Vickers]. They where the first company in the UK to produce Electron Microscopes. | AEI, also known as [https://en.wikipedia.org/wiki/Associated_Electrical_Industries Associated Electrical Industries] was a United Kingrom based Electrical engineering company which formed from [https://en.wikipedia.org/wiki/Metropolitan-Vickers Metropolitan-Vickers]. They where the first company in the UK to produce Electron Microscopes. | ||
− | + | = List of Models = | |
+ | == Transmition Electron Microscopes == | ||
+ | {{Tem list entry|Microscope Name=EM 1|Microscope Picture File=|Year=1936|Successor=EM2|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=|Obj. Lens Type=|No. of Proj. Lenses=|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | ||
+ | |||
+ | {{Tem list entry|Microscope Name=EM 2|Microscope Picture File=AEI-EM-2.png|Year=1946|Successor=EM-3|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=Single Stage Electron Gun|Cathode Type=Tungsten Hairpin|Acceleration Voltage=50 KV|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=Electromagnetic|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=100|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=Electromagnetic}} | ||
+ | |||
+ | {{Tem list entry|Microscope Name=EM 3|Microscope Picture File=AEI-EM3.png|Year=1949|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=Single Stage Electron Gun|Cathode Type=Tungsten Hairpin|Acceleration Voltage=25, 50, 75, 100 KV|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=1|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=Electromagnetic|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=50|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=Electromagnetic}} | ||
+ | |||
+ | {{Tem list entry|Microscope Name=EM 4|Microscope Picture File=AEI - EM4 - Agar.png|Year=1954|Successor=EM-6|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=50 KV|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=1|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=Electromagnetic|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=100|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=Electromagnetic}} | ||
+ | |||
+ | {{Tem list entry|Microscope Name=EM 5|Microscope Picture File=AEI - EM5 - Agar.png|Year=1953|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=Cockroft Walton Accelerator|Cathode Type=Tungsten Hairpin|Acceleration Voltage=500 KV|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=Electromagnetic|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=Electromagnetic}} | ||
+ | |||
+ | {{Tem list entry|Microscope Name=EM 6|Microscope Picture File=AEI - EM6 - Agar.png|Year=1956|Successor=EM-6B|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=10|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | ||
+ | |||
+ | {{Tem list entry|Microscope Name=EM 6M|Microscope Picture File=AEI - EM 6M - Meek.png|Year=1968|Successor=Corinth|Magnification Range=100 - 600x, 600 - 16Kx, 20Kx - 120Kx, 600 - 2500x|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=3 KVA|System Weught=1000 Kg|Accelerator Type=|Cathode Type=|Acceleration Voltage=80 Kv, (30 / 40 / 50 / 60 / 80 KV) selectable at Factory|Stability=|Cathode Heating Methode=|Alignment Methode=Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=Electrostatic Octopol|Minimum Spot Size=|Condensor Alignment=Electrostatic|Condensor Lens Type=|Holder Type=Cartridge|Travel Range=|Obj. Focal Length=4 mm|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Electrostatic Octopole|Obj. Alignment Aid=|Point Resolution=10|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | ||
+ | |||
+ | {{Tem list entry|Microscope Name=EM6B|Microscope Picture File=|Year=1964|Successor=EM-801|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=30, 40, 50, 60, 80 KV, (120 KV)|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=3|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | ||
+ | |||
+ | {{Tem list entry|Microscope Name=EM 7|Microscope Picture File=AEI - EM7 - Goringe.png|Year=1967|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=24 Stage Cockraft Walten Accelerator|Cathode Type=6x Tungsten Hairpin|Acceleration Voltage=100 - 1250 KV|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=5|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=4|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | ||
+ | |||
+ | {{Tem list entry|Microscope Name=EM 8|Microscope Picture File=AEI - EM 801 - meek.png|Year=1968|Successor=|Magnification Range=200 - 400 Kx|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=3 KVA|System Weught=1032|Accelerator Type=|Cathode Type=|Acceleration Voltage=40, 60, 80 KV (120 KV Overvolt)|Stability=|Cathode Heating Methode=|Alignment Methode=Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=Electrostatic Octopol|Minimum Spot Size=|Condensor Alignment=Mechanical & Electromagnetic|Condensor Lens Type=|Holder Type=Side Entry|Travel Range=Fixed|Obj. Focal Length=1.1 mm|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Electrostatic Octopol|Obj. Alignment Aid=|Point Resolution=3|Obj. Lens Type=Immersion Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | ||
+ | |||
+ | {{Tem list entry|Microscope Name=EM 801|Microscope Picture File=AEI - EM 801 - meek.png|Year=1968|Successor=|Magnification Range=200 - 160 Kx|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=3 KVA|System Weught=1032|Accelerator Type=|Cathode Type=|Acceleration Voltage=40, 60, 80 KV (120 KV Overvolt)|Stability=|Cathode Heating Methode=|Alignment Methode=Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=Electrostatic Octopol|Minimum Spot Size=|Condensor Alignment=Mechanical & Electromagnetic|Condensor Lens Type=|Holder Type=Side Entry|Travel Range=|Obj. Focal Length=2.8 mm|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Electrostatic Octopol|Obj. Alignment Aid=|Point Resolution=5|Obj. Lens Type=Immersion Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | ||
+ | |||
+ | {{Tem list entry|Microscope Name=EM 802|Microscope Picture File=AEI - EM 801 - meek.png|Year=1968|Successor=|Magnification Range=200 - 160 Kx|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=3 KVA|System Weught=1032|Accelerator Type=|Cathode Type=|Acceleration Voltage=40, 60, 80 KV (120 KV Overvolt)|Stability=|Cathode Heating Methode=|Alignment Methode=Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=Electrostatic Octopol|Minimum Spot Size=|Condensor Alignment=Mechanical & Electromagnetic|Condensor Lens Type=|Holder Type=Top Entry|Travel Range=|Obj. Focal Length=2.9 mm|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Electrostatic Octopol|Obj. Alignment Aid=|Point Resolution=5|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | ||
+ | |||
+ | {{Tem list entry|Microscope Name=Corinth 275|Microscope Picture File=corinth|Year=C.a. 1974|Successor=|Magnification Range=|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=|Stability=|Cathode Heating Methode=|Alignment Methode=|No. of Condensor Lenses=|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=|Condensor Lens Type=|Holder Type=|Travel Range=|Obj. Focal Length=|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=|Obj. Alignment Aid=|Point Resolution=|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=|Proj. Lens Type=}} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | = old list = | ||
+ | {| class="wikitable" | ||
+ | ! scope="row" colspan="10"|Transmission Electron Microscops | ||
+ | |- | ||
+ | ! scope="row"| Model | ||
+ | ! scope="row"| Year | ||
+ | ! scope="row"| Accelerating Voltage | ||
+ | ! scope="row"| Cathode Type | ||
+ | ! scope="row"| Nr. of Condensor Lenses | ||
+ | ! scope="row"| Nr. of Imaging Lenses | ||
+ | ! scope="row"| Projective | ||
+ | ! scope="row"| Resolution | ||
+ | ! scope="row"| Successor | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-1]] | ||
+ | |style="text-align:center;"|<!--Year -->1936 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage --> | ||
+ | |style="text-align:center;"|<!--Cathode Type --> | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor -->[[EM-2]] | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-2]] | ||
+ | |style="text-align:center;"|<!--Year -->1946 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->50 KV | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->1 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->2 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->100 | ||
+ | |style="text-align:center;"|<!--Succesor -->[[EM-3]] | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-3]] | ||
+ | |style="text-align:center;"|<!--Year -->1949 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->25, 50, 75, 100 KV | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->1 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->50 | ||
+ | |style="text-align:center;"|<!--Succesor --> | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-3A]] | ||
+ | |style="text-align:center;"|<!--Year --> | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage --> | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor -->[[EM-6]] | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-4]] | ||
+ | |style="text-align:center;"|<!--Year -->1954 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->50 KV | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairping]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->1 | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 | ||
+ | |style="text-align:center;"|<!--Projective -->Duble Gap Polpoiece | ||
+ | |style="text-align:center;"|<!--Resolution -->100 | ||
+ | |style="text-align:center;"|<!--Succesor -->[[EM-6M]] | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-5]] | ||
+ | |style="text-align:center;"|<!--Year -->1953 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->500 KV | ||
+ | |style="text-align:center;"|<!--Cathode Type --> | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor -->[[AEI EM-7 | EM-7]] | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-6]] | ||
+ | |style="text-align:center;"|<!--Year -->1956 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage --> | ||
+ | |style="text-align:center;"|<!--Cathode Type --> | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution -->10 | ||
+ | |style="text-align:center;"|<!--Succesor -->[[EM-6B]] | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-6M]] | ||
+ | |style="text-align:center;"|<!--Year -->ca. 1968 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->80 KV (Factory selectable: 30, 40, 50, 60, 80 KV One only) | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->2 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->10 | ||
+ | |style="text-align:center;"|<!--Succesor -->[[Corinth]] | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-6B]] | ||
+ | |style="text-align:center;"|<!--Year -->1964 | ||
+ | |style="text-align:center;"|<!--Year -->30, 40, 50, 60, 80 KV / (120 KV Overload) | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->2 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->3 | ||
+ | |style="text-align:center;"|<!--Succesor -->[[EM-801]] | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EM-6G]] | ||
+ | |style="text-align:center;"|<!--Year -->ca. 1964 | ||
+ | |style="text-align:center;"|<!--Year --> | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor -->[[EM.802]] | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[AEI EM-7 | EM-7]] | ||
+ | |style="text-align:center;"|<!--Year -->1967 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->100 KV - 1250 KV | ||
+ | |style="text-align:center;"|<!--Cathode Type -->6 x [[Tungsten Hairpin]] in 24 Stage Cockraft Walten Accelerator | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses--> | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses --> | ||
+ | |style="text-align:center;"|<!--Projective --> | ||
+ | |style="text-align:center;"|<!--Resolution -->5 | ||
+ | |style="text-align:center;"|<!--Succesor -->None | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[AEI EM-8 | EM-8]] | ||
+ | |style="text-align:center;"|<!--Year -->1968 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->40, 60, 80 KV / (120 KV Overload) | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->2 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->3 | ||
+ | |style="text-align:center;"|<!--Succesor -->None | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EEM-801]] Biologists Version of [[AEI EM-8 | EM-8]] | ||
+ | |style="text-align:center;"|<!--Year -->1968 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->40, 60, 80 KV / (120 KV Overload) | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->2 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->5 | ||
+ | |style="text-align:center;"|<!--Succesor -->None | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EEM-802]] Metallurgists Version of [[AEI EM-8 | EM-8]] | ||
+ | |style="text-align:center;"|<!--Year -->ca. 1968 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->40, 60, 80, 100 KV / (120 KV Overload) | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->2 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->5 | ||
+ | |style="text-align:center;"|<!--Succesor -->None | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[Corinth Clinical]] | ||
+ | |style="text-align:center;"|<!--Year -->ca. 1974 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->60 KV | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->2 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->10 | ||
+ | |style="text-align:center;"|<!--Succesor -->None | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[Corinth 275]] | ||
+ | |style="text-align:center;"|<!--Year -->ca. 1974 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->60 KV | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->2 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->8 | ||
+ | |style="text-align:center;"|<!--Succesor -->None | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[Corinth 500]] | ||
+ | |style="text-align:center;"|<!--Year -->ca. 1974 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->20, 40, 60, 80 KV | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->2 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->5 | ||
+ | |style="text-align:center;"|<!--Succesor -->None | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[CORA] | ||
+ | |style="text-align:center;"|<!--Year -->ca. 1974 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->20, 40, 60, 80 KV | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution --> | ||
+ | |style="text-align:center;"|<!--Succesor -->None | ||
+ | |- | ||
+ | ! scope="row" colspan="9"|Scanning Transmission Electron Microscops | ||
+ | |- | ||
+ | |style="text-align:center;"|STEM-1 | ||
+ | |style="text-align:center;"|1975 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|None | ||
+ | |- | ||
+ | |style="text-align:center;"|STEM-1176 | ||
+ | |style="text-align:center;"|1974 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|None | ||
+ | |- | ||
+ | ! scope="row" colspan="9"|X-Ray Micro Analyzers | ||
+ | |- | ||
+ | |style="text-align:center;"|<!--Model Name -->[[EMMA-4]] (modified [[EM-801]]) | ||
+ | |style="text-align:center;"|<!--Year -->1968 | ||
+ | |style="text-align:center;"|<!--Accelerating Voltage -->40, 60, 80 KV / (120 KV Overload) | ||
+ | |style="text-align:center;"|<!--Cathode Type -->[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"|<!--nr. of Condensor Lenses-->2 Electromagnetic | ||
+ | |style="text-align:center;"|<!--nr. of imaging lenses -->3 Electromagnetic | ||
+ | |style="text-align:center;"|<!--Projective -->Single Polpiece | ||
+ | |style="text-align:center;"|<!--Resolution -->5 | ||
+ | |style="text-align:center;"|None | ||
+ | |} | ||
+ | |||
+ | [[Category:Electron Microscope]] | ||
+ | [[Category:Pages with broken file links]] |
Latest revision as of 00:15, 24 September 2021
AEI, also known as Associated Electrical Industries was a United Kingrom based Electrical engineering company which formed from Metropolitan-Vickers. They where the first company in the UK to produce Electron Microscopes.
List of Models
Transmition Electron Microscopes
EM 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
