Difference between revisions of "Radio Corporation of America"
Jump to navigation
Jump to search
(Created page with "RCA was a manufacturer of Vacuum tubes and Electron microscopes Category:Electron Microscope") |
|||
Line 1: | Line 1: | ||
RCA was a manufacturer of Vacuum tubes and Electron microscopes | RCA was a manufacturer of Vacuum tubes and Electron microscopes | ||
+ | |||
+ | |||
+ | = List of Models = | ||
+ | The below list is in no way complete with every model and Prototype RCA ever produced, it is however, the list of Microscopes currently known by the user LBochtler. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! scope="row" colspan="10"|Transmission Electron Microscops | ||
+ | |- | ||
+ | ! scope="row"| Model | ||
+ | ! scope="row"| Year | ||
+ | ! scope="row"| Accelerating Voltage | ||
+ | ! scope="row"| Cathode Type | ||
+ | ! scope="row"| Nr. of Condensor Lenses | ||
+ | ! scope="row"| Nr. of Imaging Lenses | ||
+ | ! scope="row"| Projective | ||
+ | ! scope="row"| Resolution | ||
+ | ! scope="row"| Successor | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |} | ||
[[Category:Electron Microscope]] | [[Category:Electron Microscope]] |
Revision as of 00:09, 19 September 2021
RCA was a manufacturer of Vacuum tubes and Electron microscopes
List of Models
The below list is in no way complete with every model and Prototype RCA ever produced, it is however, the list of Microscopes currently known by the user LBochtler.
Transmission Electron Microscops | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Year | Accelerating Voltage | Cathode Type | Nr. of Condensor Lenses | Nr. of Imaging Lenses | Projective | Resolution | Successor | |
Tungsten Hairpin | |||||||||
Tungsten Hairpin | |||||||||
Tungsten Hairpin | |||||||||
Tungsten Hairpin | |||||||||
Tungsten Hairpin | |||||||||
Tungsten Hairpin | |||||||||
Tungsten Hairpin | |||||||||
Tungsten Hairpin | |||||||||
Tungsten Hairpin | |||||||||
Tungsten Hairpin | |||||||||
Tungsten Hairpin | |||||||||
Tungsten Hairpin | |||||||||
Tungsten Hairpin |