Difference between revisions of "ISI"
Jump to navigation
Jump to search
m |
m (→List of Models) |
||
Line 4: | Line 4: | ||
== List of Models == | == List of Models == | ||
For a full list of Models created by ISI, view [[List of ISI Models]], a version without images is available below. | For a full list of Models created by ISI, view [[List of ISI Models]], a version without images is available below. | ||
+ | The full list of [[Electron Microscope]] models created by [[ISI]] including overview Pictures (where available). | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
! scope="col"| Model | ! scope="col"| Model | ||
! scope="col"| Year | ! scope="col"| Year | ||
Line 11: | Line 12: | ||
! scope="col"| KV Min | ! scope="col"| KV Min | ||
! scope="col"| KV Max | ! scope="col"| KV Max | ||
− | ! scope="col"| Resolution | + | ! scope="col"| Resolution [nm] |
|- | |- | ||
− | |[[SR-50]] | + | |style="text-align:center;"|[[SR-50]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | |[[CL-6]] | + | |style="text-align:center;"|[[CL-6]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | |[[DS-130]] | + | |style="text-align:center;"|[[DS-130]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | |[[ISI-40]] | + | |style="text-align:center;"|[[ISI-40]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | |[[ISI-100]] | + | |style="text-align:center;"|[[ISI-100]] |
− | |1977 | + | |style="text-align:center;"|1977 |
− | |[[LaB6]] | + | |style="text-align:center;"|[[LaB6]] |
− | |10 nm | + | |style="text-align:center;"|10 nm |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | |[[SS-40]] | + | |style="text-align:center;"|[[SS-40]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | |[[ISI-60]] | + | |
− | |1979 | + | |style="text-align:center;"|[[ISI-60]] |
− | | | + | |style="text-align:center;"|1979 |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
+ | |style="text-align:center;"| | ||
|- | |- | ||
− | |[[SS-60]] | + | |style="text-align:center;"|[[SS-60]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | |[[M-7]] | + | |style="text-align:center;"|[[M-7]] |
− | | | + | |style="text-align:center;"| |
− | |[[Tungsten Hairpin]] | + | |style="text-align:center;"|[[Tungsten Hairpin]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | |[[MSM-2]] | + | |style="text-align:center;"|[[MSM-2]] |
− | |1973 | + | |style="text-align:center;"|1973 |
− | |[[Tungsten Hairpin]] | + | |style="text-align:center;"|[[Tungsten Hairpin]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | |30 nm | + | |style="text-align:center;"|30 nm |
|- | |- | ||
− | |[[SMS-1]] | + | |style="text-align:center;"|[[SMS-1]] |
− | |1974 | + | |style="text-align:center;"|1974 |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | |25 KV | + | |style="text-align:center;"|25 KV |
− | |10 nm | + | |style="text-align:center;"|10 nm |
|- | |- | ||
− | |[[SMS-2]] | + | |style="text-align:center;"|[[SMS-2]] |
− | |1975 | + | |style="text-align:center;"|1975 |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | |25 KV | + | |style="text-align:center;"|25 KV |
− | |10 nm | + | |style="text-align:center;"|10 nm |
|- | |- | ||
− | |[[SMS-3A]] | + | |style="text-align:center;"|[[SMS-3A]] |
− | |1980 | + | |style="text-align:center;"|1980 |
− | |[[Tungsten Hairpin]] | + | |style="text-align:center;"|[[Tungsten Hairpin]] |
− | | | + | |style="text-align:center;"| |
− | |30 KV | + | |style="text-align:center;"|30 KV |
− | |7 nm | + | |style="text-align:center;"|7 nm |
|- | |- | ||
− | |[[SX-30]] | + | |style="text-align:center;"|[[SX-30]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | |[[SX-40]] | + | |style="text-align:center;"|[[SX-40]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | |30 KV | + | |style="text-align:center;"|30 KV |
− | |6 nm | + | |style="text-align:center;"|6 nm |
|- | |- | ||
− | |[[SX-60]] | + | |style="text-align:center;"|[[SX-60]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | |[[TV Mini SEM]] | + | |style="text-align:center;"|[[TV Mini SEM]] |
− | |1976 | + | |style="text-align:center;"|1976 |
− | |[[Tungsten Hairpin]] | + | |style="text-align:center;"|[[Tungsten Hairpin]] |
− | |10KV | + | |style="text-align:center;"|10KV |
− | |10KV | + | |style="text-align:center;"|10KV |
− | | | + | |style="text-align:center;"| |
|- | |- | ||
− | |[[WB-6]] | + | |style="text-align:center;"|[[WB-6]] |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
− | | | + | |style="text-align:center;"| |
Revision as of 16:40, 24 March 2020
ISI also known as International Scientific Instruments was a Japanese Scanning Electron Microscope Manufacturer
List of Models
For a full list of Models created by ISI, view List of ISI Models, a version without images is available below. The full list of Electron Microscope models created by ISI including overview Pictures (where available).
Model | Year | Gun | KV Min | KV Max | Resolution [nm] |
---|---|---|---|---|---|
SR-50 | |||||
CL-6 | |||||
DS-130 | |||||
ISI-40 | |||||
ISI-100 | 1977 | LaB6 | 10 nm | ||
SS-40 | |||||
ISI-60 | 1979 | ||||
SS-60 | |||||
M-7 | Tungsten Hairpin | ||||
MSM-2 | 1973 | Tungsten Hairpin | 30 nm | ||
SMS-1 | 1974 | 25 KV | 10 nm | ||
SMS-2 | 1975 | 25 KV | 10 nm | ||
SMS-3A | 1980 | Tungsten Hairpin | 30 KV | 7 nm | |
SX-30 | |||||
SX-40 | 30 KV | 6 nm | |||
SX-60 | |||||
TV Mini SEM | 1976 | Tungsten Hairpin | 10KV | 10KV | |
WB-6 |