Difference between revisions of "Template:TEM Spec"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! scope="row" colspan="2"|Electrion Source | ! scope="row" colspan="2"|Electrion Source | ||
Line 200: | Line 199: | ||
|- | |- | ||
! scope="row"|Power Consumption | ! scope="row"|Power Consumption | ||
− | |style="text-align:center;"|{{Power Consumption}}} | + | |style="text-align:center;"|{{{Power Consumption}}} |
|- | |- | ||
! scope="row"|Input Voltage | ! scope="row"|Input Voltage | ||
Line 243: | Line 242: | ||
{ | { | ||
"params": { | "params": { | ||
− | "Accelerator Type": {}, | + | "Accelerator Type": { |
− | "Cathode Type": {}, | + | "required": true |
− | "Accelerating Voltage": {}, | + | }, |
− | "Accelerator Stability": {}, | + | "Cathode Type": { |
− | "Cathode Heating Methode": {}, | + | "required": true |
− | "Source Alignment Methode": {}, | + | }, |
− | "Number of Condensor Lenses": {}, | + | "Accelerating Voltage": { |
− | "Condensor Current Stability": {}, | + | "required": true |
− | "Condensor Stigmator": {}, | + | }, |
− | "Minimum Spot Size Diameter": {}, | + | "Accelerator Stability": { |
− | "Condensor Alignment": {}, | + | "required": true |
− | "Condensor Lens Type": {}, | + | }, |
− | "Holder Type": {}, | + | "Cathode Heating Methode": { |
− | "Special Holders": {}, | + | "required": true |
− | "Sample Tilt Range": {}, | + | }, |
− | "X, Y Travel Rang": {}, | + | "Source Alignment Methode": { |
− | "Z Travel Range": {}, | + | "required": true |
− | "Stereo Holder Tilt Range": {}, | + | }, |
− | "Objective Focal Length": {}, | + | "Number of Condensor Lenses": { |
− | "Objective Adjustment Range": {}, | + | "required": true |
− | "Objective Spherical Error": {}, | + | }, |
− | "Objective Chromatic Error": {}, | + | "Condensor Current Stability": { |
− | "Objective Current Stability": {}, | + | "required": true |
− | "Objective Stigmator": {}, | + | }, |
− | "Objective Alignment Aids": {}, | + | "Condensor Stigmator": { |
− | "Point Resolution": {}, | + | "required": true |
− | "Objective Minimum Focal Length Variation": {}, | + | }, |
− | "Objective Lens Type": {}, | + | "Minimum Spot Size Diameter": { |
− | "Number of Intermediat Lenses": {}, | + | "required": true |
− | "Intermediat Lenses Current Stability": {}, | + | }, |
− | "Intermediat Lenses Stigmator": {}, | + | "Condensor Alignment": { |
− | "Intermediat Lenses Alignment": {}, | + | "required": true |
− | "Intermediat Lenses Alignment Aids": {}, | + | }, |
− | "Intermediat Lenses Type": {}, | + | "Condensor Lens Type": { |
− | "Intermediat View Screen Type": {}, | + | "required": true |
− | "Intermediat View Screen Diameter": {}, | + | }, |
− | "Intermediat View Screen Magnification": {}, | + | "Holder Type": { |
− | "Number of Projective Lens": {}, | + | "required": true |
− | "Projective Lens Current Stability": {}, | + | }, |
− | "Projective Lens Polpeace Configuration": {}, | + | "Special Holders": { |
− | "Projective Lens Polpeace Magnifications": {}, | + | "required": true |
− | "Projective Lens Alignment": {}, | + | }, |
− | "Projective Lens Type": {}, | + | "Sample Tilt Range": { |
− | "View Screen Type": {}, | + | "required": true |
− | "View Screen Diameter": {}, | + | }, |
− | "Focus Screen Type": {}, | + | "X, Y Travel Rang": { |
− | "Focus Screen Diameter": {}, | + | "required": true |
− | "Camera Type": {}, | + | }, |
− | "Camera Formats": {}, | + | "Z Travel Range": { |
− | "Camera no. slides": {}, | + | "required": true |
− | "Magnification Steps": {}, | + | }, |
− | "Magnification Range": {}, | + | "Stereo Holder Tilt Range": { |
− | "Magnification Gauge Type": {}, | + | "required": true |
− | "Image Distortion": {}, | + | }, |
− | "Image Rotation Compensation": {}, | + | "Objective Focal Length": { |
− | "Camera Length": {}, | + | "required": true |
− | "Diffraction Mode Magnification": {}, | + | }, |
− | "Specemin Chamber Pressure": {}, | + | "Objective Adjustment Range": { |
− | "Input Voltage": {}, | + | "required": true |
− | "Frequency": {}, | + | }, |
− | "Refference Battery Voltage": {}, | + | "Objective Spherical Error": { |
− | "Water flow Requirment": {}, | + | "required": true |
− | "Water Pressure": {}, | + | }, |
− | "Inlet Temperature Range": {}, | + | "Objective Chromatic Error": { |
− | "Acceptable Temperature Rise": {}, | + | "required": true |
− | "Number of Sub Units": {}, | + | }, |
− | "Weight of Column": {}, | + | "Objective Current Stability": { |
− | "Weight of Powersupply": {}, | + | "required": true |
− | "System Total Weight": {} | + | }, |
+ | "Objective Stigmator": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Objective Alignment Aids": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Point Resolution": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Objective Minimum Focal Length Variation": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Objective Lens Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Number of Intermediat Lenses": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat Lenses Current Stability": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat Lenses Stigmator": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat Lenses Alignment": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat Lenses Alignment Aids": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat Lenses Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat View Screen Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat View Screen Diameter": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat View Screen Magnification": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Number of Projective Lens": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Projective Lens Current Stability": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Projective Lens Polpeace Configuration": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Projective Lens Polpeace Magnifications": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Projective Lens Alignment": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Projective Lens Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "View Screen Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "View Screen Diameter": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Focus Screen Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Focus Screen Diameter": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Camera Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Camera Formats": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Camera no. slides": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Magnification Steps": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Magnification Range": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Magnification Gauge Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Image Distortion": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Image Rotation Compensation": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Camera Length": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Diffraction Mode Magnification": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Specemin Chamber Pressure": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Input Voltage": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Frequency": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Refference Battery Voltage": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Water flow Requirment": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Water Pressure": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Inlet Temperature Range": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Acceptable Temperature Rise": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Number of Sub Units": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Weight of Column": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Weight of Powersupply": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "System Total Weight": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Power Consumption": { | ||
+ | "required": true | ||
+ | } | ||
}, | }, | ||
"description": "A template for general Table of important TEM Specifications" | "description": "A template for general Table of important TEM Specifications" |
Latest revision as of 15:23, 10 September 2021
Electrion Source | |
---|---|
Accelerator Type | {{{Accelerator Type}}} |
Cathode Type | {{{Cathode Type}}} |
Accelerating Voltage | {{{Accelerating Voltage}}} |
Stability | {{{Accelerator Stability}}} |
Cathode Heating Methode | {{{Cathode Heating Methode}}} |
Alignment Methode | {{{Source Alignment Methode}}} |
Condensor | |
Number of Condensor Lenses | {{{Number of Condensor Lenses}}} |
Current Stability | {{{Condensor Current Stability}}} |
Stigmator | {{{Condensor Stigmator}}} |
Minimum Spot Size Diameter | {{{Minimum Spot Size Diameter}}} |
Condensor Alignment | {{{Condensor Alignment}}} |
Lens Type | {{{Condensor Lens Type}}} |
Stage | |
Holder Type | {{{Holder Type}}} |
Special Holders | {{{Special Holders}}} |
Sample Tilt Range | {{{Sample Tilt Range}}} |
X, Y Travel Range | {{{X, Y Travel Rang}}} |
Z Travel Range | {{{Z Travel Range}}} |
Stereo Holder Tilt Range | {{{Stereo Holder Tilt Range}}} |
Objective Lens | |
Focal Length | {{{Objective Focal Length}}} |
Adjustment Range | {{{Objective Adjustment Range}}} |
Spherical Error | {{{Objective Spherical Error}}} |
Chromatic Error | {{{Objective Chromatic Error}}} |
Current Stability | {{{Objective Current Stability}}} |
Stigmator | {{{Objective Stigmator}}} |
Alignment Aids | {{{Objective Alignment Aids}}} |
Point Resolution | {{{Point Resolution}}} Å |
Minimum Focal Length Variation | {{{Objective Minimum Focal Length Variation}}} |
Lens Type | {{{Objective Lens Type}}} |
Intermediat Lens | |
Number of Intermediat Lenses | {{{Number of Intermediat Lenses}}} |
Current Stability | {{{Intermediat Lenses Current Stability}}} |
Stigmator | {{{Intermediat Lenses Stigmator}}} |
Alignment | {{{Intermediat Lenses Alignment}}} |
Alignment Aids | {{{Intermediat Lenses Alignment Aids}}} |
Typet | {{{Intermediat Lenses Type}}} |
Intermediat View Screen | |
Type | {{{Intermediat View Screen Type}}} |
Diameter | {{{Intermediat View Screen Diameter}}} |
Magnification | {{{Intermediat View Screen Magnification}}} |
Projective Lens | |
Number of Projective Lens | {{{Number of Projective Lens}}} |
Current Stability | {{{Projective Lens Current Stability}}} |
Polpeace Configuration | {{{Projective Lens Polpeace Configuration}}} |
Avalible Polpeace Magnifications | {{{Projective Lens Polpeace Magnifications}}} |
Alignment | {{{Projective Lens Alignment}}} |
Lens Type | {{{Projective Lens Type}}} |
View Screen | |
Type | {{{View Screen Type}}} |
Diameter | {{{View Screen Diameter}}} |
Focus Screen | |
Type | {{{Focus Screen Type}}} |
Diameter | {{{Focus Screen Diameter}}} |
Camera | |
Type | {{{Camera Type}}} |
Film Format(s) | {{{Camera Formats}}} |
Number of Slides | {{{Camera no. slides}}} |
General | |
Magnification (Steps) | {{{Magnification Steps}}} |
Magnification Range | {{{Magnification Range}}} |
Magnification Gauge Type | {{{Magnification Gauge Type}}} |
Image Distortion | {{{Image Distortion}}} |
Image Rotation Compensation | {{{Image Rotation Compensation}}} |
Camera Length | {{{Camera Length}}} |
Diffraction Mode Magnification | {{{Diffraction Mode Magnification}}} |
Specemin Chamber Pressure | {{{Specemin Chamber Pressure}}} |
Electrical | |
Power Consumption | {{{Power Consumption}}} |
Input Voltage | {{{Input Voltage}}} |
Frequency | {{{Frequency}}} |
Refference Battery Voltage | {{{Refference Battery Voltage}}} |
Cooling | |
Water flow Requirment | {{{Water flow Requirment}}} |
Water Pressure | {{{Water Pressure}}} |
Inlet Temperature Range | {{{Inlet Temperature Range}}} |
Acceptable Temperature Rise | {{{Acceptable Temperature Rise}}} |
Mechanical | |
Number of Sub Units | {{{Number of Sub Units}}} |
Weight of Column | {{{Weight of Column}}} |
Weight of Powersupply | {{{Weight of Powersupply}}} |
System Total Weight | {{{System Total Weight}}} |
A template for general Table of important TEM Specifications
Parameter | Description | Type | Status | |
---|---|---|---|---|
Accelerator Type | Accelerator Type | no description | Unknown | required |
Cathode Type | Cathode Type | no description | Unknown | required |
Accelerating Voltage | Accelerating Voltage | no description | Unknown | required |
Accelerator Stability | Accelerator Stability | no description | Unknown | required |
Cathode Heating Methode | Cathode Heating Methode | no description | Unknown | required |
Source Alignment Methode | Source Alignment Methode | no description | Unknown | required |
Number of Condensor Lenses | Number of Condensor Lenses | no description | Unknown | required |
Condensor Current Stability | Condensor Current Stability | no description | Unknown | required |
Condensor Stigmator | Condensor Stigmator | no description | Unknown | required |
Minimum Spot Size Diameter | Minimum Spot Size Diameter | no description | Unknown | required |
Condensor Alignment | Condensor Alignment | no description | Unknown | required |
Condensor Lens Type | Condensor Lens Type | no description | Unknown | required |
Holder Type | Holder Type | no description | Unknown | required |
Special Holders | Special Holders | no description | Unknown | required |
Sample Tilt Range | Sample Tilt Range | no description | Unknown | required |
X, Y Travel Rang | X, Y Travel Rang | no description | Unknown | required |
Z Travel Range | Z Travel Range | no description | Unknown | required |
Stereo Holder Tilt Range | Stereo Holder Tilt Range | no description | Unknown | required |
Objective Focal Length | Objective Focal Length | no description | Unknown | required |
Objective Adjustment Range | Objective Adjustment Range | no description | Unknown | required |
Objective Spherical Error | Objective Spherical Error | no description | Unknown | required |
Objective Chromatic Error | Objective Chromatic Error | no description | Unknown | required |
Objective Current Stability | Objective Current Stability | no description | Unknown | required |
Objective Stigmator | Objective Stigmator | no description | Unknown | required |
Objective Alignment Aids | Objective Alignment Aids | no description | Unknown | required |
Point Resolution | Point Resolution | no description | Unknown | required |
Objective Minimum Focal Length Variation | Objective Minimum Focal Length Variation | no description | Unknown | required |
Objective Lens Type | Objective Lens Type | no description | Unknown | required |
Number of Intermediat Lenses | Number of Intermediat Lenses | no description | Unknown | required |
Intermediat Lenses Current Stability | Intermediat Lenses Current Stability | no description | Unknown | required |
Intermediat Lenses Stigmator | Intermediat Lenses Stigmator | no description | Unknown | required |
Intermediat Lenses Alignment | Intermediat Lenses Alignment | no description | Unknown | required |
Intermediat Lenses Alignment Aids | Intermediat Lenses Alignment Aids | no description | Unknown | required |
Intermediat Lenses Type | Intermediat Lenses Type | no description | Unknown | required |
Intermediat View Screen Type | Intermediat View Screen Type | no description | Unknown | required |
Intermediat View Screen Diameter | Intermediat View Screen Diameter | no description | Unknown | required |
Intermediat View Screen Magnification | Intermediat View Screen Magnification | no description | Unknown | required |
Number of Projective Lens | Number of Projective Lens | no description | Unknown | required |
Projective Lens Current Stability | Projective Lens Current Stability | no description | Unknown | required |
Projective Lens Polpeace Configuration | Projective Lens Polpeace Configuration | no description | Unknown | required |
Projective Lens Polpeace Magnifications | Projective Lens Polpeace Magnifications | no description | Unknown | required |
Projective Lens Alignment | Projective Lens Alignment | no description | Unknown | required |
Projective Lens Type | Projective Lens Type | no description | Unknown | required |
View Screen Type | View Screen Type | no description | Unknown | required |
View Screen Diameter | View Screen Diameter | no description | Unknown | required |
Focus Screen Type | Focus Screen Type | no description | Unknown | required |
Focus Screen Diameter | Focus Screen Diameter | no description | Unknown | required |
Camera Type | Camera Type | no description | Unknown | required |
Camera Formats | Camera Formats | no description | Unknown | required |
Camera no. slides | Camera no. slides | no description | Unknown | required |
Magnification Steps | Magnification Steps | no description | Unknown | required |
Magnification Range | Magnification Range | no description | Unknown | required |
Magnification Gauge Type | Magnification Gauge Type | no description | Unknown | required |
Image Distortion | Image Distortion | no description | Unknown | required |
Image Rotation Compensation | Image Rotation Compensation | no description | Unknown | required |
Camera Length | Camera Length | no description | Unknown | required |
Diffraction Mode Magnification | Diffraction Mode Magnification | no description | Unknown | required |
Specemin Chamber Pressure | Specemin Chamber Pressure | no description | Unknown | required |
Input Voltage | Input Voltage | no description | Unknown | required |
Frequency | Frequency | no description | Unknown | required |
Refference Battery Voltage | Refference Battery Voltage | no description | Unknown | required |
Water flow Requirment | Water flow Requirment | no description | Unknown | required |
Water Pressure | Water Pressure | no description | Unknown | required |
Inlet Temperature Range | Inlet Temperature Range | no description | Unknown | required |
Acceptable Temperature Rise | Acceptable Temperature Rise | no description | Unknown | required |
Number of Sub Units | Number of Sub Units | no description | Unknown | required |
Weight of Column | Weight of Column | no description | Unknown | required |
Weight of Powersupply | Weight of Powersupply | no description | Unknown | required |
System Total Weight | System Total Weight | no description | Unknown | required |
Power Consumption | Power Consumption | no description | Unknown | required |