Difference between revisions of "Template:TEM Spec"
(Created page with "== Specifications == {| class="wikitable" ! scope="row" colspan="2"|Electrion Source |- ! scope="row"| Accelerator Type |style="text-align:center;"|{{{Accelerator Type}}} |- !...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! scope="row" colspan="2"|Electrion Source | ! scope="row" colspan="2"|Electrion Source | ||
Line 116: | Line 115: | ||
|- | |- | ||
! scope="row"|Type | ! scope="row"|Type | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Intermediat View Screen Type}}} |
|- | |- | ||
! scope="row"|Diameter | ! scope="row"|Diameter | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Intermediat View Screen Diameter}}} |
|- | |- | ||
! scope="row"|Magnification | ! scope="row"|Magnification | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Intermediat View Screen Magnification}}} |
|- | |- | ||
! scope="row" colspan="2"|Projective Lens | ! scope="row" colspan="2"|Projective Lens | ||
|- | |- | ||
! scope="row"|Number of Projective Lens | ! scope="row"|Number of Projective Lens | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Number of Projective Lens}}} |
|- | |- | ||
! scope="row"|Current Stability | ! scope="row"|Current Stability | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Projective Lens Current Stability}}} |
|- | |- | ||
! scope="row"|Polpeace Configuration | ! scope="row"|Polpeace Configuration | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Projective Lens Polpeace Configuration}}} |
|- | |- | ||
! scope="row"|Avalible Polpeace Magnifications | ! scope="row"|Avalible Polpeace Magnifications | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Projective Lens Polpeace Magnifications}}} |
|- | |- | ||
! scope="row"|Alignment | ! scope="row"|Alignment | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Projective Lens Alignment}}} |
|- | |- | ||
! scope="row"|Lens Type | ! scope="row"|Lens Type | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Projective Lens Type}}} |
|- | |- | ||
! scope="row" colspan="2"|View Screen | ! scope="row" colspan="2"|View Screen | ||
|- | |- | ||
! scope="row"|Type | ! scope="row"|Type | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{View Screen Type}}} |
|- | |- | ||
! scope="row"|Diameter | ! scope="row"|Diameter | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{View Screen Diameter}}} |
|- | |- | ||
! scope="row" colspan="2"|Focus Screen | ! scope="row" colspan="2"|Focus Screen | ||
|- | |- | ||
! scope="row"|Type | ! scope="row"|Type | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Focus Screen Type}}} |
|- | |- | ||
! scope="row"|Diameter | ! scope="row"|Diameter | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Focus Screen Diameter}}} |
|- | |- | ||
! scope="row" colspan="2"|Camera | ! scope="row" colspan="2"|Camera | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"|Type |
− | |style="text-align:center;| | + | |style="text-align:center;|{{{Camera Type}}} |
|- | |- | ||
! scope="row"|Film Format(s) | ! scope="row"|Film Format(s) | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Camera Formats}}} |
|- | |- | ||
! scope="row"|Number of Slides | ! scope="row"|Number of Slides | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Camera no. slides}}} |
|- | |- | ||
! scope="row" colspan="2"|General | ! scope="row" colspan="2"|General | ||
|- | |- | ||
! scope="row"|Magnification (Steps) | ! scope="row"|Magnification (Steps) | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"| {{{Magnification Steps}}} |
|- | |- | ||
! scope="row"|Magnification Range | ! scope="row"|Magnification Range | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Magnification Range}}} |
|- | |- | ||
! scope="row"|Magnification Gauge Type | ! scope="row"|Magnification Gauge Type | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Magnification Gauge Type}}} |
|- | |- | ||
! scope="row"|Image Distortion | ! scope="row"|Image Distortion | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Image Distortion}}} |
|- | |- | ||
! scope="row"|Image Rotation Compensation | ! scope="row"|Image Rotation Compensation | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Image Rotation Compensation}}} |
|- | |- | ||
! scope="row"|Camera Length | ! scope="row"|Camera Length | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Camera Length}}} |
|- | |- | ||
! scope="row"|Diffraction Mode Magnification | ! scope="row"|Diffraction Mode Magnification | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Diffraction Mode Magnification}}} |
|- | |- | ||
! scope="row"|Specemin Chamber Pressure | ! scope="row"|Specemin Chamber Pressure | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Specemin Chamber Pressure}}} |
|- | |- | ||
! scope="row" colspan="2"|Electrical | ! scope="row" colspan="2"|Electrical | ||
|- | |- | ||
! scope="row"|Power Consumption | ! scope="row"|Power Consumption | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Power Consumption}}} |
|- | |- | ||
! scope="row"|Input Voltage | ! scope="row"|Input Voltage | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Input Voltage}}} |
|- | |- | ||
! scope="row"|Frequency | ! scope="row"|Frequency | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Frequency}}} |
|- | |- | ||
! scope="row"|Refference Battery Voltage | ! scope="row"|Refference Battery Voltage | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Refference Battery Voltage}}} |
|- | |- | ||
! scope="row" colspan="2"|Cooling | ! scope="row" colspan="2"|Cooling | ||
|- | |- | ||
! scope="row"|Water flow Requirment | ! scope="row"|Water flow Requirment | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Water flow Requirment}}} |
|- | |- | ||
! scope="row"|Water Pressure | ! scope="row"|Water Pressure | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Water Pressure}}} |
|- | |- | ||
! scope="row"|Inlet Temperature Range | ! scope="row"|Inlet Temperature Range | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Inlet Temperature Range}}} |
|- | |- | ||
! scope="row"|Acceptable Temperature Rise | ! scope="row"|Acceptable Temperature Rise | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Acceptable Temperature Rise}}} |
|- | |- | ||
! scope="row" colspan="2"|Mechanical | ! scope="row" colspan="2"|Mechanical | ||
|- | |- | ||
! scope="row"|Number of Sub Units | ! scope="row"|Number of Sub Units | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Number of Sub Units}}} |
|- | |- | ||
! scope="row"|Weight of Column | ! scope="row"|Weight of Column | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"| {{{Weight of Column}}} |
|- | |- | ||
! scope="row"|Weight of Powersupply | ! scope="row"|Weight of Powersupply | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{Weight of Powersupply}}} |
|- | |- | ||
! scope="row"|System Total Weight | ! scope="row"|System Total Weight | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|{{{System Total Weight}}} |
|} | |} | ||
+ | <noinclude> | ||
+ | <templatedata> | ||
+ | { | ||
+ | "params": { | ||
+ | "Accelerator Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Cathode Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Accelerating Voltage": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Accelerator Stability": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Cathode Heating Methode": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Source Alignment Methode": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Number of Condensor Lenses": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Condensor Current Stability": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Condensor Stigmator": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Minimum Spot Size Diameter": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Condensor Alignment": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Condensor Lens Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Holder Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Special Holders": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Sample Tilt Range": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "X, Y Travel Rang": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Z Travel Range": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Stereo Holder Tilt Range": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Objective Focal Length": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Objective Adjustment Range": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Objective Spherical Error": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Objective Chromatic Error": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Objective Current Stability": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Objective Stigmator": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Objective Alignment Aids": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Point Resolution": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Objective Minimum Focal Length Variation": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Objective Lens Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Number of Intermediat Lenses": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat Lenses Current Stability": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat Lenses Stigmator": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat Lenses Alignment": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat Lenses Alignment Aids": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat Lenses Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat View Screen Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat View Screen Diameter": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Intermediat View Screen Magnification": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Number of Projective Lens": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Projective Lens Current Stability": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Projective Lens Polpeace Configuration": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Projective Lens Polpeace Magnifications": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Projective Lens Alignment": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Projective Lens Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "View Screen Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "View Screen Diameter": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Focus Screen Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Focus Screen Diameter": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Camera Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Camera Formats": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Camera no. slides": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Magnification Steps": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Magnification Range": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Magnification Gauge Type": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Image Distortion": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Image Rotation Compensation": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Camera Length": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Diffraction Mode Magnification": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Specemin Chamber Pressure": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Input Voltage": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Frequency": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Refference Battery Voltage": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Water flow Requirment": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Water Pressure": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Inlet Temperature Range": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Acceptable Temperature Rise": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Number of Sub Units": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Weight of Column": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Weight of Powersupply": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "System Total Weight": { | ||
+ | "required": true | ||
+ | }, | ||
+ | "Power Consumption": { | ||
+ | "required": true | ||
+ | } | ||
+ | }, | ||
+ | "description": "A template for general Table of important TEM Specifications" | ||
+ | } | ||
+ | </templatedata> | ||
+ | </noinclude> | ||
[[Category:EM Templates]] | [[Category:EM Templates]] |
Latest revision as of 15:23, 10 September 2021
Electrion Source | |
---|---|
Accelerator Type | {{{Accelerator Type}}} |
Cathode Type | {{{Cathode Type}}} |
Accelerating Voltage | {{{Accelerating Voltage}}} |
Stability | {{{Accelerator Stability}}} |
Cathode Heating Methode | {{{Cathode Heating Methode}}} |
Alignment Methode | {{{Source Alignment Methode}}} |
Condensor | |
Number of Condensor Lenses | {{{Number of Condensor Lenses}}} |
Current Stability | {{{Condensor Current Stability}}} |
Stigmator | {{{Condensor Stigmator}}} |
Minimum Spot Size Diameter | {{{Minimum Spot Size Diameter}}} |
Condensor Alignment | {{{Condensor Alignment}}} |
Lens Type | {{{Condensor Lens Type}}} |
Stage | |
Holder Type | {{{Holder Type}}} |
Special Holders | {{{Special Holders}}} |
Sample Tilt Range | {{{Sample Tilt Range}}} |
X, Y Travel Range | {{{X, Y Travel Rang}}} |
Z Travel Range | {{{Z Travel Range}}} |
Stereo Holder Tilt Range | {{{Stereo Holder Tilt Range}}} |
Objective Lens | |
Focal Length | {{{Objective Focal Length}}} |
Adjustment Range | {{{Objective Adjustment Range}}} |
Spherical Error | {{{Objective Spherical Error}}} |
Chromatic Error | {{{Objective Chromatic Error}}} |
Current Stability | {{{Objective Current Stability}}} |
Stigmator | {{{Objective Stigmator}}} |
Alignment Aids | {{{Objective Alignment Aids}}} |
Point Resolution | {{{Point Resolution}}} Å |
Minimum Focal Length Variation | {{{Objective Minimum Focal Length Variation}}} |
Lens Type | {{{Objective Lens Type}}} |
Intermediat Lens | |
Number of Intermediat Lenses | {{{Number of Intermediat Lenses}}} |
Current Stability | {{{Intermediat Lenses Current Stability}}} |
Stigmator | {{{Intermediat Lenses Stigmator}}} |
Alignment | {{{Intermediat Lenses Alignment}}} |
Alignment Aids | {{{Intermediat Lenses Alignment Aids}}} |
Typet | {{{Intermediat Lenses Type}}} |
Intermediat View Screen | |
Type | {{{Intermediat View Screen Type}}} |
Diameter | {{{Intermediat View Screen Diameter}}} |
Magnification | {{{Intermediat View Screen Magnification}}} |
Projective Lens | |
Number of Projective Lens | {{{Number of Projective Lens}}} |
Current Stability | {{{Projective Lens Current Stability}}} |
Polpeace Configuration | {{{Projective Lens Polpeace Configuration}}} |
Avalible Polpeace Magnifications | {{{Projective Lens Polpeace Magnifications}}} |
Alignment | {{{Projective Lens Alignment}}} |
Lens Type | {{{Projective Lens Type}}} |
View Screen | |
Type | {{{View Screen Type}}} |
Diameter | {{{View Screen Diameter}}} |
Focus Screen | |
Type | {{{Focus Screen Type}}} |
Diameter | {{{Focus Screen Diameter}}} |
Camera | |
Type | {{{Camera Type}}} |
Film Format(s) | {{{Camera Formats}}} |
Number of Slides | {{{Camera no. slides}}} |
General | |
Magnification (Steps) | {{{Magnification Steps}}} |
Magnification Range | {{{Magnification Range}}} |
Magnification Gauge Type | {{{Magnification Gauge Type}}} |
Image Distortion | {{{Image Distortion}}} |
Image Rotation Compensation | {{{Image Rotation Compensation}}} |
Camera Length | {{{Camera Length}}} |
Diffraction Mode Magnification | {{{Diffraction Mode Magnification}}} |
Specemin Chamber Pressure | {{{Specemin Chamber Pressure}}} |
Electrical | |
Power Consumption | {{{Power Consumption}}} |
Input Voltage | {{{Input Voltage}}} |
Frequency | {{{Frequency}}} |
Refference Battery Voltage | {{{Refference Battery Voltage}}} |
Cooling | |
Water flow Requirment | {{{Water flow Requirment}}} |
Water Pressure | {{{Water Pressure}}} |
Inlet Temperature Range | {{{Inlet Temperature Range}}} |
Acceptable Temperature Rise | {{{Acceptable Temperature Rise}}} |
Mechanical | |
Number of Sub Units | {{{Number of Sub Units}}} |
Weight of Column | {{{Weight of Column}}} |
Weight of Powersupply | {{{Weight of Powersupply}}} |
System Total Weight | {{{System Total Weight}}} |
A template for general Table of important TEM Specifications
Parameter | Description | Type | Status | |
---|---|---|---|---|
Accelerator Type | Accelerator Type | no description | Unknown | required |
Cathode Type | Cathode Type | no description | Unknown | required |
Accelerating Voltage | Accelerating Voltage | no description | Unknown | required |
Accelerator Stability | Accelerator Stability | no description | Unknown | required |
Cathode Heating Methode | Cathode Heating Methode | no description | Unknown | required |
Source Alignment Methode | Source Alignment Methode | no description | Unknown | required |
Number of Condensor Lenses | Number of Condensor Lenses | no description | Unknown | required |
Condensor Current Stability | Condensor Current Stability | no description | Unknown | required |
Condensor Stigmator | Condensor Stigmator | no description | Unknown | required |
Minimum Spot Size Diameter | Minimum Spot Size Diameter | no description | Unknown | required |
Condensor Alignment | Condensor Alignment | no description | Unknown | required |
Condensor Lens Type | Condensor Lens Type | no description | Unknown | required |
Holder Type | Holder Type | no description | Unknown | required |
Special Holders | Special Holders | no description | Unknown | required |
Sample Tilt Range | Sample Tilt Range | no description | Unknown | required |
X, Y Travel Rang | X, Y Travel Rang | no description | Unknown | required |
Z Travel Range | Z Travel Range | no description | Unknown | required |
Stereo Holder Tilt Range | Stereo Holder Tilt Range | no description | Unknown | required |
Objective Focal Length | Objective Focal Length | no description | Unknown | required |
Objective Adjustment Range | Objective Adjustment Range | no description | Unknown | required |
Objective Spherical Error | Objective Spherical Error | no description | Unknown | required |
Objective Chromatic Error | Objective Chromatic Error | no description | Unknown | required |
Objective Current Stability | Objective Current Stability | no description | Unknown | required |
Objective Stigmator | Objective Stigmator | no description | Unknown | required |
Objective Alignment Aids | Objective Alignment Aids | no description | Unknown | required |
Point Resolution | Point Resolution | no description | Unknown | required |
Objective Minimum Focal Length Variation | Objective Minimum Focal Length Variation | no description | Unknown | required |
Objective Lens Type | Objective Lens Type | no description | Unknown | required |
Number of Intermediat Lenses | Number of Intermediat Lenses | no description | Unknown | required |
Intermediat Lenses Current Stability | Intermediat Lenses Current Stability | no description | Unknown | required |
Intermediat Lenses Stigmator | Intermediat Lenses Stigmator | no description | Unknown | required |
Intermediat Lenses Alignment | Intermediat Lenses Alignment | no description | Unknown | required |
Intermediat Lenses Alignment Aids | Intermediat Lenses Alignment Aids | no description | Unknown | required |
Intermediat Lenses Type | Intermediat Lenses Type | no description | Unknown | required |
Intermediat View Screen Type | Intermediat View Screen Type | no description | Unknown | required |
Intermediat View Screen Diameter | Intermediat View Screen Diameter | no description | Unknown | required |
Intermediat View Screen Magnification | Intermediat View Screen Magnification | no description | Unknown | required |
Number of Projective Lens | Number of Projective Lens | no description | Unknown | required |
Projective Lens Current Stability | Projective Lens Current Stability | no description | Unknown | required |
Projective Lens Polpeace Configuration | Projective Lens Polpeace Configuration | no description | Unknown | required |
Projective Lens Polpeace Magnifications | Projective Lens Polpeace Magnifications | no description | Unknown | required |
Projective Lens Alignment | Projective Lens Alignment | no description | Unknown | required |
Projective Lens Type | Projective Lens Type | no description | Unknown | required |
View Screen Type | View Screen Type | no description | Unknown | required |
View Screen Diameter | View Screen Diameter | no description | Unknown | required |
Focus Screen Type | Focus Screen Type | no description | Unknown | required |
Focus Screen Diameter | Focus Screen Diameter | no description | Unknown | required |
Camera Type | Camera Type | no description | Unknown | required |
Camera Formats | Camera Formats | no description | Unknown | required |
Camera no. slides | Camera no. slides | no description | Unknown | required |
Magnification Steps | Magnification Steps | no description | Unknown | required |
Magnification Range | Magnification Range | no description | Unknown | required |
Magnification Gauge Type | Magnification Gauge Type | no description | Unknown | required |
Image Distortion | Image Distortion | no description | Unknown | required |
Image Rotation Compensation | Image Rotation Compensation | no description | Unknown | required |
Camera Length | Camera Length | no description | Unknown | required |
Diffraction Mode Magnification | Diffraction Mode Magnification | no description | Unknown | required |
Specemin Chamber Pressure | Specemin Chamber Pressure | no description | Unknown | required |
Input Voltage | Input Voltage | no description | Unknown | required |
Frequency | Frequency | no description | Unknown | required |
Refference Battery Voltage | Refference Battery Voltage | no description | Unknown | required |
Water flow Requirment | Water flow Requirment | no description | Unknown | required |
Water Pressure | Water Pressure | no description | Unknown | required |
Inlet Temperature Range | Inlet Temperature Range | no description | Unknown | required |
Acceptable Temperature Rise | Acceptable Temperature Rise | no description | Unknown | required |
Number of Sub Units | Number of Sub Units | no description | Unknown | required |
Weight of Column | Weight of Column | no description | Unknown | required |
Weight of Powersupply | Weight of Powersupply | no description | Unknown | required |
System Total Weight | System Total Weight | no description | Unknown | required |
Power Consumption | Power Consumption | no description | Unknown | required |