Difference between revisions of "Template:TEM Spec"
| Line 239: | Line 239: | ||
|style="text-align:center;"|{{{System Total Weight}}} | |style="text-align:center;"|{{{System Total Weight}}} | ||
|} | |} | ||
| + | <noinclude> | ||
| + | <templatedata> | ||
| + | { | ||
| + | "params": { | ||
| + | "Accelerator Type": {}, | ||
| + | "Cathode Type": {}, | ||
| + | "Accelerating Voltage": {}, | ||
| + | "Accelerator Stability": {}, | ||
| + | "Cathode Heating Methode": {}, | ||
| + | "Source Alignment Methode": {}, | ||
| + | "Number of Condensor Lenses": {}, | ||
| + | "Condensor Current Stability": {}, | ||
| + | "Condensor Stigmator": {}, | ||
| + | "Minimum Spot Size Diameter": {}, | ||
| + | "Condensor Alignment": {}, | ||
| + | "Condensor Lens Type": {}, | ||
| + | "Holder Type": {}, | ||
| + | "Special Holders": {}, | ||
| + | "Sample Tilt Range": {}, | ||
| + | "X, Y Travel Rang": {}, | ||
| + | "Z Travel Range": {}, | ||
| + | "Stereo Holder Tilt Range": {}, | ||
| + | "Objective Focal Length": {}, | ||
| + | "Objective Adjustment Range": {}, | ||
| + | "Objective Spherical Error": {}, | ||
| + | "Objective Chromatic Error": {}, | ||
| + | "Objective Current Stability": {}, | ||
| + | "Objective Stigmator": {}, | ||
| + | "Objective Alignment Aids": {}, | ||
| + | "Point Resolution": {}, | ||
| + | "Objective Minimum Focal Length Variation": {}, | ||
| + | "Objective Lens Type": {}, | ||
| + | "Number of Intermediat Lenses": {}, | ||
| + | "Intermediat Lenses Current Stability": {}, | ||
| + | "Intermediat Lenses Stigmator": {}, | ||
| + | "Intermediat Lenses Alignment": {}, | ||
| + | "Intermediat Lenses Alignment Aids": {}, | ||
| + | "Intermediat Lenses Type": {}, | ||
| + | "Intermediat View Screen Type": {}, | ||
| + | "Intermediat View Screen Diameter": {}, | ||
| + | "Intermediat View Screen Magnification": {}, | ||
| + | "Number of Projective Lens": {}, | ||
| + | "Projective Lens Current Stability": {}, | ||
| + | "Projective Lens Polpeace Configuration": {}, | ||
| + | "Projective Lens Polpeace Magnifications": {}, | ||
| + | "Projective Lens Alignment": {}, | ||
| + | "Projective Lens Type": {}, | ||
| + | "View Screen Type": {}, | ||
| + | "View Screen Diameter": {}, | ||
| + | "Focus Screen Type": {}, | ||
| + | "Focus Screen Diameter": {}, | ||
| + | "Camera Type": {}, | ||
| + | "Camera Formats": {}, | ||
| + | "Camera no. slides": {}, | ||
| + | "Magnification Steps": {}, | ||
| + | "Magnification Range": {}, | ||
| + | "Magnification Gauge Type": {}, | ||
| + | "Image Distortion": {}, | ||
| + | "Image Rotation Compensation": {}, | ||
| + | "Camera Length": {}, | ||
| + | "Diffraction Mode Magnification": {}, | ||
| + | "Specemin Chamber Pressure": {}, | ||
| + | "Input Voltage": {}, | ||
| + | "Frequency": {}, | ||
| + | "Refference Battery Voltage": {}, | ||
| + | "Water flow Requirment": {}, | ||
| + | "Water Pressure": {}, | ||
| + | "Inlet Temperature Range": {}, | ||
| + | "Acceptable Temperature Rise": {}, | ||
| + | "Number of Sub Units": {}, | ||
| + | "Weight of Column": {}, | ||
| + | "Weight of Powersupply": {}, | ||
| + | "System Total Weight": {} | ||
| + | }, | ||
| + | "description": "A template for general Table of important TEM Specifications" | ||
| + | } | ||
| + | </templatedata> | ||
| + | </noinclude> | ||
[[Category:EM Templates]] | [[Category:EM Templates]] | ||
Revision as of 15:13, 10 September 2021
Specifications
| Electrion Source | |
|---|---|
| Accelerator Type | {{{Accelerator Type}}} |
| Cathode Type | {{{Cathode Type}}} |
| Accelerating Voltage | {{{Accelerating Voltage}}} |
| Stability | {{{Accelerator Stability}}} |
| Cathode Heating Methode | {{{Cathode Heating Methode}}} |
| Alignment Methode | {{{Source Alignment Methode}}} |
| Condensor | |
| Number of Condensor Lenses | {{{Number of Condensor Lenses}}} |
| Current Stability | {{{Condensor Current Stability}}} |
| Stigmator | {{{Condensor Stigmator}}} |
| Minimum Spot Size Diameter | {{{Minimum Spot Size Diameter}}} |
| Condensor Alignment | {{{Condensor Alignment}}} |
| Lens Type | {{{Condensor Lens Type}}} |
| Stage | |
| Holder Type | {{{Holder Type}}} |
| Special Holders | {{{Special Holders}}} |
| Sample Tilt Range | {{{Sample Tilt Range}}} |
| X, Y Travel Range | {{{X, Y Travel Rang}}} |
| Z Travel Range | {{{Z Travel Range}}} |
| Stereo Holder Tilt Range | {{{Stereo Holder Tilt Range}}} |
| Objective Lens | |
| Focal Length | {{{Objective Focal Length}}} |
| Adjustment Range | {{{Objective Adjustment Range}}} |
| Spherical Error | {{{Objective Spherical Error}}} |
| Chromatic Error | {{{Objective Chromatic Error}}} |
| Current Stability | {{{Objective Current Stability}}} |
| Stigmator | {{{Objective Stigmator}}} |
| Alignment Aids | {{{Objective Alignment Aids}}} |
| Point Resolution | {{{Point Resolution}}} Å |
| Minimum Focal Length Variation | {{{Objective Minimum Focal Length Variation}}} |
| Lens Type | {{{Objective Lens Type}}} |
| Intermediat Lens | |
| Number of Intermediat Lenses | {{{Number of Intermediat Lenses}}} |
| Current Stability | {{{Intermediat Lenses Current Stability}}} |
| Stigmator | {{{Intermediat Lenses Stigmator}}} |
| Alignment | {{{Intermediat Lenses Alignment}}} |
| Alignment Aids | {{{Intermediat Lenses Alignment Aids}}} |
| Typet | {{{Intermediat Lenses Type}}} |
| Intermediat View Screen | |
| Type | {{{Intermediat View Screen Type}}} |
| Diameter | {{{Intermediat View Screen Diameter}}} |
| Magnification | {{{Intermediat View Screen Magnification}}} |
| Projective Lens | |
| Number of Projective Lens | {{{Number of Projective Lens}}} |
| Current Stability | {{{Projective Lens Current Stability}}} |
| Polpeace Configuration | {{{Projective Lens Polpeace Configuration}}} |
| Avalible Polpeace Magnifications | {{{Projective Lens Polpeace Magnifications}}} |
| Alignment | {{{Projective Lens Alignment}}} |
| Lens Type | {{{Projective Lens Type}}} |
| View Screen | |
| Type | {{{View Screen Type}}} |
| Diameter | {{{View Screen Diameter}}} |
| Focus Screen | |
| Type | {{{Focus Screen Type}}} |
| Diameter | {{{Focus Screen Diameter}}} |
| Camera | |
| Type | {{{Camera Type}}} |
| Film Format(s) | {{{Camera Formats}}} |
| Number of Slides | {{{Camera no. slides}}} |
| General | |
| Magnification (Steps) | {{{Magnification Steps}}} |
| Magnification Range | {{{Magnification Range}}} |
| Magnification Gauge Type | {{{Magnification Gauge Type}}} |
| Image Distortion | {{{Image Distortion}}} |
| Image Rotation Compensation | {{{Image Rotation Compensation}}} |
| Camera Length | {{{Camera Length}}} |
| Diffraction Mode Magnification | {{{Diffraction Mode Magnification}}} |
| Specemin Chamber Pressure | {{{Specemin Chamber Pressure}}} |
| Electrical | |
| Power Consumption | Template:Power Consumption} |
| Input Voltage | {{{Input Voltage}}} |
| Frequency | {{{Frequency}}} |
| Refference Battery Voltage | {{{Refference Battery Voltage}}} |
| Cooling | |
| Water flow Requirment | {{{Water flow Requirment}}} |
| Water Pressure | {{{Water Pressure}}} |
| Inlet Temperature Range | {{{Inlet Temperature Range}}} |
| Acceptable Temperature Rise | {{{Acceptable Temperature Rise}}} |
| Mechanical | |
| Number of Sub Units | {{{Number of Sub Units}}} |
| Weight of Column | {{{Weight of Column}}} |
| Weight of Powersupply | {{{Weight of Powersupply}}} |
| System Total Weight | {{{System Total Weight}}} |
A template for general Table of important TEM Specifications
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Accelerator Type | Accelerator Type | no description | Unknown | optional |
| Cathode Type | Cathode Type | no description | Unknown | optional |
| Accelerating Voltage | Accelerating Voltage | no description | Unknown | optional |
| Accelerator Stability | Accelerator Stability | no description | Unknown | optional |
| Cathode Heating Methode | Cathode Heating Methode | no description | Unknown | optional |
| Source Alignment Methode | Source Alignment Methode | no description | Unknown | optional |
| Number of Condensor Lenses | Number of Condensor Lenses | no description | Unknown | optional |
| Condensor Current Stability | Condensor Current Stability | no description | Unknown | optional |
| Condensor Stigmator | Condensor Stigmator | no description | Unknown | optional |
| Minimum Spot Size Diameter | Minimum Spot Size Diameter | no description | Unknown | optional |
| Condensor Alignment | Condensor Alignment | no description | Unknown | optional |
| Condensor Lens Type | Condensor Lens Type | no description | Unknown | optional |
| Holder Type | Holder Type | no description | Unknown | optional |
| Special Holders | Special Holders | no description | Unknown | optional |
| Sample Tilt Range | Sample Tilt Range | no description | Unknown | optional |
| X, Y Travel Rang | X, Y Travel Rang | no description | Unknown | optional |
| Z Travel Range | Z Travel Range | no description | Unknown | optional |
| Stereo Holder Tilt Range | Stereo Holder Tilt Range | no description | Unknown | optional |
| Objective Focal Length | Objective Focal Length | no description | Unknown | optional |
| Objective Adjustment Range | Objective Adjustment Range | no description | Unknown | optional |
| Objective Spherical Error | Objective Spherical Error | no description | Unknown | optional |
| Objective Chromatic Error | Objective Chromatic Error | no description | Unknown | optional |
| Objective Current Stability | Objective Current Stability | no description | Unknown | optional |
| Objective Stigmator | Objective Stigmator | no description | Unknown | optional |
| Objective Alignment Aids | Objective Alignment Aids | no description | Unknown | optional |
| Point Resolution | Point Resolution | no description | Unknown | optional |
| Objective Minimum Focal Length Variation | Objective Minimum Focal Length Variation | no description | Unknown | optional |
| Objective Lens Type | Objective Lens Type | no description | Unknown | optional |
| Number of Intermediat Lenses | Number of Intermediat Lenses | no description | Unknown | optional |
| Intermediat Lenses Current Stability | Intermediat Lenses Current Stability | no description | Unknown | optional |
| Intermediat Lenses Stigmator | Intermediat Lenses Stigmator | no description | Unknown | optional |
| Intermediat Lenses Alignment | Intermediat Lenses Alignment | no description | Unknown | optional |
| Intermediat Lenses Alignment Aids | Intermediat Lenses Alignment Aids | no description | Unknown | optional |
| Intermediat Lenses Type | Intermediat Lenses Type | no description | Unknown | optional |
| Intermediat View Screen Type | Intermediat View Screen Type | no description | Unknown | optional |
| Intermediat View Screen Diameter | Intermediat View Screen Diameter | no description | Unknown | optional |
| Intermediat View Screen Magnification | Intermediat View Screen Magnification | no description | Unknown | optional |
| Number of Projective Lens | Number of Projective Lens | no description | Unknown | optional |
| Projective Lens Current Stability | Projective Lens Current Stability | no description | Unknown | optional |
| Projective Lens Polpeace Configuration | Projective Lens Polpeace Configuration | no description | Unknown | optional |
| Projective Lens Polpeace Magnifications | Projective Lens Polpeace Magnifications | no description | Unknown | optional |
| Projective Lens Alignment | Projective Lens Alignment | no description | Unknown | optional |
| Projective Lens Type | Projective Lens Type | no description | Unknown | optional |
| View Screen Type | View Screen Type | no description | Unknown | optional |
| View Screen Diameter | View Screen Diameter | no description | Unknown | optional |
| Focus Screen Type | Focus Screen Type | no description | Unknown | optional |
| Focus Screen Diameter | Focus Screen Diameter | no description | Unknown | optional |
| Camera Type | Camera Type | no description | Unknown | optional |
| Camera Formats | Camera Formats | no description | Unknown | optional |
| Camera no. slides | Camera no. slides | no description | Unknown | optional |
| Magnification Steps | Magnification Steps | no description | Unknown | optional |
| Magnification Range | Magnification Range | no description | Unknown | optional |
| Magnification Gauge Type | Magnification Gauge Type | no description | Unknown | optional |
| Image Distortion | Image Distortion | no description | Unknown | optional |
| Image Rotation Compensation | Image Rotation Compensation | no description | Unknown | optional |
| Camera Length | Camera Length | no description | Unknown | optional |
| Diffraction Mode Magnification | Diffraction Mode Magnification | no description | Unknown | optional |
| Specemin Chamber Pressure | Specemin Chamber Pressure | no description | Unknown | optional |
| Input Voltage | Input Voltage | no description | Unknown | optional |
| Frequency | Frequency | no description | Unknown | optional |
| Refference Battery Voltage | Refference Battery Voltage | no description | Unknown | optional |
| Water flow Requirment | Water flow Requirment | no description | Unknown | optional |
| Water Pressure | Water Pressure | no description | Unknown | optional |
| Inlet Temperature Range | Inlet Temperature Range | no description | Unknown | optional |
| Acceptable Temperature Rise | Acceptable Temperature Rise | no description | Unknown | optional |
| Number of Sub Units | Number of Sub Units | no description | Unknown | optional |
| Weight of Column | Weight of Column | no description | Unknown | optional |
| Weight of Powersupply | Weight of Powersupply | no description | Unknown | optional |
| System Total Weight | System Total Weight | no description | Unknown | optional |