Difference between revisions of "ISI"
Jump to navigation
Jump to search
m (→List of Models) |
|||
Line 15: | Line 15: | ||
|- | |- | ||
|[[File:ISI SR50.jpg|frame|none|Source: TNTech MSE]] | |[[File:ISI SR50.jpg|frame|none|Source: TNTech MSE]] | ||
− | |[[ | + | |[[SR-50]] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| | | | ||
[[File:ISI CL6.jpg|frame|none|Source: UMT EA]] | [[File:ISI CL6.jpg|frame|none|Source: UMT EA]] | ||
− | |[[ | + | |[[CL-6]] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|[[File:ISI DS130.jpg|frame|none]] | |[[File:ISI DS130.jpg|frame|none]] | ||
− | |[[ | + | |[[DS-130]] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|[[File:ISI ISI40.jpg|frame|none|Source: dtradmgpost ISI-40]] | |[[File:ISI ISI40.jpg|frame|none|Source: dtradmgpost ISI-40]] | ||
|[[ISI-40]] | |[[ISI-40]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| | | | ||
|ISI-100 | |ISI-100 | ||
+ | |1977 | ||
+ | |[[LaB6]] | ||
+ | |10 nm | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|[[File:ISI ISI SS40.jpg|frame|none|Source: PTLI ISI-SS40]] | |[[File:ISI ISI SS40.jpg|frame|none|Source: PTLI ISI-SS40]] | ||
|[[SS-40]] | |[[SS-40]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| | | | ||
|ISI-60 | |ISI-60 | ||
+ | |1979 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|[[File:ISI SS60.jpg|frame|none|Source: AMS SEM]] | |[[File:ISI SS60.jpg|frame|none|Source: AMS SEM]] | ||
|[[SS-60]] | |[[SS-60]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|[[File:ISI M7.jpg|frame|none]] | |[[File:ISI M7.jpg|frame|none]] | ||
|[[M-7]] | |[[M-7]] | ||
+ | | | ||
+ | |[[Tungsten Hairpin]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|[[File:ISI MSM-2.jpg|frame|none|Source: [https://emfacility.science.oregonstate.edu/History/EM/MINISEM1 USO Museum]]] | |[[File:ISI MSM-2.jpg|frame|none|Source: [https://emfacility.science.oregonstate.edu/History/EM/MINISEM1 USO Museum]]] | ||
|[[MSM-2]] | |[[MSM-2]] | ||
+ | |1973 | ||
+ | |[[Tungsten Hairpin]] | ||
+ | | | ||
+ | | | ||
+ | |30nm | ||
|- | |- | ||
| | | | ||
|[[SMS-1]] | |[[SMS-1]] | ||
+ | |1974 | ||
+ | | | ||
+ | | | ||
+ | |25 KV | ||
+ | |10 nm | ||
|- | |- | ||
| | | | ||
|[[SMS-2]] | |[[SMS-2]] | ||
+ | |1975 | ||
+ | | | ||
+ | | | ||
+ | |25 KV | ||
+ | |10 nm | ||
|- | |- | ||
|[[File:ISI SMS3A.jpg|frame|none]] | |[[File:ISI SMS3A.jpg|frame|none]] | ||
|[[SMS-3A]] | |[[SMS-3A]] | ||
+ | |1980 | ||
+ | |[[Tungsten Hairpin]] | ||
+ | | | ||
+ | |30 KV | ||
+ | |7nm | ||
|- | |- | ||
|[[File:ISI SX30.jpg|frame|none|Source: Virago]] | |[[File:ISI SX30.jpg|frame|none|Source: Virago]] | ||
|[[SX-30]] | |[[SX-30]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|[[File:ISI SX40.jpg|frame|none|Source: equipmatching]] | |[[File:ISI SX40.jpg|frame|none|Source: equipmatching]] | ||
|[[SX-40]] | |[[SX-40]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |30 KV | ||
+ | |6nm | ||
|- | |- | ||
| | | | ||
|[[SX-60]] | |[[SX-60]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|[[File:ISI TV-mini-sem.jpg|frame|none]] | |[[File:ISI TV-mini-sem.jpg|frame|none]] | ||
|[[TV Mini SEM]] | |[[TV Mini SEM]] | ||
+ | |1976 | ||
+ | |[[Tungsten Hairpin]] | ||
+ | |10KV | ||
+ | |10KV | ||
+ | | | ||
|- | |- | ||
| | | | ||
[[File:ISI WB6.jpg|frame|none|Source: Ebay Listing: 231289327125]] | [[File:ISI WB6.jpg|frame|none|Source: Ebay Listing: 231289327125]] | ||
|[[WB-6]] | |[[WB-6]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | |
Revision as of 16:01, 24 March 2020
ISI also known as International Scientific Instruments was a Japanese Scanning Electron Microscope Manufacturer
List of Models
Image | Model | Year | Gun | KV Min | KV Max | Resolution [nm] |
---|---|---|---|---|---|---|
SR-50 | ||||||
CL-6 | ||||||
DS-130 | ||||||
ISI-40 | ||||||
ISI-100 | 1977 | LaB6 | 10 nm | |||
SS-40 | ||||||
ISI-60 | 1979 | |||||
SS-60 | ||||||
M-7 | Tungsten Hairpin | |||||
MSM-2 | 1973 | Tungsten Hairpin | 30nm | |||
SMS-1 | 1974 | 25 KV | 10 nm | |||
SMS-2 | 1975 | 25 KV | 10 nm | |||
SMS-3A | 1980 | Tungsten Hairpin | 30 KV | 7nm | ||
SX-30 | ||||||
SX-40 | 30 KV | 6nm | ||||
SX-60 | ||||||
TV Mini SEM | 1976 | Tungsten Hairpin | 10KV | 10KV | ||
WB-6 |