Difference between revisions of "Topcon"
Jump to navigation
Jump to search
(added opti-sem 300) |
m (fixed refrences again...) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | Topcon was a manufacturer of Scanning Electron microscopes located in the USA. | ||
| + | [[File:Topcon Logo Trace.png|thumb|Topcon Logo as seen in 1990's]] | ||
= Scanning Electron Microscopes = | = Scanning Electron Microscopes = | ||
| + | {{SEM List Entry | ||
| + | |Microscope Name=SM-520 | ||
| + | |Microscope Picture File=Topcon_-_SM-520_-_from_N26D0050.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= Computer screen | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type=Shottkey FEG<ref name="SM-520">[[:File:N26D0050_-_Topcon_-_SM-520_-_Field_Emission_Scanning_Electron_Microscope_-_comp.pdf|Topcon SM-520, Field Emission Scanning Electron Microscope, (Object number: N26D0050)]]</ref> | ||
| + | |Accelerating Voltage= | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= None | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= Electromagnetic<ref name="SM-520"/> | ||
| + | |Stage Type= | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= | ||
| + | |Deflection Type= | ||
| + | |Point Resolution= | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism= | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=SM-720 | ||
| + | |Microscope Picture File=Topcon_-_SM-720_-_from_N26D0049.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range= 10x - 800kx (top stage) / 20x-6Mx (Second Stage)<ref name="SM-720"/> | ||
| + | |Magnification Gauge Type= Computer screen | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption=5.5kVA<ref name="SM-720"/> | ||
| + | |System Weight= 938kg<ref name="SM-720"/> | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type=Shottkey FEG<ref name="SM-720">[[:File:N26D0049_-_Topcon_-_SM-720_-_Dual-Stage_Scanning_Electron_Microscope_-_comp.pdf|Topcon SM-720, Dual-Stage Scanning Electron Microscope, (Object number: N26D0049)]]</ref> | ||
| + | |Accelerating Voltage= 500v - 30kV<ref name="SM-720"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= DC | ||
| + | |Alignment Methode= 2 Stage Electromagnetic <ref name="SM-720"/> | ||
| + | |Number of Condensor Lenses= 2<ref name="SM-720"/> | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= Electromagnetic<ref name="SM-720"/> | ||
| + | |Stage Type= Dual Stage, Airlock type | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= 6mm (Top Stage) / X: 80mm; Y: 60mm (Second Stage)<ref name="SM-720"/> | ||
| + | |Z Travel Range= 3mm - 60mm (Second Stage)<ref name="SM-720"/> | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= | ||
| + | |Deflection Type= | ||
| + | |Point Resolution= 0.9nm (Top Stage 30kV) / 1.5nm (Bottom Stage 30kV); 4nm (Top Stage 1kV) / 10nm (Second Stage 1kV)<ref name="SM-720"/> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism= | ||
| + | }} | ||
| + | |||
| + | |||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=Opti-SEM 300 | |Microscope Name=Opti-SEM 300 | ||
| − | |Microscope Picture File= | + | |Microscope Picture File=Topcon_-_Opti-SEM_300_-_from_N25D0117.png |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 12: | Line 93: | ||
|Accelerator Type= | |Accelerator Type= | ||
|Cathode Type=Tungsten Hairpin | |Cathode Type=Tungsten Hairpin | ||
| − | |Accelerating Voltage= 0.5 - 3 kV / 5 kV - 30 kV<ref name=" | + | |Accelerating Voltage= 0.5 - 3 kV / 5 kV - 30 kV<ref name="Opti-300-data"/> |
|Stability= | |Stability= | ||
|Cathode Heating Methode= DC | |Cathode Heating Methode= DC | ||
| Line 38: | Line 119: | ||
|Drive Mechanism= | |Drive Mechanism= | ||
}} | }} | ||
| + | = References = | ||
| + | <references /> | ||
| + | |||
| + | [[Category:EM Templates]] | ||
| + | [[Category:Pages with reference errors]] | ||
Latest revision as of 23:29, 2 August 2026
Topcon was a manufacturer of Scanning Electron microscopes located in the USA.
Scanning Electron Microscopes
| SM-520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SM-720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opti-SEM 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ 1.0 1.1 Topcon SM-520, Field Emission Scanning Electron Microscope, (Object number: N26D0050)
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 Topcon SM-720, Dual-Stage Scanning Electron Microscope, (Object number: N26D0049)
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 TOPCON OPTI-SEM 300, So kompakt kann leistung sein, (Object number: N25D0117)