Difference between revisions of "Topcon"
Jump to navigation
Jump to search
(added opti-sem 300) |
(added SM-520) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Scanning Electron Microscopes = | = Scanning Electron Microscopes = | ||
| + | {{SEM List Entry | ||
| + | |Microscope Name=SM-520 | ||
| + | |Microscope Picture File=Topcon_-_SM-520_-_from_N26D0050.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= Computer screen | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type=Shottkey FEG<ref name="SM-520">[[:File:N26D0050.pdf|Topcon SM-520, Field Emission Scanning Electron Microscope, (Object number: N26D0050)]]</ref> | ||
| + | |Accelerating Voltage= | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= None | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= Electromagnetic<ref name="SM-520"/> | ||
| + | |Stage Type= | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= | ||
| + | |Deflection Type= | ||
| + | |Point Resolution= | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism= | ||
| + | }} | ||
| + | |||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=Opti-SEM 300 | |Microscope Name=Opti-SEM 300 | ||
| − | |Microscope Picture File= | + | |Microscope Picture File=Topcon_-_Opti-SEM_300_-_from_N25D0117.png |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 12: | Line 51: | ||
|Accelerator Type= | |Accelerator Type= | ||
|Cathode Type=Tungsten Hairpin | |Cathode Type=Tungsten Hairpin | ||
| − | |Accelerating Voltage= 0.5 - 3 kV / 5 kV - 30 kV<ref name=" | + | |Accelerating Voltage= 0.5 - 3 kV / 5 kV - 30 kV<ref name="Opti-300-data"/> |
|Stability= | |Stability= | ||
|Cathode Heating Methode= DC | |Cathode Heating Methode= DC | ||
| Line 38: | Line 77: | ||
|Drive Mechanism= | |Drive Mechanism= | ||
}} | }} | ||
| + | |||
| + | [[Category:EM Templates]] | ||
| + | [[Category:Pages with reference errors]] | ||
Revision as of 23:00, 2 August 2026
Scanning Electron Microscopes
| SM-520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opti-SEM 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||