Difference between revisions of "ISI"
(added references) |
m (fixed erronius entry due to copy and paste) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:ISI-Logo-Recreation.png|thumb|Recreation of the ISI Logo]] | [[File:ISI-Logo-Recreation.png|thumb|Recreation of the ISI Logo]] | ||
| − | ISI | + | ISI (international Scientific Instruments) was founded in 1972 and was a reseller of [[Scanning Electron Microscope]]s from the united states, who resold machines built by [[Akashi-Seisakusho, Ltd]] of Tokyo Japan. Their headquarters was located in Santa Clara California, United States of Amerika. |
| + | |||
| + | The involvement of ISI in the design of machines by Akashi is unknown to the museum at time of writing. It is likely they influenced the designs Akashi created. | ||
= List of Models = | = List of Models = | ||
| Line 36: | Line 38: | ||
|Objective Stigmator= dual quadropole | |Objective Stigmator= dual quadropole | ||
|Deflection Type= double electromagnetic | |Deflection Type= double electromagnetic | ||
| − | |Point Resolution= 7nm <ref name="ISI_range">[[File:N26D0044 - ISI - Guide to ISI Scanning Electron Microscopes - Compressed.pdf|Guide to ISI Scanning Electron Microscopes]]</ref> | + | |Point Resolution= 7nm <ref name="ISI_range">[[:File:N26D0044 - ISI - Guide to ISI Scanning Electron Microscopes - Compressed.pdf|Guide to ISI Scanning Electron Microscopes]]</ref> |
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
|Specimen Loading= | |Specimen Loading= | ||
| Line 196: | Line 198: | ||
|Specimen Loading= | |Specimen Loading= | ||
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=MRS "Mini-Rapid Scan" | ||
| + | |Microscope Picture File= | ||
| + | |Year= | ||
| + | |Successor= TV Mini-SEM | ||
| + | |Magnification Range=50x - 12kx <ref name="MRS_brochure">[[:File:N22D0623_-_ISI_Model_MRS_MINI-RAPID_Scan_-_compressed.pdf|ISI Model MRS "Mini-Rapid Scan", the First "TV Scan Mode" Table top Scanning Electron Microscope]]</ref> | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption=1 kVA<ref name="MRS_brochure"/> | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 8kV<ref name="MRS_brochure"/> | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= Magnetic | ||
| + | |Stage Type= | ||
| + | |Sample Holder Type= | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= 0 to 60°<ref name="MRS_brochure"/> | ||
| + | |Rotation Range= none | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= | ||
| + | |Deflection Type= | ||
| + | |Point Resolution= <75nm<ref name="MRS_brochure"/> | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism= | ||
}} | }} | ||
| Line 238: | Line 279: | ||
== List of Models == | == List of Models == | ||
| + | Note: This list is deprecated and will be eventually removed once all entries can be updated with manufacturer pictures and information, as it becomes available to the museum. | ||
| + | |||
For a full list of Models created by ISI, view [[List of ISI Models]], a version without images is available below. | For a full list of Models created by ISI, view [[List of ISI Models]], a version without images is available below. | ||
The full list of [[Electron Microscope]] models created by [[ISI]] including overview Pictures (where available). | The full list of [[Electron Microscope]] models created by [[ISI]] including overview Pictures (where available). | ||
| Line 378: | Line 421: | ||
|style="text-align:center;"| | |style="text-align:center;"| | ||
|style="text-align:center;"|30 nm | |style="text-align:center;"|30 nm | ||
| + | |} | ||
| + | |||
| + | [[Category:EM Templates]] | ||
| + | [[Category:Electron Microscope]] | ||
| + | |||
| + | = References = | ||
[[Category:EM Templates]] | [[Category:EM Templates]] | ||
[[Category:Electron Microscope]] | [[Category:Electron Microscope]] | ||
Latest revision as of 00:57, 4 July 2026
ISI (international Scientific Instruments) was founded in 1972 and was a reseller of Scanning Electron Microscopes from the united states, who resold machines built by Akashi-Seisakusho, Ltd of Tokyo Japan. Their headquarters was located in Santa Clara California, United States of Amerika.
The involvement of ISI in the design of machines by Akashi is unknown to the museum at time of writing. It is likely they influenced the designs Akashi created.
List of Models
| Super-II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super-IIIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRS "Mini-Rapid Scan" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:|200px|link=MRS "Mini-Rapid Scan"]] |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV Mini-SEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Models
Note: This list is deprecated and will be eventually removed once all entries can be updated with manufacturer pictures and information, as it becomes available to the museum.
For a full list of Models created by ISI, view List of ISI Models, a version without images is available below. The full list of Electron Microscope models created by ISI including overview Pictures (where available).
The full list of Electron Microscope models created by ISI including overview Pictures (where available).
| Model | Year | Gun | KV Min | KV Max | Resolution [nm] |
|---|---|---|---|---|---|
| SR-50 | |||||
| CL-6 | |||||
| DS-130 | |||||
| ISI-40 | |||||
| ISI-60 | 1979 | ||||
| ISI-100 | 1977 | LaB6 | 10 nm | ||
| SS-40 | |||||
| SS-60 | |||||
| M-7 | Tungsten Hairpin | ||||
| SMS-1 | 1974 | 25 KV | 10 nm | ||
| SMS-2 | 1975 | 25 KV | 10 nm | ||
| SMS-3A | 1980 | Tungsten Hairpin | 30 KV | 7 nm | |
| SX-30 | |||||
| SX-40 | 30 KV | 6 nm | |||
| SX-60 | |||||
| WB-6 | |||||
| TV Mini SEM / MRS-2-2 | 1976 | Tungsten Hairpin | 10KV | 10KV | 50 nm |
| MSM-2 | 1973 | Tungsten Hairpin | 30 nm |