Difference between revisions of "ISI"
Jump to navigation
Jump to search
(added numerous models with cambridge style entry.) |
(added TV Mini-SEM) |
||
| Line 195: | Line 195: | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
|Specimen Loading= | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=TV Mini-SEM | ||
| + | |Microscope Picture File=ISI_-_System-100_-_from_brochure.png | ||
| + | |Year=1975 | ||
| + | |Successor= | ||
| + | |Magnification Range=20x - 20kx | ||
| + | |Magnification Gauge Type=Step Switch markings | ||
| + | |Specemin Chamber Pressure=<5e-5 mBar (measured) | ||
| + | |Power Consumption=1 kVA | ||
| + | |System Weight=82 kg total (column 26 kg) | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 10kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode=DC | ||
| + | |Alignment Methode=XY Shift (Mechanical) | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= none | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= none | ||
| + | |Condensor Lens Type= Magnetic | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type= 15mm Cylinder | ||
| + | |X, Y Travel Range=+-7.5mm | ||
| + | |Z Travel Range= none | ||
| + | |Tilt Range= -30° to +60° | ||
| + | |Rotation Range= none | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator= dual quadropole | ||
| + | |Deflection Type= double electromagnetic | ||
| + | |Point Resolution= <50nm | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Pull out Stage | ||
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
| Line 340: | Line 379: | ||
|style="text-align:center;"|30 nm | |style="text-align:center;"|30 nm | ||
| + | [[Category:EM Templates]] | ||
[[Category:Electron Microscope]] | [[Category:Electron Microscope]] | ||
Revision as of 23:44, 3 July 2026
ISI also known as International Scientific Instruments was a Japanese Scanning Electron Microscope Manufacturer
List of Models
| Super-II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super-IIIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV Mini-SEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Models
For a full list of Models created by ISI, view List of ISI Models, a version without images is available below. The full list of Electron Microscope models created by ISI including overview Pictures (where available).
The full list of Electron Microscope models created by ISI including overview Pictures (where available).
| Model | Year | Gun | KV Min | KV Max | Resolution [nm] |
|---|---|---|---|---|---|
| SR-50 | |||||
| CL-6 | |||||
| DS-130 | |||||
| ISI-40 | |||||
| ISI-60 | 1979 | ||||
| ISI-100 | 1977 | LaB6 | 10 nm | ||
| SS-40 | |||||
| SS-60 | |||||
| M-7 | Tungsten Hairpin | ||||
| SMS-1 | 1974 | 25 KV | 10 nm | ||
| SMS-2 | 1975 | 25 KV | 10 nm | ||
| SMS-3A | 1980 | Tungsten Hairpin | 30 KV | 7 nm | |
| SX-30 | |||||
| SX-40 | 30 KV | 6 nm | |||
| SX-60 | |||||
| WB-6 | |||||
| TV Mini SEM / MRS-2-2 | 1976 | Tungsten Hairpin | 10KV | 10KV | 50 nm |
| MSM-2 | 1973 | Tungsten Hairpin | 30 nm |