Difference between revisions of "Cambridge"
(fixed the name of the 440) |
|||
| (34 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|Microscope Name=Cambridge SEM-1 | |Microscope Name=Cambridge SEM-1 | ||
|Microscope Picture File=Cambridge-SEM1-taken-in-1953-38-p52.png | |Microscope Picture File=Cambridge-SEM1-taken-in-1953-38-p52.png | ||
| − | |Year= | + | |Year=1953 |
|Successor=Stereoscan MKI | |Successor=Stereoscan MKI | ||
|Magnification Range= | |Magnification Range= | ||
| Line 43: | Line 43: | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name= | + | |Microscope Name=Stereoscan MKI |
| − | |Microscope Picture File=Cambridge Stereoscan MK1. | + | |Microscope Picture File=Cambridge Stereoscan MK1 2.png |
|Year=1965 | |Year=1965 | ||
|Successor=Stereoscan MKII | |Successor=Stereoscan MKII | ||
| + | |Magnification Range= 20x - 100Kx | ||
| + | |Magnification Gauge Type= Needle & Range Switch | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= 4.5 - 5kVA | ||
| + | |System Weight= 2064 kg | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 1 kV - 20 kV | ||
| + | |Stability= 30 ppm / 5 min | ||
| + | |Cathode Heating Methode= DC | ||
| + | |Alignment Methode= Mechanical XYZ | ||
| + | |Number of Condensor Lenses= 2 | ||
| + | |Condensor Current Stability= 15 ppm / 5 min | ||
| + | |Condensor Stigmator= None | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= None | ||
| + | |Condensor Lens Type= Electromagnetic, Polepiece & Capsule | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= 25mm | ||
| + | |Z Travel Range= 15mm | ||
| + | |Tilt Range= 90° | ||
| + | |Rotation Range= 360° | ||
| + | |Working Distance= 0 - 20mm | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= 15 ppm / 5 min | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= <20 nm | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Stage Drawer | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan MKII | ||
| + | |Microscope Picture File=Cambridge-Stereoscan-mk2-redrawn.jpg | ||
| + | |Year= 1966 | ||
| + | |Successor=Stereoscan S4 | ||
| + | |Magnification Range= 20x - 100Kx | ||
| + | |Magnification Gauge Type= Needle & Range Switch | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= 4.5 - 5kVA | ||
| + | |System Weight= 1247 Kg (2064kg) | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 1 kV - 20 kV | ||
| + | |Stability= 30 ppm / 5 min | ||
| + | |Cathode Heating Methode= DC | ||
| + | |Alignment Methode= Mechanical XYZ | ||
| + | |Number of Condensor Lenses= 2 | ||
| + | |Condensor Current Stability= 15 ppm / 5 min | ||
| + | |Condensor Stigmator= None | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= None | ||
| + | |Condensor Lens Type= Electromagnetic, Polepiece & Capsule | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= 25mm | ||
| + | |Z Travel Range= 15mm | ||
| + | |Tilt Range= 90° | ||
| + | |Rotation Range= 360° | ||
| + | |Working Distance= 0 - 20mm | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= 15 ppm / 5 min | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= <15 nm | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Stage Drawer | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan S4 | ||
| + | |Microscope Picture File=Cambridge Stereoscan S4 from brochure.png | ||
| + | |Year= 1969 | ||
| + | |Successor=Stereoscan S4-10 | ||
| + | |Magnification Range= 40x to 100Kx | ||
| + | |Magnification Gauge Type= Needle type & Range Switch | ||
| + | |Specemin Chamber Pressure= < 5 e-5 mBar | ||
| + | |Power Consumption= 4.5 kVA | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 0 - 30 KV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= DC | ||
| + | |Alignment Methode= Mechanical XYZ | ||
| + | |Number of Condensor Lenses= 2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= Electromagnetic, Polepiece & Capsule | ||
| + | |Stage Type=Non Eucentric & Eucentric (optional) | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= +-12.5 mm | ||
| + | |Z Travel Range= 35mm | ||
| + | |Tilt Range= 45° | ||
| + | |Rotation Range= 360° | ||
| + | |Working Distance= 0 - 20mm | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= <15 nm | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Stage Drawer | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan S4-10 | ||
| + | |Microscope Picture File=Cambridge_s4-10_from_manual.png | ||
| + | |Year=1972 - 1974 | ||
| + | |Successor=Stereoscan S250 MK I | ||
| + | |Magnification Range=40x to 100Kx | ||
| + | |Magnification Gauge Type= Needle type & Range Switch | ||
| + | |Specemen Chamber Pressure= < 5 e-5 mBar | ||
| + | |Power Consumption= 4 kVA | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin / LaB6 | ||
| + | |Accelerating Voltage= 0 - 30 KV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= DC | ||
| + | |Alignment Methode= Mechanical & Magnetic | ||
| + | |Number of Condensor Lenses= 2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= none | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= none | ||
| + | |Condensor Lens Type= Electromagnetic, Polpiece and Capsule | ||
| + | |Stage Type=Non Eucentric / Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= Stage Dependent 25mm | ||
| + | |Z Travel Range=Stage Dependent 15mm | ||
| + | |Tilt Range= Stage Dependent 90° | ||
| + | |Rotation Range= 360° | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Stage Drawer | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 180 | ||
| + | |Microscope Picture File=Cambridge_Stereoscan_180_from_program_overview.png | ||
| + | |Year= | ||
| + | |Successor= | ||
|Magnification Range= | |Magnification Range= | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 65: | Line 221: | ||
|Condensor Lens Type= | |Condensor Lens Type= | ||
|Stage Type=Non Eucentric | |Stage Type=Non Eucentric | ||
| − | |Sample Holder Type= | + | |Sample Holder Type=3.2 mm Stub |
|X, Y Travel Range= | |X, Y Travel Range= | ||
|Z Travel Range= | |Z Travel Range= | ||
| Line 73: | Line 229: | ||
|Objective Spherical Error= | |Objective Spherical Error= | ||
|Objective Current Stability= | |Objective Current Stability= | ||
| − | |Objective Stigmator= | + | |Objective Stigmator=Octopol |
| − | |Deflection Type= | + | |Deflection Type=Double Deflection Electromagnetic |
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Stage Drawer |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 150 |
| − | |Microscope Picture File= | + | |Microscope Picture File=Cambridge_Stereoscan_150_from_program_overview.png |
|Year= | |Year= | ||
| − | |Successor= | + | |Successor= Stereoscan 150 Mk 2 |
|Magnification Range= | |Magnification Range= | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 116: | Line 272: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Stage Drawer |
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 600 | ||
| + | |Microscope Picture File=Cambridge Stereoscan 600 from brochure.png | ||
| + | |Year= 1976 | ||
| + | |Successor= | ||
| + | |Magnification Range= 20x to 50kx | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption=2.6 kVA | ||
| + | |System Weight= 454 kg (base configuration) | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage=1.5, 7.5, 15, 25 kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= 13 mm | ||
| + | |Z Travel Range= 20 mm | ||
| + | |Tilt Range= 0-90° | ||
| + | |Rotation Range= 360° | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= <25 nm | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Palette Stage | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 150 Mk 2 | ||
| + | |Microscope Picture File= Cambridge_Stereoscan_150_Mk2_from_brochure.png | ||
| + | |Year= | ||
| + | |Successor= | ||
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin / LaB6 | ||
| + | |Accelerating Voltage= 1 - 40 kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= +- 50mm | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= 6 nm | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Stage Drawer | ||
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 250 Mk 1 |
| − | |Microscope Picture File= | + | |Microscope Picture File= Cambridge - Stereoscan 250 MK2 - overview.jpg |
|Year= | |Year= | ||
| − | |Successor= | + | |Successor= |
|Magnification Range= | |Magnification Range= | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 155: | Line 389: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Stage Drawer |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 250 MKII |
|Microscope Picture File= | |Microscope Picture File= | ||
|Year= | |Year= | ||
| − | |Successor=Stereoscan | + | |Successor=Stereoscan Model 250 MKIII |
|Magnification Range= | |Magnification Range= | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 194: | Line 428: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Swing out Door |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 250 MKIII |
| − | |Microscope Picture File= | + | |Microscope Picture File=Cambridge Stereoscan 250 MK III from brochure.png |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| + | |Magnification Range= 20x - 300kx | ||
| + | |Magnification Gauge Type= Digital | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= 2 kVA | ||
| + | |System Weight= 628 Kg | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 500v - 40kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= DC | ||
| + | |Alignment Methode= Electromagnetic | ||
| + | |Number of Condensor Lenses= 2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= 100mm - 3.5mm | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= <5 nm (Tungsten) / <3.5 nm (LaB6) | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Swingout Door | ||
| + | |Drive Mechanism=Crank (Hand Operated) / Motor r | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 90 | ||
| + | |Microscope Picture File=Cambridge Stereoscan 90 from brochure.png | ||
| + | |Year= | ||
| + | |Successor=Stereoscan 120 | ||
|Magnification Range= | |Magnification Range= | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 233: | Line 506: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Swing out Door |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 100 |
| − | |Microscope Picture File= | + | |Microscope Picture File=Cambridge Stereoscan 100 from 250 MK3 brochure.png |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 272: | Line 545: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Swing out Door |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
| + | |||
| + | |||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 200 |
| − | |Microscope Picture File=Cambridge | + | |Microscope Picture File=Cambridge Stereoscan 200 from 250 MK3 brochure.png |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 287: | Line 562: | ||
|System Weight= | |System Weight= | ||
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
| − | |Cathode Type=Tungsten Hairpin | + | |Cathode Type=Tungsten Hairpin / LaB6 |
|Accelerating Voltage= | |Accelerating Voltage= | ||
|Stability= | |Stability= | ||
| Line 311: | Line 586: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Swing out Door |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
| + | |||
| + | |||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 120 |
| − | |Microscope Picture File=Cambridge | + | |Microscope Picture File=Cambridge Stereoscan 120 from infosheet.png |
|Year= | |Year= | ||
| − | |Successor=Stereoscan | + | |Successor= |
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= 0.3 kV - 30 kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= <5 nm | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Swing out Door | ||
| + | |Drive Mechanism=Crank (Hand Operated) / Motor | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 240 | ||
| + | |Microscope Picture File=Cambridge Stereoscan 240 from infosheet.png | ||
| + | |Year= 1986 | ||
| + | |Successor= | ||
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin / LaB6 | ||
| + | |Accelerating Voltage= 0.3 kV - 30 kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= DC | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= <4.5 nm (Tungsten) / <3.5 nm (LaB6) | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Swing out Door | ||
| + | |Drive Mechanism=Crank (Hand Operated) / Motor | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 260 | ||
| + | |Microscope Picture File=Cambridge_Stereoscan_260_from_360_brochure.png | ||
| + | |Year=1990 | ||
| + | |Successor= | ||
|Magnification Range= | |Magnification Range= | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 348: | Line 703: | ||
|Objective Stigmator=Octopol | |Objective Stigmator=Octopol | ||
|Deflection Type=Double Deflection Electromagnetic | |Deflection Type=Double Deflection Electromagnetic | ||
| − | |Point Resolution= | + | |Point Resolution= |
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Swing out Door | ||
| + | |Drive Mechanism=Crank (Hand Operated) / Motor | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 360 | ||
| + | |Microscope Picture File=Cambridge Stereoscan 360 from infosheet.png | ||
| + | |Year=1990 | ||
| + | |Successor= | ||
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type=Tungsten Hairpin / LaB6 | ||
| + | |Accelerating Voltage= 200 v - 40 kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses=2 | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= Electromagnetc | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= 3.5 nm (Tungsten) / 2.5 nm (LaB6) | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Swing out Door | ||
| + | |Drive Mechanism=Crank (Hand Operated) / Motor | ||
| + | }} | ||
| + | |||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 360FE | ||
| + | |Microscope Picture File=Cambridge_Stereoscan_360FE_from_cambridge_range_brochure.png | ||
| + | |Year=1991 | ||
| + | |Successor= | ||
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type= | ||
| + | |Cathode Type= Field Emission (unknown type) | ||
| + | |Accelerating Voltage= 500V - 25kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= 2 nm (25kV) | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= Swing out Door | ||
| + | |Drive Mechanism=Crank (Hand Operated) / Motor | ||
| + | }} | ||
| + | |||
| + | |||
| + | |||
| + | == Leica Cambridge == | ||
| + | Cambridge Instruments was purchased by Leica c.a. 1990, where the company was then called Leica Cambridge, before Leica and Zeiss created the LEO cooperation, which inevitably lead the Cambridge electron microscope division merging into Zeiss. | ||
| + | {{SEM List Entry | ||
| + | |Microscope Name=Stereoscan 420 | ||
| + | |Microscope Picture File=Leica_Stereoscan_420_from_cambridge_range_brochure.png | ||
| + | |Year=1991 | ||
| + | |Successor= | ||
| + | |Magnification Range= | ||
| + | |Magnification Gauge Type= | ||
| + | |Specemin Chamber Pressure= | ||
| + | |Power Consumption= | ||
| + | |System Weight= | ||
| + | |Accelerator Type=Self Biased Triode Gun | ||
| + | |Cathode Type= Tungsten Hairpin | ||
| + | |Accelerating Voltage= 300V - 30kV | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= 5 nm (30kV) | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Swing out Door |
| − | |Drive Mechanism= | + | |Drive Mechanism=Crank (Hand Operated) / Motor |
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name= | + | |Microscope Name=Stereoscan 440 |
| − | |Microscope Picture File= | + | |Microscope Picture File=Leica_Stereoscan_440_from_cambridge_range_brochure.png |
| − | |Year= | + | |Year=1991 |
|Successor= | |Successor= | ||
|Magnification Range= | |Magnification Range= | ||
| Line 365: | Line 841: | ||
|System Weight= | |System Weight= | ||
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
| − | |Cathode Type=Tungsten Hairpin | + | |Cathode Type= Tungsten Hairpin |
| − | |Accelerating Voltage= | + | |Accelerating Voltage= 300V - 30kV |
|Stability= | |Stability= | ||
|Cathode Heating Methode= | |Cathode Heating Methode= | ||
| Line 378: | Line 854: | ||
|Stage Type=Non Eucentric | |Stage Type=Non Eucentric | ||
