Difference between revisions of "Cambridge"
Jump to navigation
Jump to search

(updated pictures and information) |
(updated picture of S600) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 47: | Line 47: | ||
|Year=1965 | |Year=1965 | ||
|Successor=Stereoscan MKII | |Successor=Stereoscan MKII | ||
| − | |Magnification Range= | + | |Magnification Range= 20x - 100Kx |
| − | |Magnification Gauge Type= | + | |Magnification Gauge Type= Needle & Range Switch |
|Specemin Chamber Pressure= | |Specemin Chamber Pressure= | ||
| − | |Power Consumption= | + | |Power Consumption= 4.5 - 5kVA |
| − | |System Weight= | + | |System Weight= 2064 kg |
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
|Cathode Type=Tungsten Hairpin | |Cathode Type=Tungsten Hairpin | ||
| − | |Accelerating Voltage= | + | |Accelerating Voltage= 1 kV - 20 kV |
| − | |Stability= | + | |Stability= 30 ppm / 5 min |
| − | |Cathode Heating Methode= | + | |Cathode Heating Methode= DC |
| − | |Alignment Methode= | + | |Alignment Methode= Mechanical XYZ |
| − | |Number of Condensor Lenses= | + | |Number of Condensor Lenses= 2 |
| − | |Condensor Current Stability= | + | |Condensor Current Stability= 15 ppm / 5 min |
| − | |Condensor Stigmator= | + | |Condensor Stigmator= None |
|Condensor Aperture= | |Condensor Aperture= | ||
| − | |Condensor Alignment= | + | |Condensor Alignment= None |
| − | |Condensor Lens Type= | + | |Condensor Lens Type= Electromagnetic, Polepiece & Capsule |
|Stage Type=Non Eucentric | |Stage Type=Non Eucentric | ||
| − | |Sample Holder Type= | + | |Sample Holder Type=3.2 mm Stub |
| − | |X, Y Travel Range= | + | |X, Y Travel Range= 25mm |
| − | |Z Travel Range= | + | |Z Travel Range= 15mm |
| − | |Tilt Range= | + | |Tilt Range= 90° |
| − | |Rotation Range= | + | |Rotation Range= 360° |
| − | |Working Distance= | + | |Working Distance= 0 - 20mm |
|Objective Spherical Error= | |Objective Spherical Error= | ||
| − | |Objective Current Stability= | + | |Objective Current Stability= 15 ppm / 5 min |
| − | |Objective Stigmator= | + | |Objective Stigmator=Octopol |
| − | |Deflection Type= | + | |Deflection Type=Double Deflection Electromagnetic |
| − | |Point Resolution= | + | |Point Resolution= <20 nm |
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Stage Drawer |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
| Line 90: | Line 90: | ||
|Specemin Chamber Pressure= | |Specemin Chamber Pressure= | ||
|Power Consumption= 4.5 - 5kVA | |Power Consumption= 4.5 - 5kVA | ||
| − | |System Weight= 1247 Kg | + | |System Weight= 1247 Kg (2064kg) |
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
|Cathode Type=Tungsten Hairpin | |Cathode Type=Tungsten Hairpin | ||
|Accelerating Voltage= 1 kV - 20 kV | |Accelerating Voltage= 1 kV - 20 kV | ||
| − | |Stability= 30 ppm/5 min | + | |Stability= 30 ppm / 5 min |
|Cathode Heating Methode= DC | |Cathode Heating Methode= DC | ||
|Alignment Methode= Mechanical XYZ | |Alignment Methode= Mechanical XYZ | ||
|Number of Condensor Lenses= 2 | |Number of Condensor Lenses= 2 | ||
| − | |Condensor Current Stability= | + | |Condensor Current Stability= 15 ppm / 5 min |
|Condensor Stigmator= None | |Condensor Stigmator= None | ||
|Condensor Aperture= | |Condensor Aperture= | ||
| Line 111: | Line 111: | ||
|Working Distance= 0 - 20mm | |Working Distance= 0 - 20mm | ||
|Objective Spherical Error= | |Objective Spherical Error= | ||
| − | |Objective Current Stability= 15 ppm/5 min | + | |Objective Current Stability= 15 ppm / 5 min |
|Objective Stigmator=Octopol | |Objective Stigmator=Octopol | ||
|Deflection Type=Double Deflection Electromagnetic | |Deflection Type=Double Deflection Electromagnetic | ||
| − | |Point Resolution= < | + | |Point Resolution= <15 nm |
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Stage Drawer |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
| Line 129: | Line 129: | ||
|Specemin Chamber Pressure= < 5 e-5 mBar | |Specemin Chamber Pressure= < 5 e-5 mBar | ||
|Power Consumption= 4.5 kVA | |Power Consumption= 4.5 kVA | ||
| − | |System Weight= | + | |System Weight= |
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
|Cathode Type=Tungsten Hairpin | |Cathode Type=Tungsten Hairpin | ||
|Accelerating Voltage= 0 - 30 KV | |Accelerating Voltage= 0 - 30 KV | ||
| − | |Stability= | + | |Stability= |
|Cathode Heating Methode= DC | |Cathode Heating Methode= DC | ||
|Alignment Methode= Mechanical XYZ | |Alignment Methode= Mechanical XYZ | ||
| Line 153: | Line 153: | ||
|Objective Stigmator=Octopol | |Objective Stigmator=Octopol | ||
|Deflection Type=Double Deflection Electromagnetic | |Deflection Type=Double Deflection Electromagnetic | ||
| − | |Point Resolution= < | + | |Point Resolution= <15 nm |
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
|Specimen Loading= Stage Drawer | |Specimen Loading= Stage Drawer | ||
| Line 167: | Line 167: | ||
|Magnification Gauge Type= Needle type & Range Switch | |Magnification Gauge Type= Needle type & Range Switch | ||
|Specemen Chamber Pressure= < 5 e-5 mBar | |Specemen Chamber Pressure= < 5 e-5 mBar | ||
| − | |Power Consumption= | + | |Power Consumption= 4 kVA |
| − | |System Weight= | + | |System Weight= |
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
|Cathode Type=Tungsten Hairpin / LaB6 | |Cathode Type=Tungsten Hairpin / LaB6 | ||
|Accelerating Voltage= 0 - 30 KV | |Accelerating Voltage= 0 - 30 KV | ||
| − | |Stability= | + | |Stability= |
|Cathode Heating Methode= DC | |Cathode Heating Methode= DC | ||
|Alignment Methode= Mechanical & Magnetic | |Alignment Methode= Mechanical & Magnetic | ||
| Line 178: | Line 178: | ||
|Condensor Current Stability= | |Condensor Current Stability= | ||
|Condensor Stigmator= none | |Condensor Stigmator= none | ||
| − | |Condensor Aperture= | + | |Condensor Aperture= |
|Condensor Alignment= none | |Condensor Alignment= none | ||
|Condensor Lens Type= Electromagnetic, Polpiece and Capsule | |Condensor Lens Type= Electromagnetic, Polpiece and Capsule | ||
| Line 187: | Line 187: | ||
|Tilt Range= Stage Dependent 90° | |Tilt Range= Stage Dependent 90° | ||
|Rotation Range= 360° | |Rotation Range= 360° | ||
| − | |Working Distance= | + | |Working Distance= |
|Objective Spherical Error= | |Objective Spherical Error= | ||
|Objective Current Stability= | |Objective Current Stability= | ||
|Objective Stigmator=Octopol | |Objective Stigmator=Octopol | ||
|Deflection Type=Double Deflection Electromagnetic | |Deflection Type=Double Deflection Electromagnetic | ||
| − | |Point Resolution= | + | |Point Resolution= |
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Stage Drawer |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
| Line 233: | Line 233: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Stage Drawer |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
| Line 272: | Line 272: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Stage Drawer |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 600 |
| − | |Microscope Picture File=Cambridge | + | |Microscope Picture File=Cambridge Stereoscan 600 from brochure.png |
|Year= 1976 | |Year= 1976 | ||
|Successor= | |Successor= | ||
| Line 316: | Line 316: | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 90 |
|Microscope Picture File=Cambridge Stereoscan 90 from brochure.png | |Microscope Picture File=Cambridge Stereoscan 90 from brochure.png | ||
|Year= | |Year= | ||
| − | |Successor= | + | |Successor=Stereoscan 120 |
|Magnification Range= | |Magnification Range= | ||
|Magnification Gauge Type= | |Magnification Gauge Type= | ||
| Line 350: | Line 350: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Swing out Door |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 100 |
|Microscope Picture File=Cambridge Stereoscan 100 from 250 MK3 brochure.png | |Microscope Picture File=Cambridge Stereoscan 100 from 250 MK3 brochure.png | ||
|Year= | |Year= | ||
| Line 389: | Line 389: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Swing out Door |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
| Line 396: | Line 396: | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 200 |
|Microscope Picture File=Cambridge Stereoscan 200 from 250 MK3 brochure.png | |Microscope Picture File=Cambridge Stereoscan 200 from 250 MK3 brochure.png | ||
|Year= | |Year= | ||
| Line 430: | Line 430: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Swing out Door |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 250 Mk 1 |
| − | |Microscope Picture File= | + | |Microscope Picture File= Cambridge - Stereoscan 250 MK2 - overview.jpg |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 469: | Line 469: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Stage Drawer |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 250 MKII |
| − | |Microscope Picture File= | + | |Microscope Picture File= |
|Year= | |Year= | ||
|Successor=Stereoscan Model 250 MKIII | |Successor=Stereoscan Model 250 MKIII | ||
| Line 508: | Line 508: | ||
|Point Resolution= | |Point Resolution= | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Swing out Door |
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 50 MKIII |
|Microscope Picture File=Cambridge Stereoscan 250 MK III from brochure.png | |Microscope Picture File=Cambridge Stereoscan 250 MK III from brochure.png | ||
|Year= | |Year= | ||
| Line 521: | Line 521: | ||
|Specemin Chamber Pressure= | |Specemin Chamber Pressure= | ||
|Power Consumption= 2 kVA | |Power Consumption= 2 kVA | ||
| − | |System Weight= | + | |System Weight= 628 Kg |
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
|Cathode Type=Tungsten Hairpin | |Cathode Type=Tungsten Hairpin | ||
| Line 545: | Line 545: | ||
|Objective Stigmator=Octopol | |Objective Stigmator=Octopol | ||
|Deflection Type=Double Deflection Electromagnetic | |Deflection Type=Double Deflection Electromagnetic | ||
| − | |Point Resolution= < | + | |Point Resolution= <5 nm (Tungsten) / <3.5 nm (LaB6) |
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
|Specimen Loading= Swingout Door | |Specimen Loading= Swingout Door | ||
| Line 552: | Line 552: | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 120 |
|Microscope Picture File=Cambridge Stereoscan 120 from infosheet.png | |Microscope Picture File=Cambridge Stereoscan 120 from infosheet.png | ||
|Year= | |Year= | ||
| Line 584: | Line 584: | ||
|Objective Stigmator=Octopol | |Objective Stigmator=Octopol | ||
|Deflection Type=Double Deflection Electromagnetic | |Deflection Type=Double Deflection Electromagnetic | ||
| − | |Point Resolution= < | + | |Point Resolution= <5 nm |
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Swing out Door |
|Drive Mechanism=Crank (Hand Operated) / Motor | |Drive Mechanism=Crank (Hand Operated) / Motor | ||
}} | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
| − | |Microscope Name=Stereoscan | + | |Microscope Name=Stereoscan 360 |
|Microscope Picture File=Cambridge Stereoscan 360 from infosheet.png | |Microscope Picture File=Cambridge Stereoscan 360 from infosheet.png | ||
|Year= | |Year= | ||
| Line 625: | Line 625: | ||
|Point Resolution= 3.5 nm (Tungsten) / 2.5 nm (LaB6) | |Point Resolution= 3.5 nm (Tungsten) / 2.5 nm (LaB6) | ||
|Lens Type=Electromagnetic | |Lens Type=Electromagnetic | ||
| − | |Specimen Loading= | + | |Specimen Loading= Swing out Door |
|Drive Mechanism=Crank (Hand Operated) / Motor | |Drive Mechanism=Crank (Hand Operated) / Motor | ||
}} | }} | ||
Latest revision as of 22:31, 2 February 2026
The Cambridge Instrument Company located in Cambridge UK, was the first commercial manufacturer of Scanning Electron Microscopes.
Scanning Electron Microscopes
| Cambridge SEM-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan MKI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan S4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:|200px|link=Stereoscan 150]] |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 250 Mk 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 250 MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:|200px|link=Stereoscan 250 MKII]] |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 50 MKIII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| General | |
|---|---|
| Mag. Range | 20x - 300Kx |
| Power Requirment | 2 KVA |
| System Weight | 628 Kg |
| Electron Source | |
|---|---|
| Accelerator Type | Self Biased Triode |
| Acellerating Voltage | 0.5 - 40 KV |
| Cathode | Tungsten Hairpin / LaB6 |
| Column | |
|---|---|
| Stigmator | Electromagnetic Octopol |
| Claimed Resolution | 50Å |
Electron Probe Micro Analyzers
- Microscan V
- Geoscan