Difference between revisions of "Cambridge"
Jump to navigation
Jump to search

(added some models) |
(added pictures) |
||
| Line 44: | Line 44: | ||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=Stereoscan MKI | |Microscope Name=Stereoscan MKI | ||
| − | |Microscope Picture File=Cambridge Stereoscan MK1. | + | |Microscope Picture File=Cambridge Stereoscan MK1 2.png |
|Year=1965 | |Year=1965 | ||
|Successor=Stereoscan MKII | |Successor=Stereoscan MKII | ||
| Line 239: | Line 239: | ||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=Stereoscan 150 | |Microscope Name=Stereoscan 150 | ||
| − | |Microscope Picture File= | + | |Microscope Picture File= |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 317: | Line 317: | ||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=Stereoscan Model 90 | |Microscope Name=Stereoscan Model 90 | ||
| − | |Microscope Picture File=Cambridge | + | |Microscope Picture File=Cambridge Stereoscan 90 from brochure.png |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 356: | Line 356: | ||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=Stereoscan Model 100 | |Microscope Name=Stereoscan Model 100 | ||
| − | |Microscope Picture File=Cambridge | + | |Microscope Picture File=Cambridge Stereoscan 100 from 250 MK3 brochure.png |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 395: | Line 395: | ||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=Stereoscan Model 120 | |Microscope Name=Stereoscan Model 120 | ||
| − | |Microscope Picture File=Cambridge | + | |Microscope Picture File=Cambridge Stereoscan 120 from infosheet.png |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 434: | Line 434: | ||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=Stereoscan Model 200 | |Microscope Name=Stereoscan Model 200 | ||
| − | |Microscope Picture File=Cambridge | + | |Microscope Picture File=Cambridge Stereoscan 200 from 250 MK3 brochure.png |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 473: | Line 473: | ||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=Stereoscan Model 250 Mk 1 | |Microscope Name=Stereoscan Model 250 Mk 1 | ||
| − | |Microscope Picture File= | + | |Microscope Picture File= |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 549: | Line 549: | ||
}} | }} | ||
| − | {{ | + | {{SEM List Entry |
| − | + | |Microscope Name=Stereoscan Model 250 MKII | |
| − | + | |Microscope Picture File=Cambridge Stereoscan 250 MK III from brochure.png | |
| − | + | |Year= | |
| − | + | |Successor= | |
| − | + | |Magnification Range= | |
| − | + | |Magnification Gauge Type= | |
| − | + | |Specemin Chamber Pressure= | |
| − | + | |Power Consumption= | |
| − | + | |System Weight= | |
| − | |}} | + | |Accelerator Type=Self Biased Triode Gun |
| + | |Cathode Type=Tungsten Hairpin | ||
| + | |Accelerating Voltage= | ||
| + | |Stability= | ||
| + | |Cathode Heating Methode= | ||
| + | |Alignment Methode= | ||
| + | |Number of Condensor Lenses= | ||
| + | |Condensor Current Stability= | ||
| + | |Condensor Stigmator= | ||
| + | |Condensor Aperture= | ||
| + | |Condensor Alignment= | ||
| + | |Condensor Lens Type= | ||
| + | |Stage Type=Non Eucentric | ||
| + | |Sample Holder Type=3.2 mm Stub | ||
| + | |X, Y Travel Range= | ||
| + | |Z Travel Range= | ||
| + | |Tilt Range= | ||
| + | |Rotation Range= | ||
| + | |Working Distance= | ||
| + | |Objective Spherical Error= | ||
| + | |Objective Current Stability= | ||
| + | |Objective Stigmator=Octopol | ||
| + | |Deflection Type=Double Deflection Electromagnetic | ||
| + | |Point Resolution= | ||
| + | |Lens Type=Electromagnetic | ||
| + | |Specimen Loading= | ||
| + | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
| + | }} | ||
{{SEM List Entry | {{SEM List Entry | ||
|Microscope Name=Stereoscan Model 360 | |Microscope Name=Stereoscan Model 360 | ||
| − | |Microscope Picture File=Cambridge | + | |Microscope Picture File=Cambridge Stereoscan 360 from infosheet.png |
|Year= | |Year= | ||
|Successor= | |Successor= | ||
| Line 599: | Line 626: | ||
|Drive Mechanism=Micrometer Screw (Hand Operated) | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
}} | }} | ||
| + | |||
| + | {{#DeviceInfoBox2:sem|Stereoscan 250 MK III|| | ||
| + | accel=Self Biased Triode; | ||
| + | accel_volt=0.5 - 40 KV; | ||
| + | cath_type=Tungsten Hairpin / LaB6; | ||
| + | objl_type=Electromagnetic; | ||
| + | power=2 KVA; | ||
| + | weight=628 Kg; | ||
| + | objl_res=50Å; | ||
| + | conl_stig=Electromagnetic Octopol; | ||
| + | mag_range=20x - 300Kx; | ||
| + | |}} | ||
[[Category:EM Templates]] | [[Category:EM Templates]] | ||
Revision as of 21:38, 2 February 2026
The Cambridge Instrument Company located in Cambridge UK, was the first commercial manufacturer of Scanning Electron Microscopes.
Scanning Electron Microscopes
| Cambridge SEM-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan MKI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:|200px|link=Stereoscan S4]] |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan S4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:|200px|link=Stereoscan 150]] |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan Model 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan Model 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan Model 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan Model 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan Model 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan Model 250 Mk 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:|200px|link=Stereoscan Model 250 Mk 1]] |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan Model 250 MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan Model 250 MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan Model 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| General | |
|---|---|
| Mag. Range | 20x - 300Kx |
| Power Requirment | 2 KVA |
| System Weight | 628 Kg |
| Electron Source | |
|---|---|
| Accelerator Type | Self Biased Triode |
| Acellerating Voltage | 0.5 - 40 KV |
| Cathode | Tungsten Hairpin / LaB6 |
| Column | |
|---|---|
| Stigmator | Electromagnetic Octopol |
| Claimed Resolution | 50Å |
Electron Probe Micro Analyzers
- Microscan V
- Geoscan