Difference between revisions of "Cambridge"
Jump to navigation
Jump to search

(removed Camscan microscope from list) |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 84: | Line 84: | ||
|Microscope Name=Stereoscan MKII | |Microscope Name=Stereoscan MKII | ||
|Microscope Picture File=Cambridge-Stereoscan-mk2-redrawn.jpg | |Microscope Picture File=Cambridge-Stereoscan-mk2-redrawn.jpg | ||
| − | |Year= | + | |Year= 1966 |
|Successor=Stereoscan S4 | |Successor=Stereoscan S4 | ||
| − | |Magnification Range= | + | |Magnification Range= 20x - 100Kx |
| − | |Magnification Gauge Type= | + | |Magnification Gauge Type= Needle & Range Switch |
|Specemin Chamber Pressure= | |Specemin Chamber Pressure= | ||
|Power Consumption= | |Power Consumption= | ||
| − | |System Weight= | + | |System Weight= 1247 Kg |
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
|Cathode Type=Tungsten Hairpin | |Cathode Type=Tungsten Hairpin | ||
| Line 96: | Line 96: | ||
|Stability= | |Stability= | ||
|Cathode Heating Methode= | |Cathode Heating Methode= | ||
| − | |Alignment Methode= | + | |Alignment Methode= Mechanical |
| − | |Number of Condensor Lenses= | + | |Number of Condensor Lenses= 2 |
|Condensor Current Stability= | |Condensor Current Stability= | ||
| − | |Condensor Stigmator= | + | |Condensor Stigmator= None |
|Condensor Aperture= | |Condensor Aperture= | ||
| − | |Condensor Alignment= | + | |Condensor Alignment= None |
| − | |Condensor Lens Type= | + | |Condensor Lens Type= Electromagnetic, Polepiece & Capsule |
|Stage Type=Non Eucentric | |Stage Type=Non Eucentric | ||
|Sample Holder Type=3.2 mm Stub | |Sample Holder Type=3.2 mm Stub | ||
| − | |X, Y Travel Range= | + | |X, Y Travel Range= 25mm |
| − | |Z Travel Range= | + | |Z Travel Range= 15mm |
| − | |Tilt Range= | + | |Tilt Range= 90° |
| − | |Rotation Range= | + | |Rotation Range= 360° |
| − | |Working Distance= | + | |Working Distance= 0 - 20mm |
|Objective Spherical Error= | |Objective Spherical Error= | ||
|Objective Current Stability= | |Objective Current Stability= | ||
| Line 162: | Line 162: | ||
|Microscope Name=Stereoscan S4-10 | |Microscope Name=Stereoscan S4-10 | ||
|Microscope Picture File=Cambridge - Stereoscan S4-10.jpg | |Microscope Picture File=Cambridge - Stereoscan S4-10.jpg | ||
| − | |Year= | + | |Year=1972 - 1974 |
| − | |Successor=Stereoscan | + | |Successor=Stereoscan S250 MK I |
| − | |Magnification Range= | + | |Magnification Range=40x to 100Kx |
| − | |Magnification Gauge Type= | + | |Magnification Gauge Type= Needle type & Range Switch |
| − | | | + | |Specemen Chamber Pressure= < 5 e-5 mBar |
| − | |Power Consumption= | + | |Power Consumption= 4KW |
|System Weight= | |System Weight= | ||
|Accelerator Type=Self Biased Triode Gun | |Accelerator Type=Self Biased Triode Gun | ||
| − | |Cathode Type=Tungsten Hairpin | + | |Cathode Type=Tungsten Hairpin / LaB6 |
| − | |Accelerating Voltage= | + | |Accelerating Voltage= 0 - 30 KV |
|Stability= | |Stability= | ||
| − | |Cathode Heating Methode= | + | |Cathode Heating Methode= DC |
| − | |Alignment Methode= | + | |Alignment Methode= Mechanical & Magnetic |
| − | |Number of Condensor Lenses= | + | |Number of Condensor Lenses= 2 |
|Condensor Current Stability= | |Condensor Current Stability= | ||
| − | |Condensor Stigmator= | + | |Condensor Stigmator= none |
|Condensor Aperture= | |Condensor Aperture= | ||
| − | |Condensor Alignment= | + | |Condensor Alignment= none |
| − | |Condensor Lens Type= | + | |Condensor Lens Type= Electromagnetic, Polpiece and Capsule |
| − | |Stage Type=Non Eucentric | + | |Stage Type=Non Eucentric / Eucentric |
|Sample Holder Type=3.2 mm Stub | |Sample Holder Type=3.2 mm Stub | ||
| − | |X, Y Travel Range= | + | |X, Y Travel Range= Stage Dependent 25mm |
| − | |Z Travel Range= | + | |Z Travel Range=Stage Dependent 15mm |
| − | |Tilt Range= | + | |Tilt Range= Stage Dependent 90° |
| − | |Rotation Range= | + | |Rotation Range= 360° |
|Working Distance= | |Working Distance= | ||
|Objective Spherical Error= | |Objective Spherical Error= | ||
| Line 354: | Line 354: | ||
}} | }} | ||
| − | {{ | + | {{#DeviceInfoBox2:sem|Stereoscan 250 MK III|| |
| − | + | accel=Self Biased Triode; | |
| − | + | accel_volt=0.5 - 40 KV; | |
| − | + | cath_type=Tungsten Hairpin / LaB6; | |
| − | + | objl_type=Electromagnetic; | |
| − | + | power=2 KVA; | |
| − | + | weight=628 Kg; | |
| − | + | objl_res=50Å; | |
| − | + | conl_stig=Electromagnetic Octopol; | |
| − | + | mag_range=20x - 300Kx; | |
| − | + | |}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | = Electron Probe Micro Analyzers = | |
| − | + | *Microscan V | |
| − | + | *[[Cambridge Geoscan|Geoscan]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:EM Templates]] | [[Category:EM Templates]] | ||
Latest revision as of 09:31, 16 August 2025
The Cambridge Instrument Company located in Cambridge UK, was the first commercial manufacturer of Scanning Electron Microscopes.
Scanning Electron Microscopes
| Cambridge SEM-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan MKI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:|200px|link=Stereoscan S4]] |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan S4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan model 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan Model 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan Model 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereoscan Model 250 MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| General | |
|---|---|
| Mag. Range | 20x - 300Kx |
| Power Requirment | 2 KVA |
| System Weight | 628 Kg |
| Electron Source | |
|---|---|
| Accelerator Type | Self Biased Triode |
| Acellerating Voltage | 0.5 - 40 KV |
| Cathode | Tungsten Hairpin / LaB6 |
| Column | |
|---|---|
| Stigmator | Electromagnetic Octopol |
| Claimed Resolution | 50Å |
Electron Probe Micro Analyzers
- Microscan V
- Geoscan