Difference between revisions of "Cambridge"
Jump to navigation
Jump to search
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
= Scanning Electron Microscopes = | = Scanning Electron Microscopes = | ||
− | |||
− | {{SEM List Entry|Microscope Name= | + | {{SEM List Entry |
+ | |Microscope Name=Cambridge SEM-1 | ||
+ | |Microscope Picture File=Cambridge-SEM1-taken-in-1953-38-p52.png | ||
+ | |Year=1953 | ||
+ | |Successor=Stereoscan MKI | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type= | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator= | ||
+ | |Deflection Type= | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
− | {{SEM List Entry|Microscope Name=Stereoscan | + | {{SEM List Entry |
+ | |Microscope Name=Stereoscan MKI | ||
+ | |Microscope Picture File=Cambridge Stereoscan MK1.jpg | ||
+ | |Year=1965 | ||
+ | |Successor=Stereoscan MKII | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type= | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator= | ||
+ | |Deflection Type= | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
− | {{SEM List Entry|Microscope Name=Stereoscan | + | {{SEM List Entry |
+ | |Microscope Name=Stereoscan MKII | ||
+ | |Microscope Picture File=Cambridge-Stereoscan-mk2-redrawn.jpg | ||
+ | |Year= 1966 | ||
+ | |Successor=Stereoscan S4 | ||
+ | |Magnification Range= 20x - 100Kx | ||
+ | |Magnification Gauge Type= Needle & Range Switch | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= 1247 Kg | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= Mechanical | ||
+ | |Number of Condensor Lenses= 2 | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= None | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= None | ||
+ | |Condensor Lens Type= Electromagnetic, Polepiece & Capsule | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= 25mm | ||
+ | |Z Travel Range= 15mm | ||
+ | |Tilt Range= 90° | ||
+ | |Rotation Range= 360° | ||
+ | |Working Distance= 0 - 20mm | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
− | {{SEM List Entry|Microscope Name= | + | {{SEM List Entry |
+ | |Microscope Name=Stereoscan S4 | ||
+ | |Microscope Picture File= | ||
+ | |Year= | ||
+ | |Successor=Stereoscan S4-10 | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
+ | |||
+ | {{SEM List Entry | ||
+ | |Microscope Name=Stereoscan S4-10 | ||
+ | |Microscope Picture File=Cambridge - Stereoscan S4-10.jpg | ||
+ | |Year=1972 - 1974 | ||
+ | |Successor=Stereoscan S250 MK I | ||
+ | |Magnification Range=40x to 100Kx | ||
+ | |Magnification Gauge Type= Needle type & Range Switch | ||
+ | |Specemen Chamber Pressure= < 5 e-5 mBar | ||
+ | |Power Consumption= 4KW | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin / LaB6 | ||
+ | |Accelerating Voltage= 0 - 30 KV | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= DC | ||
+ | |Alignment Methode= Mechanical & Magnetic | ||
+ | |Number of Condensor Lenses= 2 | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= none | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= none | ||
+ | |Condensor Lens Type= Electromagnetic, Polpiece and Capsule | ||
+ | |Stage Type=Non Eucentric / Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= Stage Dependent 25mm | ||
+ | |Z Travel Range=Stage Dependent 15mm | ||
+ | |Tilt Range= Stage Dependent 90° | ||
+ | |Rotation Range= 360° | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
+ | |||
+ | {{SEM List Entry | ||
+ | |Microscope Name=Stereoscan model 180 | ||
+ | |Microscope Picture File=Cambridge - Steroscan 180.jpg | ||
+ | |Year= | ||
+ | |Successor= | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
+ | |||
+ | {{SEM List Entry | ||
+ | |Microscope Name=Stereoscan Model 600 | ||
+ | |Microscope Picture File=Cambridge - Stereoscan 600.jpg | ||
+ | |Year= | ||
+ | |Successor= | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
+ | |||
+ | {{SEM List Entry | ||
+ | |Microscope Name=Stereoscan Model 100 | ||
+ | |Microscope Picture File=Cambridge model 100.jpg | ||
+ | |Year= | ||
+ | |Successor= | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
+ | |||
+ | {{SEM List Entry | ||
+ | |Microscope Name=Stereoscan Model 250 MKII | ||
+ | |Microscope Picture File=Cambridge - Stereoscan 250 MK2 - overview.jpg | ||
+ | |Year= | ||
+ | |Successor=Stereoscan Model 250 MKIII | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
+ | |||
+ | {{#DeviceInfoBox2:sem|Stereoscan 250 MK III|| | ||
+ | accel=Self Biased Triode; | ||
+ | accel_volt=0.5 - 40 KV; | ||
+ | cath_type=Tungsten Hairpin / LaB6; | ||
+ | objl_type=Electromagnetic; | ||
+ | power=2 KVA; | ||
+ | weight=628 Kg; | ||
+ | objl_res=50Å; | ||
+ | conl_stig=Electromagnetic Octopol; | ||
+ | mag_range=20x - 300Kx; | ||
+ | |}} | ||
+ | |||
+ | {{SEM List Entry | ||
+ | |Microscope Name=CamScan 3-30 ACV | ||
+ | |Microscope Picture File=Cambridge - CamScan 3-30 ACV - Overview.jpg | ||
+ | |Year= | ||
+ | |Successor= | ||
+ | |Magnification Range= | ||
+ | |Magnification Gauge Type= | ||
+ | |Specemin Chamber Pressure= | ||
+ | |Power Consumption= | ||
+ | |System Weight= | ||
+ | |Accelerator Type=Self Biased Triode Gun | ||
+ | |Cathode Type=Tungsten Hairpin | ||
+ | |Accelerating Voltage= | ||
+ | |Stability= | ||
+ | |Cathode Heating Methode= | ||
+ | |Alignment Methode= | ||
+ | |Number of Condensor Lenses= | ||
+ | |Condensor Current Stability= | ||
+ | |Condensor Stigmator= | ||
+ | |Condensor Aperture= | ||
+ | |Condensor Alignment= | ||
+ | |Condensor Lens Type= | ||
+ | |Stage Type=Non Eucentric | ||
+ | |Sample Holder Type=3.2 mm Stub | ||
+ | |X, Y Travel Range= | ||
+ | |Z Travel Range= | ||
+ | |Tilt Range= | ||
+ | |Rotation Range= | ||
+ | |Working Distance= | ||
+ | |Objective Spherical Error= | ||
+ | |Objective Current Stability= | ||
+ | |Objective Stigmator=Octopol | ||
+ | |Deflection Type=Double Deflection Electromagnetic | ||
+ | |Point Resolution= | ||
+ | |Lens Type=Electromagnetic | ||
+ | |Specimen Loading= | ||
+ | |Drive Mechanism=Micrometer Screw (Hand Operated) | ||
+ | }} | ||
+ | |||
+ | [[Category:EM Templates]] | ||
+ | |||
+ | = Electron Probe Micro Analyzers = | ||
+ | *Microscan V | ||
+ | *[[Cambridge Geoscan|Geoscan]] | ||
[[Category:EM Templates]] | [[Category:EM Templates]] |
Latest revision as of 02:01, 23 January 2024
The Cambridge Instrument Company located in Cambridge UK, was the first commercial manufacturer of Scanning Electron Microscopes.
Scanning Electron Microscopes
Cambridge SEM-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Stereoscan MKI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Stereoscan MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Stereoscan S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|200px|link=Stereoscan S4]] |
|
|
|
|
|
Stereoscan S4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Stereoscan model 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Stereoscan Model 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Stereoscan Model 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Stereoscan Model 250 MKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
General | |
---|---|
Mag. Range | 20x - 300Kx |
Power Requirment | 2 KVA |
System Weight | 628 Kg |
Electron Source | |
---|---|
Accelerator Type | Self Biased Triode |
Acellerating Voltage | 0.5 - 40 KV |
Cathode | Tungsten Hairpin / LaB6 |
Column | |
---|---|
Stigmator | Electromagnetic Octopol |
Claimed Resolution | 50Å |
CamScan 3-30 ACV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Electron Probe Micro Analyzers
- Microscan V
- Geoscan