Difference between revisions of "Radio Corporation of America"
Jump to navigation
Jump to search
(Created page with "RCA was a manufacturer of Vacuum tubes and Electron microscopes Category:Electron Microscope") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
RCA was a manufacturer of Vacuum tubes and Electron microscopes | RCA was a manufacturer of Vacuum tubes and Electron microscopes | ||
+ | |||
+ | |||
+ | = List of Models = | ||
+ | The below list is in no way complete with every model and Prototype RCA ever produced, it is however, the list of Microscopes currently known by the user LBochtler. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! scope="row" colspan="10"|Transmission Electron Microscops | ||
+ | |- | ||
+ | ! scope="row"| Image | ||
+ | ! scope="row"| Model | ||
+ | ! scope="row"| Year | ||
+ | ! scope="row"| Accelerating Voltage | ||
+ | ! scope="row"| Cathode Type | ||
+ | ! scope="row"| Nr. of Condensor Lenses | ||
+ | ! scope="row"| Nr. of Imaging Lenses | ||
+ | ! scope="row"| Projective | ||
+ | ! scope="row"| Resolution | ||
+ | ! scope="row"| Successor | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - EMA - Overview.png|alt=|339x339px]] | ||
+ | |style="text-align:center;"|EMA | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - EMB - Overview.png|alt=|379x379px]] | ||
+ | |style="text-align:center;"|EMB | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - EMU - Overview.png|alt=|235x235px]] | ||
+ | |style="text-align:center;"|EMU | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - Small TEM - Prototype.png|alt=|200x200px]] | ||
+ | |style="text-align:center;"|Small TEM Prototype | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - Portable TEM.png|alt=|200x200px]] | ||
+ | |style="text-align:center;"|Portable TEM | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - EMC.png|alt=|200x200px]] | ||
+ | |style="text-align:center;"|EMC | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - EMT.png|alt=|251x251px]] | ||
+ | |style="text-align:center;"|EMT | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - Model F.png|alt=|252x252px]] | ||
+ | |style="text-align:center;"|Model F | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - EMU 3 - Prototype.png|alt=|347x347px]] | ||
+ | |style="text-align:center;"|EMU 3 Prototype | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - EMU 3 - Overview.png|alt=|273x273px]] | ||
+ | |style="text-align:center;"|EMU 3 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - EMU - 3G - MEEK.png|alt=|273x273px]] | ||
+ | |style="text-align:center;"|EMU3G | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - EMU 4 - Meek.png|alt=|273x273px]] | ||
+ | |style="text-align:center;"|EMU4 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - 300 KV - Overview.png|alt=|200x200px]] | ||
+ | |style="text-align:center;"|300 KV Prototype | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - EMD.png|alt=|291x291px]] | ||
+ | |style="text-align:center;"|EMD | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:RCA - 1 MV TEM.jpg|alt=|270x270px]] | ||
+ | |style="text-align:center;"|1 MeV TEM | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|[[Tungsten Hairpin]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |} | ||
[[Category:Electron Microscope]] | [[Category:Electron Microscope]] |
Latest revision as of 11:34, 12 August 2022
RCA was a manufacturer of Vacuum tubes and Electron microscopes
List of Models
The below list is in no way complete with every model and Prototype RCA ever produced, it is however, the list of Microscopes currently known by the user LBochtler.
Transmission Electron Microscops | |||||||||
---|---|---|---|---|---|---|---|---|---|
Image | Model | Year | Accelerating Voltage | Cathode Type | Nr. of Condensor Lenses | Nr. of Imaging Lenses | Projective | Resolution | Successor |
EMA | Tungsten Hairpin | ||||||||
EMB | Tungsten Hairpin | ||||||||
EMU | Tungsten Hairpin | ||||||||
Small TEM Prototype | Tungsten Hairpin | ||||||||
Portable TEM | Tungsten Hairpin | ||||||||
EMC | Tungsten Hairpin | ||||||||
EMT | Tungsten Hairpin | ||||||||
Model F | Tungsten Hairpin | ||||||||
EMU 3 Prototype | Tungsten Hairpin | ||||||||
EMU 3 | Tungsten Hairpin | ||||||||
EMU3G | Tungsten Hairpin | ||||||||
EMU4 | Tungsten Hairpin | ||||||||
300 KV Prototype | Tungsten Hairpin | ||||||||
EMD | Tungsten Hairpin | ||||||||
1 MeV TEM | Tungsten Hairpin |