| Line 2: |
Line 2: |
| | | | |
| | = Transmition Electron Microscopes = | | = Transmition Electron Microscopes = |
| | + | The Transmission Eelectron Microscopes from Hitachi Started with the HU1. |
| | + | |
| | + | {| class="wikitable" |
| | + | |+Microscope Naming Convention |
| | + | |- |
| | + | !Prefix |
| | + | !Full Prefix |
| | + | !Description |
| | + | |- |
| | + | |HS |
| | + | |?Hitachi Standard? |
| | + | |Early Low to Mid Tier Transmission Electron Microscopes |
| | + | |- |
| | + | |HU |
| | + | |Hitachi Universal |
| | + | |Early Univeral Transmission Electron Microsocpes |
| | + | |- |
| | + | |HM |
| | + | |?Hitachi Permanent Magnet? |
| | + | |Early Permanent Magnet based Transmission Electron Microscopes |
| | + | |- |
| | + | |H |
| | + | |?Hitachi? |
| | + | |Later Transmission Electron Microscopes |
| | + | |- |
| | + | |S |
| | + | |?Scanning? |
| | + | |??Later?? Scanning Electron Microscopes |
| | + | |- |
| | + | |?Hitachi Standard? |
| | + | |} |
| | + | |
| | + | |
| | {{Tem list entry|Microscope Name=HS-8|Microscope Picture File=Hitachi - HS 8 - Meek.png|Year=|Successor=HS-9|Magnification Range=1000x to 100Kx|Magnification Gauge Type=Galvanometer|Specemin Chamber Pressure=|Power Consumption=2 KVA|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=25 KV, 50 KV|Stability=|Cathode Heating Methode=DC|Alignment Methode=Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=Tilt|Condensor Lens Type=|Holder Type=Top Entery|Travel Range=|Obj. Focal Length=3.5 mm|Obj. Adjustment Range=20%|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Mechanical Azimuth, Electrical Amplitude|Obj. Alignment Aid=|Point Resolution=8|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=Prealigned|Proj. Lens Type=Electromagnetic (P1), Permanent Magnet (P2)}} | | {{Tem list entry|Microscope Name=HS-8|Microscope Picture File=Hitachi - HS 8 - Meek.png|Year=|Successor=HS-9|Magnification Range=1000x to 100Kx|Magnification Gauge Type=Galvanometer|Specemin Chamber Pressure=|Power Consumption=2 KVA|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=25 KV, 50 KV|Stability=|Cathode Heating Methode=DC|Alignment Methode=Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=Tilt|Condensor Lens Type=|Holder Type=Top Entery|Travel Range=|Obj. Focal Length=3.5 mm|Obj. Adjustment Range=20%|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Mechanical Azimuth, Electrical Amplitude|Obj. Alignment Aid=|Point Resolution=8|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=|Proj. Mag=|Proj. Alignment=Prealigned|Proj. Lens Type=Electromagnetic (P1), Permanent Magnet (P2)}} |
| | | | |
| − | {{Tem list entry|Microscope Name=HS-9|Microscope Picture File=|Year=|Successor=|Magnification Range=200x, 500x to 100Kx|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=2 KVA|System Weught=500 Kg|Accelerator Type=|Cathode Type=|Acceleration Voltage=50 KV, 75KV|Stability=|Cathode Heating Methode=|Alignment Methode=Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=Electromagnetic|Condensor Lens Type=|Holder Type=Top Entry|Travel Range=2mm|Obj. Focal Length=2mm|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Octopol|Obj. Alignment Aid=|Point Resolution=4.5|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Pre-Aligned|Proj. Lens Type=}} | + | {{Tem list entry|Microscope Name=HS-9|Microscope Picture File=|Year=|Successor=H-300|Magnification Range=200x, 500x to 100Kx|Magnification Gauge Type=|Specemin Chamber Pressure=|Power Consumption=2 KVA|System Weught=500 Kg|Accelerator Type=|Cathode Type=|Acceleration Voltage=50 KV, 75KV|Stability=|Cathode Heating Methode=|Alignment Methode=Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=Electromagnetic|Condensor Lens Type=|Holder Type=Top Entry|Travel Range=2mm|Obj. Focal Length=2mm|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Octopol|Obj. Alignment Aid=|Point Resolution=4.5|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Pre-Aligned|Proj. Lens Type=}} |
| | | | |
| | {{Tem list entry|Microscope Name=HU-11E|Microscope Picture File=Hitachi - HU-11E.png|Year=|Successor=HU-12A|Magnification Range=250x, 1000x to 300Kx (22 Steps)|Magnification Gauge Type=Direct Readout|Specemin Chamber Pressure=|Power Consumption=3.5 KVA|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=25 KV, 50 Kv, 75 KV, 100 KV|Stability=|Cathode Heating Methode=DC|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=Tilt, Mechanical|Condensor Lens Type=|Holder Type=Top Entry|Travel Range=|Obj. Focal Length=2.5mm, (5mm)|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Quadropol, Centerable|Obj. Alignment Aid=|Point Resolution=3 to 5|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=2 Polpiece Turret|Proj. Mag=|Proj. Alignment=Centerable, Mechanical|Proj. Lens Type=}} | | {{Tem list entry|Microscope Name=HU-11E|Microscope Picture File=Hitachi - HU-11E.png|Year=|Successor=HU-12A|Magnification Range=250x, 1000x to 300Kx (22 Steps)|Magnification Gauge Type=Direct Readout|Specemin Chamber Pressure=|Power Consumption=3.5 KVA|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=25 KV, 50 Kv, 75 KV, 100 KV|Stability=|Cathode Heating Methode=DC|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=|Minimum Spot Size=|Condensor Alignment=Tilt, Mechanical|Condensor Lens Type=|Holder Type=Top Entry|Travel Range=|Obj. Focal Length=2.5mm, (5mm)|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Quadropol, Centerable|Obj. Alignment Aid=|Point Resolution=3 to 5|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=|Proj. Polpiece Config=2 Polpiece Turret|Proj. Mag=|Proj. Alignment=Centerable, Mechanical|Proj. Lens Type=}} |
| | | | |
| − | {{Tem list entry|Microscope Name=HU-12A|Microscope Picture File=Hitachi - HU12A - Overview.jpg|Year=1973|Successor=|Magnification Range=250x, 600 to 500Kx|Magnification Gauge Type=Digital|Specemin Chamber Pressure=|Power Consumption=3.5 KVA|System Weught=1480 Kg|Accelerator Type=|Cathode Type=|Acceleration Voltage=10 KV, 25 KV, 50 KV, 75 KV, 100 KV, 125 KV|Stability=|Cathode Heating Methode=DC|Alignment Methode=Automatic Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=Quadropol|Minimum Spot Size=|Condensor Alignment=Electromagnetic|Condensor Lens Type=|Holder Type=Top Entry & Side Entry|Travel Range=|Obj. Focal Length=2 mm|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=3|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mechanical|Proj. Lens Type=}} | + | {{Tem list entry|Microscope Name=HU-12A|Microscope Picture File=Hitachi - HU12A - Overview.jpg|Year=1973|Successor=H-500|Magnification Range=250x, 600 to 500Kx|Magnification Gauge Type=Digital|Specemin Chamber Pressure=|Power Consumption=3.5 KVA|System Weught=1480 Kg|Accelerator Type=|Cathode Type=|Acceleration Voltage=10 KV, 25 KV, 50 KV, 75 KV, 100 KV, 125 KV|Stability=|Cathode Heating Methode=DC|Alignment Methode=Automatic Mechanical|No. of Condensor Lenses=2|Condensor Stability=|Condensor Stigmator=Quadropol|Minimum Spot Size=|Condensor Alignment=Electromagnetic|Condensor Lens Type=|Holder Type=Top Entry & Side Entry|Travel Range=|Obj. Focal Length=2 mm|Obj. Adjustment Range=|Obj. Spherical Error=|Obj. Stability=|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=3|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mechanical|Proj. Lens Type=}} |
| | | | |
| | {{Tem list entry|Microscope Name=H-300|Microscope Picture File=|Year=c.a. 1981|Successor=|Magnification Range=250x to 100Kx|Magnification Gauge Type=Digital|Specemin Chamber Pressure=10e-5 Torr|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=75 KV|Stability=5e-6/min|Cathode Heating Methode=DC|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=2.5e-5/min|Condensor Stigmator=|Minimum Spot Size=5 µm|Condensor Alignment=Electromagnetic|Condensor Lens Type=|Holder Type=Side Entry|Travel Range=+-1 mm|Obj. Focal Length=2.6 mm|Obj. Adjustment Range=|Obj. Spherical Error=2.8 mm|Obj. Stability=10e-5/min|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=7|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=10e-5/min|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mecanical|Proj. Lens Type=Electromagnetic (P1), Permanent Magnet (P2)}} | | {{Tem list entry|Microscope Name=H-300|Microscope Picture File=|Year=c.a. 1981|Successor=|Magnification Range=250x to 100Kx|Magnification Gauge Type=Digital|Specemin Chamber Pressure=10e-5 Torr|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=75 KV|Stability=5e-6/min|Cathode Heating Methode=DC|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=2.5e-5/min|Condensor Stigmator=|Minimum Spot Size=5 µm|Condensor Alignment=Electromagnetic|Condensor Lens Type=|Holder Type=Side Entry|Travel Range=+-1 mm|Obj. Focal Length=2.6 mm|Obj. Adjustment Range=|Obj. Spherical Error=2.8 mm|Obj. Stability=10e-5/min|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=7|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=2|Proj. Stability=10e-5/min|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mecanical|Proj. Lens Type=Electromagnetic (P1), Permanent Magnet (P2)}} |
| Line 16: |
Line 49: |
| | {{Tem list entry|Microscope Name=H-700|Microscope Picture File=|Year=C.a. 1981|Successor=|Magnification Range=200x to 300x|Magnification Gauge Type=Digital|Specemin Chamber Pressure=5e-6 Torr|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=75 KV, 100 KV, 150 KV, 175 KV, 200 KV|Stability=2e-6/min|Cathode Heating Methode=DC|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=1e-6/min|Condensor Stigmator=Quadropol|Minimum Spot Size=500nm|Condensor Alignment=|Condensor Lens Type=|Holder Type=Top Entry & Side Entry|Travel Range=+-1 mm|Obj. Focal Length=3.8 mm|Obj. Adjustment Range=0.3 µm|Obj. Spherical Error=3.6 mm|Obj. Stability=1e-6/min|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=3 / 7|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=5e-6/min (P1), 1e-5 (P2, P3)|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mechanical|Proj. Lens Type=}} | | {{Tem list entry|Microscope Name=H-700|Microscope Picture File=|Year=C.a. 1981|Successor=|Magnification Range=200x to 300x|Magnification Gauge Type=Digital|Specemin Chamber Pressure=5e-6 Torr|Power Consumption=|System Weught=|Accelerator Type=|Cathode Type=|Acceleration Voltage=75 KV, 100 KV, 150 KV, 175 KV, 200 KV|Stability=2e-6/min|Cathode Heating Methode=DC|Alignment Methode=|No. of Condensor Lenses=2|Condensor Stability=1e-6/min|Condensor Stigmator=Quadropol|Minimum Spot Size=500nm|Condensor Alignment=|Condensor Lens Type=|Holder Type=Top Entry & Side Entry|Travel Range=+-1 mm|Obj. Focal Length=3.8 mm|Obj. Adjustment Range=0.3 µm|Obj. Spherical Error=3.6 mm|Obj. Stability=1e-6/min|Obj. Stigmator=Quadropol|Obj. Alignment Aid=|Point Resolution=3 / 7|Obj. Lens Type=Electromagnetic|No. of Proj. Lenses=3|Proj. Stability=5e-6/min (P1), 1e-5 (P2, P3)|Proj. Polpiece Config=Single Polpiece|Proj. Mag=|Proj. Alignment=Mechanical|Proj. Lens Type=}} |
| | | | |
| − | [[Category:Electron Microscope]]
| + | |
| | | | |
| | = Documentation = | | = Documentation = |
| Line 30: |
Line 63: |
| | }} | | }} |
| | | | |
| − | [[Category:Electron Microscope]]
| + | |
| | | | |
| | == Scanning Electron Microscopes == | | == Scanning Electron Microscopes == |