| Line 12: |
Line 12: |
| | ! scope="row"| Successor | | ! scope="row"| Successor |
| | |- | | |- |
| − | |style="text-align:center;"|[[High Speed Oscillograph Electron Source]] | + | |style="text-align:center;"|[[File:Ruska Prototype 1 - meek.jpg|200px|link=High Speed Oscillograph Electron Source]] |
| | |style="text-align:center;"|1933 | | |style="text-align:center;"|1933 |
| | |style="text-align:center;"|75 KV | | |style="text-align:center;"|75 KV |
| Line 22: |
Line 22: |
| | |style="text-align:center;"|[[Prototyp 1]] | | |style="text-align:center;"|[[Prototyp 1]] |
| | |- | | |- |
| − | |style="text-align:center;"|[[Prototyp 1]] | + | |style="text-align:center;"|[[File:Ruska Prototype 2 - meek.jpg|200px|link=Prototyp 1]] |
| | |style="text-align:center;"|1933 | | |style="text-align:center;"|1933 |
| | |style="text-align:center;"|75 KV | | |style="text-align:center;"|75 KV |
| Line 32: |
Line 32: |
| | |style="text-align:center;"|[[Prototyp 2]] | | |style="text-align:center;"|[[Prototyp 2]] |
| | |- | | |- |
| − | |style="text-align:center;"|[[Prototyp 2]] | + | |style="text-align:center;"|[[File:Ruska Prototype 3 - meek.jpg|200px|link=Prototyp 2]] |
| | |style="text-align:center;"|1938 | | |style="text-align:center;"|1938 |
| | |style="text-align:center;"|75 KV | | |style="text-align:center;"|75 KV |
| Line 42: |
Line 42: |
| | |style="text-align:center;"|[['First Series']] | | |style="text-align:center;"|[['First Series']] |
| | |- | | |- |
| − | |style="text-align:center;"|[['First Series']] | + | |style="text-align:center;"|[[File:Siemens - Übermikroskop - Meek.jpg|200px|link=Übermikroskop]] |
| | |style="text-align:center;"|1939 | | |style="text-align:center;"|1939 |
| | |style="text-align:center;"|75 KV | | |style="text-align:center;"|75 KV |
| Line 123: |
Line 123: |
| | |style="text-align:center;"|[[Elmiskop 51 Prototyp]] | | |style="text-align:center;"|[[Elmiskop 51 Prototyp]] |
| | |- | | |- |
| − | |style="text-align:center;"| [[Elmiskop 51 Prototyp]] | + | |style="text-align:center;"|[[File:Elmiskop51-prototype-overview.jpg|200px|link=Elmiskop 51 Prototyp]] |
| | |style="text-align:center;"|1956 | | |style="text-align:center;"|1956 |
| | |style="text-align:center;"|50KV | | |style="text-align:center;"|50KV |
| Line 143: |
Line 143: |
| | |style="text-align:center;"|[[Elmiskop 101]] | | |style="text-align:center;"|[[Elmiskop 101]] |
| | |- | | |- |
| − | |style="text-align:center;"|[[Elmiskop 51]] | + | |style="text-align:center;"|[[File:Elmiskop51-overview-meek.jpg|200px|link=Elmiskop 51]] |
| | |style="text-align:center;"|ca. 1970 | | |style="text-align:center;"|ca. 1970 |
| | |style="text-align:center;"|50 KV | | |style="text-align:center;"|50 KV |